id | lang | string |
---|
64720 | 0 | Invalid SQL date/time values |
64736 | 0 | Invalid key. |
64737 | 0 | TSimpleCodec.EncryptFile - plaintext filename parameter was empty. |
64738 | 0 | TSimpleCodec.EncryptFile - ciphertext filename parameter was empty. |
64739 | 0 | RSA public key encryption system |
64740 | 0 | Block mode |
64741 | 0 | Base64 |
64742 | 0 | CFB 8-bit |
64743 | 0 | ECB (with block padding) |
64744 | 0 | <- Add |
64745 | 0 | &Delete |
64746 | 0 | &Favorites |
64747 | 0 | Confirmation |
64748 | 0 | Are you sure to delete "%s" from favorite folders ? |
64749 | 0 | BCD overflow |
64750 | 0 | %s is not a valid BCD value |
64751 | 0 | Could not parse SQL TimeStamp string |
64752 | 0 | TSimpleCodec.Init - Asymetric codecs are not initialized by string. |
64753 | 0 | (not implemented yet!) |
64754 | 0 | TCryptographicLibrarys cannot chain more than %d deep. |
64755 | 0 | Circular TCryptographicLibrary chaining is prohibited. |
64756 | 0 | THugeCardinal.CreateAsSizedClone overflow. |
64757 | 0 | THugeCardinal.Add overflow. |
64758 | 0 | Cannot assign THugeCardinal because source is too big and resizing is not allowed. |
64759 | 0 | THugeCardinal.Increment overflow. |
64760 | 0 | THugeCardinal.Divide overflow. |
64761 | 0 | MulPower2 overflow. |
64762 | 0 | MulSmall overflow. |
64763 | 0 | THugeCardinal.Subtract overflow. |
64764 | 0 | THugeCardinal.StreamOut overflow. |
64765 | 0 | THugeCardinal.StreamIn overflow. |
64766 | 0 | EratosthenesSieveSize value (%d) too small for required number of pre-computed small primes (%d primes) |
64767 | 0 | internal error. |
64768 | 0 | Some operation could not be performed because the system is out of resources. Close some windows and try again. |
64769 | 0 | This operation is not valid because the current image contains no valid header. |
64770 | 0 | TSimpleCodec.Init - No password. |
64771 | 0 | TSimpleCodec.Init - Asymetric codecs are not initialized by string. |
64772 | 0 | TSimpleCodec.Init - Hash failed. |
64773 | 0 | TSimpleCodec.Init - Reset when not intialized. |
64774 | 0 | TSimpleCodec.Begin_EncryptMemory - Wrong mode. |
64775 | 0 | TSimpleCodec.Begin_EncryptMemory - Algorithms not set. |
64776 | 0 | TSimpleCodec.Begin_DecryptMemory - Wrong mode. |
64777 | 0 | TSimpleCodec.Begin_DecryptMemory - Algorithms not set. |
64778 | 0 | TSimpleCodec.EncryptMemory - Wrong mode. |
64779 | 0 | TSimpleCodec.DecryptMemory - Wrong mode. |
64780 | 0 | TSimpleCodec.End_DecryptMemory - Wrong mode. |
64781 | 0 | TSimpleCodec.End_EncryptMemory - Wrong mode. |
64782 | 0 | TSimpleCodec.AsymetricKeySizeInBits - Cannot set parameter whilst enc/decrypting. |
64783 | 0 | TSimpleCodec.Init - Cannot set Cipher whilst enc/decrypting. |
64784 | 0 | This "Portable Network Graphics" image is invalid because it has missing image parts. |
64785 | 0 | Could not decompress the image because it contains invalid compressed data.
Description: |
64786 | 0 | The "Portable Network Graphics" image contains an invalid palette. |
64787 | 0 | The file being readed is not a valid "Portable Network Graphics" image because it contains an invalid header. This file may be corruped, try obtaining it again. |
64788 | 0 | This "Portable Network Graphics" image is not supported or it might be invalid.
(IHDR chunk is not the first) |
64789 | 0 | This "Portable Network Graphics" image is not supported because either it's width or height exceeds the maximum size, which is 65535 pixels length. |
64790 | 0 | There is no such palette entry. |
64791 | 0 | This "Portable Network Graphics" image contains an unknown critical part which could not be decoded. |
64792 | 0 | This "Portable Network Graphics" image is encoded with an unknown compression scheme which could not be decoded. |
64793 | 0 | This "Portable Network Graphics" image uses an unknown interlace scheme which could not be decoded. |
64794 | 0 | The chunks must be compatible to be assigned. |
64795 | 0 | This "Portable Network Graphics" image is invalid because the decoder found an unexpected end of the file. |
64796 | 0 | This "Portable Network Graphics" image contains no data. |
64797 | 0 | The "Portable Network Graphics" image can not be resize by changing width and height properties. Try assigning the image from a bitmap. |
64798 | 0 | The program tried to add a existent critical chunk to the current image which is not allowed. |
64799 | 0 | It's not allowed to add a new chunk because the current image is invalid. |
64800 | 0 | ConvertToPalette |
64801 | 0 | ConvertToBWThreshold %d |
64802 | 0 | Rotate %f |
64803 | 0 | RemoveNoise |
64804 | 0 | Crop %d, %d, %d, %d |
64805 | 0 | None |
64806 | 0 | Blur |
64807 | 0 | Edges |
64808 | 0 | Emboss |
64809 | 0 | High Pass 1 |
64810 | 0 | High Pass 2 |
64811 | 0 | High Pass 3 |
64812 | 0 | Low Pass 1 |
64813 | 0 | Low Pass 2 |
64814 | 0 | This "Portable Network Graphics" image is not valid because it contains invalid pieces of data (crc error) |
64815 | 0 | The "Portable Network Graphics" image could not be loaded because one of its main piece of data (ihdr) might be corrupted |
64816 | 0 | GIF Image |
64817 | 0 | Loading... |
64818 | 0 | Saving... |
64819 | 0 | Converting... |
64820 | 0 | Rendering... |
64821 | 0 | Copying... |
64822 | 0 | Optimizing... |
64823 | 0 | ConvertToGray |
64824 | 0 | Negative |
64825 | 0 | Fill (%d, %d, %d) |
64826 | 0 | RemoveIsolatedPixels %d, %d |
64827 | 0 | Blur %f |
64828 | 0 | AdjustBrightnessContrastSaturation %d, %d, %d |
64829 | 0 | Resample %d, %d |
64830 | 0 | Clear |
64831 | 0 | ConvertTo %d |
64832 | 0 | Object type not supported for operation |
64833 | 0 | Invalid GIF data |
64834 | 0 | Image height too small for contained frames |
64835 | 0 | Image width too small for contained frames |
64836 | 0 | Failed to store GIF on clipboard |
64837 | 0 | Image exceeds Logical Screen size |
64838 | 0 | No global or local color table defined |
64839 | 0 | Invalid pixel coordinates |
64840 | 0 | Unsupported PixelFormat |
64841 | 0 | Invalid image dimensions |
64842 | 0 | Image has no DIB |
64843 | 0 | Invalid stream operation |
64844 | 0 | Color not in color table |
64845 | 0 | Color table is empty |
64846 | 0 | Image is empty |
64847 | 0 | Invalid reduction method |
64848 | 0 | Premature end of data |
64849 | 0 | Color table overflow |
64850 | 0 | Invalid color index |
64851 | 0 | Unsupported GIF version |
64852 | 0 | Invalid GIF signature |
64853 | 0 | Invalid number of colors specified in Screen Descriptor |
64854 | 0 | Invalid number of colors specified in Image Descriptor |
64855 | 0 | Unknown extension type |
64856 | 0 | Invalid extension introducer |
64857 | 0 | Failed to allocate memory for GIF DIB |
64858 | 0 | Decoder bit buffer under-run |
64859 | 0 | Circular decoder table entry |
64860 | 0 | Invalid Image trailer |
64861 | 0 | Internal error: Extension Instance does not match Extension Label |
64862 | 0 | Unsupported Application Extension block size |
64863 | 0 | Unknown GIF block type |
64864 | 0 | Sample count per pixel does not correspond to the given color scheme. |
64865 | 0 | Subsampling value is invalid. Allowed are 1, 2 and 4. |
64866 | 0 | Vertical subsampling value must be <= horizontal subsampling value. |
64867 | 0 | Preparing... |
64868 | 0 | Loading data... |
64869 | 0 | Upsampling... |
64870 | 0 | Transfering... |
64871 | 0 | LZ77 decompression error. |
64872 | 0 | JPEG decompression error. Unexpected end of input. |
64873 | 0 | Improper JPEG strip/tile size. |
64874 | 0 | Improper JPEG component count. |
64875 | 0 | Improper JPEG data precision. |
64876 | 0 | Improper JPEG sampling factors. |
64877 | 0 | Bogus JPEG tables field. |
64878 | 0 | Fractional JPEG scanline unsupported. |
64879 | 0 | Warning |
64880 | 0 | Dr. Halo images |
64881 | 0 | Paintshop Pro images |
64882 | 0 | Portable network graphic images |
64883 | 0 | Cannot load image. Invalid or unexpected %s image format. |
64884 | 0 | Invalid color format in %s file. |
64885 | 0 | Stream read error in %s file. |
64886 | 0 | Cannot load image. %s not supported for %s files. |
64887 | 0 | Cannot load image. CRC error found in %s file. |
64888 | 0 | Cannot load image. Compression error found in %s file. |
64889 | 0 | Cannot load image. Extra compressed data found in %s file. |
64890 | 0 | Cannot load image. Palette in %s file is invalid. |
64891 | 0 | Cannot load PNG image. Unexpected but critical chunk detected. |
64892 | 0 | The compression scheme is |
64893 | 0 | Conversion between indexed and non-indexed pixel formats is not supported. |
64894 | 0 | Color conversion failed. Could not find a proper method. |
64895 | 0 | Color depth is invalid. Bits per sample must be 1, 2, 4, 8 or 16. |
64896 | 0 | PC TIF images |
64897 | 0 | GFI fax images |
64898 | 0 | SGI images |
64899 | 0 | SGI true color images |
64900 | 0 | ZSoft Paintbrush images |
64901 | 0 | Word 5.x screen capture images |
64902 | 0 | Alias/Wavefront images |
64903 | 0 | SGI true color images with alpha |
64904 | 0 | SGI black/white images |
64905 | 0 | Photoshop images |
64906 | 0 | Portable map images |
64907 | 0 | Portable pixel map images |
64908 | 0 | Portable gray map images |
64909 | 0 | Portable bitmap images |
64910 | 0 | Autodesk images |
64911 | 0 | Kodak Photo-CD images |
64912 | 0 | need dictionary |
64913 | 0 | Attempt to register %s twice. |
64914 | 0 | Windows bitmaps |
64915 | 0 | Run length encoded Windows bitmaps |
64916 | 0 | Device independant Windows bitmaps |
64917 | 0 | Encapsulated Postscript images |
64918 | 0 | Windows icons |
64919 | 0 | Windows metafiles |
64920 | 0 | Windows enhanced meta files |
64921 | 0 | JPG images |
64922 | 0 | JPEG images |
64923 | 0 | JPE images |
64924 | 0 | JFIF images |
64925 | 0 | Truevision images |
64926 | 0 | Tagged image file format images |
64927 | 0 | Macintosh TIFF images |
64928 | 0 | incompatible version |
64929 | 0 | invalid distance code |
64930 | 0 | invalid literal/length code |
64931 | 0 | oversubscribed dynamic bit lengths tree |
64932 | 0 | incomplete dynamic bit lengths tree |
64933 | 0 | oversubscribed literal/length tree |
64934 | 0 | incomplete literal/length tree |
64935 | 0 | empty distance tree with lengths |
64936 | 0 | invalid block type |
64937 | 0 | invalid stored block lengths |
64938 | 0 | too many length or distance symbols |
64939 | 0 | invalid bit length repeat |
64940 | 0 | incorrect data check |
64941 | 0 | unknown compression method |
64942 | 0 | invalid window size |
64943 | 0 | incorrect header check |
64944 | 0 | Connection timed out. |
64945 | 0 | Connection refused. |
64946 | 0 | Too many levels of symbolic links. |
64947 | 0 | File name too long. |
64948 | 0 | Host is down. |
64949 | 0 | No route to host. |
64950 | 0 | Directory not empty |
64951 | 0 | Host not found. |
64952 | 0 | JPEG error #%d |
64953 | 0 | need dictionary |
64954 | 0 | stream end |
64955 | 0 | file error |
64956 | 0 | stream error |
64957 | 0 | data error |
64958 | 0 | insufficient memory |
64959 | 0 | buffer error |
64960 | 0 | Socket type not supported. |
64961 | 0 | Operation not supported on socket. |
64962 | 0 | Protocol family not supported. |
64963 | 0 | Address family not supported by protocol family. |
64964 | 0 | Address already in use. |
64965 | 0 | Cannot assign requested address. |
64966 | 0 | Network is down. |
64967 | 0 | Network is unreachable. |
64968 | 0 | Net dropped connection or reset. |
64969 | 0 | Software caused connection abort. |
64970 | 0 | Connection reset by peer. |
64971 | 0 | No buffer space available. |
64972 | 0 | Socket is already connected. |
64973 | 0 | Socket is not connected. |
64974 | 0 | Cannot send or receive after socket is closed. |
64975 | 0 | Too many references, cannot splice. |
64976 | 0 | Socket Error # %d
%s |
64977 | 0 | Interrupted system call. |
64978 | 0 | Bad file number. |
64979 | 0 | Access denied. |
64980 | 0 | Bad address. |
64981 | 0 | Invalid argument. |
64982 | 0 | Too many open files. |
64983 | 0 | Operation would block. |
64984 | 0 | Operation now in progress. |
64985 | 0 | Operation already in progress. |
64986 | 0 | Socket operation on non-socket. |
64987 | 0 | Destination address required. |
64988 | 0 | Message too long. |
64989 | 0 | Protocol wrong type for socket. |
64990 | 0 | Bad protocol option. |
64991 | 0 | Protocol not supported. |
64992 | 0 | Korean (EUC) |
64993 | 0 | Latin 9 (ISO) |
64994 | 0 | Thai (Windows) |
64995 | 0 | Turkish (ISO) |
64996 | 0 | Turkish (Windows) |
64997 | 0 | Unicode (UTF-7) |
64998 | 0 | Unicode (UTF-8) |
64999 | 0 | Vietnamese (Windows) |
65000 | 0 | Western European (ISO) |
65001 | 0 | Western European (Windows) |
65002 | 0 | GetCoding must be overridden in %s |
65003 | 0 | Winsock Initialization Error. |
65004 | 0 | Set Size Exceeded. |
65005 | 0 | Error on call Winsock2 library function %s |
65006 | 0 | Error on loading Winsock2 library (%s) |
65007 | 0 | %s is not a valid service. |
65008 | 0 | Chinese Traditional (Big5) |
65009 | 0 | Chinese Simplified (GB18030) |
65010 | 0 | Chinese Simplified (GB2312) |
65011 | 0 | Chinese Simplified (HZ) |
65012 | 0 | Cyrillic (ISO) |
65013 | 0 | Cyrillic (KOI8-R) |
65014 | 0 | Cyrillic (KOI8-U) |
65015 | 0 | Cyrillic (Windows) |
65016 | 0 | Estonian (ISO) |
65017 | 0 | Greek (ISO) |
65018 | 0 | Greek (Windows) |
65019 | 0 | Hebrew (ISO-Logical) |
65020 | 0 | Hebrew (ISO-Visual) |
65021 | 0 | Hebrew (Windows) |
65022 | 0 | Japanese (JIS) |
65023 | 0 | Korean |
65024 | 0 | Win32 error: %s (%u)%s%s |
65025 | 0 | Library not found: %s |
65026 | 0 | Function not found: %s.%s |
65027 | 0 | OLE error %.8x |
65028 | 0 | Method '%s' not supported by automation object |
65029 | 0 | Variant does not reference an automation object |
65030 | 0 | Dispatch methods do not support more than 64 parameters |
65031 | 0 | Cannot change the size of a JPEG image |
65032 | 0 | JPEG error #%d |
65033 | 0 | JPEG Image File |
65034 | 0 | Arabic (ISO) |
65035 | 0 | Arabic (Windows) |
65036 | 0 | Baltic (ISO) |
65037 | 0 | Baltic (Windows) |
65038 | 0 | Central European (ISO) |
65039 | 0 | Central European (Windows) |
65040 | 0 | 3rd-level cache: 2 MByte, 8-way set associative, 64 byte line size |
65041 | 0 | 3rd-level cache: 4 MByte, 8-way set associative, 64 byte line size |
65042 | 0 | 3rd-level cache: 1.5 MByte, 12-way set associative, 64 byte line size |
65043 | 0 | 3rd-level cache: 3 MByte, 12-way set associative, 64 byte line size |
65044 | 0 | 3rd-level cache: 6 MByte, 12-way set associative, 64 byte line size |
65045 | 0 | 3rd-level cache: 2 MByte, 16-way set associative, 64 byte line size |
65046 | 0 | 3rd-level cache: 4 MByte, 16-way set associative, 64 byte line size |
65047 | 0 | 3rd-level cache: 8 MByte, 16-way set associative, 64 byte line size |
65048 | 0 | 3rd-level cache: 12 MByte, 24-way set associative, 64 byte line size |
65049 | 0 | 3rd-level cache: 18 MByte, 24-way set associative, 64 byte line size |
65050 | 0 | 3rd-level cache: 24 MByte, 24-way set associative, 64 byte line size |
65051 | 0 | 64-Byte Prefetching |
65052 | 0 | 128-Byte Prefetching |
65053 | 0 | CPUID leaf 2 does not report cache descriptor information, use CPUID leaf 4 to query cache parameters |
65054 | 0 | Invalid MMF name "%s" |
65055 | 0 | The MMF named "%s" cannot be created empty |
65056 | 0 | 2nd-level cache: 1 MBytes, 8-way associative, 32 byte line size |
65057 | 0 | 2nd-level cache: 2 MBytes, 8-way associative, 32 byte line size |
65058 | 0 | 2nd-level cache: 512 KByte, 4-way set associative, 64 byte line size |
65059 | 0 | 2nd-level cache: 1 MByte, 8-way set associative, 64 byte line size |
65060 | 0 | Instruction TLB: 4 KByte pages, 4-way set associative, 128 entries |
65061 | 0 | Instruction TLB: 2 MByte pages, 4-way, 8 entries or 4 MByte pages, 4-way, 4 entries |
65062 | 0 | Instruction TLB: 4 KByte pages, 4-way set associative, 64 entries |
65063 | 0 | Data TLB: 4 KByte pages, 4-way set associative, 128 entries |
65064 | 0 | Data TLB1: 4 KByte pages, 4-way set associative, 256 entries |
65065 | 0 | Data TLB1: 4 KByte pages, 4-way set associative, 64 entries |
65066 | 0 | Data TLB: 4 KByte and 4 MByte pages, 4-way set associative, 8 entries |
65067 | 0 | Shared 2nd-Level TLB: 4 KByte pages, 4-way associative, 512 entries |
65068 | 0 | 3rd-level cache: 512 KByte, 4-way set associative, 64 byte line size |
65069 | 0 | 3rd-level cache: 1 MByte, 4-way set associative, 64 byte line size |
65070 | 0 | 3rd-level cache: 2 MByte, 4-way set associative, 64 byte line size |
65071 | 0 | 3rd-level cache: 1 MByte, 8-way set associative, 64 byte line size |
65072 | 0 | 1st-level data cache: 32 KBytes, 4-way set associative, 64 byte line size |
65073 | 0 | Trace cache: 12 K-Ops, 8-way set associative |
65074 | 0 | Trace cache: 16 K-Ops, 8-way set associative |
65075 | 0 | Trace cache: 32 K-Ops, 8-way set associative |
65076 | 0 | Trace cache: 64 K-Ops, 8-way set associative |
65077 | 0 | Instruction TLB: 2M/4M pages, fully associative, 8 entries |
65078 | 0 | 2nd-level cache: 1 MBytes, 4-way set associative, 64 bytes line size |
65079 | 0 | 2nd-level cache: 128 KBytes, 8-way set associative, 64 bytes line size, 2 lines per sector |
65080 | 0 | 2nd-level cache: 256 KBytes, 8-way set associative, 64 bytes line size, 2 lines per sector |
65081 | 0 | 2nd-level cache: 512 KBytes, 8-way set associative, 64 bytes line size, 2 lines per sector |
65082 | 0 | 2nd-level cache: 1 MBytes, 8-way set associative, 64 bytes line size, 2 lines per sector |
65083 | 0 | 2nd-level cache: 2 MBytes, 8-way set associative, 64 byte line size |
65084 | 0 | 2nd-level cache: 512 KBytes, 2-way set associative, 64 byte line size |
65085 | 0 | 2nd-level cache: 512 KBytes, 8-way set associative, 64 byte line size |
65086 | 0 | 2nd-level cache: 256 KBytes, 8-way associative, 32 byte line size |
65087 | 0 | 2nd-level cache: 512 KBytes, 8-way associative, 32 byte line size |
65088 | 0 | 2nd-level cache: 6MByte, 24-way set associative, 64 byte line size |
65089 | 0 | Instruction TLB: 4 KByte pages, 32 Entries |
65090 | 0 | Instruction TLB: 4 KByte and 2 MByte or 4 MByte pages, 64 Entries |
65091 | 0 | Instruction TLB: 4 KByte and 2 MByte or 4 MByte pages, 128 Entries |
65092 | 0 | Instruction TLB: 4 KByte and 2 MByte or 4 MByte pages, 256 Entries |
65093 | 0 | Instruction TLB: 2-MByte or 4-MByte pages, fully associative, 7 entries |
65094 | 0 | Data TLB0: 4 MByte pages, 4-way set associative, 16 entries |
65095 | 0 | Data TLB0: 4 KByte pages, 4-way associative, 16 entries |
65096 | 0 | Data TLB0: 4 KByte pages, fully associative, 16 entries |
65097 | 0 | Data TLB0: 2 MByte or 4 MByte pages, 4-way set associative, 32 entries |
65098 | 0 | Data TLB: 4 KByte and 4 MByte pages, 64 Entries |
65099 | 0 | Data TLB: 4 KByte and 4 MByte pages, 128 Entries |
65100 | 0 | Data TLB: 4 KByte and 4 MByte pages, 256 Entries |
65101 | 0 | 1st-level data cache: 16 KByte, 8-way set associative, 64 byte line size |
65102 | 0 | 1st-level data cache: 8 KBytes, 4-way set associative, 64 byte line size |
65103 | 0 | 1st-level data cache: 16 KBytes, 4-way set associative, 64 byte line size |
65104 | 0 | 2nd-level cache: 384 KBytes, 6-way set associative, sectored cache, 64-byte line size |
65105 | 0 | 2nd-level cache: 512 KBytes, 4-way set associative, sectored cache, 64-byte line size |
65106 | 0 | No 2nd-level cache or, if processor contains a valid 2nd-level cache, no 3rd-level cache |
65107 | 0 | 2nd-level cache: 128 KBytes, 4-way set associative, 32 byte line size |
65108 | 0 | 2nd-level cache: 256 KBytes, 4-way set associative, 32 byte line size |
65109 | 0 | 2nd-level cache: 512 KBytes, 4-way set associative, 32 byte line size |
65110 | 0 | 2nd-level cache: 1 MBytes, 4-way set associative, 32 byte line size |
65111 | 0 | 2nd-level cache: 2 MBytes, 4-way set associative, 32 byte line size |
65112 | 0 | 3rd-level cache: 4 MBytes, 4-way set associative, 64 byte line size |
65113 | 0 | 3rd-level cache: 8 MBytes, 4-way set associative, 64 byte line size |
65114 | 0 | 3rd-level cache: 8 MByte, 8-way set associative, 64 byte line size |
65115 | 0 | 2nd-level cache: 4 MBytes, 16-way set associative, 64 byte line size |
65116 | 0 | 3rd-level cache: 6MByte, 12-way set associative, 64 byte line size |
65117 | 0 | 3rd-level cache: 8MByte, 16-way set associative, 64 byte line size |
65118 | 0 | 3rd-level cache: 12MByte, 12-way set associative, 64 byte line size |
65119 | 0 | 3rd-level cache: 16MByte, 16-way set associative, 64 byte line size |
65120 | 0 | 1st level data cache: 8 KBytes, 2-way set associative, 32 byte line size |
65121 | 0 | Instruction TLB: 4 MByte pages, 4-way set associative, 4 entries |
65122 | 0 | 1st level data cache: 16 KBytes, 4-way set associative, 32 byte line size |
65123 | 0 | 1st level data cache: 16 KBytes, 4-way set associative, 64 byte line size |
65124 | 0 | 1st level data cache: 24 KBytes, 6-way set associative, 64 byte line size |
65125 | 0 | 2nd level cache: 256 KBytes, 8-way set associative, 64 byte line size |
65126 | 0 | 3rd level cache: 512 KBytes, 4-way set associative, 64 byte line size, 2 lines per sector |
65127 | 0 | 3rd level cache: 1 MBytes, 8-way set associative, 64 byte line size, 2 lines per sector |
65128 | 0 | 3rd level cache: 2 MBytes, 8-way set associative, 64 byte line size, 2 lines per sector |
65129 | 0 | 3rd level cache: 4 MBytes, 8-way set associative, 64 byte line size, 2 lines per sector |
65130 | 0 | 1st level data cache: 32 KBytes, 8-way set associative, 64 byte line size |
65131 | 0 | 1st level instruction cache: 32 KBytes, 8-way set associative, 64 byte line size |
65132 | 0 | 2nd-level cache: 128 KBytes, 4-way set associative, sectored cache, 64-byte line size |
65133 | 0 | 2nd-level cache: 192 KBytes, 6-way set associative, sectored cache, 64-byte line size |
65134 | 0 | 2nd-level cache: 128 KBytes, 2-way set associative, sectored cache, 64-byte line size |
65135 | 0 | 2nd-level cache: 256 KBytes, 4-way set associative, sectored cache, 64-byte line size |
65136 | 0 | Menu Highlight |
65137 | 0 | Your code tried to destroy the TJvPanel.ArrangeSettings objects leaving the panel in a broken state. Please fix your code by adding
if not ((Components[I] is TJvArrangeSettings) or
(Components[I] is TJvPanelHotTrackOptions)) then
or by using the Controls[] array property if possible. |
65138 | 0 | Failed to get ANSI replacement character |
65139 | 0 | Cannot open file "%s" |
65140 | 0 | This is not a PE format |
65141 | 0 | Unknown PE target |
65142 | 0 | Failed to create mutex |
65143 | 0 | Null descriptor |
65144 | 0 | Instruction TLB: 4 KByte pages, 4-way set associative, 32 entries |
65145 | 0 | Instruction TLB: 4 MByte pages, 4-way set associative, 2 entries |
65146 | 0 | Data TLB: 4 KByte pages, 4-way set associative, 64 entries |
65147 | 0 | Data TLB: 4 MByte pages, 4-way set associative, 8 entries |
65148 | 0 | Data TLB1: 4 MByte pages, 4-way set associative, 32 entries |
65149 | 0 | 1st level instruction cache: 8 KBytes, 4-way set associative, 32 byte line size |
65150 | 0 | 1st level instruction cache: 16 KBytes, 4-way set associative, 32 byte line size |
65151 | 0 | 1st level instruction cache: 32 KBytes, 4-way set associative, 64 byte line size |
65152 | 0 | Selection background |
65153 | 0 | Selection text |
65154 | 0 | Button face |
65155 | 0 | Button shadow |
65156 | 0 | Dimmed text |
65157 | 0 | Button text |
65158 | 0 | Inactive window title bar text |
65159 | 0 | Button highlight |
65160 | 0 | Dark shadow 3D elements |
65161 | 0 | Highlight 3D elements |
65162 | 0 | Tooltip text |
65163 | 0 | Tooltip background |
65164 | 0 | Gradient Active Caption |
65165 | 0 | Gradient Inactive Caption |
65166 | 0 | Hot Light |
65167 | 0 | Menu Bar |
65168 | 0 | Light Turquoise |
65169 | 0 | Pale Blue |
65170 | 0 | Lavender |
65171 | 0 | Scrollbar |
65172 | 0 | Desktop background |
65173 | 0 | Active window title bar |
65174 | 0 | Inactive window title bar |
65175 | 0 | Menu background |
65176 | 0 | Window background |
65177 | 0 | Window frame |
65178 | 0 | Menu text |
65179 | 0 | Window text |
65180 | 0 | Active window title bar text |
65181 | 0 | Active window border |
65182 | 0 | Inactive window border |
65183 | 0 | Application workspace |
65184 | 0 | Gray 50% |
65185 | 0 | Light Orange |
65186 | 0 | Sea Green |
65187 | 0 | Light Blue |
65188 | 0 | Violet |
65189 | 0 | Gray 40% |
65190 | 0 | Pink |
65191 | 0 | Gold |
65192 | 0 | Bright Green |
65193 | 0 | Turquoise |
65194 | 0 | Plum |
65195 | 0 | Gray 25% |
65196 | 0 | Rose |
65197 | 0 | Tan |
65198 | 0 | Light Yellow |
65199 | 0 | Light Green |
65200 | 0 | White |
65201 | 0 | Money green |
65202 | 0 | Sky blue |
65203 | 0 | Cream |
65204 | 0 | Medium gray |
65205 | 0 | Brown |
65206 | 0 | Olive Green |
65207 | 0 | Dark Green |
65208 | 0 | Dark Teal |
65209 | 0 | Dark Blue |
65210 | 0 | Indigo |
65211 | 0 | Gray 80% |
65212 | 0 | Dark Red |
65213 | 0 | Orange |
65214 | 0 | Dark Yellow |
65215 | 0 | Blue Gray |
65216 | 0 | No help keyword specified. |
65217 | 0 | Black |
65218 | 0 | Maroon |
65219 | 0 | Green |
65220 | 0 | Olive green |
65221 | 0 | Navy blue |
65222 | 0 | Purple |
65223 | 0 | Teal |
65224 | 0 | Gray |
65225 | 0 | Silver |
65226 | 0 | Red |
65227 | 0 | Lime |
65228 | 0 | Yellow |
65229 | 0 | Blue |
65230 | 0 | Fuchsia |
65231 | 0 | Aqua |
65232 | 0 | Window Frame |
65233 | 0 | Window Text |
65234 | 0 | Failed to clear tab control |
65235 | 0 | Failed to delete tab at index %d |
65236 | 0 | Failed to retrieve tab at index %d |
65237 | 0 | Failed to get object at index %d |
65238 | 0 | Failed to set tab "%s" at index %d |
65239 | 0 | Failed to set object at index %d |
65240 | 0 | MultiLine must be True when TabPosition is tpLeft or tpRight |
65241 | 0 | Invalid owner |
65242 | 0 | RichEdit line insertion error |
65243 | 0 | Failed to Load Stream |
65244 | 0 | Failed to Save Stream |
65245 | 0 | %s is already associated with %s |
65246 | 0 | %d is an invalid PageIndex value. PageIndex must be between 0 and %d |
65247 | 0 | This control requires version 4.70 or greater of COMCTL32.DLL |
65248 | 0 | Default |
65249 | 0 | Gray Text |
65250 | 0 | Highlight Background |
65251 | 0 | Highlight Text |
65252 | 0 | Inactive Border |
65253 | 0 | Inactive Caption |
65254 | 0 | Inactive Caption Text |
65255 | 0 | Info Background |
65256 | 0 | Info Text |
65257 | 0 | Menu Background |
65258 | 0 | Menu Text |
65259 | 0 | None |
65260 | 0 | Scroll Bar |
65261 | 0 | 3D Dark Shadow |
65262 | 0 | 3D Light |
65263 | 0 | Window Background |
65264 | 0 | Fuchsia |
65265 | 0 | Aqua |
65266 | 0 | White |
65267 | 0 | Money Green |
65268 | 0 | Sky Blue |
65269 | 0 | Cream |
65270 | 0 | Medium Gray |
65271 | 0 | Active Border |
65272 | 0 | Active Caption |
65273 | 0 | Application Workspace |
65274 | 0 | Background |
65275 | 0 | Button Face |
65276 | 0 | Button Highlight |
65277 | 0 | Button Shadow |
65278 | 0 | Button Text |
65279 | 0 | Caption Text |
65280 | 0 | No help found for %s |
65281 | 0 | No context-sensitive help installed |
65282 | 0 | No topic-based help system installed |
65283 | 0 | Black |
65284 | 0 | Maroon |
65285 | 0 | Green |
65286 | 0 | Olive |
65287 | 0 | Navy |
65288 | 0 | Purple |
65289 | 0 | Teal |
65290 | 0 | Gray |
65291 | 0 | Silver |
65292 | 0 | Red |
65293 | 0 | Lime |
65294 | 0 | Yellow |
65295 | 0 | Blue |
65296 | 0 | Value must be between %d and %d |
65297 | 0 | Unable to insert a line |
65298 | 0 | Invalid clipboard format |
65299 | 0 | Clipboard does not support Icons |
65300 | 0 | Cannot open clipboard |
65301 | 0 | Text exceeds memo capacity |
65302 | 0 | There is no default printer currently selected |
65303 | 0 | Menu '%s' is already being used by another form |
