id | lang | string |
---|
10011 | 0 | Average |
10012 | 0 | Moyen |
10013 | 0 | Mittel |
10014 | 0 | Intermedio |
10015 | 0 | Normale |
10016 | 0 | Average |
10021 | 0 | Blind game |
10022 | 0 | Jeu aveugle |
10023 | 0 | Verdeckt |
10024 | 0 | Partida ciega |
10025 | 0 | Gioco alla cieca |
10026 | 0 | Blind game |
10031 | 0 | Blue |
10032 | 0 | Bleu |
10033 | 0 | Blau |
10034 | 0 | Azul |
10035 | 0 | Blu |
10036 | 0 | Blue |
10041 | 0 | Cancel |
10042 | 0 | Annuler |
10043 | 0 | Abbrechen |
10044 | 0 | Cancelar |
10045 | 0 | Cancella |
10046 | 0 | Cancel |
10051 | 0 | Choose location |
10052 | 0 | Choisi ton point de départ |
10053 | 0 | Startposition |
10054 | 0 | Elegir posición |
10055 | 0 | Scegli la posizione |
10056 | 0 | Choose location |
10061 | 0 | Color to change |
10062 | 0 | Couleur à modifier |
10063 | 0 | Zu ändernde Farbe |
10064 | 0 | Cambiar color |
10065 | 0 | Colore da cambiare |
10066 | 0 | Color to change |
10071 | 0 | Colors setup |
10072 | 0 | Couleurs |
10073 | 0 | Farbeinstellungen |
10074 | 0 | Organización de colores |
10075 | 0 | Definizione dei colori |
10076 | 0 | Colors setup |
10081 | 0 | Computer |
10082 | 0 | Ordinateur |
10083 | 0 | Computer |
10084 | 0 | Ordenador |
10085 | 0 | Computer |
10086 | 0 | Computer |
10091 | 0 | Computer was smarter. Try again.
Do you want to start new game? |
10092 | 0 | L'ordinateur a été plus fort. Essaie encore
Lancer une nouvelle partie ? |
10093 | 0 | Der Computer war schlauer. Versuch's nochmal!!
Neues Spiel starten? |
10094 | 0 | El ordenador fue más listo. Vuelve a intentarlo.
¿Quieres empezar una nueva partida? |
10095 | 0 | Il computer ha vinto. Riprova.
Vuoi iniziare una nuova partita ? |
10096 | 0 | Computer was smarter. Try again.
Do you want to start new game? |
10101 | 0 | Do you want to start new game? |
10102 | 0 | Lancer une nouvelle partie ? |
10103 | 0 | Neues Spiel starten? |
10104 | 0 | ¿Quieres empezar una nueva partida? |
10105 | 0 | Vuoi iniziare una nuova partita ? |
10106 | 0 | Do you want to start new game? |
10111 | 0 | Easy |
10112 | 0 | Faible |
10113 | 0 | Anfänger |
10114 | 0 | Fácil |
10115 | 0 | Facile |
10116 | 0 | Easy |
10121 | 0 | Eight |
10122 | 0 | Huit |
10123 | 0 | Acht |
10124 | 0 | Ocho |
10125 | 0 | Otto |
10126 | 0 | Eight |
10131 | 0 | Exit Filler? |
10132 | 0 | Quitter Filler ? |
10133 | 0 | Filler verlassen? |
10134 | 0 | ¿Salir de Filler? |
10135 | 0 | Esci da Filler ? |
10136 | 0 | Exit Filler? |
10141 | 0 | Five |
10142 | 0 | Cinq |
10143 | 0 | Fünf |
10144 | 0 | Cinco |
10145 | 0 | Cinque |
10146 | 0 | Five |
10151 | 0 | Game options |
10152 | 0 | Options |
10153 | 0 | Spiel-Optionen |
10154 | 0 | Opciones de juego |
10155 | 0 | Opzioni del gioco |
10156 | 0 | Game options |
10161 | 0 | Game Over |
10162 | 0 | Fin de la partie |
10163 | 0 | Game Over |
10164 | 0 | Final de partida |
10165 | 0 | Fine della partita |
10166 | 0 | Game Over |
10171 | 0 | General |
10172 | 0 | Général |
10173 | 0 | Allgemein |
10174 | 0 | General |
10175 | 0 | Generalità |
10176 | 0 | General |
10181 | 0 | Green |
10182 | 0 | Vert |
10183 | 0 | Grün |
10184 | 0 | Grün |
10185 | 0 | Verde |
10186 | 0 | Green |
10191 | 0 | Left bottom corner |
10192 | 0 | Angle inférieur gauche |
10193 | 0 | Untere linke Ecke |
10194 | 0 | Esquina inferior izquierda |
10195 | 0 | Angolo in basso a sinistra |
10196 | 0 | Left bottom corner |
10201 | 0 | Human |
10202 | 0 | Humain |
10203 | 0 | Mensch |
10204 | 0 | Humano |
10205 | 0 | Umano |
10206 | 0 | Human |
10211 | 0 | Left Computer won.
Do you want to start new game? |
10212 | 0 | L'ordinateur gauche a gagné.
Lancer une nouvelle partie ? |
10213 | 0 | Der linke Computer hat gewonnen.
Neues Spiel starten? |
10214 | 0 | Ganó el ordenador de la izquierda.
¿Quieres empezar una nueva partida? |
10215 | 0 | Il computer sinistro ha vinto.
Vuoi iniziare una nuova partita ? |
10216 | 0 | Left Computer won.
Do you want to start new game? |
10221 | 0 | Left middle |
10222 | 0 | Centre gauche |
10223 | 0 | Mitte der linken Seite |
10224 | 0 | Centro a la izquierda |
10225 | 0 | In centro a sinistra |
10226 | 0 | Left middle |
10231 | 0 | Left player |
10232 | 0 | Joueur gauche |
10233 | 0 | Linker Spieler |
10234 | 0 | Jugador de la izquierda |
10235 | 0 | Giocatore sinistro |
10236 | 0 | Left player |
10241 | 0 | Left player won
Do you want to start new game? |
10242 | 0 | Le joueur gauche a gagné
Lancer une nouvelle partie ? |
10243 | 0 | Der linke Spieler hat gewonnen
Neues Spiel starten? |
10244 | 0 | Ganó el jugador de la izquierda
¿Quieres empezar una nueva partida? |
10245 | 0 | Il giocatore sinistro ha vinto
Vuoi iniziare una nuova partita ? |
10246 | 0 | Left player won
Do you want to start new game? |
10251 | 0 | Top left corner |
10252 | 0 | Angle supérieur gauche |
10253 | 0 | Obere linke Ecke |
10254 | 0 | Esquina superior izquierda |
10255 | 0 | Angolo in alto a sinistra |
10256 | 0 | Top left corner |
10261 | 0 | Limit thinking time for |
10262 | 0 | Temps de réflexion limité à |
10263 | 0 | Maximale Bedenkzeit von |
10264 | 0 | Limitar el tiempo de reflexión a |
10265 | 0 | Tempo di riflessione limitato a |
10266 | 0 | Limit thinking time for |
10271 | 0 | Message! |
10272 | 0 | Message ! |
10273 | 0 | Nachricht! |
10274 | 0 | ¡Mensaje! |
10275 | 0 | Messaggio ! |
10276 | 0 | Message! |
10281 | 0 | Nine (default) |
10282 | 0 | Neuf (par défaut) |
10283 | 0 | Neun (Standard) |
10284 | 0 | Nueve (implícito) |
10285 | 0 | Nove (default) |
10286 | 0 | Nine (default) |
10291 | 0 | No timers left |
10292 | 0 | Temps dépassé |
10293 | 0 | Zeit ist abgelaufen |
10294 | 0 | No queda tiempo |
10295 | 0 | Tempo scaduto |
10296 | 0 | No timers left |
10301 | 0 | Number of colors |
10302 | 0 | Nombre de couleurs |
10303 | 0 | Anzahl der Farben |
10304 | 0 | Número de colores |
10305 | 0 | Numero di colori |
10306 | 0 | Number of colors |
10311 | 0 | OK |
10312 | 0 | OK |
10313 | 0 | OK |
10314 | 0 | OK |
10315 | 0 | Convalida |
10316 | 0 | OK |
10321 | 0 | Oops... |
10322 | 0 | Oops... |
10323 | 0 | Oh! |
10324 | 0 | ¡Uff...! |
10325 | 0 | Hop là... |
10326 | 0 | Oops... |
10331 | 0 | Players |
10332 | 0 | Joueurs |
10333 | 0 | Spieler |
10334 | 0 | Jugadores |
10335 | 0 | Giocatori |
10336 | 0 | Players |
10341 | 0 | Preview |
10342 | 0 | Aperçu |
10343 | 0 | Ansicht |
10344 | 0 | Examinar |
10345 | 0 | Anteprima |
10346 | 0 | Preview |
10351 | 0 | Red |
10352 | 0 | Rouge |
10353 | 0 | Rot |
10354 | 0 | Rojo |
10355 | 0 | Rosso |
10356 | 0 | Red |
10361 | 0 | Right bottom corner |
10362 | 0 | Angle inférieur droit |
10363 | 0 | Untere rechte Ecke |
10364 | 0 | Esquina inferior derecha |
10365 | 0 | Angolo in basso a destra |
10366 | 0 | Right bottom corner |
10371 | 0 | Right middle |
10372 | 0 | Centre droit |
10373 | 0 | Mitte der rechten Seite |
10374 | 0 | Centro a la derecha |
10375 | 0 | In centro a destra |
10376 | 0 | Right middle |
10381 | 0 | Right player |
10382 | 0 | Joueur droit |
10383 | 0 | Rechter Spieler |
10384 | 0 | Jugador de la derecha |
10385 | 0 | Giocatore destro |
10386 | 0 | Right player |
10391 | 0 | Right player won
Do you want to start new game? |
10392 | 0 | Le joueur droit a gagné
Lancer une nouvelle partie ? |
10393 | 0 | Der rechte Spieler hat gewonnen
Neues Spiel starten? |
10394 | 0 | Ganó el jugador de la derecha
¿Quieres empezar una nueva partida? |
10395 | 0 | Il giocatore destro ha vinto
Vuoi iniziare una nuova partita ? |
10396 | 0 | Right player won
Do you want to start new game? |
10401 | 0 | Top right corner |
10402 | 0 | Angle supérieur droit |
10403 | 0 | Obere rechte Ecke |
10404 | 0 | Esquina superior de la derecha |
10405 | 0 | Angolo in alto a destra |
10406 | 0 | Top right corner |
10411 | 0 | Save && Continue playing |
10412 | 0 | Enregistrer et continuer à jouer |
10413 | 0 | Speichern && Weiterspielen |
10414 | 0 | Salvar y continuar jugando |
10415 | 0 | Salva e continua a giocare |
10416 | 0 | Save && Continue playing |
10421 | 0 | Save && Start new game |
10422 | 0 | Enregistrer et lancer un nouveau jeu |
10423 | 0 | Speichern && Neues Spiel |
10424 | 0 | Salvar y comenzar nueva partida |
10425 | 0 | Salva e inizia una nuova partita |
10426 | 0 | Save && Start new game |
10431 | 0 | Seven |
10432 | 0 | Sept |
10433 | 0 | Sieben |
10434 | 0 | Siete |
10435 | 0 | Sette |
10436 | 0 | Seven |
10441 | 0 | Six |
10442 | 0 | Six |
10443 | 0 | Sechs |
10444 | 0 | Seis |
10445 | 0 | Sei |
10446 | 0 | Six |
10451 | 0 | Start from |
10452 | 0 | Point de départ |
10453 | 0 | Startposition |
10454 | 0 | Comenzar en |
10455 | 0 | Inizia da |
10456 | 0 | Start from |
10461 | 0 | Timing |
10462 | 0 | Temps de réflexion |
10463 | 0 | Bedenkzeit |
10464 | 0 | Tiempo |
10465 | 0 | Determinazione del tempo |
10466 | 0 | Timing |
10471 | 0 | Try playing on average skill |
10472 | 0 | Essaie de jouer en utilisant l'intelligence moyenne |
10473 | 0 | Wähle ein mittleres Schwierigkeitsniveau |
10474 | 0 | Intenta jugar en destreza intermedia |
10475 | 0 | Cerca di giocare col livello intelligenza normale |
10476 | 0 | Try playing on average skill |
10481 | 0 | Visibility |
10482 | 0 | Visibilité |
10483 | 0 | Sicht |
10484 | 0 | Visibilidad |
10485 | 0 | Visibilità |
10486 | 0 | Visibility |
10491 | 0 | You are playing. Start new game? |
10492 | 0 | Tu es en train de jouer. Lancer une nouvelle partie ? |
10493 | 0 | Du hast bereits ein Spiel begonnen. Neues Spiel starten? |
10494 | 0 | Estás jugando ¿Comenzar nueva partida? |
10495 | 0 | Stai giocando. Vuoi iniziare una nuova partita? |
10496 | 0 | You are playing. Start new game? |
10501 | 0 | You won
Do you want to start new game? |
10502 | 0 | Tu as gagné
Lancer une nouvelle partie ? |
10503 | 0 | Du hast gewonnen
Neues Spiel starten? |
10504 | 0 | Has ganado
¿Quieres empezar una nueva partida? |
10505 | 0 | Hai vinto
Vuoi iniziare una nuova partita ? |
10506 | 0 | You won
Do you want to start new game? |
10511 | 0 | seconds |
10512 | 0 | secondes |
10513 | 0 | Sekunden |
10514 | 0 | segundos |
10515 | 0 | secondi |
10516 | 0 | seconds |
10521 | 0 | Right Computer won.
Do you want to start new game? |
10522 | 0 | L'ordinateur de droite a gagnÈ.
Lancer une nouvelle partie ? |
10523 | 0 | Der rechte Computer hat gewonnen.
Neues Spiel starten? |
10524 | 0 | Derecha Ordenador gana.
¿Quieres empezar una nueva partida? |
10525 | 0 | Ha vinto il computer prescelto.
Vuoi iniziare una nuova partita ? |
10526 | 0 | Right Computer won.
Do you want to start new game? |
10611 | 0 | Computer skill |
10612 | 0 | Niveau ordinateur |
10613 | 0 | Niveau des Computers |
10614 | 0 | Conoscenze di informatica |
10615 | 0 | Habilidad del ordenador |
10616 | 0 | Computer skill |
10711 | 0 | Rightclick for right player and leftclick for left player to select desired starting hexagon. |
10712 | 0 | Les joueurs de gauche et de droite, cliquent respectivement à gauche et à droite sur la souris, pour sélectionner leur hexagone de départ. |
10713 | 0 | Bitte wähle Dein Start-Hexagon (rechter Spieler: rechte Maustaste / linker Spieler: linke Maustaste)! |
10714 | 0 | Cliquea en el botdn derecho si eres diestro y en el izquierdo si eres zurdo, para elegir el hex«gono inicial. |
10715 | 0 | Click destro per il giocatore di destra e click sinistro per il giocatore di sinistra per selezionare l'esagono desiderato per cominciare. |
10716 | 0 | Rightclick for right player and leftclick for left player to select desired starting hexagon. |