filename | 62b9eb6b5510ee9cb4a1d77073fb77d1eaafa5c9a9ac43eeb541e2564ea9f866 | |
---|---|---|
size | 72192 (0x11a00) | |
md5 | 5a4644e7df65746c0a95542f9e1b8ff2 | |
type | PE32 executable (GUI) Intel 80386, for MS Windows | |
mimetype | application/x-dosexec | |
clamav | OK | |
virustotal | → scan with virustotal.com | |
histogram |
MZ Header
signature | MZ |
bytes_in_last_block | 0x90 |
blocks_in_file | 3 |
num_relocs | 0 |
header_paragraphs | 4 |
min_extra_paragraphs | 0 |
max_extra_paragraphs | 0xffff |
ss | 0 |
sp | 0xb8 |
checksum | 0 |
ip | 0 |
cs | 0 |
reloc_table_offset | 0x40 |
overlay_number | 0 |
reserved0 | 0 |
oem_id | 0 |
oem_info | 0 |
reserved2 | 0 |
reserved3 | 0 |
reserved4 | 0 |
reserved5 | 0 |
reserved6 | 0 |
lfanew | 0xe0 |
DOS stub
00000000: 0e 1f ba 0e 00 b4 09 cd 21 b8 01 4c cd 21 54 68 |........!..L.!Th| 00000010: 69 73 20 70 72 6f 67 72 61 6d 20 63 61 6e 6e 6f |is program canno| 00000020: 74 20 62 65 20 72 75 6e 20 69 6e 20 44 4f 53 20 |t be run in DOS | 00000030: 6d 6f 64 65 2e 0d 0d 0a 24 00 00 00 00 00 00 00 |mode....$.......|
PE Header
Packer / Compiler
Sections
name | va | vsize | raw size | flags | |
---|---|---|---|---|---|
.text | 0x1000 | 0x9eae | 0xa000 | R-X CODE | |
.rdata | 0xb000 | 0x202a | 0x2200 | R-- IDATA | |
.data | 0xe000 | 0xe24 | 0x400 | RW- IDATA | |
.rsrc | 0xf000 | 0x4ef0 | 0x5000 | R-- IDATA |
Data Directory
type | va | size | |
---|---|---|---|
EXPORT | 0 | 0 | |
IMPORT | 0xc01c | 0xdc | |
RESOURCE | 0xf000 | 0x4ef0 | |
EXCEPTION | 0 | 0 | |
SECURITY | 0 | 0 | |
BASERELOC | 0 | 0 | |
DEBUG | 0 | 0 | |
ARCHITECTURE | 0 | 0 | |
GLOBALPTR | 0 | 0 | |
TLS | 0 | 0 | |
LOAD_CONFIG | 0 | 0 | |
Bound_IAT | 0 | 0 | |
IAT | 0 | 0 | |
Delay_IAT | 0 | 0 | |
CLR_Header | 0 | 0 |
id | lang | string |
---|---|---|
4 | 1033 | %d item(s) |
5 | 1033 | , %d Selected |
6 | 1033 | Created by using |
7 | 1033 | Select a filename to save |
8 | 1033 | Network Resources |
9 | 1033 | Yes |
10 | 1033 | No |
11 | 1033 | Retrieving IP addresses... |
12 | 1033 | Do you want to stop the loading process ? |
14 | 1033 | Loading... %s |
501 | 1033 | Text File |
502 | 1033 | Tab delimited text file |
503 | 1033 | Tabular Text File |
504 | 1033 | HTML File - Horizontal |
505 | 1033 | HTML File - Vertical |
506 | 1033 | XML File |
507 | 1033 | Comma Delimited Text File |
1001 | 1033 | Resource Name |
1002 | 1033 | Resource Type |
1003 | 1033 | Workgroup / Domain |
1004 | 1033 | Comment |
1005 | 1033 | Network Provider |
1006 | 1033 | Connections |
1007 | 1033 | IP Address |
1008 | 1033 | Local Path |
1009 | 1033 | OS Version |
1010 | 1033 | OS Name |
1011 | 1033 | Attributes |
1012 | 1033 | MAC Address |
1013 | 1033 | MAC Address Company |
2001 | 1033 | Computer |
2002 | 1033 | Disk Share |
2003 | 1033 | Printer Share |
2004 | 1033 | Admin Share |
2005 | 1033 | Special Share |
2100 | 1033 | Unknown |
2101 | 1033 | Windows 95 |
2102 | 1033 | Windows 98 |
2103 | 1033 | Windows ME |
2104 | 1033 | Windows NT |
2105 | 1033 | Windows 2000 |
2106 | 1033 | Windows XP |
2107 | 1033 | Windows Server 2003 |
2108 | 1033 | Windows Vista |
2109 | 1033 | Windows 7 |
2110 | 1033 | Windows Server 2008 |
2201 | 1033 | SQL Server |
2202 | 1033 | PDC |
2203 | 1033 | BDC |
2204 | 1033 | Terminal Server |
2205 | 1033 | Domain Master |
2206 | 1033 | Print Server |
2207 | 1033 | Dial-In Server |
2208 | 1033 | Novell Server |
StringTable 040904b0
CompanyName | NirSoft |
FileDescription | NetResView |
FileVersion | 1.27 |
InternalName | NetResView |
LegalCopyright | Copyright © 2005 - 2013 Nir Sofer |
OriginalFilename | NetResView.exe |
ProductName | NetResView |
ProductVersion | 1.27 |
VS_FIXEDFILEINFO
FileVersion | 1.2.7.0 |
ProductVersion | 1.2.7.0 |
StrucVersion | 0x10000 |
FileFlagsMask | 0x3f |
FileFlags | 0 |
FileOS | 0x40004 |
FileType | 1 |
FileSubtype | 0 |
![]() |
Please donate some bucks to keep this site up and running: | |
Ko-fi | |
---|---|
Yandex.Money | |
Thank you! |
everything is OK