| id | lang | string |
|---|
| 62944 | 0 | Saving |
| 62945 | 0 | Converting |
| 62946 | 0 | Rendering |
| 62947 | 0 | Copying |
| 62948 | 0 | Optimizing |
| 62960 | 0 | Invalid image size |
| 62961 | 0 | Image exceeds Logical Screen size |
| 62962 | 0 | No global or local color table defined |
| 62963 | 0 | Invalid pixel coordinates |
| 62964 | 0 | Unsupported PixelFormat |
| 62965 | 0 | Invalid image dimensions |
| 62966 | 0 | Image has no DIB |
| 62967 | 0 | Invalid stream operation |
| 62968 | 0 | Color not in color table |
| 62969 | 0 | Invalid Bits Per Pixel value |
| 62970 | 0 | Color table is empty |
| 62971 | 0 | Image is empty |
| 62972 | 0 | Frame contains multiple Graphic Control Extension blocks |
| 62973 | 0 | Missing, invalid or empty palette |
| 62974 | 0 | GIF Image |
| 62975 | 0 | Loading |
| 62976 | 0 | Invalid color index - color map expanded |
| 62977 | 0 | Cannot save empty GIF |
| 62978 | 0 | Invalid GIF signature |
| 62979 | 0 | Invalid number of colors specified in Screen Descriptor |
| 62980 | 0 | Invalid number of colors specified in Image Descriptor |
| 62981 | 0 | Unknown extension type |
| 62982 | 0 | Invalid extension introducer |
| 62983 | 0 | Failed to allocate memory for GIF DIB |
| 62984 | 0 | Decoder bit buffer under-run |
| 62985 | 0 | Circular decoder table entry |
| 62986 | 0 | Invalid Image trailer |
| 62987 | 0 | Internal error: Extension Instance does not match Extension Label |
| 62988 | 0 | Unsupported Application Extension block size |
| 62989 | 0 | Unknown GIF block type |
| 62990 | 0 | Object type not supported for operation |
| 62991 | 0 | Invalid GIF data |
| 62992 | 0 | This "Portable Network Graphics" image is encoded with an unknown compression scheme which could not be decoded. |
| 62993 | 0 | This "Portable Network Graphics" image uses an unknown interlace scheme which could not be decoded. |
| 62994 | 0 | The chunks must be compatible to be assigned. |
| 62995 | 0 | This "Portable Network Graphics" image is invalid because the decoder found an unexpected end of the file. |
| 62996 | 0 | This "Portable Network Graphics" image contains no data. |
| 62997 | 0 | The program tried to add a existent critical chunk to the current image which is not allowed. |
| 62998 | 0 | It's not allowed to add a new chunk because the current image is invalid. |
| 62999 | 0 | The png image could not be loaded from the resource ID. |
| 63000 | 0 | Some operation could not be performed because the system is out of resources. Close some windows and try again. |
| 63001 | 0 | Setting bit transparency color is not allowed for png images containing alpha value for each pixel (COLOR_RGBALPHA and COLOR_GRAYSCALEALPHA) |
| 63002 | 0 | This operation is not valid because the current image contains no valid header. |
| 63003 | 0 | The new size provided for image resizing is invalid. |
| 63004 | 0 | The "Portable Network Graphics" could not be created because invalid image type parameters have being provided. |
| 63005 | 0 | Premature end of data |
| 63006 | 0 | Color table overflow |
| 63007 | 0 | Invalid color index |
| 63008 | 0 | Shots Blocked |
| 63009 | 0 | Possession |
| 63010 | 0 | Formation already defined |
| 63011 | 0 | Cannot change the size of a JPEG image |
| 63012 | 0 | JPEG error #%d |
| 63013 | 0 | JPEG Image File |
| 63014 | 0 | This "Portable Network Graphics" image is not valid because it contains invalid pieces of data (crc error) |
| 63015 | 0 | The "Portable Network Graphics" image could not be loaded because one of its main piece of data (ihdr) might be corrupted |
| 63016 | 0 | This "Portable Network Graphics" image is invalid because it has missing image parts. |
| 63017 | 0 | Could not decompress the image because it contains invalid compressed data.
Description: |
| 63018 | 0 | The "Portable Network Graphics" image contains an invalid palette. |
| 63019 | 0 | The file being read is not a valid "Portable Network Graphics" image because it contains an invalid header. This file may be corrupted, try obtaining it again |
| 63020 | 0 | This "Portable Network Graphics" image is not supported or it might be invalid.
(IHDR chunk is not the first) |
| 63021 | 0 | This "Portable Network Graphics" image is not supported because either its width or height exceeds the maximum size of 65535 pixels. |
| 63022 | 0 | There is no such palette entry. |
| 63023 | 0 | This "Portable Network Graphics" image contains an unknown critical part which could not be decoded. |
| 63024 | 0 | Please enter a team name |
| 63025 | 0 | The team already exists |
| 63026 | 0 | The stadium capacity is not valid |
| 63027 | 0 | Manager since date is invalid |
| 63028 | 0 | The manager you have selected is already assigned to another team. Confirm you want to reassign the manager. |
| 63029 | 0 | Reason |
| 63030 | 0 | Manager name is missing |
| 63031 | 0 | Manager name already exists |
| 63032 | 0 | Manager date of birth is invalid |
| 63033 | 0 | Shots On |
| 63034 | 0 | Shots Off |
| 63035 | 0 | Throw Ins |
| 63036 | 0 | Yellow Cards |
| 63037 | 0 | Red Cards |
| 63038 | 0 | Fouls |
| 63039 | 0 | Corners |
| 63040 | 0 | Update file not compatible with this version of Ltrack |
| 63041 | 0 | Update file is not correctly formatted |
| 63042 | 0 | Error %s retrieving update (%s) |
| 63043 | 0 | Error retrieving update file |
| 63044 | 0 | Update file could not be opened |
| 63045 | 0 | Update file not applicable to this league |
| 63046 | 0 | Update in progess |
| 63047 | 0 | Update processing cancelled. |
| 63048 | 0 | Update Complete - No changes made |
| 63049 | 0 | Update Complete |
| 63050 | 0 | Retrieving update data... |
| 63051 | 0 | Connecting to Ltrack Server |
| 63052 | 0 | Online Update Information |
| 63053 | 0 | Time on cannot be greater than time off |
| 63054 | 0 | Add New Team |
| 63055 | 0 | Update Team |
| 63056 | 0 | You have not selected a substitute |
| 63057 | 0 | Time of substitution has not been set |
| 63058 | 0 | No games played during the selected period |
| 63059 | 0 | Goal for %s |
| 63060 | 0 | Goal %d for %s |
| 63061 | 0 | Assist cannot be the goal scorer |
| 63062 | 0 | 1st and 2nd assist cannot be the same player |
| 63063 | 0 | this penalty miss |
| 63064 | 0 | An official with that name already exists |
| 63065 | 0 | Please enter the name of the official |
| 63066 | 0 | Update Official |
| 63067 | 0 | Add Official |
| 63068 | 0 | Venue is already defined |
| 63069 | 0 | Venue has the same name as a stadium |
| 63070 | 0 | Online Update Error |
| 63071 | 0 | Error retrieving update file. Code: %s |
| 63072 | 0 | Position one round ago |
| 63073 | 0 | Your Own Team colour cannot be the same as one of the other four |
| 63074 | 0 | The date and time formats should not contain numbers |
| 63075 | 0 | Version ID must be 2000 or higher if Address is given |
| 63076 | 0 | SN |
| 63077 | 0 | Rtng |
| 63078 | 0 | On |
| 63079 | 0 | Off |
| 63080 | 0 | YC1 |
| 63081 | 0 | YC2 |
| 63082 | 0 | Red |
| 63083 | 0 | Y |
| 63084 | 0 | Squad for %s v %s (%s) |
| 63085 | 0 | All the substitutes have been assigned |
| 63086 | 0 | Invalid on/off times for player %s |
| 63087 | 0 | (C) |
| 63088 | 0 | Total Draws |
| 63089 | 0 | Total losses |
| 63090 | 0 | Total goals for |
| 63091 | 0 | Total goals against |
| 63092 | 0 | Goal Difference |
| 63093 | 0 | Goals Scored |
| 63094 | 0 | Total Points |
| 63095 | 0 | Pos Change from one week ago |
| 63096 | 0 | Position One week ago |
| 63097 | 0 | Home Score Draws |
| 63098 | 0 | Away Score Draws |
| 63099 | 0 | Total Score Draws |
| 63100 | 0 | Deducted Points |
| 63101 | 0 | Home Points |
| 63102 | 0 | Away Points |
| 63103 | 0 | Pos change from one round ago |
| 63104 | 0 | The selection name has already been used |
| 63105 | 0 | Selection %d |
| 63106 | 0 | Position in League |
| 63107 | 0 | Team Name |
| 63108 | 0 | Number of games played |
| 63109 | 0 | Home Wins |
| 63110 | 0 | Home Draws |
| 63111 | 0 | Home Losses |
| 63112 | 0 | Home goals for |
| 63113 | 0 | Home goals against |
| 63114 | 0 | Away Wins |
| 63115 | 0 | Away Draws |
| 63116 | 0 | Away Losses |
| 63117 | 0 | Away goals for |
| 63118 | 0 | Away goals against |
| 63119 | 0 | Total wins |
| 63120 | 0 | Statistics for Match Official |
| 63121 | 0 | Sub Ref |
| 63122 | 0 | Asst Ref |
| 63123 | 0 | 4th Off |
| 63124 | 0 | Game awarded to %s |
| 63125 | 0 | %s missed pen %s |
| 63126 | 0 | %s sent off %s |
| 63127 | 0 | Att: |
| 63128 | 0 | HT: |
| 63129 | 0 | Result Details |
| 63130 | 0 | %s yellow card %s |
| 63131 | 0 | Game Abandoned |
| 63132 | 0 | %s won %d - %d on penalties |
| 63133 | 0 | Void Game |
| 63134 | 0 | You must select at least two teams |
| 63135 | 0 | You must give the selection a name |
| 63136 | 0 | Average Rating/2 |
| 63137 | 0 | No. of Non-Referee Games |
| 63138 | 0 | Officials nationality |
| 63139 | 0 | Officials birthday |
| 63140 | 0 | Ascending |
| 63141 | 0 | Descending |
| 63142 | 0 | The query is not correct. It contains an empty column |
| 63143 | 0 | No fields in query. Add one or more fields and retry |
| 63144 | 0 | Selection criteria for field %s is not valid for the following reason: %s |
| 63145 | 0 | Maximum number of queries already saved |
| 63146 | 0 | Number of rows: %d |
| 63147 | 0 | Query Results |
| 63148 | 0 | Query - Design |
| 63149 | 0 | Enter Query Criteria |
| 63150 | 0 | Awarded as scored |
| 63151 | 0 | Are you sure you want to delete this pre-defined Query? |
| 63152 | 0 | Fixture is a Derby |
| 63153 | 0 | Name of Official |
| 63154 | 0 | Official's Home City |
| 63155 | 0 | No. of Games as Referee |
| 63156 | 0 | No. of Penalties Awarded |
| 63157 | 0 | No. awarded to Home Team |
| 63158 | 0 | No. Awarded to Away Team |
| 63159 | 0 | No. of Yellow Cards |
| 63160 | 0 | No. Awarded to Home Team |
| 63161 | 0 | No. Awarded to Away Team |
| 63162 | 0 | Average Per Game |
| 63163 | 0 | No. of Red Cards |
| 63164 | 0 | No. Awarded to Home Team |
| 63165 | 0 | No. Awarded to Away Team |
| 63166 | 0 | Average Per Game |
| 63167 | 0 | Average Rating |
| 63168 | 0 | Name of away team |
| 63169 | 0 | Predicted Home Goals |
| 63170 | 0 | Predicted Away Goals |
| 63171 | 0 | Fixture Round |
| 63172 | 0 | Fixture Period |
| 63173 | 0 | Fixture Day |
| 63174 | 0 | Game is Predicted (Y/N) |
| 63175 | 0 | Competition Name |
| 63176 | 0 | Game Is On TV |
| 63177 | 0 | Home Team ID |
| 63178 | 0 | Away Team ID |
| 63179 | 0 | Fixture Time |
| 63180 | 0 | Game Location |
| 63181 | 0 | Game Referee |
| 63182 | 0 | Game comment |
| 63183 | 0 | GameID Number |
| 63184 | 0 | Team ID |
| 63185 | 0 | Result of Game |
| 63186 | 0 | Own Team Goals |
| 63187 | 0 | Opposition Goals |
| 63188 | 0 | Game Round |
| 63189 | 0 | Game Period |
| 63190 | 0 | Time of 1st Yellow Card |
| 63191 | 0 | Substitute Players Name |
| 63192 | 0 | Reason for Substitution |
| 63193 | 0 | Reason for 1st Yellow Card |
| 63194 | 0 | Reason for 2nd Yellow Card |
| 63195 | 0 | Reason for Red Card |
| 63196 | 0 | Squad Formation |
| 63197 | 0 | Cup Game Y/N |
| 63198 | 0 | Fixture Date |
| 63199 | 0 | Name of home team |
| 63200 | 0 | Type of appearance |
| 63201 | 0 | Number of yellow cards |
| 63202 | 0 | Sent off Y/N |
| 63203 | 0 | Performance Rating |
| 63204 | 0 | Minutes in play |
| 63205 | 0 | Name of match referee |
| 63206 | 0 | Date of Birth |
| 63207 | 0 | Age of Player |
| 63208 | 0 | Players Nationality |
| 63209 | 0 | Players Transfer fee |
| 63210 | 0 | No. of Assists |
| 63211 | 0 | Cup Game Y/N |
| 63212 | 0 | Competition Name |
| 63213 | 0 | Red + Yellow |
| 63214 | 0 | Players ID |
| 63215 | 0 | Game ID |
| 63216 | 0 | Number of league Subs |
| 63217 | 0 | Number of cup starts |
| 63218 | 0 | Number of cup subs |
| 63219 | 0 | Number of games scored in |
| 63220 | 0 | Date of game |
| 63221 | 0 | Name of Home Team |
| 63222 | 0 | Name of away team |
| 63223 | 0 | Name of Team |
| 63224 | 0 | Team name of opponent |
| 63225 | 0 | Players name |
| 63226 | 0 | Players Position |
| 63227 | 0 | Players Squad Number |
| 63228 | 0 | Time Player came on |
| 63229 | 0 | Time Player went off |
| 63230 | 0 | Number of goals scored |
| 63231 | 0 | Own Goals scored |
| 63232 | 0 | Date last scored |
| 63233 | 0 | Date of last own goal |
| 63234 | 0 | No. of times Man of Match |
| 63235 | 0 | No. of penalties saved |
| 63236 | 0 | Players Height (Metric) |
| 63237 | 0 | Players Height (Imperial) |
| 63238 | 0 | Players Weight |
| 63239 | 0 | Players Previous Team |
| 63240 | 0 | Player is on loan |
| 63241 | 0 | Player is team captain |
| 63242 | 0 | By a Goal Keeper |
| 63243 | 0 | Team goals for when appeared |
| 63244 | 0 | Team goals against when appeared |
| 63245 | 0 | Average goals for |
| 63246 | 0 | Average goals against |
| 63247 | 0 | Number of league starts |
| 63248 | 0 | No. of Clean Sheets |
| 63249 | 0 | No. of times substituted |
| 63250 | 0 | No. of goal assists |
| 63251 | 0 | General Player Note |
| 63252 | 0 | Goals scored for cup |
| 63253 | 0 | Goals scored for cup |
| 63254 | 0 | Goals scored for cup |
| 63255 | 0 | Goals scored for cup |
| 63256 | 0 | Goals scored for cup |
| 63257 | 0 | Red + Yellow |
| 63258 | 0 | Player ID Number |
| 63259 | 0 | Team ID Number |
| 63260 | 0 | Goals per Game |
| 63261 | 0 | Number of Wins |
| 63262 | 0 | Number of Losses |
| 63263 | 0 | Number of Draws |
| 63264 | 0 | Number of Yellow cards |
| 63265 | 0 | Number of Red cards |
| 63266 | 0 | Number of Appearances |
| 63267 | 0 | Times started a match |
| 63268 | 0 | Times on as a sub |
| 63269 | 0 | Times left on bench |
| 63270 | 0 | Average Rating |
| 63271 | 0 | Total Rating |
| 63272 | 0 | Cup Goals Total |
| 63273 | 0 | Total time in play |
| 63274 | 0 | Missed penalties |
| 63275 | 0 | League + cup goals |
| 63276 | 0 | Date of Birth |
| 63277 | 0 | Players Age |
| 63278 | 0 | Players Nationality |
| 63279 | 0 | Players Transfer fee |
| 63280 | 0 | Game Period |
| 63281 | 0 | GameID Number |
| 63282 | 0 | Player ID Number |
| 63283 | 0 | Game Location |
| 63284 | 0 | Game was Abandoned (Y/N) |
| 63285 | 0 | Goal from free kick (Y/N) |
| 63286 | 0 | Name of 2nd Assist |
| 63287 | 0 | Type of Goal |
| 63288 | 0 | Name of Player |
| 63289 | 0 | Players Team |
| 63290 | 0 | Players Position |
| 63291 | 0 | Players Squad Number |
| 63292 | 0 | League Goals Total |
| 63293 | 0 | Own Goals |
| 63294 | 0 | Penalties scored |
| 63295 | 0 | Goals for other clubs |
| 63296 | 0 | Date goal was scored |
| 63297 | 0 | Name of home team |
| 63298 | 0 | Name of away team |
| 63299 | 0 | Name of Scorer |
| 63300 | 0 | Team goal scored for |
| 63301 | 0 | Team scored against |
| 63302 | 0 | Time goal was scored |
| 63303 | 0 | Goal was Penalty Y/N |
| 63304 | 0 | Goal was own Goal Y/N |
| 63305 | 0 | Home team final score |
| 63306 | 0 | Away team final score |
| 63307 | 0 | Goal scored away Y/N |
| 63308 | 0 | Name of competition |
| 63309 | 0 | Name of match referee |
| 63310 | 0 | Name of Assisting player |
| 63311 | 0 | Game Round |
| 63312 | 0 | Why game was Abandoned |
| 63313 | 0 | No. of throw ins |
| 63314 | 0 | No. of throw ins |
| 63315 | 0 | Home Deciding Penalties |
| 63316 | 0 | Away Deciding Penalties |
| 63317 | 0 | Best player in the Match |
| 63318 | 0 | No. of shots blocked |
| 63319 | 0 | No. of shots blocked |
| 63320 | 0 | Name of Official |
| 63321 | 0 | Name of Official |
| 63322 | 0 | Home team formation |
| 63323 | 0 | Away Team formation |
| 63324 | 0 | Home Team Possesion% |
| 63325 | 0 | Away Team Possession% |
| 63326 | 0 | Game is a Derby |
| 63327 | 0 | Cup Goal Y/N |
| 63328 | 0 | No. of Corners |
| 63329 | 0 | No. of Offside Decisions |
| 63330 | 0 | No. of Fouls |
| 63331 | 0 | No. of Shots On Target |
| 63332 | 0 | No. of Shots Off Target |
| 63333 | 0 | No. of Corners |
| 63334 | 0 | No. of Offside Decisions |
| 63335 | 0 | No. of Fouls |
| 63336 | 0 | Referee ID |
| 63337 | 0 | Name of Official |
| 63338 | 0 | Name of Official |
| 63339 | 0 | Name of Official |
| 63340 | 0 | Substitute Referee |
| 63341 | 0 | Time of Ref Substitution |
| 63342 | 0 | Game was Abandoned Y/N |
| 63343 | 0 | Time game was Abandoned |
| 63344 | 0 | Winning Team |
| 63345 | 0 | Losing Team |
| 63346 | 0 | Game Round |
| 63347 | 0 | Game Period |
| 63348 | 0 | Game Day |
| 63349 | 0 | Red + Yellow |
| 63350 | 0 | Game Award Type |
| 63351 | 0 | Number of Penalties Scored |
| 63352 | 0 | Game ID Number |
| 63353 | 0 | Home Team ID |
| 63354 | 0 | Away Team ID |
| 63355 | 0 | Game On TV |
| 63356 | 0 | Time of Game |
| 63357 | 0 | Game Location |
| 63358 | 0 | No. of Shots On Target |
| 63359 | 0 | No. of Shots Off Target |
| 63360 | 0 | Crowd attendance |
| 63361 | 0 | Home team won Y/N |
| 63362 | 0 | Away team won Y/N |
| 63363 | 0 | Match drawn Y/N |
| 63364 | 0 | Total goals scored |
| 63365 | 0 | Number of yellow cards |
| 63366 | 0 | Number of red cards |
| 63367 | 0 | Name of competition |
| 63368 | 0 | Comments on Match |
| 63369 | 0 | Name of match referee |
| 63370 | 0 | Average Home Team Age |
| 63371 | 0 | Average Away Team Age |
| 63372 | 0 | Number of missed pens |
| 63373 | 0 | Referees Rating |
| 63374 | 0 | Home Team Scored First |
| 63375 | 0 | Away Team Scored First |
| 63376 | 0 | Total Corners Against |
| 63377 | 0 | Totals Offsides Against |
| 63378 | 0 | Total Throws |
| 63379 | 0 | Total Throws against |
| 63380 | 0 | Total Blocked Shots |
| 63381 | 0 | Total Blocked Shots Against |
| 63382 | 0 | Team Home City |
| 63383 | 0 | Year of Foundation |
| 63384 | 0 | Red Cards Awarded against |
| 63385 | 0 | Name when founded |
| 63386 | 0 | Cup Game Y/N |
| 63387 | 0 | Date game was played |
| 63388 | 0 | Name of home team |
| 63389 | 0 | Name of away team |
| 63390 | 0 | Home team score |
| 63391 | 0 | Away team score |
| 63392 | 0 | Last 5 Home Results |
| 63393 | 0 | Last 5 Away Results |
| 63394 | 0 | Gls Scored/Gls Conceded |
| 63395 | 0 | Gls Scored+Conceded/Matches |
| 63396 | 0 | 1st Recent Result |
| 63397 | 0 | 2nd Recent Result |
| 63398 | 0 | 3rd Recent Result |
| 63399 | 0 | 4th Recent Result |
| 63400 | 0 | 5th Recent Result |
| 63401 | 0 | Own Goals by opposition |
| 63402 | 0 | Own Goals for opposition |
| 63403 | 0 | Manager Since |
| 63404 | 0 | Attendance Home + Away |
| 63405 | 0 | Total Shots On Against |
| 63406 | 0 | Totals Shots Off Against |
| 63407 | 0 | Total Fouls Against |
| 63408 | 0 | Number of Penalties Conceded |
| 63409 | 0 | Team ID Number |
| 63410 | 0 | Stadium Capacity |
| 63411 | 0 | Manager Date of Birth |
| 63412 | 0 | Nationality of Manager |
| 63413 | 0 | Age of Manager |
| 63414 | 0 | Home Score Draws |
| 63415 | 0 | Home No-Score Draws |
| 63416 | 0 | Away Score Draws |
| 63417 | 0 | Away No-Score Draws |
| 63418 | 0 | Total Shots on Target |
| 63419 | 0 | Total Shots off Target |
| 63420 | 0 | Total Corners |
| 63421 | 0 | Total Offsides |
| 63422 | 0 | Total Fouls |
| 63423 | 0 | Last 5 Results |
| 63424 | 0 | Number of yellow cards |
| 63425 | 0 | Number of red cards |
| 63426 | 0 | Goals conceded per match |
| 63427 | 0 | Goals scored per match |
| 63428 | 0 | Average Team Rating |
| 63429 | 0 | No. of Clean Sheets |
| 63430 | 0 | Total Team Cost |
| 63431 | 0 | Average Team Age |
| 63432 | 0 | Total missed penalties |
| 63433 | 0 | Team Manager/Coach |
| 63434 | 0 | Stadium Name |
| 63435 | 0 | Comments on Team |
| 63436 | 0 | Red + Yellow |
| 63437 | 0 | Number of Players Used |
| 63438 | 0 | Number of Penalties Scored |
| 63439 | 0 | Number of Penalties Awarded |
| 63440 | 0 | Home goals against |
| 63441 | 0 | Home Goal Difference |
| 63442 | 0 | Away games played |
| 63443 | 0 | Away games won |
| 63444 | 0 | Away games drawn |
| 63445 | 0 | Away games lost |
| 63446 | 0 | Away goals for |
| 63447 | 0 | Away goals against |
| 63448 | 0 | Away Goal Difference |
| 63449 | 0 | Max possible points |
| 63450 | 0 | Deducted points |
| 63451 | 0 | Total points |
| 63452 | 0 | Average Attendance |
| 63453 | 0 | Maximum Attendance |
| 63454 | 0 | Minimum Attendance |
| 63455 | 0 | Total Attendance |
| 63456 | 0 | Non-Ref Games |
| 63457 | 0 | Nationality |
| 63458 | 0 | Date of Birth |
| 63459 | 0 | Name of team |
| 63460 | 0 | Games played |
| 63461 | 0 | Total games won |
| 63462 | 0 | Total games drawn |
| 63463 | 0 | Total games lost |
| 63464 | 0 | Total goals for |
| 63465 | 0 | Total goals against |
| 63466 | 0 | Goal Difference |
| 63467 | 0 | Home games played |
| 63468 | 0 | Home games won |
| 63469 | 0 | Home games drawn |
| 63470 | 0 | Home games lost |
| 63471 | 0 | Home goals for |
| 63472 | 0 | Name |
| 63473 | 0 | City |
| 63474 | 0 | Ref Games |
| 63475 | 0 | Penalties |
| 63476 | 0 | HomePens |
| 63477 | 0 | AwayPens |
| 63478 | 0 | Yellows |
| 63479 | 0 | HomeYellows |
| 63480 | 0 | AwayYellows |
| 63481 | 0 | YellowsPerGame |
| 63482 | 0 | Reds |
| 63483 | 0 | HomeReds |
| 63484 | 0 | AwayReds |
| 63485 | 0 | RedsPerGame |
| 63486 | 0 | AveRating |
| 63487 | 0 | AveRating-2 |
| 63488 | 0 | ForScore |
| 63489 | 0 | AwayScore |
| 63490 | 0 | Round |
| 63491 | 0 | Period |
| 63492 | 0 | Match Day |
| 63493 | 0 | Predicted |
| 63494 | 0 | Competition |
| 63495 | 0 | OnTV |
| 63496 | 0 | HomeTeamID |
| 63497 | 0 | AwayTeamID |
| 63498 | 0 | Time |
| 63499 | 0 | Venue |
| 63500 | 0 | Referee |
| 63501 | 0 | Comment |
| 63502 | 0 | GameID |
| 63503 | 0 | Derby |
| 63504 | 0 | Result |
| 63505 | 0 | GoalsFor |
| 63506 | 0 | GoalsAgainst |
| 63507 | 0 | Round |
| 63508 | 0 | Period |
| 63509 | 0 | Yellow Time |
| 63510 | 0 | Substituted By |
| 63511 | 0 | Sub Reason |
| 63512 | 0 | Yellow 1 Reason |
| 63513 | 0 | Yellow 2 Reason |
| 63514 | 0 | Red Reason |
| 63515 | 0 | Formation |
| 63516 | 0 | Cup Game |
| 63517 | 0 | Date |
| 63518 | 0 | HomeTeam |
| 63519 | 0 | AwayTeam |
| 63520 | 0 | Yellows |
| 63521 | 0 | SentOff |
| 63522 | 0 | Rating |
| 63523 | 0 | MinsPlay |
| 63524 | 0 | Referee |
| 63525 | 0 | BirthDate |
| 63526 | 0 | Age |
| 63527 | 0 | Nationality |
| 63528 | 0 | Cost |
| 63529 | 0 | Assists |
| 63530 | 0 | Cup Game |
| 63531 | 0 | Competition |
| 63532 | 0 | Total Cards |
| 63533 | 0 | PlayerID |
| 63534 | 0 | GameID |
| 63535 | 0 | TeamID |
| 63536 | 0 | CupStarts |
| 63537 | 0 | CupSubs |
| 63538 | 0 | GamesScored |
| 63539 | 0 | Date |
| 63540 | 0 | HomeTeam |
| 63541 | 0 | AwayTeam |
| 63542 | 0 | Team |
| 63543 | 0 | Opponent |
| 63544 | 0 | Player |
| 63545 | 0 | Position |
| 63546 | 0 | Squad No. |
| 63547 | 0 | TimeOn |
| 63548 | 0 | TimeOff |
| 63549 | 0 | Goals |
| 63550 | 0 | OwnGoals |
| 63551 | 0 | AppType |
| 63552 | 0 | Last Own Goal |
| 63553 | 0 | Man of Match |
| 63554 | 0 | Pens Saved |
| 63555 | 0 | Height |
| 63556 | 0 | Height |
| 63557 | 0 | Weight |
| 63558 | 0 | Previous Team |
| 63559 | 0 | On Loan |
| 63560 | 0 | Captain |
| 63561 | 0 | Goals Let In |
| 63562 | 0 | Goals For |
| 63563 | 0 | Goals Against |
| 63564 | 0 | Ave Gls For |
| 63565 | 0 | Ave Gls Against |
| 63566 | 0 | LeagueStarts |
| 63567 | 0 | LeagueSubs |
| 63568 | 0 | Substitutions |
| 63569 | 0 | Assists |
| 63570 | 0 | Note |
| 63571 | 0 | Cup 1 Goals |
| 63572 | 0 | Cup 2 Goals |
| 63573 | 0 | Cup 3 Goals |
| 63574 | 0 | Cup 4 Goals |
| 63575 | 0 | Cup 5 Goals |
| 63576 | 0 | Total Cards |
| 63577 | 0 | PlayerID |
| 63578 | 0 | TeamID |
| 63579 | 0 | Strike Rate |
| 63580 | 0 | Wins |
| 63581 | 0 | Losses |
| 63582 | 0 | Draws |
| 63583 | 0 | Last Scored |
| 63584 | 0 | Reds |
| 63585 | 0 | Appear |
| 63586 | 0 | Started |
| 63587 | 0 | Sub |
| 63588 | 0 | Bench |
| 63589 | 0 | Rating |
| 63590 | 0 | TotRating |
| 63591 | 0 | CupGoals |
| 63592 | 0 | MinsPlay |
| 63593 | 0 | MissedPens |
| 63594 | 0 | TotalGoals |
| 63595 | 0 | BirthDate |
| 63596 | 0 | Age |
| 63597 | 0 | Nationality |
| 63598 | 0 | Cost |
| 63599 | 0 | ClnSheets |
| 63600 | 0 | GameID |
| 63601 | 0 | PlayerID |
| 63602 | 0 | Venue |
| 63603 | 0 | Abandoned |
| 63604 | 0 | FreeKick |
| 63605 | 0 | 2nd-Assist |
| 63606 | 0 | Goal Type |
| 63607 | 0 | Player |
| 63608 | 0 | Team |
| 63609 | 0 | Position |
| 63610 | 0 | Squad No. |
| 63611 | 0 | LeagueGoals |
| 63612 | 0 | OwnGoals |
| 63613 | 0 | Penalties |
| 63614 | 0 | OtherGoals |
| 63615 | 0 | Yellows |
| 63616 | 0 | HomeTeam |
| 63617 | 0 | AwayTeam |
| 63618 | 0 | Player |
| 63619 | 0 | GoalFor |
| 63620 | 0 | Against |
| 63621 | 0 | GoalTime |
| 63622 | 0 | Penalty |
| 63623 | 0 | OwnGoal |
| 63624 | 0 | HomeScore |
| 63625 | 0 | AwayScore |
| 63626 | 0 | AwayGoal |
| 63627 | 0 | Competition |
| 63628 | 0 | Referee |
| 63629 | 0 | Assist |
| 63630 | 0 | Round |
| 63631 | 0 | Period |
| 63632 | 0 | Home Throws |
| 63633 | 0 | Away Throws |
| 63634 | 0 | Home Pens |
| 63635 | 0 | Away Pens |
| 63636 | 0 | Man of Match |
| 63637 | 0 | Home Blocked |
| 63638 | 0 | Away Blocked |
| 63639 | 0 | Asst Ref 3 |
| 63640 | 0 | Asst Ref 4 |
| 63641 | 0 | Home Formation |
| 63642 | 0 | Away Formation |
| 63643 | 0 | Home Possession |
| 63644 | 0 | Away Possession |
| 63645 | 0 | Derby |
| 63646 | 0 | CupGoal |
| 63647 | 0 | Date |
| 63648 | 0 | Home Offsides |
| 63649 | 0 | Home Fouls |
| 63650 | 0 | Away Shots On |
| 63651 | 0 | Away Shots Off |
| 63652 | 0 | Away Corners |
| 63653 | 0 | Away Offsides |
| 63654 | 0 | Away Fouls |
| 63655 | 0 | RefID |
| 63656 | 0 | Asst Ref 1 |
| 63657 | 0 | Asst Ref 2 |
| 63658 | 0 | 4th Official |
| 63659 | 0 | Sub Referee |
