filename | calc.exe.mui | |
---|---|---|
size | 199680 (0x30c00) | |
md5 | 88668949b9059f4a07be8d4b79430ad7 | |
type | PE32 executable (DLL) (GUI) Intel 80386, for MS Windows | |
mimetype | application/x-dosexec | |
clamav | OK | |
virustotal | → scan with virustotal.com | |
histogram |
MZ Header
signature | MZ |
bytes_in_last_block | 0x90 |
blocks_in_file | 3 |
num_relocs | 0 |
header_paragraphs | 4 |
min_extra_paragraphs | 0 |
max_extra_paragraphs | 0xffff |
ss | 0 |
sp | 0xb8 |
checksum | 0 |
ip | 0 |
cs | 0 |
reloc_table_offset | 0x40 |
overlay_number | 0 |
reserved0 | 0 |
oem_id | 0 |
oem_info | 0 |
reserved2 | 0 |
reserved3 | 0 |
reserved4 | 0 |
reserved5 | 0 |
reserved6 | 0 |
lfanew | 0xc0 |
DOS stub
00000000: 0e 1f ba 0e 00 b4 09 cd 21 b8 01 4c cd 21 54 68 |........!..L.!Th| 00000010: 69 73 20 70 72 6f 67 72 61 6d 20 63 61 6e 6e 6f |is program canno| 00000020: 74 20 62 65 20 72 75 6e 20 69 6e 20 44 4f 53 20 |t be run in DOS | 00000030: 6d 6f 64 65 2e 0d 0d 0a 24 00 00 00 00 00 00 00 |mode....$.......|
PE Header
Signature | PE |
Machine | 0x14c |
NumberOfSections | 1 |
TimeDateStamp | 0x48ccbd2c |
PointerToSymbolTable | 0 |
NumberOfSymbols | 0 |
SizeOfOptionalHeader | 0xe0 |
Characteristics | 0x2102 |
Magic | 0x10b |
LinkerVersion | 9.0 |
SizeOfCode | 0 |
SizeOfInitializedData | 0x30a00 |
SizeOfUninitializedData | 0 |
AddressOfEntryPoint | 0 |
BaseOfCode | 0x1000 |
BaseOfData | 0x1000 |
ImageBase | 0x10000000 |
SectionAlignment | 0x1000 |
FileAlignment | 0x200 |
OperatingSystemVersion | 5.1 |
ImageVersion | 5.1 |
SubsystemVersion | 5.0 |
Reserved1 | 0 |
SizeOfImage | 0x32000 |
SizeOfHeaders | 0x200 |
CheckSum | 0x39127 |
Subsystem | 2 |
DllCharacteristics | 0x540 |
SizeOfStackReserve | 0x100000 |
SizeOfStackCommit | 0x1000 |
SizeOfHeapReserve | 0x100000 |
SizeOfHeapCommit | 0x1000 |
LoaderFlags | 0 |
NumberOfRvaAndSizes | 0x10 |
id | lang | string |
---|---|---|
0 | 1033 | +/- |
1 | 1033 | C |
2 | 1033 | CE |
3 | 1033 | Backspace |
4 | 1033 | . |
6 | 1033 | And |
7 | 1033 | Or |
8 | 1033 | Xor |
9 | 1033 | Lsh |
10 | 1033 | Rsh |
11 | 1033 | / |
12 | 1033 | * |
13 | 1033 | + |
14 | 1033 | - |
15 | 1033 | Mod |
16 | 1033 | R |
17 | 1033 | ^ |
18 | 1033 | Int |
19 | 1033 | RoL |
20 | 1033 | RoR |
21 | 1033 | Not |
22 | 1033 | sin |
23 | 1033 | cos |
24 | 1033 | tan |
25 | 1033 | sinh |
26 | 1033 | cosh |
27 | 1033 | tanh |
28 | 1033 | ln |
29 | 1033 | log |
30 | 1033 | sqrt |
31 | 1033 | x^2 |
32 | 1033 | x^3 |
33 | 1033 | n! |
34 | 1033 | 1/x |
35 | 1033 | dms |
36 | 1033 | cubert |
37 | 1033 | powten |
38 | 1033 | % |
39 | 1033 | F-E |
40 | 1033 | Pi |
41 | 1033 | = |
42 | 1033 | MC |
43 | 1033 | MR |
44 | 1033 | MS |
45 | 1033 | M+ |
46 | 1033 | M- |
47 | 1033 | Exp |
48 | 1033 | ( |
49 | 1033 | ) |
50 | 1033 | 0 |
51 | 1033 | 1 |
52 | 1033 | 2 |
53 | 1033 | 3 |
54 | 1033 | 4 |
55 | 1033 | 5 |
56 | 1033 | 6 |
57 | 1033 | 7 |
58 | 1033 | 8 |
59 | 1033 | 9 |
60 | 1033 | A |
61 | 1033 | B |
62 | 1033 | C |
63 | 1033 | D |
64 | 1033 | E |
65 | 1033 | F |
66 | 1033 | frac |
67 | 1033 | sind |
68 | 1033 | cosd |
69 | 1033 | tand |
70 | 1033 | asind |
71 | 1033 | acosd |
72 | 1033 | atand |
73 | 1033 | sinr |
74 | 1033 | cosr |
75 | 1033 | tanr |
76 | 1033 | asinr |
77 | 1033 | acosr |
78 | 1033 | atanr |
79 | 1033 | sing |
80 | 1033 | cosg |
81 | 1033 | tang |
82 | 1033 | asing |
83 | 1033 | acosg |
84 | 1033 | atang |
85 | 1033 | asinh |
86 | 1033 | acosh |
87 | 1033 | atanh |
88 | 1033 | powe |
89 | 1033 | powten |
90 | 1033 | sqrt |
91 | 1033 | sqr |
92 | 1033 | cube |
93 | 1033 | cubert |
94 | 1033 | fact |
95 | 1033 | reciproc |
96 | 1033 | degrees |
97 | 1033 | negate |
98 | 1033 | Rsh |
99 | 1033 | Cannot divide by zero. |
100 | 1033 | Invalid input for function. |
101 | 1033 | Result of function is undefined. |
102 | 1033 | Error: Positive Infinity. |
103 | 1033 | Error: Negative Infinity. |
104 | 1033 | Operation was canceled. |
105 | 1033 | Not Enough Memory |
106 | 1033 | Too many items selected. |
107 | 1033 | Overflow |
109 | 1033 | Unknown character '%c' |
110 | 1033 | Unknown function |
111 | 1033 | Number Unexpected |
112 | 1033 | '%c' Unexpected |
113 | 1033 | "%s" Unexpected |
114 | 1033 | Mismatched ')' |
115 | 1033 | Unexpected end of expression |
116 | 1033 | Result not defined |
117 | 1033 | Overflow |
118 | 1033 | Overflow |
183 | 1033 | Add Data |
184 | 1033 | Esc |
200 | 1033 | Hex |
201 | 1033 | Dec |
202 | 1033 | Oct |
203 | 1033 | Bin |
204 | 1033 | Qword |
205 | 1033 | Dword |
206 | 1033 | Word |
207 | 1033 | Byte |
208 | 1033 | Degrees |
209 | 1033 | Radians |
210 | 1033 | Grads |
211 | 1033 | Calc does not have enough memory to continue. |
212 | 1033 | The requested function may take a very long time to complete. Do you want to abort the operation now? |
213 | 1033 | calc.hlp |
214 | 1033 | Cannot open Clipboard. |
215 | 1033 | There is not enough memory for data. Close one or more programs, and then try again. |
216 | 1033 | calc.chm |
217 | 1033 | Calculator |
218 | 1033 | Add Data |
219 | 1033 | __________________ |
220 | 1033 | ... |
221 | 1033 | Error |
222 | 1033 | Invalid number |
578 | 1033 | &Overwrite |
579 | 1033 | Do&n't Save |
580 | 1033 | History File has changed since calculator was opened. Saving your history will overwrite these changes. Do you want to continue? |
700 | 1033 | 2*π |
701 | 1033 | е ̽ |
702 | 1033 | sinh⁻¹ |
703 | 1033 | sin⁻¹ |
704 | 1033 | cosh⁻¹ |
705 | 1033 | cos⁻¹ |
706 | 1033 | tanh⁻¹ |
707 | 1033 | tan⁻¹ |
708 | 1033 | deg |
709 | 1033 | Frac |
750 | 1033 | π |
751 | 1033 | ln |
752 | 1033 | sinh |
753 | 1033 | sin |
754 | 1033 | cosh |
755 | 1033 | cos |
756 | 1033 | tanh |
757 | 1033 | tan |
758 | 1033 | dms |
759 | 1033 | Int |
800 | 1033 | Consolas |
801 | 1033 | -18 |
802 | 1033 | 0 |
803 | 1033 | Consolas |
804 | 1033 | -9 |
805 | 1033 | 0 |
807 | 1033 | Consolas |
808 | 1033 | -9 |
810 | 1033 | Recalculate |
811 | 1033 | Clear |
812 | 1033 | Cancel |
813 | 1033 | Edit |
814 | 1033 | Commit |
820 | 1033 | This value is not valid. |
850 | 1033 | Segoe UI |
851 | 1033 | -11 |
852 | 1033 | -8 |
853 | 1033 | -11 |
854 | 1033 | Segoe UI |
855 | 1033 | -12 |
856 | 1033 | Segoe UI |
857 | 1033 | -9 |
858 | 1033 | Cambria Math |
859 | 1033 | -18 |
860 | 1033 | -9 |
861 | 1033 | -8 |
862 | 1033 | -8 |
863 | 1033 | -8 |
864 | 1033 | -8 |
865 | 1033 | -8 |
866 | 1033 | -8 |
867 | 1033 | -9 |
869 | 1033 | -9 |
900 | 1033 | < |
901 | 1033 | > |
902 | 1033 | ↑ |
903 | 1033 | ↓ |
904 | 1033 | Clear All |
910 | 1033 | Duration between two periods |
911 | 1033 | Add or subtract a period of time |
912 | 1033 | years |
913 | 1033 | year |
914 | 1033 | months |
915 | 1033 | month |
916 | 1033 | weeks |
917 | 1033 | week |
918 | 1033 | days |
919 | 1033 | day |
920 | 1033 | 0 |
921 | 1033 | Error In Calculating Time Difference |
922 | 1033 | Same Dates |
923 | 1033 | Date Out Of Bound |
924 | 1033 | -18 |
925 | 1033 | -15 |
926 | 1033 | -11 |
927 | 1033 | -9 |
928 | 1033 | -7 |
929 | 1033 | -6 |
950 | 1033 | Segoe UI |
951 | 1033 | -9 |
952 | 1033 | Enter Value |
971 | 1033 | view modes |
972 | 1033 | history |
974 | 1033 | unit conversion |
975 | 1033 | zoom |
976 | 1033 | help |
978 | 1033 | templates |
982 | 1033 | date time |
1300 | 1033 | Scroll Left |
1301 | 1033 | Scroll Right |
1302 | 1033 | Scroll Up |
1303 | 1033 | Scroll Down |
1350 | 1033 | Result |
1351 | 1033 | Running History |
1352 | 1033 | Memory |
1353 | 1033 | From Unit |
1354 | 1033 | To Unit |
1355 | 1033 | Difference (Years, Months, Days) |
1356 | 1033 | Difference (Days) |
1357 | 1033 | Result Date |
1358 | 1033 | Unit Type |
1359 | 1033 | From Unit |
1360 | 1033 | To Unit |
1361 | 1033 | Template Type |
1362 | 1033 | Date Time |
1363 | 1033 | From Date Time Pick |
1364 | 1033 | To Date Time Pick |
1365 | 1033 | Date Time Pick |
1366 | 1033 | Year(s) |
1367 | 1033 | Month(s) |
1368 | 1033 | Day(s) |
1369 | 1033 | Count = |
1370 | 1033 | Value |
1371 | 1033 | Result |
1372 | 1033 | Memory |
1373 | 1033 | Dummy |
1400 | 1033 | Grad |
1401 | 1033 | Radians |
1425 | 1033 | Statistics |
1426 | 1033 | Sum |
1427 | 1033 | Average |
1428 | 1033 | Sum Of Squares |
1429 | 1033 | Average Of Squares |
1430 | 1033 | Standard Deviation |
1431 | 1033 | Standard Deviation With Population Parameter |
1450 | 1033 | Area |
1451 | 1033 | Energy |
1452 | 1033 | Temperature |
1453 | 1033 | Length |
1454 | 1033 | Power |
1455 | 1033 | Time |
1456 | 1033 | Pressure |
1457 | 1033 | Angle |
1458 | 1033 | Velocity |
1459 | 1033 | Volume |
1460 | 1033 | Mass |
1550 | 1033 | Degrees Fahrenheit |
1551 | 1033 | Degrees Celsius |
1552 | 1033 | Kelvin |
1620 | 1033 | Angstrom |
1621 | 1033 | Nanometer |
1622 | 1033 | Microns |
1623 | 1033 | Millimeters |
1624 | 1033 | Centimeters |
1625 | 1033 | Meter |
1626 | 1033 | Kilometers |
1627 | 1033 | Inch |
1628 | 1033 | Rods |
1629 | 1033 | Feet |
1630 | 1033 | Yard |
1631 | 1033 | Fathom |
1632 | 1033 | Mile |
1633 | 1033 | Nautical Miles |
1634 | 1033 | PICA |
1635 | 1033 | Hand |
1636 | 1033 | Link |
1637 | 1033 | Chain |
1638 | 1033 | Span |
1650 | 1033 | Degree |
1651 | 1033 | Gradian |
1652 | 1033 | Radian |
1655 | 1033 | Pascal |
1656 | 1033 | Kilo Pascal |
1657 | 1033 | Millimeter of mercury |
1658 | 1033 | Bar |
1659 | 1033 | Atmosphere |
1660 | 1033 | Pound per square inch (PSI) |
1666 | 1033 | Square millimeter |
1667 | 1033 | Square centimeter |
1668 | 1033 | Square inch |
1669 | 1033 | Square feet |
1670 | 1033 | Hectares |
1671 | 1033 | Square kilometer |
1672 | 1033 | Square Yard |
1673 | 1033 | Acres |
1674 | 1033 | Square mile |
1675 | 1033 | Square meters |
1685 | 1033 | Centimeter per second |
1686 | 1033 | Miles per hour |
1687 | 1033 | Feet per second |
1688 | 1033 | Meter per second |
1689 | 1033 | Kilometer per hour |
1690 | 1033 | Knots |
1691 | 1033 | Mach (at std. atm) |
1700 | 1033 | Joule |
1701 | 1033 | Kilojoule |
1702 | 1033 | Calorie |
1703 | 1033 | Kilocalorie |
1704 | 1033 | British Thermal Unit |
1705 | 1033 | Foot-Pound |
1706 | 1033 | Electron-Volts |
1710 | 1033 | Watt |
1711 | 1033 | Horsepower |
1712 | 1033 | Kilowatt |
1713 | 1033 | BTU/minute |
1714 | 1033 | Foot-Pound/minute |
1720 | 1033 | Microsecond |
1721 | 1033 | Millisecond |
1722 | 1033 | Second |
1723 | 1033 | Minute |
1724 | 1033 | Hour |
1725 | 1033 | Day |
1726 | 1033 | Week |
1750 | 1033 | Cubic centimeter |
1751 | 1033 | Liter |
1752 | 1033 | Cubic meter |
1753 | 1033 | Cubic inch |
1754 | 1033 | Fluid ounce (UK) |
1755 | 1033 | Fluid ounce (US) |
1756 | 1033 | Pint (US) |
1757 | 1033 | Pint (UK) |
1758 | 1033 | Quart (UK) |
1759 | 1033 | Quart (US) |
1760 | 1033 | Gallon (UK) |
1761 | 1033 | Gallon (US) |
1762 | 1033 | Cubic feet |
1763 | 1033 | Cubic yard |
1780 | 1033 | Milligram |
1781 | 1033 | Centigram |
1782 | 1033 | Decigram |
1783 | 1033 | Dekagram |
1784 | 1033 | Hectogram |
1785 | 1033 | Gram |
1786 | 1033 | Kilogram |
1787 | 1033 | Tonne |
1788 | 1033 | Ounce |
1789 | 1033 | Pound |
1790 | 1033 | Stone |
1791 | 1033 | Short ton |
1792 | 1033 | Long ton |
1793 | 1033 | Carat |
2000 | 1033 | Mortgage Estimation |
2001 | 1033 | Lease Estimation |
2002 | 1033 | Gas Mileage |
2003 | 1033 | Wage Estimation |
2101 | 1033 | Purchase Price |
2102 | 1033 | Monthly Payment |
2103 | 1033 | Down Payment |
2104 | 1033 | Term (years) |
2105 | 1033 | Interest Rate (%) |
2111 | 1033 | Lease Value |
2112 | 1033 | Lease Period |
2113 | 1033 | Payments per year |
2114 | 1033 | Residual Value |
2115 | 1033 | Periodic Payment |
2116 | 1033 | Interest Rate (%) |
2121 | 1033 | Distance |
2122 | 1033 | Fuel Consumption |
2123 | 1033 | Mileage |
2131 | 1033 | Hours Worked |
2132 | 1033 | Hourly Rate |
2133 | 1033 | Tax Rate (%) |
2134 | 1033 | Amount Payable |
2201 | 1033 | This value cannot be blank. |
2202 | 1033 | Unable to Calculate |
2203 | 1033 | This value is not valid. |
2301 | 1033 | * |
StringTable 040904B0
CompanyName | Microsoft Corporation |
FileDescription | Windows Calculator |
FileVersion | 6.1.6801.0 (winmain_win7m3.080913-2030) |
InternalName | CALC |
LegalCopyright | © Microsoft Corporation. All rights reserved. |
OriginalFilename | CALC.EXE.MUI |
ProductName | Microsoft® Windows® Operating System |
ProductVersion | 6.1.6801.0 |
VS_FIXEDFILEINFO
FileVersion | 6.1.6801.0 |
ProductVersion | 6.1.6801.0 |
StrucVersion | 0x10000 |
FileFlagsMask | 0x3f |
FileFlags | 0 |
FileOS | 0x40004 |
FileType | 1 |
FileSubtype | 0 |
Please donate some bucks to keep this site up and running: | |
Ko-fi | |
---|---|
Yandex.Money | |
Thank you! |
everything is OK