| filename | RegOrganizer.exe | |
|---|---|---|
| size | 25402152 (0x1839b28) | |
| md5 | 928a42eb74d7c97edac31dfc450a84d3 | |
| type | PE32 executable (GUI) Intel 80386 (stripped to external PDB), for MS Windows | |
| mimetype | application/x-dosexec | |
| clamav | OK | |
| virustotal | → scan with virustotal.com | |
| histogram | ||
MZ Header
| signature | MZ |
| bytes_in_last_block | 0x50 |
| blocks_in_file | 2 |
| num_relocs | 0 |
| header_paragraphs | 4 |
| min_extra_paragraphs | 0xf |
| max_extra_paragraphs | 0xffff |
| ss | 0 |
| sp | 0xb8 |
| checksum | 0 |
| ip | 0 |
| cs | 0 |
| reloc_table_offset | 0x40 |
| overlay_number | 0x1a |
| reserved0 | 0x726a93fb0000 |
| oem_id | 0 |
| oem_info | 0 |
| reserved2 | 0 |
| reserved3 | 0 |
| reserved4 | 0 |
| reserved5 | 0 |
| reserved6 | 0 |
| lfanew | 0x200 |
DOS stub
00000000: ba 10 00 0e 1f b4 09 cd 21 b8 01 4c cd 21 90 90 |........!..L.!..| 00000010: 54 68 69 73 20 70 72 6f 67 72 61 6d 20 6d 75 73 |This program mus| 00000020: 74 20 62 65 20 72 75 6e 20 75 6e 64 65 72 20 57 |t be run under W| 00000030: 69 6e 33 32 0d 0a 24 37 00 00 00 00 00 00 00 00 |in32..$7........| 00000040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................| * 000001c0:
PE Header
Packer / Compiler
Sections
Data Directory
TLS
| raw start | raw end | index | callbks | zero fill | flags | |
|---|---|---|---|---|---|---|
| 0x142f000 | 0x142f3a0 | 0x138e120 | 0x1430010 | 0 | 0 |
| id | lang | string |
|---|---|---|
| 64720 | 0 | Could not bind socket. |
| 64721 | 0 | Invalid Port Range (%d - %d) |
| 64722 | 0 | %s is not a valid service. |
| 64723 | 0 | %s is not a valid IPv6 address |
| 64724 | 0 | The requested IPVersion / Address family is not supported. |
| 64725 | 0 | Not all bytes sent. |
| 64726 | 0 | Package Size Too Big. |
| 64727 | 0 | Set Size Exceeded. |
| 64736 | 0 | Cannot send or receive after socket is closed. |
| 64737 | 0 | Too many references, cannot splice. |
| 64738 | 0 | Connection timed out. |
| 64739 | 0 | Connection refused. |
| 64740 | 0 | Too many levels of symbolic links. |
| 64741 | 0 | File name too long. |
| 64742 | 0 | Host is down. |
| 64743 | 0 | No route to host. |
| 64744 | 0 | Directory not empty |
| 64745 | 0 | Host not found. |
| 64746 | 0 | Stack Class is undefined. |
| 64747 | 0 | Stack already created. |
| 64748 | 0 | Only one TIdAntiFreeze can exist per application. |
| 64749 | 0 | Cannot change IPVersion when connected |
| 64750 | 0 | Can not bind in port range (%d - %d) |
| 64751 | 0 | Connection Closed Gracefully. |
| 64752 | 0 | Bad protocol option. |
| 64753 | 0 | Protocol not supported. |
| 64754 | 0 | Socket type not supported. |
| 64755 | 0 | Operation not supported on socket. |
| 64756 | 0 | Protocol family not supported. |
| 64757 | 0 | Address family not supported by protocol family. |
| 64758 | 0 | Address already in use. |
| 64759 | 0 | Cannot assign requested address. |
| 64760 | 0 | Network is down. |
| 64761 | 0 | Network is unreachable. |
| 64762 | 0 | Net dropped connection or reset. |
| 64763 | 0 | Software caused connection abort. |
| 64764 | 0 | Connection reset by peer. |
| 64765 | 0 | No buffer space available. |
| 64766 | 0 | Socket is already connected. |
| 64767 | 0 | Socket is not connected. |
| 64768 | 0 | Disconnected. |
| 64769 | 0 | %s |
| 64770 | 0 | Socket Error # %d %s |
| 64771 | 0 | Interrupted system call. |
| 64772 | 0 | Bad file number. |
| 64773 | 0 | Access denied. |
| 64774 | 0 | Buffer fault. |
| 64775 | 0 | Invalid argument. |
| 64776 | 0 | Too many open files. |
| 64777 | 0 | Operation would block. |
| 64778 | 0 | Operation now in progress. |
| 64779 | 0 | Operation already in progress. |
| 64780 | 0 | Socket operation on non-socket. |
| 64781 | 0 | Destination address required. |
| 64782 | 0 | Message too long. |
| 64783 | 0 | Protocol wrong type for socket. |
| 64784 | 0 | Start SSL negotiation command failed. |
| 64785 | 0 | SSL negotiation failed. |
| 64786 | 0 | Unknown OTP method |
| 64787 | 0 | Invalid source array |
| 64788 | 0 | Invalid destination array |
| 64789 | 0 | Character index out of bounds (%d) |
| 64790 | 0 | Invalid count (%d) |
| 64791 | 0 | Invalid destination index (%d) |
| 64792 | 0 | Invalid codepage (%d) |
| 64793 | 0 | Failed attempting to retrieve time zone information. |
| 64794 | 0 | Error on call to Winsock2 library function %s |
| 64795 | 0 | Error on loading Winsock2 library (%s) |
| 64796 | 0 | Resolving hostname %s. |
| 64797 | 0 | Connecting to %s. |
| 64798 | 0 | Connected. |
| 64799 | 0 | Disconnecting. |
| 64800 | 0 | Can not set DataPortProtection after CCC issued. |
| 64801 | 0 | Can not set DataPortProtection with unencrypted connections. |
| 64802 | 0 | Can not set CCC without encyption. |
| 64803 | 0 | Can not set AUTH without SSL. |
| 64804 | 0 | Can not set AUTH while connected. |
| 64805 | 0 | Transfer modes must be the same. |
| 64806 | 0 | No FTP list parsers have been registered. |
| 64807 | 0 | No Compressor is assigned. |
| 64808 | 0 | Compressor is not ready. |
| 64809 | 0 | Unsupported transfer mode. |
| 64810 | 0 | Unsupported transfer type. |
| 64811 | 0 | Destination file already exists. |
| 64812 | 0 | The destination filename can not be empty |
| 64813 | 0 | SSL IOHandler is required for this setting |
| 64814 | 0 | This value can not be set while the client is connected. |
| 64815 | 0 | SSL is not available on this server. |
| 64816 | 0 | Cannot use a non-socket IOHandler |
| 64817 | 0 | Algorithm %s not permitted in FIPS mode |
| 64818 | 0 | Unknown |
| 64819 | 0 | Connection established |
| 64820 | 0 | Starting FTP transfer |
| 64821 | 0 | Transfer complete |
| 64822 | 0 | Transfer aborted |
| 64823 | 0 | OnCustomFTPProxy required but not assigned |
| 64824 | 0 | UseExtensionDataPort must be true for IPv6 connections. |
| 64825 | 0 | UseExtensionDataPort must be true for NAT fasttracking. |
| 64826 | 0 | Can not use active transfers with NAT fastracking. |
| 64827 | 0 | Server sent invalid port number (%s) |
| 64828 | 0 | No Site to Site transfers are permitted with a FTP NAT fastracked connection. |
| 64829 | 0 | Can't use dataprotection on site to site transfer. |
| 64830 | 0 | Transport protocols must be the same. |
| 64831 | 0 | SSCN is not supported on both servers. |
| 64832 | 0 | Max line length exceeded. |
| 64833 | 0 | Set LargeStream to True to send streams greater than 2GB |
| 64834 | 0 | Data is too large for stream |
| 64835 | 0 | Connect timed out. |
| 64836 | 0 | Cannot call TerminateAndWaitFor on FreeAndTerminate threads |
| 64837 | 0 | Already connected. |
| 64838 | 0 | Maximum number of line allowed exceeded |
| 64839 | 0 | The IOHandler already has a different Intercept assigned |
| 64840 | 0 | Transparent proxy cannot bind. |
| 64841 | 0 | UDP Not supported by this proxy. |
| 64842 | 0 | Buffer terminator must be specified. |
| 64843 | 0 | Buffer start position is invalid. |
| 64844 | 0 | Cannot change a connected IOHandler. |
| 64845 | 0 | No IOHandler of type %s is installed. |
| 64846 | 0 | Reply Code is not valid: %s |
| 64847 | 0 | Reply Code already exists: %s |
| 64848 | 0 | Network unreachable. |
| 64849 | 0 | Host unreachable. |
| 64850 | 0 | Connection refused. |
| 64851 | 0 | TTL expired. |
| 64852 | 0 | Command not supported. |
| 64853 | 0 | Address type not supported. |
| 64854 | 0 | %s: Circular links are not allowed |
| 64855 | 0 | Not enough data in buffer. (%d/%d) |
| 64856 | 0 | Too much data in buffer. |
| 64857 | 0 | File "%s" not found |
| 64858 | 0 | Not Connected |
| 64859 | 0 | Object type not supported. |
| 64860 | 0 | No data to read. |
| 64861 | 0 | Read timed out. |
| 64862 | 0 | Max line read attempts exceeded. |
| 64863 | 0 | Accept timed out. |
| 64864 | 0 | Facets and Enumeration not allowed on this kind of datatype "%s" |
| 64865 | 0 | Invalid built-in type name "%s" |
| 64866 | 0 | Included schema file "%s" has an invalid targetNamespace. Expected: %s Found: %s |
| 64867 | 0 | No targetNamespace attribute |
| 64868 | 0 | String identifier "%s" not found! |
| 64869 | 0 | Unable to obtain %s class reference for %s! Please be sure you don't use the VCL and CLX units in the same application. |
| 64870 | 0 | UDP is not support in this SOCKS version. |
| 64871 | 0 | Request rejected or failed. |
| 64872 | 0 | Request rejected because SOCKS server cannot connect. |
| 64873 | 0 | Request rejected because the client program and identd report different user-ids. |
| 64874 | 0 | Unknown socks error. |
| 64875 | 0 | Socks server did not respond. |
| 64876 | 0 | Invalid socks authentication method. |
| 64877 | 0 | Authentication error to socks server. |
| 64878 | 0 | General SOCKS server failure. |
| 64879 | 0 | Connection not allowed by ruleset. |
| 64880 | 0 | ItemTag property is not initialized |
| 64881 | 0 | Node is readonly |
| 64882 | 0 | Refresh is only supported if the FileName or XML properties are set |
| 64883 | 0 | FileName cannot be blank |
| 64884 | 0 | Line |
| 64885 | 0 | Invalid or unsupported XML Schema document |
| 64886 | 0 | Local type declarations cannot have a name. Element: %s |
| 64887 | 0 | Unknown datatype "%s" |
| 64888 | 0 | Invalid group declaration in "%s" |
| 64889 | 0 | Missing Type name |
| 64890 | 0 | Invalid complex type derivation: %s |
| 64891 | 0 | Name not allowed on a ref item |
| 64892 | 0 | Global schema items may not contain a ref |
| 64893 | 0 | %s cannot be set on a ref item |
| 64894 | 0 | Set the GroupRef property for the cmGroupRef content model |
| 64895 | 0 | ContentModel not set |
| 64896 | 0 | %s is not a valid BCD value |
| 64897 | 0 | "%s" DOMImplementation already registered |
| 64898 | 0 | No matching DOM Vendor: "%s" |
| 64899 | 0 | Selected DOM Vendor does not support this property or method |
| 64900 | 0 | Property or Method "%s" is not supported by DOM Vendor "%s" |
| 64901 | 0 | No selected DOM Vendor |
| 64902 | 0 | Node cannot be null |
| 64903 | 0 | Microsoft MSXML is not installed |
| 64904 | 0 | No active document |
| 64905 | 0 | Node "%s" not found |
| 64906 | 0 | IDOMNode required |
| 64907 | 0 | Attributes are not supported on this node type |
| 64908 | 0 | Invalid node type |
| 64909 | 0 | Mismatched paramaters to RegisterChildNodes |
| 64910 | 0 | Element "%s" does not contain a single text node |
| 64911 | 0 | DOM Implementation does not support IDOMParseOptions |
| 64912 | 0 | Cannot convert NAN to TBcd value |
| 64913 | 0 | Invalid Bcd Precision (%d) or Scale (%d) |
| 64914 | 0 | Cannot convert to TBcd: string has more than 64 digits: %s |
| 64915 | 0 | %s is not a valid hex string |
| 64916 | 0 | Invalid HTTP Response: Length is 0 |
| 64917 | 0 | No URL was specified for 'GET' |
| 64918 | 0 | Unsuppported variant type %d |
| 64919 | 0 | varDispatch type not supported |
| 64920 | 0 | varError type not supported |
| 64921 | 0 | TAggregateStream Error: no internal streams |
| 64922 | 0 | method not supported |
| 64923 | 0 | Method not permitted in TSoapDataList |
| 64924 | 0 | Insufficient data for Content-Length |
| 64925 | 0 | No access to temporary file |
| 64926 | 0 | Unable to load WSDL File/Location: %s. Error [%s] |
| 64927 | 0 | BCD overflow |
| 64928 | 0 | Invalid Pointer |
| 64929 | 0 | No Native to Message converter set |
| 64930 | 0 | No Message processing node set |
| 64931 | 0 | Soap header %s with attribute 'mustUnderstand' set to true was not handled |
| 64932 | 0 | Interface %s has no RTTI |
| 64933 | 0 | Parameter %s on Method %s of Interface %s has no RTTI |
| 64934 | 0 | Invalid date string: %s |
| 64935 | 0 | Invalid time string: %s |
| 64936 | 0 | Invalid minute: %d |
| 64937 | 0 | Invalid millisecond: %d |
| 64938 | 0 | Invalid fractional second: %f |
| 64939 | 0 | Invalid hour offset: %d |
| 64940 | 0 | Invalid duration string: %s |
| 64941 | 0 | Hour Offset portion of time invalid |
| 64942 | 0 | Invalid decimal string: ''%s'' |
| 64943 | 0 | Cannot convert scientific notation to TBcd value |
| 64944 | 0 | Empty document |
| 64945 | 0 | No WSDL or URL property was set in the THTTPRIO component. You must set the WSDL or URL property before invoking the Web Service |
| 64946 | 0 | Unable to retrieve the URL endpoint for Service/Port '%s'/'%s' from WSDL '%s' |
| 64947 | 0 | Datatype of TypeKind: %s not supported as argument for remote invocation |
| 64948 | 0 | Must enable multiref output for objects when serializing a graph of objects - (%s) |
| 64949 | 0 | Conversion from class %s to SOAP is not supported - SOAP classes must derive from TRemotable |
| 64950 | 0 | Internal error: data type kind %s cannot be converted to and from text |
| 64951 | 0 | Received content of invalid Content-Type setting: %s - SOAP expects "text/xml" |
| 64952 | 0 | Array Node: %s has too many elements |
| 64953 | 0 | DocumentElement %s:%s expected, %s:%s found |
| 64954 | 0 | Element of Array type %s has no RTTI |
| 64955 | 0 | Invalid SOAP Response |
| 64956 | 0 | Invokable Class %s implements no interfaces |
| 64957 | 0 | Type cannot be cast as Variant |
| 64958 | 0 | Error Processing Header (%s)%s |
| 64959 | 0 | SOAP Response Packet: element matching function return not found, received "%s" |
| 64960 | 0 | This operation is not valid because the current image contains no valid header. |
| 64961 | 0 | The new size provided for image resizing is invalid. |
| 64962 | 0 | The "Portable Network Graphics" could not be created because invalid image type parameters have being provided. |
| 64963 | 0 | The "Portable Network Graphics" image could not be loaded because it uses an invalid image bit depth. |
| 64964 | 0 | Cannot change the size of a JPEG image |
| 64965 | 0 | JPEG error #%d |
| 64966 | 0 | JPEG Image File |
| 64967 | 0 | Unsupported SOAP encodingStyle %s |
| 64968 | 0 | Invalid SOAP request |
| 64969 | 0 | Invalid SOAP response |
| 64970 | 0 | Multiple body elements not supported |
| 64971 | 0 | Remotable Type %s not registered |
| 64972 | 0 | Type mismatch in parameter %s |
| 64973 | 0 | No method named '%s' is supported by interface '%s' |
| 64974 | 0 | No WSDL document associated with WSDLView |
| 64975 | 0 | Invalid WSDL document '%s' - Please verify the location and content! Error: %s |
| 64976 | 0 | The file being read is not a valid "Portable Network Graphics" image because it contains an invalid header. This file may be corrupted, try obtaining it again |
| 64977 | 0 | This "Portable Network Graphics" image is not supported or it might be invalid. (IHDR chunk is not the first) |
| 64978 | 0 | This "Portable Network Graphics" image is not supported because either its width or height exceeds the maximum size of 65535 pixels. |
| 64979 | 0 | There is no such palette entry. |
| 64980 | 0 | This "Portable Network Graphics" image contains an unknown critical part which could not be decoded. |
| 64981 | 0 | This "Portable Network Graphics" image is encoded with an unknown compression scheme which could not be decoded. |
| 64982 | 0 | This "Portable Network Graphics" image uses an unknown interlace scheme which could not be decoded. |
| 64983 | 0 | This "Portable Network Graphics" image uses an unknown color type which could not be decoded. |
| 64984 | 0 | The chunks must be compatible to be assigned. |
| 64985 | 0 | This "Portable Network Graphics" image is invalid because the decoder found an unexpected end of the file. |
| 64986 | 0 | This "Portable Network Graphics" image contains no data. |
| 64987 | 0 | The program tried to add a existent critical chunk to the current image which is not allowed. |
| 64988 | 0 | It's not allowed to add a new chunk because the current image is invalid. |
| 64989 | 0 | The png image could not be loaded from the resource ID. |
| 64990 | 0 | Some operation could not be performed because the system is out of resources. Close some windows and try again. |
| 64991 | 0 | Setting bit transparency color is not allowed for png images containing alpha value for each pixel (COLOR_RGBALPHA and COLOR_GRAYSCALEALPHA) |
| 64992 | 0 | Color table is empty |
| 64993 | 0 | Image is empty |
| 64994 | 0 | Frame contains multiple Graphic Control Extension blocks |
| 64995 | 0 | Missing, invalid or empty palette |
| 64996 | 0 | GIF Image |
| 64997 | 0 | Loading |
| 64998 | 0 | Saving |
| 64999 | 0 | Converting |
| 65000 | 0 | Rendering |
| 65001 | 0 | Copying |
| 65002 | 0 | Optimizing |
| 65003 | 0 | This "Portable Network Graphics" image is not valid because it contains invalid pieces of data (crc error) |
| 65004 | 0 | The "Portable Network Graphics" image could not be loaded because one of its main piece of data (ihdr) might be corrupted |
| 65005 | 0 | This "Portable Network Graphics" image is invalid because it has missing image parts. |
| 65006 | 0 | Could not decompress the image because it contains invalid compressed data. Description: |
| 65007 | 0 | The "Portable Network Graphics" image contains an invalid palette. |
| 65008 | 0 | Invalid Image trailer |
| 65009 | 0 | Internal error: Extension Instance does not match Extension Label |
| 65010 | 0 | Unsupported Application Extension block size |
| 65011 | 0 | Unknown GIF block type |
| 65012 | 0 | Object type not supported for operation |
| 65013 | 0 | Invalid GIF data |
| 65014 | 0 | Invalid image size |
| 65015 | 0 | Image exceeds Logical Screen size |
| 65016 | 0 | No global or local color table defined |
| 65017 | 0 | Invalid pixel coordinates |
| 65018 | 0 | Unsupported PixelFormat |
| 65019 | 0 | Invalid image dimensions |
| 65020 | 0 | Image has no DIB |
| 65021 | 0 | Invalid stream operation |
| 65022 | 0 | Color not in color table |
| 65023 | 0 | Invalid Bits Per Pixel value |
| 65024 | 0 | Failed to set maximum selection range |
| 65025 | 0 | Failed to set calendar min/max range |
| 65026 | 0 | Failed to set calendar selected range |
| 65027 | 0 | Premature end of data |
| 65028 | 0 | Color table overflow |
| 65029 | 0 | Invalid color index |
| 65030 | 0 | Invalid color index - color map expanded |
| 65031 | 0 | Cannot save empty GIF |
| 65032 | 0 | Invalid GIF signature |
| 65033 | 0 | Invalid number of colors specified in Screen Descriptor |
| 65034 | 0 | Invalid number of colors specified in Image Descriptor |
| 65035 | 0 | Unknown extension type |
| 65036 | 0 | Invalid extension introducer |
| 65037 | 0 | Failed to allocate memory for GIF DIB |
| 65038 | 0 | Decoder bit buffer under-run |
| 65039 | 0 | Circular decoder table entry |
| 65040 | 0 | MultiLine must be True when TabPosition is tpLeft or tpRight |
| 65041 | 0 | Invalid item level assignment |
| 65042 | 0 | Invalid level (%d) for item "%s" |
| 65043 | 0 | Invalid index |
| 65044 | 0 | Unable to insert an item |
| 65045 | 0 | Invalid owner |
| 65046 | 0 | RichEdit line insertion error |
| 65047 | 0 | Failed to Load Stream |
| 65048 | 0 | Failed to Save Stream |
| 65049 | 0 | %s is already associated with %s |
| 65050 | 0 | %d is an invalid PageIndex value. PageIndex must be between 0 and %d |
| 65051 | 0 | This control requires version 4.70 or greater of COMCTL32.DLL |
| 65052 | 0 | Date exceeds maximum of %s |
| 65053 | 0 | Date is less than minimum of %s |
| 65054 | 0 | You must be in ShowCheckbox mode to set to this date |
| 65055 | 0 | Failed to set calendar date or time |
| 65056 | 0 | Invalid style format |
| 65057 | 0 | Class '%s' is already registered for '%s' |
| 65058 | 0 | Class '%s' is not registered for '%s' |
| 65059 | 0 | %s parameter cannot be nil |
| 65060 | 0 | Feature not supported by this style |
| 65061 | 0 | Style '%s' is not registered |
| 65062 | 0 | Cannot unregister the system style |
| 65063 | 0 | Style not registered |
| 65064 | 0 | Cannot call BeginInvoke on a control with no parent or window handle |
| 65065 | 0 | CardPanel.ActiveCard is out of range. |
| 65066 | 0 | Failed to clear tab control |
| 65067 | 0 | Failed to delete tab at index %d |
| 65068 | 0 | Failed to retrieve tab at index %d |
| 65069 | 0 | Failed to get object at index %d |
| 65070 | 0 | Failed to set tab "%s" at index %d |
| 65071 | 0 | Failed to set object at index %d |
| 65072 | 0 | Row%d |
| 65073 | 0 | Cannot remove shell notification icon |
| 65074 | 0 | PageControl must first be assigned |
| 65075 | 0 | %s requires Windows Vista or later |
| 65076 | 0 | Button%d |
| 65077 | 0 | RadioButton%d |
| 65078 | 0 | Caption cannot be empty |
| 65079 | 0 | CategoryPanel must have a CategoryPanelGroup as its parent |
| 65080 | 0 | Only CategoryPanels can be inserted into a CategoryPanelGroup |
| 65081 | 0 | Unable to load style '%s' |
| 65082 | 0 | Unable to load styles: %s |
| 65083 | 0 | Style '%s' already registered |
| 65084 | 0 | Style class '%s' already registered |
| 65085 | 0 | Style '%s' not found |
| 65086 | 0 | Style class '%s' not found |
| 65087 | 0 | Invalid style handle |
| 65088 | 0 | No OnGetItem event handler assigned |
| 65089 | 0 | "%s" is an invalid path |
| 65090 | 0 | Cannot add columns or rows while expand style is fixed size |
| 65091 | 0 | '%d' is not a valid span |
| 65092 | 0 | Row index, %d, out of bounds |
| 65093 | 0 | Column index, %d, out of bounds |
| 65094 | 0 | ControlItem.Control cannot be set to owning GridPanel |
| 65095 | 0 | Cannot delete a column that contains controls |
| 65096 | 0 | Cannot delete a row that contains controls |
| 65097 | 0 | Member |
| 65098 | 0 | Size Type |
| 65099 | 0 | Value |
| 65100 | 0 | Auto |
| 65101 | 0 | Percent |
| 65102 | 0 | Absolute |
| 65103 | 0 | Column%d |
| 65104 | 0 | Cannot open AVI |
| 65105 | 0 | Docked control must have a name |
| 65106 | 0 | Error removing control from dock tree |
| 65107 | 0 | - Dock zone not found |
| 65108 | 0 | - Dock zone has no control |
| 65109 | 0 | Error loading dock zone from the stream. Expecting version %d, but found %d. |
| 65110 | 0 | Multiselect mode must be on for this feature |
| 65111 | 0 | Length of value array must be >= length of prompt array |
| 65112 | 0 | Prompt array must not be empty |
| 65113 | 0 | &Username |
| 65114 | 0 | &Password |
| 65115 | 0 | &Domain |
| 65116 | 0 | Login |
| 65117 | 0 | Separator |
| 65118 | 0 | Error setting %s.Count |
| 65119 | 0 | Listbox (%s) style must be virtual in order to set Count |
| 65120 | 0 | Down |
| 65121 | 0 | Ins |
| 65122 | 0 | Del |
| 65123 | 0 | Shift+ |
| 65124 | 0 | Ctrl+ |
| 65125 | 0 | Alt+ |
| 65126 | 0 | Value must be between %d and %d |
| 65127 | 0 | All |
| 65128 | 0 | Unable to insert a line |
| 65129 | 0 | Invalid clipboard format |
| 65130 | 0 | Clipboard does not support Icons |
| 65131 | 0 | Cannot open clipboard: %s |
| 65132 | 0 | Text exceeds memo capacity |
| 65133 | 0 | Operation not supported on selected printer |
| 65134 | 0 | There is no default printer currently selected |
| 65135 | 0 | Menu '%s' is already being used by another form |
| 65136 | 0 | &All |
| 65137 | 0 | N&o to All |
| 65138 | 0 | Yes to &All |
| 65139 | 0 | &Close |
| 65140 | 0 | BkSp |
| 65141 | 0 | Tab |
| 65142 | 0 | Esc |
| 65143 | 0 | Enter |
| 65144 | 0 | Space |
| 65145 | 0 | PgUp |
| 65146 | 0 | PgDn |
| 65147 | 0 | End |
| 65148 | 0 | Home |
| 65149 | 0 | Left |
| 65150 | 0 | Up |
| 65151 | 0 | Right |
| 65152 | 0 | Bitmaps |
| 65153 | 0 | TIFF Images |
| 65154 | 0 | Invalid input value |
| 65155 | 0 | Invalid input value. Use escape key to abandon changes |
| 65156 | 0 | Warning |
| 65157 | 0 | Error |
| 65158 | 0 | Information |
| 65159 | 0 | Confirm |
| 65160 | 0 | &Yes |
| 65161 | 0 | &No |
| 65162 | 0 | OK |
| 65163 | 0 | Cancel |
| 65164 | 0 | &Help |
| 65165 | 0 | &Abort |
| 65166 | 0 | &Retry |
| 65167 | 0 | &Ignore |
| 65168 | 0 | Can only modify an image if it contains a bitmap |
| 65169 | 0 | A control cannot have itself as its parent |
| 65170 | 0 | OK |
| 65171 | 0 | Cancel |
| 65172 | 0 | &Yes |
| 65173 | 0 | &No |
| 65174 | 0 | &Help |
| 65175 | 0 | &Close |
| 65176 | 0 | &Ignore |
| 65177 | 0 | &Retry |
| 65178 | 0 | Abort |
| 65179 | 0 | &All |
| 65180 | 0 | Cannot drag a form |
| 65181 | 0 | Metafiles |
| 65182 | 0 | Enhanced Metafiles |
| 65183 | 0 | Icons |
| 65184 | 0 | Cannot hide an MDI Child Form |
| 65185 | 0 | Cannot change Visible in OnShow or OnHide |
| 65186 | 0 | Cannot make a visible window modal |
| 65187 | 0 | Scrollbar property out of range |
| 65188 | 0 | %s property out of range |
| 65189 | 0 | Menu index out of range |
| 65190 | 0 | Menu inserted twice |
| 65191 | 0 | Sub-menu is not in menu |
| 65192 | 0 | Not enough timers available |
| 65193 | 0 | Printer is not currently printing |
| 65194 | 0 | Printing in progress |
| 65195 | 0 | Printer index out of range |
| 65196 | 0 | Printer selected is not valid |
| 65197 | 0 | %s on %s |
| 65198 | 0 | GroupIndex cannot be less than a previous menu item's GroupIndex |
| 65199 | 0 | Cannot create form. No MDI forms are currently active |
| 65200 | 0 | Out of system resources |
| 65201 | 0 | Canvas does not allow drawing |
| 65202 | 0 | Text format flag '%s' not supported |
| 65203 | 0 | Invalid image size |
| 65204 | 0 | Invalid ImageList |
| 65205 | 0 | Unable to Replace Image |
| 65206 | 0 | Unable to Insert Image |
| 65207 | 0 | Invalid ImageList Index |
| 65208 | 0 | Failed to read ImageList data from stream |
| 65209 | 0 | Failed to write ImageList data to stream |
| 65210 | 0 | Error creating window device context |
| 65211 | 0 | Error creating window class |
| 65212 | 0 | Cannot focus a disabled or invisible window |
| 65213 | 0 | Control '%s' has no parent window |
| 65214 | 0 | . Path: %s |
| 65215 | 0 | Parent given is not a parent of '%s' |
| 65216 | 0 | OLE error %.8x |
| 65217 | 0 | Method '%s' not supported by automation object |
| 65218 | 0 | Variant does not reference an automation object |
| 65219 | 0 | Dispatch methods do not support more than 64 parameters |
| 65220 | 0 | Tab position incompatible with current tab style |
| 65221 | 0 | Tab style incompatible with current tab position |
| 65222 | 0 | Bitmap image is not valid |
| 65223 | 0 | Icon image is not valid |
| 65224 | 0 | Metafile is not valid |
| 65225 | 0 | Invalid pixel format |
| 65226 | 0 | Scan line index out of range |
| 65227 | 0 | Cannot change the size of an icon |
| 65228 | 0 | Cannot change the size of a WIC Image |
| 65229 | 0 | Unknown picture file extension (.%s) |
| 65230 | 0 | Unsupported clipboard format |
| 65231 | 0 | Unsupported stream format |
| 65232 | 0 | Client rejected the certificate |
| 65233 | 0 | Execution of request terminated with unknown error |
| 65234 | 0 | Error querying headers: (%d) %s |
| 65235 | 0 | Error obtaining session handle |
| 65236 | 0 | Error sending data: (%d) %s |
| 65237 | 0 | Error receiving data: (%d) %s |
| 65238 | 0 | Error connecting to server: %s |
| 65239 | 0 | Error opening request: (%d) %s |
| 65240 | 0 | Error adding header: (%d) %s |
| 65241 | 0 | Error removing header: (%d) %s |
| 65242 | 0 | Error reading data: (%d) %s |
| 65243 | 0 | Error setting timeout for the request: (%d) %s |
| 65244 | 0 | Pair of extension and mime type already exists |
| 65245 | 0 | Mime type cannot be empty |
| 65246 | 0 | Value name cannot be empty |
| 65247 | 0 | Quality weight is out of range |
| 65248 | 0 | Scheme "%s" already registered for %s |
| 65249 | 0 | Scheme "%s" is not registered |
| 65250 | 0 | Credential without user and password |
| 65251 | 0 | Platform-dependant function not implemented |
| 65252 | 0 | Scheme-dependant function not implemented |
| 65253 | 0 | Method already assigned |
| 65254 | 0 | URL already assigned |
| 65255 | 0 | Parameter index (%d) out of range (%d..%d) |
| 65256 | 0 | Invalid URL: "%s" |
| 65257 | 0 | Parameter "%s" not found |
| 65258 | 0 | Maximum number of redirections (%d) exceeded |
| 65259 | 0 | Error getting Server Certificate |
| 65260 | 0 | Server Certificate Invalid or not present |
| 65261 | 0 | Server Certificate not accepted |
| 65262 | 0 | Empty certificate list |
| 65263 | 0 | Unspecified certificate from client |
| 65264 | 0 | Observer is not available |
| 65265 | 0 | Invalid date string: %s |
| 65266 | 0 | Invalid time string: %s |
| 65267 | 0 | Invalid time Offset string: %s |
| 65268 | 0 | Error decoding URL style (%%XX) encoded string at position %d |
| 65269 | 0 | Invalid URL encoded character (%s) at position %d |
| 65270 | 0 | The Break method was previously called. Break and Stop may not be used in combination in iterations of the same loop |
| 65271 | 0 | The Stop method was previously called. Break and Stop may not be used in combination in iterations of the same loop |
| 65272 | 0 | Cannot construct an ITask in this manner |
| 65273 | 0 | List of tasks to Join method empty |
| 65274 | 0 | At least one task in array nil |
| 65275 | 0 | Cannot start a task that has already completed |
| 65276 | 0 | One or more tasks were cancelled |
| 65277 | 0 | One or more errors occurred |
| 65278 | 0 | Must wait on at least one event |
| 65279 | 0 | Cannot call BeginInvoke on a TComponent in the process of destruction |
| 65280 | 0 | Windows 10 |
| 65281 | 0 | Error reading zip file |
| 65282 | 0 | Error writing zip file |
| 65283 | 0 | Invalid Zip Local Header signature |
| 65284 | 0 | Invalid Zip Central Header signature |
| 65285 | 0 | Support for compression method not registered: %s |
