filename | GOETHE.EXE | |
---|---|---|
size | 706304 (0xac700) | |
md5 | 93a169778fa6d3e71e37d68a0223194e | |
type | MS-DOS executable, NE for MS Windows 3.x (EXE) | |
mimetype | application/x-dosexec | |
clamav | OK | |
virustotal | → scan with virustotal.com | |
histogram |
MZ Header
signature | MZ |
bytes_in_last_block | 0x1c8 |
blocks_in_file | 2 |
num_relocs | 0 |
header_paragraphs | 4 |
min_extra_paragraphs | 0 |
max_extra_paragraphs | 0xffff |
ss | 0 |
sp | 0xb8 |
checksum | 0 |
ip | 0 |
cs | 0 |
reloc_table_offset | 0x40 |
overlay_number | 0 |
reserved0 | 0 |
oem_id | 0 |
oem_info | 0 |
reserved2 | 0 |
reserved3 | 0 |
reserved4 | 0 |
reserved5 | 0 |
reserved6 | 0 |
lfanew | 0x80 |
DOS stub
00000000: 0e 1f ba 0e 00 b4 09 cd 21 b8 01 4c cd 21 54 68 |........!..L.!Th| 00000010: 69 73 20 70 72 6f 67 72 61 6d 20 72 65 71 75 69 |is program requi| 00000020: 72 65 73 20 4d 69 63 72 6f 73 6f 66 74 20 57 69 |res Microsoft Wi| 00000030: 6e 64 6f 77 73 2e 0d 0a 24 00 00 00 00 00 00 00 |ndows...$.......|
NE Header
ne_magic | NE |
ne_ver | 5 |
ne_rev | 0x3c |
ne_enttab | 0x51f |
ne_cbenttab | 0xf |
ne_crc | 0 |
ne_flags | 0x30a |
ne_autodata | 0x4c |
ne_heap | 0x400 |
ne_stack | 0x61a8 |
ne_csip | 0xc001a |
ne_sssp | 0x4c0000 |
ne_cseg | 0x4c |
ne_cmod | 9 |
ne_cbnrestab | 0x1e |
ne_segtab | 0x40 |
ne_rsrctab | 0x2a0 |
ne_restab | 0x4a4 |
ne_modtab | 0x4cf |
ne_imptab | 0x4e1 |
ne_nrestab | 0x5ae |
ne_cmovent | 2 |
ne_align | 5 |
ne_cres | 0 |
ne_exetyp | 2 |
ne_flagsothers | 8 |
ne_pretthunks | 0x2f |
ne_psegrefbytes | 0x54fb |
ne_swaparea | 0 |
ne_expver | 0x30a |
Segments
id | lang | string |
---|---|---|
61440 | File Open | |
61441 | File Save As | |
61442 | All Files (*.*) | |
61443 | Untitled | |
61696 | Invalid filename. | |
61697 | Failed to open document. | |
61698 | Failed to save document. | |
61699 | Save Changes to %1? | |
61700 | Failed to create empty document. | |
61701 | The file is too large to open. | |
61702 | Could not start print job. | |
61703 | Failed to launch help. | |
61704 | Internal application error. | |
61705 | Command failed. | |
61706 | Insufficient memory to perform operation. | |
61707 | VBX control called a VB 2.0 API Unpredictable actions may occur. | |
61836 | Unable to read write-only property. | |
61837 | Unable to write read-only property. | |
61728 | Unexpected file format. | |
61729 | %1 Cannot find this file. Please verify that the correct path and file name are given. | |
61730 | Destination disk drive is full. | |
61731 | Unable to read from %1, it is opened by someone else. | |
61732 | Unable to write to %1, it is read-only or opened by someone else. | |
61733 | An unexpected error occured while reading %1. | |
61734 | An unexpected error occured while writing %1. | |
61712 | Please enter an integer. | |
61713 | Please enter a number. | |
61714 | Please enter an integer between %1 and %2. | |
61715 | Please enter a number between %1 and %2. | |
61716 | Please enter no more than %1 characters. | |
61717 | Please select a button. | |
61504 | on %1 | |
61505 | &One Page | |
61506 | &Two Page | |
61507 | Page %u | |
61508 | Page %u Pages %u-%u |
module_name | hint | ord | function_name |
---|---|---|---|
DTEXT | 245 | ||
CTL3DV2 | 2 | ||
DTEXT | 252 | ||
USER | 104 | ||
USER | 106 | ||
USER | 109 | ||
USER | 110 | ||
USER | 113 | ||
USER | 114 | ||
CTL3DV2 | 21 | ||
DTEXT | 13 | ||
DTEXT | 275 | ||
USER | 1 | ||
DTEXT | 154 | ||
DTEXT | 293 | ||
DTEXT | 303 | ||
DTEXT | 183 | ||
DTEXT | 55 | ||
DTEXT | 57 | ||
KERNEL | 51 | ||
USER | 420 | ||
KERNEL | 52 | ||
DTEXT | 62 | ||
DTEXT | 65 | ||
GDI | 56 | ||
USER | 179 | ||
DTEXT | 78 | ||
USER | 56 | ||
DTEXT | 81 | ||
DTEXT | 82 | ||
DTEXT | 85 | ||
DTEXT | 87 | ||
DTEXT | 88 | ||
DTEXT | 92 | ||
DTEXT | 93 | ||
DTEXT | 95 | ||
DTEXT | 353 | ||
DTEXT | 98 | ||
DTEXT | 101 | ||
DTEXT | 103 | ||
DTEXT | 104 | ||
DTEXT | 234 | ||
DTEXT | 236 | ||
DTEXT | 252 | ||
USER | 109 | ||
USER | 111 | ||
USER | 113 | ||
USER | 114 | ||
DTEXT | 15 | ||
DTEXT | 275 | ||
DTEXT | 276 | ||
USER | 124 | ||
DTEXT | 277 | ||
DTEXT | 278 | ||
DTEXT | 279 | ||
KERNEL | 15 | ||
DTEXT | 280 | ||
KERNEL | 17 | ||
KERNEL | 18 | ||
DTEXT | 154 | ||
KERNEL | 19 | ||
DTEXT | 299 | ||
DTEXT | 183 | ||
DTEXT | 312 | ||
DTEXT | 62 | ||
KERNEL | 55 | ||
KERNEL | 113 | ||
DTEXT | 65 | ||
KERNEL | 114 | ||
USER | 46 | ||
USER | 47 | ||
USER | 180 | ||
USER | 56 | ||
DTEXT | 81 | ||
DTEXT | 88 | ||
DTEXT | 92 | ||
USER | 70 | ||
DTEXT | 95 | ||
DTEXT | 101 | ||
DTEXT | 231 | ||
DTEXT | 238 | ||
USER | 91 | ||
CTL3DV2 | 2 | ||
CTL3DV2 | 6 | ||
USER | 104 | ||
USER | 109 | ||
USER | 111 | ||
USER | 113 | ||
USER | 114 | ||
KERNEL | 17 | ||
KERNEL | 18 | ||
KERNEL | 19 | ||
USER | 133 | ||
USER | 22 | ||
USER | 23 | ||
COMMDLG | 1 | ||
COMMDLG | 2 | ||
USER | 32 | ||
KERNEL | 51 | ||
KERNEL | 52 | ||
GDI | 45 | ||
KERNEL | 55 | ||
USER | 173 | ||
GDI | 56 | ||
COMMDLG | 26 | ||
USER | 179 | ||
USER | 56 | ||
USER | 66 | ||
USER | 68 | ||
USER | 69 | ||
USER | 77 | ||
GDI | 87 | ||
GDI | 93 | ||
DTEXT | 112 | ||
DTEXT | 244 | ||
DTEXT | 249 | ||
CTL3DV2 | 2 | ||
USER | 106 | ||
CTL3DV2 | 12 | ||
USER | 109 | ||
CTL3DV2 | 13 | ||
USER | 111 | ||
CTL3DV2 | 16 | ||
USER | 113 | ||
USER | 114 | ||
DTEXT | 267 | ||
DTEXT | 14 | ||
USER | 124 | ||
DTEXT | 20 | ||
DTEXT | 150 | ||
DTEXT | 283 | ||
DTEXT | 161 | ||
DTEXT | 162 | ||
DTEXT | 302 | ||
DTEXT | 308 | ||
DTEXT | 181 | ||
DTEXT | 310 | ||
USER | 287 | ||
DTEXT | 311 | ||
KERNEL | 51 | ||
KERNEL | 52 | ||
DTEXT | 61 | ||
KERNEL | 55 | ||
DTEXT | 64 | ||
DTEXT | 323 | ||
USER | 47 | ||
DTEXT | 74 | ||
USER | 56 | ||
DTEXT | 81 | ||
DTEXT | 94 | ||
DTEXT | 351 | ||
DTEXT | 100 | ||
DTEXT | 105 | ||
DTEXT | 106 | ||
DTEXT | 107 | ||
DTEXT | 245 | ||
CTL3DV2 | 2 | ||
USER | 104 | ||
USER | 109 | ||
USER | 110 | ||
USER | 113 | ||
USER | 114 | ||
USER | 249 | ||
DTEXT | 275 | ||
USER | 28 | ||
DTEXT | 62 | ||
USER | 173 | ||
GDI | 56 | ||
DTEXT | 81 | ||
GDI | 69 | ||
USER | 69 | ||
USER | 76 | ||
DTEXT | 118 | ||
DTEXT | 252 | ||
USER | 104 | ||
USER | 106 | ||
USER | 109 | ||
USER | 113 | ||
USER | 114 | ||
KERNEL | 5 | ||
KERNEL | 7 | ||
KERNEL | 8 | ||
DTEXT | 276 | ||
DTEXT | 22 | ||
DTEXT | 278 | ||
KERNEL | 15 | ||
DTEXT | 280 | ||
KERNEL | 17 | ||
DTEXT | 154 | ||
KERNEL | 18 | ||
KERNEL | 19 | ||
KERNEL | 20 | ||
DTEXT | 290 | ||
USER | 138 | ||
DTEXT | 163 | ||
DTEXT | 164 | ||
DTEXT | 293 | ||
USER | 142 | ||
DTEXT | 299 | ||
DTEXT | 183 | ||
DTEXT | 312 | ||
DTEXT | 313 | ||
DTEXT | 314 | ||
USER | 420 | ||
DTEXT | 65 | ||
KERNEL | 113 | ||
DTEXT | 330 | ||
GDI | 442 | ||
USER | 56 | ||
USER | 193 | ||
DTEXT | 92 | ||
DTEXT | 96 | ||
DTEXT | 103 | ||
USER | 91 | ||
USER | 92 | ||
USER | 93 | ||
GDI | 360 | ||
USER | 101 | ||
USER | 232 | ||
USER | 109 | ||
USER | 110 | ||
USER | 111 | ||
DTEXT | 392 | ||
USER | 113 | ||
USER | 114 | ||
CTL3DV2 | 21 | ||
USER | 118 | ||
USER | 249 | ||
USER | 124 | ||
USER | 125 | ||
KERNEL | 15 | ||
GDI | 7 | ||
USER | 127 | ||
KERNEL | 17 | ||
KERNEL | 18 | ||
KERNEL | 19 | ||
KERNEL | 20 | ||
USER | 6 | ||
USER | 10 | ||
USER | 12 | ||
GDI | 153 | ||
USER | 22 | ||
USER | 282 | ||
GDI | 34 | ||
USER | 283 | ||
USER | 29 | ||
USER | 32 | ||
USER | 33 | ||
USER | 290 | ||
USER | 420 | ||
USER | 37 | ||
KERNEL | 55 | ||
USER | 42 | ||
KERNEL | 114 | ||
USER | 171 | ||
GDI | 51 | ||
GDI | 52 | ||
USER | 46 | ||
USER | 430 | ||
GDI | 439 | ||
USER | 175 | ||
GDI | 56 | ||
USER | 48 | ||
USER | 179 | ||
USER | 56 | ||
USER | 66 | ||
USER | 68 | ||
GDI | 80 | ||
USER | 72 | ||
GDI | 82 | ||
USER | 74 | ||
USER | 78 | ||
USER | 81 | ||
USER | 83 | ||
USER | 91 | ||
USER | 92 | ||
USER | 94 | ||
USER | 106 | ||
USER | 109 | ||
USER | 110 | ||
USER | 111 | ||
GDI | 119 | ||
GDI | 377 | ||
USER | 113 | ||
GDI | 378 | ||
USER | 114 | ||
GDI | 379 | ||
GDI | 380 | ||
CTL3DV2 | 21 | ||
USER | 247 | ||
KERNEL | 135 | ||
GDI | 1 | ||
DTEXT | 273 | ||
CTL3DV2 | 26 | ||
GDI | 2 | ||
USER | 124 | ||
USER | 125 | ||
USER | 127 | ||
GDI | 136 | ||
GDI | 9 | ||
KERNEL | 19 | ||
USER | 133 | ||
USER | 135 | ||
GDI | 19 | ||
GDI | 20 | ||
USER | 13 | ||
USER | 17 | ||
GDI | 27 | ||
USER | 277 | ||
USER | 22 | ||
GDI | 30 | ||
USER | 23 | ||
GDI | 33 | ||
USER | 155 | ||
USER | 156 | ||
USER | 28 | ||
USER | 29 | ||
USER | 157 | ||
USER | 30 | ||
USER | 31 | ||
GDI | 39 | ||
USER | 287 | ||
USER | 32 | ||
USER | 33 | ||
USER | 161 | ||
USER | 34 | ||
USER | 35 | ||
KERNEL | 51 | ||
USER | 420 | ||
KERNEL | 52 | ||
GDI | 45 | ||
USER | 37 | ||
KERNEL | 55 | ||
KERNEL | 58 | ||
USER | 42 | ||
GDI | 53 | ||
USER | 45 | ||
USER | 173 | ||
USER | 46 | ||
KERNEL | 62 | ||
GDI | 310 | ||
USER | 48 | ||
GDI | 56 | ||
USER | 176 | ||
USER | 49 | ||
GDI | 57 | ||
USER | 179 | ||
USER | 180 | ||
USER | 53 | ||
GDI | 61 | ||
USER | 56 | ||
DTEXT | 82 | ||
GDI | 66 | ||
GDI | 68 | ||
USER | 60 | ||
GDI | 69 | ||
USER | 61 | ||
DTEXT | 88 | ||
USER | 66 | ||
GDI | 330 | ||
DTEXT | 91 | ||
USER | 68 | ||
DTEXT | 92 | ||
USER | 69 | ||
DTEXT | 95 | ||
GDI | 80 | ||
USER | 72 | ||
KERNEL | 88 | ||
DTEXT | 98 | ||
GDI | 82 | ||
USER | 76 | ||
DTEXT | 101 | ||
USER | 78 | ||
GDI | 87 | ||
DTEXT | 103 | ||
KERNEL | 95 | ||
DTEXT | 104 | ||
KERNEL | 96 | ||
USER | 81 | ||
GDI | 346 | ||
GDI | 90 | ||
USER | 466 | ||
GDI | 91 | ||
USER | 85 | ||
GDI | 93 | ||
USER | 471 | ||
USER | 91 | ||
DTEXT | 244 | ||
USER | 93 | ||
GDI | 103 | ||
GDI | 104 | ||
USER | 230 | ||
USER | 232 | ||
USER | 109 | ||
USER | 110 | ||
USER | 111 | ||
DTEXT | 392 | ||
GDI | 377 | ||
USER | 113 | ||
GDI | 378 | ||
USER | 114 | ||
GDI | 379 | ||
DTEXT | 267 | ||
GDI | 380 | ||
CTL3DV2 | 21 | ||
GDI | 1 | ||
GDI | 2 | ||
USER | 125 | ||
KERNEL | 15 | ||
USER | 1 | ||
GDI | 9 | ||
KERNEL | 17 | ||
KERNEL | 18 | ||
KERNEL | 19 | ||
USER | 262 | ||
USER | 135 | ||
GDI | 20 | ||
GDI | 27 | ||
GDI | 28 | ||
USER | 22 | ||
GDI | 33 | ||
GDI | 34 | ||
USER | 29 | ||
GDI | 38 | ||
USER | 32 | ||
USER | 33 | ||
USER | 36 | ||
USER | 37 | ||
DTEXT | 61 | ||
GDI | 45 | ||
USER | 38 | ||
KERNEL | 55 | ||
KERNEL | 113 | ||
KERNEL | 58 | ||
KERNEL | 114 | ||
USER | 42 | ||
GDI | 52 | ||
USER | 173 | ||
GDI | 53 | ||
USER | 430 | ||
USER | 46 | ||
USER | 431 | ||
USER | 175 | ||
USER | 432 | ||
GDI | 56 | ||
USER | 179 | ||
USER | 180 | ||
USER | 56 | ||
USER | 185 | ||
USER | 58 | ||
GDI | 66 | ||
GDI | 68 | ||
GDI | 69 | ||
USER | 62 | ||
DTEXT | 88 | ||
USER | 64 | ||
USER | 196 | ||
USER | 69 | ||
GDI | 78 | ||
DTEXT | 95 | ||
KERNEL | 88 | ||
GDI | 80 | ||
USER | 72 | ||
DTEXT | 98 | ||
KERNEL | 90 | ||
GDI | 82 | ||
DTEXT | 101 | ||
DTEXT | 103 | ||
GDI | 471 | ||
DTEXT | 104 | ||
GDI | 345 | ||
USER | 81 | ||
GDI | 346 | ||
GDI | 90 | ||
GDI | 91 | ||
USER | 85 | ||
GDI | 93 | ||
USER | 471 | ||
GDI | 351 | ||
USER | 472 | ||
USER | 88 | ||
USER | 89 | ||
USER | 90 | ||
USER | 218 | ||
USER | 91 | ||
KERNEL | 107 | ||
GDI | 104 | ||
USER | 224 | ||
USER | 227 | ||
USER | 228 | ||
USER | 229 | ||
USER | 101 | ||
USER | 230 | ||
USER | 102 | ||
USER | 232 | ||
USER | 234 | ||
USER | 106 | ||
USER | 235 | ||
USER | 107 | ||
USER | 236 | ||
USER | 108 | ||
USER | 109 | ||
USER | 110 | ||
USER | 111 | ||
KERNEL | 127 | ||
KERNEL | 128 | ||
USER | 112 | ||
USER | 113 | ||
KERNEL | 129 | ||
USER | 114 | ||
KERNEL | 3 | ||
USER | 244 | ||
USER | 118 | ||
USER | 119 | ||
GDI | 128 | ||
USER | 120 | ||
GDI | 1 | ||
USER | 121 | ||
GDI | 2 | ||
USER | 122 | ||
USER | 124 | ||
USER | 125 | ||
USER | 127 | ||
GDI | 9 | ||
KERNEL | 17 | ||
USER | 1 | ||
USER | 259 | ||
KERNEL | 19 | ||
USER | 260 | ||
USER | 261 | ||
USER | 6 | ||
USER | 262 | ||
USER | 135 | ||
USER | 263 | ||
USER | 136 | ||
USER | 264 | ||
USER | 265 | ||
USER | 266 | ||
USER | 267 | ||
USER | 269 | ||
KEYBOARD | 5 | ||
USER | 17 | ||
USER | 18 | ||
USER | 19 | ||
KERNEL | 36 | ||
USER | 404 | ||
USER | 277 | ||
GDI | 29 | ||
USER | 22 | ||
USER | 23 | ||
USER | 152 | ||
COMMDLG | 1 | ||
USER | 154 | ||
COMMDLG | 2 | ||
USER | 410 | ||
GDI | 34 | ||
USER | 155 | ||
USER | 28 | ||
USER | 157 | ||
USER | 29 | ||
USER | 413 | ||
USER | 414 | ||
USER | 286 | ||
USER | 30 | ||
KERNEL | 47 | ||
USER | 159 | ||
USER | 287 | ||
USER | 32 | ||
USER | 33 | ||
USER | 417 | ||
KERNEL | 49 | ||
USER | 34 | ||
USER | 418 | ||
KERNEL | 50 | ||
USER | 291 | ||
USER | 35 | ||
USER | 292 | ||
USER | 420 | ||
USER | 36 | ||
GDI | 45 | ||
USER | 293 | ||
USER | 421 | ||
USER | 38 | ||
KERNEL | 55 | ||
GDI | 48 | ||
KERNEL | 56 | ||
KERNEL | 113 | ||
USER | 41 | ||
USER | 42 | ||
USER | 171 | ||
GDI | 51 | ||
KERNEL | 60 | ||
GDI | 52 | ||
COMMDLG | 20 | ||
KERNEL | 61 | ||
USER | 173 | ||
USER | 46 | ||
USER | 430 | ||
KERNEL | 62 | ||
USER | 174 | ||
KERNEL | 63 | ||
USER | 175 | ||
GDI | 439 | ||
USER | 176 | ||
USER | 48 | ||
GDI | 57 | ||
USER | 49 | ||
GDI | 442 | ||
USER | 179 | ||
COMMDLG | 27 | ||
USER | 180 | ||
GDI | 60 | ||
USER | 53 | ||
USER | 57 | ||
GDI | 66 | ||
USER | 60 | ||
GDI | 69 | ||
USER | 62 | ||
USER | 63 | ||
KERNEL | 207 | ||
USER | 64 | ||
USER | 65 | ||
USER | 66 | ||
USER | 452 | ||
USER | 68 | ||
USER | 69 | ||
USER | 70 | ||
KERNEL | 88 | ||
GDI | 80 | ||
USER | 73 | ||
KERNEL | 89 | ||
USER | 74 | ||
KERNEL | 90 | ||
GDI | 82 | ||
USER | 458 | ||
USER | 76 | ||
USER | 78 | ||
GDI | 87 | ||
GDI | 346 | ||
GDI | 91 | ||
GDI | 93 | ||
KERNEL | 102 | ||
GDI | 351 | ||
USER | 87 | ||
USER | 89 | ||
USER | 90 | ||
USER | 91 | ||
GDI | 99 | ||
KERNEL | 115 | ||
USER | 229 | ||
USER | 230 | ||
USER | 102 | ||
USER | 232 | ||
USER | 106 | ||
USER | 236 | ||
USER | 109 | ||
USER | 110 | ||
USER | 111 | ||
GDI | 377 | ||
USER | 244 | ||
GDI | 1 | ||
GDI | 2 | ||
GDI | 3 | ||
USER | 124 | ||
USER | 125 | ||
GDI | 9 | ||
KERNEL | 17 | ||
KERNEL | 18 | ||
KERNEL | 19 | ||
GDI | 12 | ||
GDI | 13 | ||
USER | 6 | ||
USER | 134 | ||
GDI | 14 | ||
USER | 263 | ||
USER | 135 | ||
USER | 264 | ||
USER | 136 | ||
GDI | 16 | ||
GDI | 17 | ||
GDI | 18 | ||
GDI | 19 | ||
USER | 268 | ||
GDI | 20 | ||
GDI | 22 | ||
KEYBOARD | 6 | ||
USER | 271 | ||
USER | 19 | ||
USER | 404 | ||
USER | 277 | ||
USER | 150 | ||
USER | 22 | ||
GDI | 30 | ||
USER | 23 | ||
USER | 152 | ||
USER | 282 | ||
USER | 157 | ||
USER | 158 | ||
USER | 286 | ||
USER | 287 | ||
USER | 159 | ||
USER | 31 | ||
GDI | 39 | ||
USER | 160 | ||
USER | 32 | ||
USER | 33 | ||
USER | 35 | ||
USER | 420 | ||
USER | 36 | ||
USER | 37 | ||
GDI | 45 | ||
USER | 39 | ||
KERNEL | 55 | ||
USER | 40 | ||
USER | 42 | ||
USER | 171 | ||
SHELL | 11 | ||
SHELL | 12 | ||
COMMDLG | 20 | ||
USER | 45 | ||
USER | 46 | ||
USER | 174 | ||
USER | 430 | ||
USER | 431 | ||
KERNEL | 63 | ||
USER | 47 | ||
USER | 48 | ||
USER | 177 | ||
USER | 49 | ||
USER | 178 | ||
COMMDLG | 26 | ||
COMMDLG | 27 | ||
GDI | 61 | ||
GDI | 66 | ||
KERNEL | 74 | ||
USER | 58 | ||
USER | 59 | ||
USER | 60 | ||
GDI | 68 | ||
GDI | 69 | ||
USER | 445 | ||
USER | 61 | ||
USER | 447 | ||
USER | 66 | ||
USER | 67 | ||
USER | 451 | ||
USER | 68 | ||
USER | 452 | ||
USER | 69 | ||
GDI | 77 | ||
KERNEL | 88 | ||
USER | 73 | ||
KERNEL | 89 | ||
KERNEL | 90 | ||
USER | 74 | ||
USER | 77 | ||
GDI | 87 | ||
USER | 471 | ||
KERNEL | 178 | ||
KERNEL | 1 | ||
KERNEL | 3 | ||
KERNEL | 131 | ||
KERNEL | 137 | ||
KERNEL | 15 | ||
KERNEL | 16 | ||
KERNEL | 17 | ||
KERNEL | 18 | ||
KERNEL | 19 | ||
KERNEL | 20 | ||
USER | 5 | ||
KERNEL | 23 | ||
KERNEL | 30 | ||
KERNEL | 49 | ||
KERNEL | 113 | ||
KERNEL | 114 | ||
KERNEL | 91 | ||
KERNEL | 102 | ||
USER | 88 | ||
USER | 90 | ||
USER | 91 | ||
USER | 92 | ||
USER | 93 | ||
USER | 229 | ||
USER | 110 | ||
USER | 111 | ||
USER | 124 | ||
USER | 125 | ||
USER | 135 | ||
USER | 137 | ||
USER | 10 | ||
USER | 267 | ||
USER | 12 | ||
USER | 272 | ||
USER | 22 | ||
USER | 23 | ||
USER | 155 | ||
GDI | 35 | ||
USER | 156 | ||
USER | 28 | ||
USER | 29 | ||
USER | 31 | ||
USER | 287 | ||
USER | 32 | ||
USER | 33 | ||
USER | 34 | ||
USER | 290 | ||
USER | 36 | ||
USER | 37 | ||
USER | 38 | ||
KERNEL | 113 | ||
USER | 42 | ||
KERNEL | 114 | ||
GDI | 52 | ||
USER | 45 | ||
USER | 46 | ||
USER | 430 | ||
USER | 175 | ||
GDI | 56 | ||
USER | 56 | ||
GDI | 69 | ||
USER | 61 | ||
USER | 190 | ||
GDI | 82 | ||
USER | 74 | ||
USER | 77 | ||
USER | 471 | ||
WIN87EM | 1 |
ord | segment | offset | function_name |
---|---|---|---|
1 | 0xc | 0x62b2 | ___EXPORTEDSTUB |
2 | 0xa | 0x98e | _AFX_VERSION |
module_name | GOETHE |
---|---|
module_description | GOETHE Windows Application |
StringTable 040904E4
CompanyName | Chadwyck-Healey Ltd |
FileDescription | The Works of Goethe (Weimarer Ausgabe) |
FileVersion | 1.0(0) |
InternalName | GOETHE |
LegalCopyright | Copyright © Chadwyck-Healey. 1995 |
LegalTrademarks | |
OriginalFilename | GOETHE.EXE |
ProductName | The Works of Goethe (Weimarer Ausgabe) |
ProductVersion | 1.00.000 |
VS_FIXEDFILEINFO
FileVersion | 1.0.0.1 |
ProductVersion | 1.0.0.1 |
StrucVersion | 0x10000 |
FileFlagsMask | 0x3f |
FileFlags | 0 |
FileOS | 0x10001 |
FileType | 1 |
FileSubtype | 0 |
Scanning the drive for archives: 1 file, 706304 bytes (690 KiB) Errors: 1
Please donate some bucks to keep this site up and running: | |
Ko-fi | |
---|---|
Yandex.Money | |
Thank you! |
everything is OK