id | lang | string |
---|
1 | 1033 | RIVA TNT |
2 | 1033 | Additional %s Properties |
3 | 1033 | Are you sure you want to permanently delete the setting "%s"? |
4 | 1033 | %s KB |
5 | 1033 | Bilinear |
6 | 1033 | 8-tap anisotropic |
7 | 1033 | Please enter a name for this setting. |
8 | 1033 | More Direct3D |
10 | 1033 | Best image quality |
11 | 1033 | High image quality |
12 | 1033 | Blend |
13 | 1033 | High Performance |
14 | 1033 | Best Performance |
15 | 1033 | %s MB |
16 | 1033 | PCI |
17 | 1033 | AGP |
18 | 1033 | %u MHz |
21 | 1033 | <Unavailable> |
40 | 1033 | Not present |
41 | 1033 | Unknown |
42 | 1033 | NTSC |
43 | 1033 | PAL |
44 | 1033 | SECAM |
45 | 1033 | HDTV |
46 | 1033 | %s%% |
47 | 1033 | %s%s° |
65 | 1033 | Off |
66 | 1033 | Low |
67 | 1033 | Medium |
68 | 1033 | High |
69 | 1033 | Max |
70 | 1033 | Off |
71 | 1033 | Low |
72 | 1033 | Moderate |
73 | 1033 | High |
75 | 1033 | Auto-select |
76 | 1033 | Always off |
77 | 1033 | Always on |
78 | 1033 | AGP (PCI mode) |
80 | 1033 | Chrontel |
81 | 1033 | Chrontel 7000 Family |
82 | 1033 | Chrontel 7003 |
83 | 1033 | Chrontel 7004 |
84 | 1033 | Chrontel 7005 |
85 | 1033 | Chrontel 7006 |
86 | 1033 | Chrontel 7007 |
87 | 1033 | Chrontel 7008 |
88 | 1033 | Conexant |
89 | 1033 | Conexant Bt868 |
90 | 1033 | Conexant Bt869 |
91 | 1033 | Conexant CX25870 |
92 | 1033 | Conexant CX25871 |
93 | 1033 | Philips |
94 | 1033 | Philips 7100 Family |
95 | 1033 | Philips 7102 |
96 | 1033 | Philips 7103 |
97 | 1033 | Philips 7108 |
98 | 1033 | Philips 7109 |
99 | 1033 | Philips 7108B |
100 | 1033 | NVIDIA Integrated |
124 | 1033 | Chrontel 7009 |
125 | 1033 | Chrontel 7010 |
126 | 1033 | Integrated (MV) |
127 | 1033 | Integrated |
128 | 1033 | Chrontel 7011 |
129 | 1033 | Chrontel 7012 |
130 | 1033 | Red |
131 | 1033 | Green |
132 | 1033 | Blue |
133 | 1033 | All channels |
135 | 1033 | Use block transfer |
136 | 1033 | Use page flip |
137 | 1033 | Auto-select |
138 | 1033 | &Contrast |
140 | 1033 | Philips 7108A |
141 | 1033 | Philips 7109A |
142 | 1033 | Philips 7104 |
143 | 1033 | Philips 7105 |
144 | 1033 | Conexant CX25872 |
145 | 1033 | Conexant CX25873 |
146 | 1033 | Conexant CX25874 |
147 | 1033 | Conexant CX25875 |
150 | 1033 | Your flat panel display has a maximum resolution of %u x %u. |
151 | 1033 | Windows will now switch your desktop to the selected settings. This may take several seconds. If Windows does not reappear correctly, wait 15 seconds and your original settings will be restored. |
152 | 1033 | The screen has been reset to its default position. |
153 | 1033 | Unlike external computer monitors, LCD display panels have one particular Screen Resolution setting that looks best. It is recommended you set your Screen Resolution to %ux%u. |
200 | 1033 | (Combination) N/PAL |
201 | 1033 | B/PAL |
202 | 1033 | D/PAL |
203 | 1033 | I/PAL |
204 | 1033 | M (Japan)/NTSC |
205 | 1033 | M/NTSC |
206 | 1033 | M/PAL |
207 | 1033 | N/PAL |
208 | 1033 | G/PAL |
209 | 1033 | H/PAL |
210 | 1033 | K/PAL |
211 | 1033 | B,D,G,H,I/PAL |
212 | 1033 | [PAL only] |
213 | 1033 | SECAM |
214 | 1033 | HDTV |
300 | 1033 | Country/Region |
301 | 1033 | Format |
302 | 1033 | Windows will now set your hardware to match the settings you have specified. The screen may blank for several seconds during this process.
To avoid potential problems with the hardware, do not turn off your computer during this process! |
303 | 1033 | Description |
304 | 1033 | Filename |
305 | 1033 | Version |
400 | 1033 | Auto-select |
401 | 1033 | Composite Video-Out |
402 | 1033 | S-Video-Out |
403 | 1033 | Direct3D Settings |
404 | 1033 | OpenGL Settings |
405 | 1033 | Overlay Controls |
406 | 1033 | NVRotate |
408 | 1033 | 3D Antialiasing Settings |
409 | 1033 | Desktop Utilities |
410 | 1033 | AGP Settings |
411 | 1033 | Performance & Quality Settings |
412 | 1033 | Additional Information |
413 | 1033 | Refresh Rate Overrides |
414 | 1033 | Device Selection |
415 | 1033 | Color Correction |
416 | 1033 | Flat Panel Display |
417 | 1033 | Clock Frequencies |
418 | 1033 | TV Output |
420 | 1033 | Off |
421 | 1033 | 2 |
422 | 1033 | 3 |
423 | 1033 | 4 |
424 | 1033 | 5 |
440 | 1033 | 3D Antialiasing Settings |
441 | 1033 | Accuview Antialiasing Settings |
500 | 1033 | Intel x86 Compatible |
501 | 1033 | Intel Pentium(r) |
502 | 1033 | Intel PentiumPro(r) |
503 | 1033 | Intel Celeron(tm) or Xeon(tm) |
504 | 1033 | Intel Celeron(tm)-A |
505 | 1033 | Intel Pentium(r) II |
506 | 1033 | Intel Pentium(r) III |
507 | 1033 | Intel Pentium(r) 4 |
508 | 1033 | Intel Itanium(r) |
509 | 1033 | AMD K5 |
510 | 1033 | AMD K6 |
511 | 1033 | AMD K6-2 |
512 | 1033 | AMD K6-3 |
513 | 1033 | AMD Athlon(tm) |
514 | 1033 | AMD Duron(tm) |
515 | 1033 | Cyrix MediaGX |
516 | 1033 | Cyrix 6x86 Family |
517 | 1033 | Cyrix MII Family |
518 | 1033 | IDT WinChip C6 |
519 | 1033 | IDT WinChip 2 |
520 | 1033 | with MMX(tm) |
521 | 1033 | with 3DNow!(tm) |
522 | 1033 | with SSE |
523 | 1033 | with SSE2 |
600 | 1033 | No DirectX installed |
601 | 1033 | DirectX 1 |
602 | 1033 | DirectX 2 |
603 | 1033 | DirectX 3 |
604 | 1033 | DirectX 5 |
605 | 1033 | DirectX 6 |
606 | 1033 | DirectX 6.1 |
607 | 1033 | DirectX 7 |
610 | 1033 | DirectX 8.0 |
615 | 1033 | DirectX 8.1 |
616 | 1033 | DirectX 8.2 |
617 | 1033 | DirectX 9.0 or better |
650 | 1033 | Unknown version of DirectX installed |
1000 | 1033 | NVIDIA (Unknown) |
1001 | 1033 | RIVA TNT |
1002 | 1033 | Vanta |
1003 | 1033 | TNT2 Model 64 |
1004 | 1033 | RIVA TNT2 |
1005 | 1033 | RIVA TNT2 Pro |
1006 | 1033 | TNT2 Ultra |
1007 | 1033 | GeForce 256 |
1008 | 1033 | GeForce DDR |
1009 | 1033 | Quadro |
1010 | 1033 | Aladdin TNT2 |
1011 | 1033 | GeForce2 MX/MX 400 |
1012 | 1033 | GeForce2 MX 100/200 |
1013 | 1033 | Quadro2 MXR/EX |
1014 | 1033 | GeForce2 GTS |
1015 | 1033 | GeForce2 Ultra |
1016 | 1033 | GeForce2 Ti |
1017 | 1033 | Quadro2 Pro |
1018 | 1033 | GeForce2 Go |
1020 | 1033 | GeForce3 |
1021 | 1033 | GeForce2 MX 100/200 |
1022 | 1033 | GeForce2 MX 100 |
1023 | 1033 | GeForce2 MX 200 |
1024 | 1033 | GeForce2 MX 400 |
1025 | 1033 | GeForce2 Integrated GPU |
1026 | 1033 | Quadro DCC |
1027 | 1033 | GeForce3 Ti 200 |
1028 | 1033 | GeForce3 Ti 500 |
1029 | 1033 | NV17 |
1030 | 1033 | NV17-1 |
1031 | 1033 | NV17-2 |
1032 | 1033 | NV17-3 |
1033 | 1033 | GeForce4 440 Go |
1034 | 1033 | GeForce4 420 Go |
1035 | 1033 | NV17M |
1036 | 1033 | GeForce4 420 Go 32M |
1037 | 1033 | GeForce4 440 Go 64M |
1070 | 1033 | Fixed |
1071 | 1033 | Grow Only |
1072 | 1033 | Dynamic |
1073 | 1033 | NVIDIA nForce |
1074 | 1033 | 220D SDRAM |
1075 | 1033 | 420D SDRAM |
1076 | 1033 | 220D DDR-RAM |
1077 | 1033 | 420D DDR-RAM |
1078 | 1033 | with Dolby(r) Digital |
1079 | 1033 | 220 |
1080 | 1033 | 420 |
1081 | 1033 | SDRAM |
1082 | 1033 | DDR |
1090 | 1033 | Additional OpenGL Properties |
1091 | 1033 | Use shutter glasses |
1092 | 1033 | Use vertical interlace monitor |
1093 | 1033 | Use nView Clone mode |
1094 | 1033 | Use on-board DIN connector |
1095 | 1033 | Use on-board DIN connector on DAC 1 |
1096 | 1033 | Use blue-line-code for StereoGraphics(R) products |
1100 | 1033 | Color indexed overlays (8 bpp) |
1101 | 1033 | RGB overlays (RGB555 format) |
1102 | 1033 | Color indexed (8bpp) and RGB555 format |
1114 | 1033 | The Full Screen Video Mirror feature requires the nView mode to be set to Clone or Extended Desktop.
Click OK below and navigate to the nView page to select Clone mode from the available nView display modes. |
1115 | 1033 | Full Screen Video Mirror |
1116 | 1033 | The Full Screen Video Mirror feature requires the nView mode to be set to Clone.
Click OK below and navigate to the nView page to select Clone mode from the available nView display modes. |
1117 | 1033 | Custo&m OpenGL Applications Setting: |
1118 | 1033 | Application Settings |
1900 | 1033 | Stereo Game Configuration |
1901 | 1033 | Game &Name: |
1902 | 1033 | Stereo Value Rating: |
1903 | 1033 | Stereo Compatibility Rating: |
1904 | 1033 | Rating Key: 1 (Excellent) - 5 (Poor) |
1905 | 1033 | Co&mments: |
1906 | 1033 | A&dvanced Settings... |
1907 | 1033 | Configure &Hot Keys... |
1908 | 1033 | Help |
1909 | 1033 | Close |
1910 | 1033 | Advanced Game Configuration |
1911 | 1033 | Game Name: |
1912 | 1033 | Config Values |
1913 | 1033 | Demo |
1914 | 1033 | ID Key: |
1915 | 1033 | Change... |
1916 | 1033 | Clear |
1917 | 1033 | Full Game |
1918 | 1033 | ID Key: |
1919 | 1033 | Change... |
1920 | 1033 | Clear |
1921 | 1033 | OK |
1922 | 1033 | Cancel |
1923 | 1033 | &Apply |
2000 | 1033 | NVIDIA (Unknown) |
2001 | 1033 | RIVA TNT |
2002 | 1033 | RIVA TNT2 |
2003 | 1033 | Vanta |
2004 | 1033 | Vanta LT |
2005 | 1033 | TNT2 Model 64 |
2006 | 1033 | RIVA TNT2 Pro |
2007 | 1033 | TNT2 Ultra |
2008 | 1033 | Aladdin TNT2 |
2009 | 1033 | GeForce 256 |
2010 | 1033 | GeForce DDR |
2011 | 1033 | Quadro |
2012 | 1033 | GeForce2 MX |
2013 | 1033 | GeForce2 MX 100 |
2014 | 1033 | GeForce2 MX 200 |
2015 | 1033 | GeForce2 MX 100/200 |
2016 | 1033 | GeForce2 MX 400 |
2017 | 1033 | GeForce2 MX/MX 400 |
2018 | 1033 | GeForce2 Go |
2019 | 1033 | Quadro2 MXR |
2020 | 1033 | Quadro2 EX |
2021 | 1033 | Quadro2 MXR/EX |
2022 | 1033 | GeForce2 Integrated GPU |
2023 | 1033 | GeForce2 GTS |
2024 | 1033 | GeForce2 Ultra |
2025 | 1033 | GeForce2 Ti |
2026 | 1033 | GeForce2 Pro |
2027 | 1033 | Quadro2 Pro |
2028 | 1033 | Quadro2 Pro |
2029 | 1033 | Quadro2 Go |
2030 | 1033 | GeForce3 |
2031 | 1033 | GeForce3 Ti 200 |
2032 | 1033 | GeForce3 Ti 500 |
2033 | 1033 | Quadro DCC |
2034 | 1033 | NV17 |
2035 | 1033 | NV17M |
2036 | 1033 | GeForce4 440 Go |
2037 | 1033 | GeForce4 420 Go |
2038 | 1033 | GeForce4 420 Go 32M |
2039 | 1033 | GeForce4 440 Go 64M |
2040 | 1033 | GeForce4 MX 460 |
2041 | 1033 | GeForce4 MX 440 |
2042 | 1033 | GeForce4 MX 420 |
2043 | 1033 | Quadro4 500/550 XGL |
2044 | 1033 | Quadro4 200 NVS |
2045 | 1033 | Quadro4 400 NVS |
2046 | 1033 | Quadro4 550 XGL |
2047 | 1033 | GeForce4 Ti 4600 |
2048 | 1033 | GeForce4 Ti 4400 |
2049 | 1033 | GeForce4 Ti 4200 |
2050 | 1033 | Quadro4 900 XGL |
2051 | 1033 | Quadro4 750 XGL |
2052 | 1033 | Quadro4 700 XGL |
2053 | 1033 | Quadro4 200/400 NVS |
2054 | 1033 | Quadro4 500 GoGL |
2055 | 1033 | GeForce4 MX 440 with AGP8X |
2056 | 1033 | GeForce4 MX 440SE with AGP8X |
2057 | 1033 | GeForce4 Ti 4200 with AGP8X |
2130 | 1033 | Stereo Properties |
2131 | 1033 | Stereo &Enable Mode |
2132 | 1033 | Enabled |
2133 | 1033 | Enabled by Hot Key |
2134 | 1033 | Disabled |
2135 | 1033 | Stereo T&ype |
2136 | 1033 | Page Flipped |
2137 | 1033 | Anaglyph |
2138 | 1033 | S&tereo Separation |
2139 | 1033 | Beginner |
2140 | 1033 | Advanced |
2141 | 1033 | 25% |
2142 | 1033 | Stereo &Gamma Setting |
2143 | 1033 | 1.0 |
2144 | 1033 | Stereo &Viewer... |
2145 | 1033 | &Medical Test Image... |
2146 | 1033 | Advanced Stereo Properties |
2147 | 1033 | Hot Key Setup |
2148 | 1033 | Laser Sight |
2149 | 1033 | &On for Configured Games |
2150 | 1033 | O&ff for All Games |
2151 | 1033 | LaserSight |
2152 | 1033 | 100% |
2153 | 1033 | &Transparency |
2154 | 1033 | &Browse... |
2158 | 1033 | Anaglyph Stereo... |
2159 | 1033 | Separation |
2160 | 1033 | Gamma |
2161 | 1033 | Anaglyph |
2162 | 1033 | Left Eye |
2163 | 1033 | Right Eye |
2164 | 1033 | Filter Color Setup |
2168 | 1033 | Stereo Setup & Test |
2169 | 1033 | &Bit Depth |
2170 | 1033 | 16 bits per pixel |
2171 | 1033 | 32 bits per pixel |
2172 | 1033 | &Monitor Size |
2173 | 1033 | 19.0" |
2174 | 1033 | &Resolution |
2175 | 1033 | 1600x1200 |
2176 | 1033 | S&tereo Refresh Rate |
2177 | 1033 | 120 Hz |
2178 | 1033 | Misc. Options |
2179 | 1033 | Always &use Stereo Refresh Rate |
2180 | 1033 | &Save Setting |
2181 | 1033 | S&et Rate For All Resolutions |
2182 | 1033 | Re&vert To Saved |
2183 | 1033 | &Launch Test Application... |
2184 | 1033 | Game Configuration Hot Keys |
2185 | 1033 | &Enable In-Game Configuration |
2191 | 1033 | Convergence |
2192 | 1033 | Screen Depth |
2193 | 1033 | Backplane |
2194 | 1033 | Settings and Config |
5001 | 1033 | (Empty) |
5002 | 1033 | NVIDIA Settings Properties |
5003 | 1033 | About |
5004 | 1033 | Adjust Display Properties |
5005 | 1033 | Custom Direct3D Settings |
5006 | 1033 | Custom Color Settings |
5007 | 1033 | NVIDIA Settings |
5008 | 1033 | Restore Driver Defaults |
5009 | 1033 | Restore Hardware Defaults |
5010 | 1033 | Unable to start the applet. Please ensure that the software has been properly installed on your system. |
5011 | 1033 | NVIDIA Settings |
5012 | 1033 | NVIDIA Settings Properties |
5013 | 1033 | The settings "%s" have been successfully applied.
They will take effect the next time you start a Direct3D application. |
5014 | 1033 | The default Direct3D settings have been restored. |
5015 | 1033 | The settings "%s" have been successfully applied.
They will take effect the next time you start an OpenGL application. |
5016 | 1033 | The default OpenGL ICD settings have been restored. |
5017 | 1033 | Custom OpenGL Settings |
5018 | 1033 | Display %u |
5019 | 1033 | Unable to find the file NVDESK32.DLL. The Desktop Manager features will be unavailable. |
5020 | 1033 | Dynamic link failure in NVDESK32.DLL. The Desktop Manager features will be unavailable. |
5021 | 1033 | Program Files |
5022 | 1033 | Select an Application |
5023 | 1033 | The hot key you have selected is a single key without a CTRL, SHIFT, or ALT key used in combination. Only function keys can be assigned as single-key hot keys.
Please select a different hot key for this action. |
5024 | 1033 | The hot key you have selected is a single key with the SHIFT key as a modifier. You may use a SHIFT+Single-Key combination only if the Single-Key is a function key.
Please select a different hot key for this action. |
5025 | 1033 | The hot key you selected is already in use.
Please select a different hot key for this action. |
5026 | 1033 | nView Desktop Manager |
5028 | 1033 | The Desktop Manager is currently enabled, but the system must be
restarted to enable all Desktop Manager functionality.
Do you wish to restart your system now?
(Select "Yes" to restart the system now, "No" to continue without restarting.) |
5029 | 1033 | The Desktop Manager is currently disabled, but it will remain in your
computer's memory until the system is restarted.
Do you wish to restart your system now?
(Select "Yes" to restart the system now, "No" to continue without restarting.) |
5031 | 1033 | The settings "%s" have been successfully applied. |
5032 | 1033 | The default color settings have been restored. |
5040 | 1033 | Desktop Manager Enabled |
5042 | 1033 | Desktop Manager Disabled |
5044 | 1033 | Desktop Manager Properties |
5060 | 1033 | nView Properties |
5061 | 1033 | nView Desktops |
5062 | 1033 | nView |
5063 | 1033 | Enable nView |
5064 | 1033 | Disable nView |
5065 | 1033 | Open nView control panel |
5066 | 1033 | nView Profiles |
5070 | 1033 | Rotation Settings |
5071 | 1033 | Rotation Enabled |
5072 | 1033 | Rotation Disabled |
5073 | 1033 | Rotate 0 degrees |
5074 | 1033 | Rotate 90 degrees |
5075 | 1033 | Rotate 180 degrees |
5076 | 1033 | Rotate 270 degrees |
5077 | 1033 | The rotation cannot be applied with the current resolution. |
5078 | 1033 | Apply color settings to all rotation angles |
5079 | 1033 | Applying rotation failed because an active application is blocking the rotation. Please close the application and try again. |
5090 | 1033 | Wizard Error - There was a problem accessing your registry - |
8002 | 1033 | Color Correction |
8006 | 1033 | Device Selection |
8014 | 1033 | Vertical flicker |
8015 | 1033 | Horizontal flicker |
8016 | 1033 | Horizontal luminance flicker |
8017 | 1033 | Horizontal chrominance filter |
8018 | 1033 | Dynamic flicker filter |
8030 | 1033 | Overlay Settings |
8037 | 1033 | Disable |
8038 | 1033 | Primary display |
8039 | 1033 | Secondary display |
8040 | 1033 | Auto-select |
8041 | 1033 | Track overlay aspect |
8042 | 1033 | Source aspect |
8043 | 1033 | Full screen |
8044 | 1033 | TV 4:3 |
8045 | 1033 | Anamorphic 16:9 |
8046 | 1033 | Video Overlay |
8047 | 1033 | Video Mirror |
8048 | 1033 | Both |
8056 | 1033 | Changing your video viewing preference will cause the displays to go blank momentarily on your system
Do you wish to continue? |
8057 | 1033 | Run an application that plays video using Software Overlay to see the effect. |
8073 | 1033 | Error initialising Personal Cinema setup. |
8074 | 1033 | Click OK to enable Personal Cinema TV Viewing and Video Capture feature. |
8076 | 1033 | Desktop Settings |
8078 | 1033 | 8 Bit
16 Bit
32 Bit
Resolution
Refresh Rate
|
8079 | 1033 | 320 x 200
400 x 300
480 x 360
512 x 384
640 x 400
640 x 480
800 x 600
848 x 480
1024 x 768
1152 x 864
1280 x 720
1280 x 768
1280 x 960
1280 x 1024
1360 x 768
1600 x 900
1600 x 1024
1600 x 1200
1920 x 1080
1920 x 1200
1920 x 1440
2048 x 1536
|
8080 | 1033 | Default
60 Hertz
70 Hertz
72 Hertz
75 Hertz
85 Hertz
100 Hertz
120 Hertz
|
10000 | 1033 | Argentine Republic |
10001 | 1033 | Belgium |
10002 | 1033 | Denmark |
10003 | 1033 | Finland |
10004 | 1033 | Germany (Federal Republic of) |
10005 | 1033 | Guinea (Republic of) |
10006 | 1033 | Hong Kong |
10007 | 1033 | India (Republic of) |
10008 | 1033 | Indonesia (Republic of) |
10009 | 1033 | Italy |
10010 | 1033 | Malaysia |
10011 | 1033 | Netherlands (Kingdom of the) |
10012 | 1033 | Norway |
10013 | 1033 | Portugal |
10014 | 1033 | Singapore (Republic of) |
10015 | 1033 | Spain |
10016 | 1033 | Sweden |
10017 | 1033 | Switzerland (Confederation of) |
10018 | 1033 | China (People's Republic of) |
10019 | 1033 | Korea (North) |
10020 | 1033 | Denmark |
10021 | 1033 | Finland |
10022 | 1033 | Germany (Federal Republic of) |
10023 | 1033 | Italy |
10024 | 1033 | Malaysia |
10025 | 1033 | Netherlands (Kingdom of the) |
10026 | 1033 | Norway |
10027 | 1033 | Portugal |
10028 | 1033 | Spain |
10029 | 1033 | Sweden |
10030 | 1033 | Switzerland (Confederation of) |
10031 | 1033 | Belgium |
10032 | 1033 | Hong Kong |
10033 | 1033 | United Kingdom |
10034 | 1033 | Guinea (Republic of) |
10035 | 1033 | Japan |
10036 | 1033 | Canada |
10037 | 1033 | Chile |
10038 | 1033 | Colombia (Republic of) |
10039 | 1033 | Costa Rica |
10040 | 1033 | Ecuador |
10041 | 1033 | Haiti (Republic of) |
10042 | 1033 | Honduras |
10043 | 1033 | Korea (Republic of, South) |
10044 | 1033 | Mexico |
10045 | 1033 | Panama (Republic of) |
10046 | 1033 | Puerto Rico |
10047 | 1033 | Taiwan |
10048 | 1033 | United States of America |
10049 | 1033 | Venezuela (Republic of) |
10050 | 1033 | Brazil (Federative Republic of) |
10051 | 1033 | Paraguay (Republic of) |
10052 | 1033 | Uruguay (Eastern Republic of) |
10053 | 1033 | France |
10054 | 1033 | Peru (Republic of) |
10055 | 1033 | South Africa (Republic of) |
10056 | 1033 | Australia (Commonwealth of) |
10057 | 1033 | New Zealand |
10058 | 1033 | Saudi Arabia (Kingdom of) |
10059 | 1033 | United Arab Emirates |
10060 | 1033 | Thailand |
10061 | 1033 | Greece |
10062 | 1033 | Hungary (Republic of) |
10063 | 1033 | Poland (Republic of) |
10064 | 1033 | Turkey (Republic of) |
10065 | 1033 | Russian Federation |
10066 | 1033 | Israel |
12000 | 1033 | Enable fog table emulation |
12001 | 1033 | Adjust Z-buffer depth to rendering depth if unequal |
12002 | 1033 | Enable alternate depth buffering technique |
12003 | 1033 | Display logo when running Direct3D applications |
12004 | 1033 | Use DirectX 5 compatibility mode |
12005 | 1033 | Force trilinear filtering |
12006 | 1033 | 6xS |
12007 | 1033 | 8xS |
12008 | 1033 | 4xS |
12009 | 1033 | (Direct3D only) |
12010 | 1033 | 8X |
12011 | 1033 | 16X |
12050 | 1033 | Please note that full scene antialiasing and the use of a unified depth buffer or window flipping are mutually exclusive.
If you wish to enable the unified depth buffer or window flipping, full scene antialiasing will be automatically disabled in the driver. |
13000 | 1033 | Enable buffer region extension |
13001 | 1033 | Allow the dual planes extension to use local video memory |
13002 | 1033 | Use fast linear-mipmap-linear filtering |
13003 | 1033 | Enable anisotropic filtering |
13004 | 1033 | Enable alternate depth buffering technique |
13005 | 1033 | Disable support for enhanced CPU instruction sets |
13006 | 1033 | Force 16 bit Depth Buffer |
13007 | 1033 | Use unified back/depth buffer |
13008 | 1033 | Enable Advanced Multiple Monitors |
13009 | 1033 | Enable quadbuffered stereo API |
13010 | 1033 | Enable Overlays |
13011 | 1033 | Maximize texture memory |
13012 | 1033 | Enable conformant OpenGL texture clamp behavior |
13013 | 1033 | Enable gamma correction for antialiased lines |
13014 | 1033 | Enable gamma correction for full screen anti-aliasing |
13100 | 1033 | Always off |
13101 | 1033 | Off by default |
13102 | 1033 | On by default |
13200 | 1033 | Use desktop color depth |
13201 | 1033 | Always use 16 bpp |
13202 | 1033 | Always use 32 bpp |
13210 | 1033 | 3D Antialiasing Settings |
13211 | 1033 | Save Settings |
13212 | 1033 | TV Output |
13213 | 1033 | TV Controls |
13214 | 1033 | Color Correction |
13216 | 1033 | Flat Panel Display |
13217 | 1033 | Change TV Format |
13218 | 1033 | Device Selection |
13219 | 1033 | Direct3D Settings |
13220 | 1033 | More Direct3D |
13221 | 1033 | OpenGL Settings |
13222 | 1033 | OpenGL Stereo |
13223 | 1033 | Hardware Options |
13224 | 1033 | Restart Required |
13225 | 1033 | Clock Frequencies |
13226 | 1033 | Testing new settings |
13227 | 1033 | nView Display Mode |
13228 | 1033 | Monitor Settings |
13229 | 1033 | Confirm Display Settings |
13230 | 1033 | Warning |
13231 | 1033 | Control Panel Exit Required... |
13232 | 1033 | System settings change |
13233 | 1033 | Device Configuration |
13234 | 1033 | Desktop Utilities |
13235 | 1033 | Display Timing |
13236 | 1033 | Overlay Color Control |
13237 | 1033 | Overlay Controls |
13238 | 1033 | Full Screen Video Mirror Control |
13239 | 1033 | PowerMizer |
13240 | 1033 | NVIDIA nForce |
13241 | 1033 | NVRotate |
13242 | 1033 | Options |
13243 | 1033 | About Taskbar Utility |
14000 | 1033 | Display driver |
14001 | 1033 | DirectDraw driver |
14002 | 1033 | OpenGL installable client driver |
14003 | 1033 | Resource Manager kernel |
14004 | 1033 | Resource Manager 16 bit client interface |
14005 | 1033 | Resource Manager 32 bit client interface |
14006 | 1033 | VGA virtualization and PnP services VDD |
14007 | 1033 | Driver display mode library |
14008 | 1033 | Display Properties extension |
14009 | 1033 | Taskbar utility library |
14010 | 1033 | Display management hook library |
14011 | 1033 | Stereo Display Properties Extension |
14012 | 1033 | Stereo Resource File |
14013 | 1033 | Stereo Test Program |
14014 | 1033 | Stereo Image Viewer |
14115 | 1033 | PnP services VDD for secondary devices |
14116 | 1033 | Display driver miniport |
14117 | 1033 | Display management UI library |
14118 | 1033 | Display driver helper service |
14120 | 1033 | Desktop management hook library |
14121 | 1033 | Shell namespace extension library |
14122 | 1033 | Desktop management control panel applet |
14600 | 1033 | Gfx Driver for 3D Studio MAX |
14601 | 1033 | ELSA POWERdraft for AutoCAD 2000 |
14602 | 1033 | QuadroView Application |
14610 | 1033 | Localized resource library |
14611 | 1033 | Localized help file |
14612 | 1033 | Control Panel Skins library |
15010 | 1033 | NVIDIA Logo |
15011 | 1033 | Monitor with Graphics Board (Blue) |
15012 | 1033 | Monitor with Graphics Board (Red) |
15110 | 1033 | NVIDIA |
15300 | 1033 | CRT |
15302 | 1033 | LCD |
15304 | 1033 | DFP |
15306 | 1033 | Digital Monitor |
15308 | 1033 | Analog Monitor |
15310 | 1033 | Digital Flat Panel |
15312 | 1033 | Analog Flat Panel |
15314 | 1033 | Flat Panel Display |
15316 | 1033 | Laptop LCD |
15318 | 1033 | Laptop Display |
15320 | 1033 | Laptop Flat Panel |
15322 | 1033 | Laptop Digital Flat Panel |
15324 | 1033 | Tablet LCD |
15326 | 1033 | Tablet Display |
15328 | 1033 | Tablet Flat Panel |
15330 | 1033 | Tablet Digital Flat Panel |
15332 | 1033 | TV |
15334 | 1033 | HDTV |
16000 | 1033 | Your hardware settings cannot be applied until you have tested them.
Set the desired clock frequencies and then choose the "Test New Settings" button to ensure that the hardware can support your selections. |
16001 | 1033 | Your graphics hardware will now be tested at the new clock settings for several seconds.
If your computer stops responding during this time, turn your computer off and then back on.
Your previous settings will be automatically restored. |
16002 | 1033 | You must restart your computer before the new settings will take effect.
Do you want to restart your computer now? |
16004 | 1033 | %u x %u pixels |
16005 | 1033 | %u Hz |
16010 | 1033 | A custom setting with this name already exists.
Do you wish to overwrite it with the current setting? |
16011 | 1033 | Windows was unable to change your display settings.
Please close the Display Properties, re-enter and try again. |
16020 | 1033 | Device Settings |
16021 | 1033 | Device Adjustments |
17001 | 1033 | Default Monitor |
17002 | 1033 | Plug and Play Monitor |
17010 | 1033 | Display Properties |
17011 | 1033 | Settings |
17012 | 1033 | Reverting in %d seconds |
17018 | 1033 | %d by %d pixels |
17019 | 1033 | %d Hertz |
17020 | 1033 | Windows will now apply your new display settings. This will take a few seconds, during which time your screen may flicker.
If your new settings are not applied correctly, your original display settings will be automatically restored in 15 seconds. |
17021 | 1033 | Display Settings |
17022 | 1033 | Custo&m OpenGL settings: |
17026 | 1033 | First |
17027 | 1033 | Second |
17028 | 1033 | Third |
17029 | 1033 | Fourth |
17030 | 1033 | Fifth |
17031 | 1033 | Sixth |
17032 | 1033 | Seventh |
17033 | 1033 | Eighth |
17035 | 1033 | Analo&g Display: |
17036 | 1033 | &Digital Display: |
17037 | 1033 | &TV: |
17038 | 1033 | Analo&g Display |
17039 | 1033 | &Digital Display |
17040 | 1033 | &TV |
17041 | 1033 | TV Encoder Type: |
17042 | 1033 | TV Codec Type: |
17051 | 1033 | 1x |
17052 | 1033 | 2x |
17053 | 1033 | 4x |
17054 | 1033 | 8x |
17055 | 1033 | Use these control to select the degree of antialiasing to be used in OpenGL applications. |
17056 | 1033 | PCI Mode |
17058 | 1033 | Enabled |
17059 | 1033 | Disabled |
17060 | 1033 | %d. %s %s %d x %d, %dBPP, %d Hz |
