filename | PBRUSH.EXE | |
---|---|---|
size | 183376 (0x2cc50) | |
md5 | b75d0f4762b1bc4f79059e1e48dc3282 | |
type | MS-DOS executable, NE for MS Windows 3.x (EXE) | |
mimetype | application/x-dosexec | |
clamav | OK | |
virustotal | → scan with virustotal.com | |
histogram |
MZ Header
signature | MZ |
bytes_in_last_block | 0x3f |
blocks_in_file | 8 |
num_relocs | 0 |
header_paragraphs | 0x20 |
min_extra_paragraphs | 0 |
max_extra_paragraphs | 0xffff |
ss | 7 |
sp | 0x100 |
checksum | 0x4065 |
ip | 0 |
cs | 0 |
reloc_table_offset | 0x40 |
overlay_number | 0 |
reserved0 | 1 |
oem_id | 0 |
oem_info | 0 |
reserved2 | 0 |
reserved3 | 0 |
reserved4 | 0 |
reserved5 | 0 |
reserved6 | 0 |
lfanew | 0x400 |
DOS stub
00000000: e8 53 00 54 68 69 73 20 70 72 6f 67 72 61 6d 20 |.S.This program | 00000010: 72 65 71 75 69 72 65 73 20 4d 69 63 72 6f 73 6f |requires Microso| 00000020: 66 74 20 57 69 6e 64 6f 77 73 2e 0d 0a 24 20 20 |ft Windows...$ | 00000030: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | | * 00000050: 20 20 20 20 20 20 5a 0e 1f b4 09 cd 21 b8 01 4c | Z.....!..L| 00000060: cd 21 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |.!..............| 00000070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................| * 00000200:
NE Header
ne_magic | NE |
ne_ver | 5 |
ne_rev | 0x14 |
ne_enttab | 0x4ef |
ne_cbenttab | 0x5dd |
ne_crc | 0xf44f0120 |
ne_flags | 0x302 |
ne_autodata | 0x22 |
ne_heap | 0x1000 |
ne_stack | 0x2000 |
ne_csip | 0x10503 |
ne_sssp | 0x220000 |
ne_cseg | 0x22 |
ne_cmod | 8 |
ne_cbnrestab | 0x271 |
ne_segtab | 0x40 |
ne_rsrctab | 0x150 |
ne_restab | 0x44e |
ne_modtab | 0x459 |
ne_imptab | 0x469 |
ne_nrestab | 0xecc |
ne_cmovent | 0xf5 |
ne_align | 4 |
ne_cres | 0 |
ne_exetyp | 2 |
ne_flagsothers | 8 |
ne_pretthunks | 0x116 |
ne_psegrefbytes | 0x1434 |
ne_swaparea | 0 |
ne_expver | 0x30a |
Segments
id | lang | string |
---|---|---|
100 | PBrush | |
200 | (Untitled) | |
300 | Paintbrush | |
400 | Paintbrush Picture | |
401 | Edit | |
500 | %s in %s | |
1041 | %s Paintbrush cannot load this file because it was created using a version of Windows earlier than 3.0. | |
1042 | Save As | |
1043 | Open | |
1044 | Paste From | |
1045 | Copy To | |
1046 | Get Colors | |
1047 | Save Colors As | |
1048 | %s - %s | |
1049 | Printing '%s' on the | |
1050 | %s on %s | |
1051 | Page %d of %d; %d%% done | |
1052 | Not enough memory to print. Quit one or more applications to increase available memory, and then try again. | |
1053 | Unable to print. There is not enough memory, or the printer is not installed properly. Quit one or more applications to increase available memory, or check Control Panel to make sure that the printer is installed correctly. Then try again. | |
1054 | The Scale can only be a number between %d and %d percent. | |
1055 | The printer that was selected for printing in Paintbrush has been changed or deleted. The current default printer will be selected. | |
1000 | Not enough memory for this operation. | |
1001 | %s Not able to open this file. Make sure that the path and file name are correct. | |
1002 | %s Not able to open this file because the format is not recognized. Create a new file or open a valid bitmap image file. | |
1003 | %s Not able to open this file because the format is not recognized. Create a new file or open a valid bitmap image file. | |
1004 | %s Not able to open this file because the format is not recognized. Create a new file or open a valid bitmap image file. | |
1005 | Not enough memory for this operation. Quit one or more applications to increase available memory, and then try again. | |
1006 | %s Cannot find this file. Make sure that the correct path and file name are given. | |
1500 | The format of this file is not supported. | |
1008 | Not enough memory to edit image. Quit one or more applications to increase available memory, and then try again. | |
1009 | %s The image has changed. Do you want to save current changes? | |
1011 | The 'Margin' settings leave no room for the image. Please adjust the margins to increase available space. | |
1012 | You can only type a positive number in the Width box. | |
1013 | You can only type a positive number in the Height box. | |
1014 | A read-only file cannot be changed and saved. If you want to save this version of the file, use the Save As command to save the file to a different file name or use the Properties command in File Manager to change the file attributes. | |
1015 | The 'Copies' number is not in the expected range. Make sure that the entry is a positive number. | |
1016 | You can only type a positive number. | |
1019 | %s Not able to save this file. Close one or more files in other applications, and then try again. | |
1021 | %s Not enough disk space to save this file. Delete one or more files to increase available disk space, or save to a different disk. | |
1023 | The current image will be replaced by the contents of the Clipboard. Do you want to continue? | |
1056 | %s Another file already exists by this name. Use a different file name. | |
1057 | Pasting from MSP files is not supported. Open the MSP file, use the Save As command to save it as a bitmap file, and then paste it into your image. | |
1058 | %s This file name is not valid. | |
1059 | fFpPtTdDlLcCrR | |
1060 | &Update | |
1061 | &Save &Ctrl+S | |
1062 | Failed to register document. | |
1063 | Failed to register server. | |
1064 | Failed to revoke document. | |
1065 | Failed to revoke server. | |
1066 | Editing link, cannot set dimensions. | |
1067 | Changing the bitmap dimensions is unsupported. | |
1068 | Changing the item name is not supported. | |
1069 | Changing the target device is unsupported. | |
1070 | All files | |
1071 | Bitmap files | |
2026 | Not enough disk space on drive %s to edit image. Delete one or more files from this drive, or save to a different disk. | |
1024 | Not enough memory to perform this operation. Quit one or more applications to increase available memory, and then try again. | |
1025 | Not enough memory to perform this operation. Quit one or more applications to increase available memory, and then try again. | |
1026 | Not enough memory to perform this operation. Quit one or more applications to increase available memory, and then try again. | |
1027 | This image was saved in an old format. Do you want to convert it into the standard bitmap format? | |
1030 | on | |
1031 | Not enough memory to run program. Quit one or more applications to increase available memory, and then try again. | |
1032 | Not enough memory to complete operation. Quit one or more applications to increase available memory, and then try again. | |
1033 | Not able to paste as a bitmap. Use the Clipboard Viewer to make sure the Clipboard contains a bitmap. | |
1034 | Cannot copy to or paste from the Clipboard because another application is using it. Try again when the Clipboard is not busy. | |
1035 | %s This file is not in the correct format for use with Paintbrush. Create a new file or open a valid bitmap image file. | |
1036 | %s Not able to open this file. Make sure that the correct path and file name are given. | |
1037 | %s Not able to open this file. Make sure that the correct path and file name are given. | |
1039 | Cannot copy image. Copy a smaller image onto the Clipboard, or quit one or more applications to increase available memory, and then try again. | |
1088 | Only Text is available on the Clipboard. To paste text, first select the position for pasting text and then use the Paste command. | |
1089 | Only Text is available on the Clipboard. To paste text, use the Zoom Out command, select the Text tool and the position for pasting, and then select the Paste command. | |
1090 | The currently selected printer cannot print graphics. | |
1091 | E&xit | |
1092 | E&xit && Return to %s | |
1093 | Resetting image attributes will clear the current image and start a new editing session. Do you want to start a new session with the new image attributes? | |
1094 | This %s document can only be updated when you exit %s. | |
1072 | MSP files | |
1073 | PCX files | |
1074 | Monochrome bitmap | |
1075 | 16 Color bitmap | |
1076 | 256 Color bitmap | |
1077 | 24-bit bitmap | |
1080 | Color Palette | |
1081 | The picture you want to save was previously saved as a %s. Your monitor does not support this format. If you save the picture using the current file name, the colors in the original | |
1082 | picture will be reduced to the number allowed by your monitor. To preserve the original colors, you can save this picture using a different file name. To give the picture a different | |
1083 | file name, choose Cancel. Then use the Save As command from the File menu. To save the picture without preserving its original colors, choose OK. | |
1084 | Document item name is not valid. | |
1085 | No printers are installed, or there is not enough memory available. Quit one or more applications to increase available memory, or use Control Panel to set up a printer. Then try again. | |
1086 | Cannot set up printer. Use Control Panel to make sure that the printer is installed correctly. | |
1087 | The command you have chosen will close the connection between this open embedded object and %s. Do you want to update the open embedded object before proceeding? |
module_name | hint | ord | function_name |
---|---|---|---|
KERNEL | 115 | ||
KERNEL | 1 | ||
GDI | 123 | ||
KERNEL | 5 | ||
KERNEL | 6 | ||
KERNEL | 7 | ||
KERNEL | 137 | ||
GDI | 3 | ||
KERNEL | 15 | ||
KERNEL | 16 | ||
KERNEL | 17 | ||
KERNEL | 18 | ||
KERNEL | 19 | ||
USER | 5 | ||
GDI | 14 | ||
KERNEL | 23 | ||
KERNEL | 24 | ||
KERNEL | 30 | ||
GDI | 30 | ||
GDI | 39 | ||
USER | 180 | ||
GDI | 66 | ||
GDI | 69 | ||
GDI | 80 | ||
KERNEL | 91 | ||
USER | 81 | ||
KERNEL | 178 | ||
KERNEL | 102 | ||
GDI | 99 | ||
USER | 110 | ||
USER | 111 | ||
KERNEL | 3 | ||
KERNEL | 132 | ||
USER | 124 | ||
KERNEL | 15 | ||
KERNEL | 17 | ||
KERNEL | 18 | ||
KERNEL | 19 | ||
USER | 33 | ||
KERNEL | 50 | ||
KERNEL | 51 | ||
KERNEL | 52 | ||
SHELL | 9 | ||
USER | 41 | ||
KERNEL | 57 | ||
USER | 42 | ||
KERNEL | 58 | ||
KERNEL | 59 | ||
USER | 173 | ||
USER | 174 | ||
USER | 176 | ||
USER | 179 | ||
USER | 53 | ||
USER | 57 | ||
GDI | 71 | ||
USER | 68 | ||
GDI | 80 | ||
KERNEL | 88 | ||
KERNEL | 89 | ||
GDI | 82 | ||
KERNEL | 90 | ||
GDI | 87 | ||
USER | 471 | ||
USER | 472 | ||
USER | 473 | ||
GDI | 366 | ||
USER | 106 | ||
USER | 107 | ||
USER | 108 | ||
USER | 110 | ||
USER | 111 | ||
USER | 113 | ||
USER | 114 | ||
USER | 119 | ||
USER | 124 | ||
GDI | 4 | ||
USER | 125 | ||
USER | 1 | ||
KERNEL | 17 | ||
KERNEL | 18 | ||
USER | 130 | ||
KERNEL | 19 | ||
USER | 6 | ||
USER | 135 | ||
USER | 136 | ||
KERNEL | 154 | ||
GDI | 19 | ||
GDI | 20 | ||
GDI | 24 | ||
USER | 17 | ||
USER | 18 | ||
PBRUSH | VBITBLT | ||
USER | 19 | ||
GDI | 27 | ||
OLESVR | 4 | ||
OLESVR | 5 | ||
USER | 22 | ||
GDI | 30 | ||
USER | 282 | ||
USER | 154 | ||
USER | 283 | ||
USER | 155 | ||
USER | 28 | ||
USER | 157 | ||
USER | 29 | ||
USER | 31 | ||
GDI | 39 | ||
USER | 288 | ||
USER | 32 | ||
USER | 33 | ||
USER | 420 | ||
KERNEL | 52 | ||
GDI | 45 | ||
KERNEL | 54 | ||
USER | 39 | ||
USER | 40 | ||
KERNEL | 58 | ||
SHELL | 11 | ||
SHELL | 12 | ||
USER | 173 | ||
USER | 45 | ||
USER | 47 | ||
USER | 176 | ||
PBRUSH | DISCARDBAND | ||
USER | 49 | ||
USER | 177 | ||
USER | 178 | ||
USER | 179 | ||
USER | 53 | ||
USER | 56 | ||
USER | 59 | ||
USER | 60 | ||
GDI | 68 | ||
GDI | 69 | ||
USER | 61 | ||
USER | 62 | ||
USER | 64 | ||
USER | 193 | ||
USER | 66 | ||
USER | 68 | ||
USER | 69 | ||
USER | 70 | ||
USER | 71 | ||
KERNEL | 88 | ||
GDI | 82 | ||
USER | 76 | ||
PBRUSH | DISCARDBAND | ||
GDI | 87 | ||
USER | 90 | ||
GDI | 99 | ||
USER | 92 | ||
GDI | 103 | ||
GDI | 372 | ||
GDI | 1 | ||
GDI | 9 | ||
USER | 130 | ||
KERNEL | 18 | ||
KERNEL | 19 | ||
GDI | 11 | ||
GDI | 19 | ||
GDI | 148 | ||
GDI | 20 | ||
GDI | 149 | ||
GDI | 150 | ||
GDI | 24 | ||
GDI | 154 | ||
GDI | 27 | ||
GDI | 156 | ||
GDI | 28 | ||
GDI | 29 | ||
GDI | 30 | ||
GDI | 34 | ||
USER | 282 | ||
USER | 283 | ||
USER | 155 | ||
GDI | 36 | ||
GDI | 37 | ||
USER | 157 | ||
GDI | 39 | ||
USER | 33 | ||
USER | 420 | ||
GDI | 45 | ||
USER | 37 | ||
GDI | 48 | ||
KERNEL | 57 | ||
KERNEL | 58 | ||
GDI | 52 | ||
USER | 173 | ||
GDI | 60 | ||
GDI | 68 | ||
GDI | 69 | ||
GDI | 74 | ||
USER | 66 | ||
USER | 68 | ||
USER | 69 | ||
GDI | 79 | ||
KERNEL | 88 | ||
GDI | 80 | ||
KERNEL | 89 | ||
KERNEL | 90 | ||
USER | 78 | ||
GDI | 87 | ||
USER | 471 | ||
GDI | 99 | ||
USER | 92 | ||
USER | 93 | ||
GDI | 148 | ||
GDI | 24 | ||
GDI | 29 | ||
GDI | 34 | ||
USER | 32 | ||
GDI | 45 | ||
GDI | 48 | ||
GDI | 52 | ||
GDI | 60 | ||
GDI | 68 | ||
GDI | 69 | ||
USER | 68 | ||
GDI | 87 | ||
GDI | 148 | ||
GDI | 24 | ||
GDI | 29 | ||
USER | 32 | ||
GDI | 45 | ||
GDI | 48 | ||
GDI | 52 | ||
GDI | 66 | ||
GDI | 68 | ||
GDI | 69 | ||
USER | 66 | ||
USER | 68 | ||
GDI | 83 | ||
GDI | 87 | ||
GDI | 4 | ||
USER | 125 | ||
GDI | 19 | ||
GDI | 20 | ||
GDI | 24 | ||
GDI | 27 | ||
USER | 22 | ||
GDI | 45 | ||
USER | 180 | ||
GDI | 61 | ||
GDI | 66 | ||
GDI | 69 | ||
GDI | 87 | ||
USER | 88 | ||
USER | 91 | ||
USER | 96 | ||
USER | 98 | ||
USER | 110 | ||
USER | 22 | ||
USER | 34 | ||
USER | 420 | ||
KERNEL | 58 | ||
KERNEL | 59 | ||
USER | 173 | ||
USER | 430 | ||
USER | 68 | ||
USER | 69 | ||
KERNEL | 88 | ||
GDI | 80 | ||
USER | 88 | ||
USER | 91 | ||
USER | 173 | ||
USER | 69 | ||
KERNEL | 88 | ||
GDI | 82 | ||
USER | 111 | ||
USER | 124 | ||
USER | 125 | ||
USER | 155 | ||
USER | 157 | ||
USER | 160 | ||
USER | 34 | ||
GDI | 45 | ||
USER | 53 | ||
GDI | 66 | ||
GDI | 69 | ||
USER | 62 | ||
USER | 63 | ||
USER | 64 | ||
USER | 91 | ||
USER | 94 | ||
USER | 95 | ||
GDI | 2 | ||
GDI | 4 | ||
GDI | 19 | ||
GDI | 148 | ||
GDI | 20 | ||
GDI | 30 | ||
GDI | 37 | ||
GDI | 39 | ||
USER | 32 | ||
GDI | 45 | ||
GDI | 61 | ||
GDI | 69 | ||
USER | 68 | ||
GDI | 85 | ||
GDI | 87 | ||
USER | 110 | ||
USER | 111 | ||
GDI | 11 | ||
GDI | 148 | ||
GDI | 150 | ||
PBRUSH | VBITBLT | ||
GDI | 29 | ||
GDI | 34 | ||
USER | 282 | ||
USER | 283 | ||
USER | 32 | ||
GDI | 44 | ||
GDI | 45 | ||
GDI | 48 | ||
GDI | 52 | ||
USER | 173 | ||
GDI | 60 | ||
GDI | 63 | ||
GDI | 64 | ||
GDI | 66 | ||
GDI | 68 | ||
GDI | 69 | ||
USER | 68 | ||
USER | 69 | ||
GDI | 87 | ||
GDI | 148 | ||
GDI | 30 | ||
GDI | 39 | ||
USER | 32 | ||
GDI | 44 | ||
GDI | 45 | ||
USER | 173 | ||
GDI | 64 | ||
GDI | 66 | ||
GDI | 69 | ||
USER | 68 | ||
USER | 69 | ||
GDI | 83 | ||
USER | 107 | ||
PBRUSH | VBITBLT | ||
USER | 22 | ||
USER | 282 | ||
USER | 283 | ||
USER | 39 | ||
USER | 40 | ||
USER | 173 | ||
USER | 179 | ||
USER | 53 | ||
USER | 69 | ||
USER | 101 | ||
KERNEL | 5 | ||
KERNEL | 7 | ||
KERNEL | 8 | ||
KERNEL | 9 | ||
KERNEL | 15 | ||
KERNEL | 17 | ||
KERNEL | 18 | ||
KERNEL | 19 | ||
COMMDLG | 1 | ||
COMMDLG | 2 | ||
USER | 34 | ||
KERNEL | 51 | ||
USER | 420 | ||
GDI | 45 | ||
GDI | 48 | ||
GDI | 52 | ||
USER | 431 | ||
USER | 432 | ||
USER | 176 | ||
COMMDLG | 26 | ||
KERNEL | 74 | ||
GDI | 68 | ||
GDI | 69 | ||
KERNEL | 81 | ||
KERNEL | 82 | ||
USER | 67 | ||
USER | 68 | ||
GDI | 80 | ||
KERNEL | 88 | ||
KERNEL | 90 | ||
USER | 88 | ||
USER | 472 | ||
USER | 91 | ||
USER | 92 | ||
USER | 93 | ||
USER | 94 | ||
GDI | 106 | ||
KERNEL | 5 | ||
KERNEL | 7 | ||
KERNEL | 8 | ||
KERNEL | 9 | ||
PBRUSH | GETVCACHEDC | ||
KERNEL | 15 | ||
KERNEL | 17 | ||
KERNEL | 18 | ||
KERNEL | 19 | ||
PBRUSH | VBITBLT | ||
USER | 282 | ||
GDI | 34 | ||
USER | 283 | ||
GDI | 45 | ||
GDI | 48 | ||
USER | 173 | ||
GDI | 440 | ||
GDI | 441 | ||
KERNEL | 74 | ||
GDI | 69 | ||
KERNEL | 81 | ||
KERNEL | 82 | ||
USER | 66 | ||
KERNEL | 84 | ||
USER | 68 | ||
USER | 69 | ||
KERNEL | 86 | ||
GDI | 80 | ||
USER | 93 | ||
USER | 109 | ||
USER | 113 | ||
USER | 114 | ||
USER | 124 | ||
USER | 125 | ||
PBRUSH | GETVCACHEDC | ||
KERNEL | 15 | ||
KERNEL | 17 | ||
KERNEL | 18 | ||
KERNEL | 19 | ||
USER | 16 | ||
KERNEL | 113 | ||
PBRUSH | VBITBLT | ||
GDI | 27 | ||
GDI | 30 | ||
USER | 282 | ||
GDI | 34 | ||
USER | 283 | ||
USER | 28 | ||
USER | 33 | ||
GDI | 45 | ||
GDI | 48 | ||
COMMDLG | 20 | ||
GDI | 52 | ||
GDI | 53 | ||
USER | 173 | ||
GDI | 440 | ||
GDI | 441 | ||
KERNEL | 74 | ||
GDI | 68 | ||
GDI | 69 | ||
KERNEL | 81 | ||
USER | 66 | ||
KERNEL | 82 | ||
KERNEL | 84 | ||
USER | 68 | ||
USER | 69 | ||
KERNEL | 86 | ||
GDI | 80 | ||
USER | 73 | ||
USER | 90 | ||
GDI | 4 | ||
GDI | 19 | ||
GDI | 148 | ||
GDI | 20 | ||
GDI | 30 | ||
GDI | 39 | ||
USER | 32 | ||
GDI | 45 | ||
GDI | 61 | ||
GDI | 69 | ||
USER | 68 | ||
GDI | 85 | ||
USER | 107 | ||
USER | 110 | ||
USER | 111 | ||
USER | 250 | ||
USER | 124 | ||
USER | 125 | ||
USER | 1 | ||
USER | 137 | ||
USER | 138 | ||
KEYBOARD | 6 | ||
USER | 142 | ||
USER | 22 | ||
OLESVR | 10 | ||
USER | 154 | ||
USER | 155 | ||
USER | 157 | ||
USER | 160 | ||
KERNEL | 49 | ||
USER | 33 | ||
USER | 34 | ||
USER | 420 | ||
COMMDLG | 15 | ||
USER | 41 | ||
USER | 42 | ||
USER | 171 | ||
KERNEL | 59 | ||
COMMDLG | 20 | ||
USER | 173 | ||
USER | 45 | ||
USER | 174 | ||
USER | 176 | ||
COMMDLG | 26 | ||
USER | 179 | ||
USER | 53 | ||
SHELL | 22 | ||
USER | 56 | ||
KERNEL | 74 | ||
USER | 59 | ||
GDI | 68 | ||
USER | 60 | ||
GDI | 69 | ||
USER | 62 | ||
KERNEL | 81 | ||
KERNEL | 82 | ||
USER | 66 | ||
USER | 67 | ||
USER | 68 | ||
USER | 69 | ||
KERNEL | 88 | ||
GDI | 80 | ||
KERNEL | 89 | ||
KERNEL | 90 | ||
KERNEL | 97 | ||
USER | 88 | ||
USER | 473 | ||
USER | 89 | ||
USER | 92 | ||
USER | 111 | ||
USER | 17 | ||
USER | 154 | ||
USER | 157 | ||
USER | 29 | ||
USER | 32 | ||
KERNEL | 58 | ||
USER | 179 | ||
USER | 53 | ||
USER | 56 | ||
USER | 79 | ||
USER | 92 | ||
USER | 94 | ||
KERNEL | 15 | ||
KERNEL | 17 | ||
KERNEL | 18 | ||
KERNEL | 19 | ||
USER | 268 | ||
USER | 145 | ||
OLESVR | 2 | ||
OLESVR | 6 | ||
SHELL | 2 | ||
SHELL | 3 | ||
KERNEL | 51 | ||
SHELL | 5 | ||
USER | 176 | ||
GDI | 360 | ||
USER | 111 | ||
USER | 244 | ||
GDI | 125 | ||
GDI | 126 | ||
GDI | 128 | ||
USER | 124 | ||
USER | 125 | ||
PBRUSH | GETVCACHEDC | ||
KERNEL | 15 | ||
KERNEL | 17 | ||
KERNEL | 18 | ||
KERNEL | 19 | ||
GDI | 11 | ||
GDI | 12 | ||
USER | 268 | ||
USER | 269 | ||
USER | 141 | ||
KERNEL | 113 | ||
PBRUSH | VBITBLT | ||
OLESVR | 3 | ||
OLESVR | 7 | ||
OLESVR | 8 | ||
USER | 282 | ||
USER | 283 | ||
GDI | 35 | ||
USER | 157 | ||
USER | 414 | ||
USER | 31 | ||
KERNEL | 52 | ||
USER | 420 | ||
GDI | 45 | ||
SHELL | 6 | ||
GDI | 48 | ||
GDI | 51 | ||
GDI | 52 | ||
USER | 173 | ||
USER | 45 | ||
USER | 176 | ||
GDI | 440 | ||
GDI | 441 | ||
USER | 53 | ||
KERNEL | 70 | ||
GDI | 68 | ||
GDI | 69 | ||
USER | 66 | ||
USER | 68 | ||
USER | 69 | ||
KERNEL | 88 | ||
USER | 72 | ||
GDI | 80 | ||
KERNEL | 89 | ||
KERNEL | 90 | ||
USER | 77 | ||
USER | 79 | ||
GDI | 87 | ||
USER | 471 | ||
GDI | 2 | ||
GDI | 4 | ||
GDI | 148 | ||
GDI | 24 | ||
GDI | 30 | ||
GDI | 39 | ||
USER | 32 | ||
GDI | 45 | ||
GDI | 61 | ||
GDI | 66 | ||
GDI | 69 | ||
USER | 68 | ||
GDI | 85 | ||
GDI | 87 | ||
USER | 107 | ||
USER | 111 | ||
GDI | 1 | ||
GDI | 9 | ||
GDI | 27 | ||
GDI | 30 | ||
USER | 282 | ||
GDI | 34 | ||
USER | 283 | ||
GDI | 39 | ||
GDI | 45 | ||
USER | 39 | ||
USER | 40 | ||
GDI | 48 | ||
GDI | 52 | ||
USER | 173 | ||
GDI | 66 | ||
GDI | 68 | ||
GDI | 69 | ||
USER | 68 | ||
USER | 69 | ||
GDI | 87 | ||
USER | 111 | ||
GDI | 1 | ||
GDI | 2 | ||
GDI | 4 | ||
USER | 124 | ||
GDI | 6 | ||
GDI | 11 | ||
USER | 137 | ||
USER | 138 | ||
GDI | 19 | ||
GDI | 20 | ||
GDI | 148 | ||
USER | 142 | ||
GDI | 29 | ||
GDI | 30 | ||
GDI | 34 | ||
USER | 282 | ||
USER | 154 | ||
USER | 283 | ||
USER | 155 | ||
GDI | 35 | ||
GDI | 36 | ||
USER | 157 | ||
GDI | 37 | ||
GDI | 39 | ||
USER | 160 | ||
USER | 33 | ||
KERNEL | 51 | ||
KERNEL | 52 | ||
GDI | 45 | ||
GDI | 48 | ||
GDI | 51 | ||
GDI | 52 | ||
USER | 173 | ||
GDI | 60 | ||
GDI | 61 | ||
GDI | 66 | ||
GDI | 68 | ||
GDI | 69 | ||
USER | 68 | ||
USER | 69 | ||
USER | 73 | ||
GDI | 82 | ||
USER | 74 | ||
GDI | 83 | ||
USER | 75 | ||
USER | 76 | ||
GDI | 85 | ||
USER | 77 | ||
GDI | 87 | ||
USER | 79 | ||
USER | 80 | ||
GDI | 100 | ||
GDI | 2 | ||
GDI | 4 | ||
GDI | 19 | ||
GDI | 148 | ||
GDI | 20 | ||
GDI | 30 | ||
GDI | 37 | ||
GDI | 39 | ||
USER | 32 | ||
GDI | 45 | ||
GDI | 61 | ||
GDI | 66 | ||
GDI | 69 | ||
USER | 68 | ||
GDI | 87 | ||
USER | 96 | ||
GDI | 360 | ||
USER | 97 | ||
USER | 98 | ||
GDI | 363 | ||
USER | 111 | ||
USER | 124 | ||
KERNEL | 15 | ||
USER | 1 | ||
KERNEL | 17 | ||
KERNEL | 18 | ||
KERNEL | 19 | ||
PBRUSH | VBITBLT | ||
GDI | 29 | ||
GDI | 33 | ||
USER | 282 | ||
USER | 155 | ||
USER | 283 | ||
USER | 156 | ||
GDI | 38 | ||
USER | 34 | ||
KERNEL | 51 | ||
USER | 420 | ||
KERNEL | 52 | ||
USER | 37 | ||
GDI | 45 | ||
GDI | 48 | ||
GDI | 52 | ||
USER | 173 | ||
GDI | 439 | ||
USER | 176 | ||
USER | 49 | ||
GDI | 441 | ||
USER | 53 | ||
GDI | 66 | ||
GDI | 68 | ||
GDI | 69 | ||
USER | 66 | ||
USER | 68 | ||
USER | 69 | ||
GDI | 80 | ||
KERNEL | 88 | ||
KERNEL | 90 | ||
GDI | 82 | ||
USER | 75 | ||
USER | 79 | ||
GDI | 87 | ||
GDI | 346 | ||
GDI | 93 | ||
USER | 88 | ||
USER | 472 | ||
USER | 473 | ||
USER | 89 | ||
USER | 91 | ||
USER | 92 | ||
USER | 93 | ||
USER | 94 | ||
USER | 95 | ||
GDI | 2 | ||
GDI | 4 | ||
GDI | 148 | ||
GDI | 27 | ||
GDI | 28 | ||
GDI | 30 | ||
GDI | 39 | ||
USER | 32 | ||
GDI | 45 | ||
GDI | 61 | ||
GDI | 66 | ||
GDI | 69 | ||
USER | 68 | ||
GDI | 85 | ||
GDI | 87 | ||
USER | 107 | ||
USER | 111 | ||
GDI | 3 | ||
GDI | 4 | ||
USER | 125 | ||
GDI | 7 | ||
GDI | 12 | ||
GDI | 13 | ||
GDI | 14 | ||
GDI | 35 | ||
USER | 33 | ||
GDI | 45 | ||
USER | 39 | ||
USER | 40 | ||
GDI | 52 | ||
USER | 175 | ||
GDI | 67 | ||
GDI | 68 | ||
GDI | 69 | ||
USER | 68 | ||
GDI | 82 | ||
GDI | 87 | ||
USER | 81 | ||
USER | 104 | ||
USER | 111 | ||
GDI | 1 | ||
GDI | 9 | ||
KERNEL | 18 | ||
GDI | 11 | ||
KERNEL | 19 | ||
USER | 137 | ||
USER | 138 | ||
GDI | 148 | ||
GDI | 150 | ||
USER | 142 | ||
PBRUSH | VBITBLT | ||
GDI | 29 | ||
GDI | 33 | ||
GDI | 34 | ||
USER | 288 | ||
USER | 163 | ||
USER | 164 | ||
GDI | 45 | ||
USER | 165 | ||
USER | 166 | ||
USER | 167 | ||
GDI | 48 | ||
GDI | 307 | ||
GDI | 51 | ||
GDI | 52 | ||
GDI | 57 | ||
GDI | 60 | ||
GDI | 68 | ||
GDI | 69 | ||
KERNEL | 207 | ||
USER | 68 | ||
GDI | 79 | ||
USER | 71 | ||
KERNEL | 90 | ||
GDI | 91 | ||
GDI | 93 | ||
USER | 473 | ||
GDI | 360 | ||
GDI | 363 | ||
USER | 232 | ||
USER | 104 | ||
GDI | 370 | ||
USER | 106 | ||
USER | 107 | ||
USER | 109 | ||
USER | 110 | ||
USER | 111 | ||
PBRUSH | VCREATEBITMAP | ||
USER | 113 | ||
USER | 114 | ||
KERNEL | 132 | ||
KERNEL | 5 | ||
KERNEL | 7 | ||
GDI | 1 | ||
GDI | 4 | ||
PBRUSH | GETVCACHEDC | ||
GDI | 7 | ||
GDI | 9 | ||
KERNEL | 18 | ||
KERNEL | 19 | ||
KERNEL | 23 | ||
KERNEL | 24 | ||
USER | 137 | ||
USER | 138 | ||
PBRUSH | VPATBLT | ||
USER | 139 | ||
GDI | 19 | ||
GDI | 20 | ||
GDI | 148 | ||
USER | 141 | ||
KEYBOARD | 5 | ||
KEYBOARD | 6 | ||
USER | 16 | ||
GDI | 153 | ||
USER | 17 | ||
USER | 18 | ||
