| filename | communicator.exe | |
|---|---|---|
| size | 12065056 (0xb81920) | |
| md5 | cd5c3a10f3755ffbda79d2880c2cb948 | |
| type | PE32 executable (GUI) Intel 80386, for MS Windows | |
| mimetype | application/x-dosexec | |
| clamav | OK | |
| virustotal | → scan with virustotal.com | |
| histogram | ||
MZ Header
| signature | MZ |
| bytes_in_last_block | 0x90 |
| blocks_in_file | 3 |
| num_relocs | 0 |
| header_paragraphs | 4 |
| min_extra_paragraphs | 0 |
| max_extra_paragraphs | 0xffff |
| ss | 0 |
| sp | 0xb8 |
| checksum | 0 |
| ip | 0 |
| cs | 0 |
| reloc_table_offset | 0x40 |
| overlay_number | 0 |
| reserved0 | 0 |
| oem_id | 0 |
| oem_info | 0 |
| reserved2 | 0 |
| reserved3 | 0 |
| reserved4 | 0 |
| reserved5 | 0 |
| reserved6 | 0 |
| lfanew | 0x100 |
Rich Header
| lib id | version | times used |
|---|---|---|
| 147 | 30729 | 55 |
| 1 | 0 | 1162 |
| 150 | 20413 | 2 |
| 149 | 30729 | 9 |
| 131 | 30729 | 45 |
| 132 | 21022 | 3 |
| 138 | 30729 | 735 |
| 132 | 30729 | 91 |
| 148 | 30729 | 1 |
| 151 | 0 | 2 |
| 145 | 30729 | 1 |
DOS stub
00000000: 0e 1f ba 0e 00 b4 09 cd 21 b8 01 4c cd 21 54 68 |........!..L.!Th| 00000010: 69 73 20 70 72 6f 67 72 61 6d 20 63 61 6e 6e 6f |is program canno| 00000020: 74 20 62 65 20 72 75 6e 20 69 6e 20 44 4f 53 20 |t be run in DOS | 00000030: 6d 6f 64 65 2e 0d 0d 0a 24 00 00 00 00 00 00 00 |mode....$.......|
PE Header
Packer / Compiler
Sections
| name | va | vsize | raw size | flags | |
|---|---|---|---|---|---|
| .text | 0x1000 | 0x66f372 | 0x66f400 | R-X CODE | |
| .data | 0x671000 | 0x5b6d8 | 0x4b000 | RW- IDATA | |
| .rsrc | 0x6cd000 | 0x460d60 | 0x460e00 | R-- IDATA | |
| .reloc | 0xb2e000 | 0x6473c | 0x64800 | R-- IDATA DISCARDABLE |
Data Directory
StringTable 040904B0
| CompanyName | Microsoft Corporation |
| FileDescription | Microsoft Lync 2010 |
| FileVersion | 4.0.7577.4061 built by: lcs_se_w14_main(rtbldlab) |
| InternalName | communicator.exe |
| LegalCopyright | © Microsoft Corporation. All rights reserved. |
| OriginalFilename | communicator.exe |
| ProductName | Microsoft Lync 2010 |
| ProductVersion | 4.0.7577.4061 |
VS_FIXEDFILEINFO
| FileVersion | 4.0.7577.4061 |
| ProductVersion | 4.0.7577.4061 |
| StrucVersion | 0x10000 |
| FileFlagsMask | 0x3f |
| FileFlags | 8 |
| FileOS | 0x40004 |
| FileType | 1 |
| FileSubtype | 0 |
Signers (1)
issuer: /C=US/ST=Washington/L=Redmond/O=Microsoft Corporation/CN=Microsoft Code Signing PCA
serial: 611AF5EA00000000006A
Certificates (4)
Certificate:
Data:
Version: 3 (0x2)
Serial Number:
61:1a:f5:ea:00:00:00:00:00:6a
Signature Algorithm: sha1WithRSAEncryption
Issuer: C=US, ST=Washington, L=Redmond, O=Microsoft Corporation, CN=Microsoft Code Signing PCA
Validity
Not Before: Nov 1 22:39:17 2011 GMT
Not After : Feb 1 22:49:17 2013 GMT
Subject: C=US, ST=Washington, L=Redmond, O=Microsoft Corporation, OU=MOPR, CN=Microsoft Corporation
Subject Public Key Info:
Public Key Algorithm: rsaEncryption
Public-Key: (2048 bit)
Modulus:
00:c3:a9:1f:cf:7c:23:7f:31:1e:06:25:89:dd:75:
79:b9:cf:93:4b:61:92:b6:95:f2:ef:aa:25:9d:77:
f3:4b:5a:6d:49:90:cc:e0:31:b8:a6:02:37:87:74:
af:f2:ac:a0:60:94:b8:c7:4e:25:fe:87:d8:58:d2:
20:4e:2d:f1:3a:65:2e:92:5b:a6:5d:e6:95:75:e0:
34:e5:50:21:9c:7d:39:97:b6:8e:44:23:66:16:a6:
65:20:e0:36:eb:8a:fa:9d:e2:cb:60:01:fc:2a:64:
c8:87:45:14:f1:1e:ca:cd:28:ac:ba:e5:57:59:26:
dc:ec:c5:4a:6c:9a:e6:03:1a:29:32:3f:00:9e:83:
ac:25:0d:84:cc:dd:6f:b6:6a:bb:2d:f7:84:3a:6d:
66:31:e8:36:70:ff:84:92:90:f7:40:76:9e:88:2e:
47:d6:2b:11:f7:8f:e0:12:65:2b:bc:5f:ef:15:fc:
f7:ec:01:68:b7:45:0c:ee:c0:04:b0:0e:b7:bd:78:
6b:ae:8d:e4:50:f1:35:e2:9e:01:d2:e1:eb:5b:71:
82:61:21:20:f3:d4:c9:de:1c:b8:02:45:65:49:be:
7e:b5:37:86:a7:cd:ec:5a:df:b8:76:20:fc:11:13:
51:fc:fa:2a:50:aa:b4:1e:d0:3a:80:be:63:ca:dc:
81:47
Exponent: 65537 (0x10001)
X509v3 extensions:
X509v3 Extended Key Usage:
Code Signing
X509v3 Subject Key Identifier:
00:03:A6:E5:A2:C4:71:A2:82:C3:8F:76:CD:2C:0D:12:E2:9D:4A:28
X509v3 Key Usage: critical
Digital Signature
X509v3 Authority Key Identifier:
57:45:74:1C:5D:B0:F6:C8:43:05:E0:8C:54:2D:8F:32:A7:FE:48:96
X509v3 CRL Distribution Points:
Full Name:
URI:http://crl.microsoft.com/pki/crl/products/MicCodSigPCA_08-31-2010.crl
Authority Information Access:
CA Issuers - URI:http://www.microsoft.com/pki/certs/MicCodSigPCA_08-31-2010.crt
Signature Algorithm: sha1WithRSAEncryption
Signature Value:
90:f7:f8:79:92:69:c8:8f:6b:8a:60:ee:7c:c1:ae:3e:81:38:
52:f4:ba:cf:99:8c:f0:2d:3d:13:f4:ae:f6:61:f0:75:38:4e:
59:c6:3f:07:43:f9:07:7c:c7:53:e4:91:62:d6:a8:76:14:75:
94:86:59:b2:ba:10:c2:7f:6c:15:3f:19:15:c3:0e:2f:7e:39:
c3:cf:fe:54:27:58:94:35:61:07:79:6d:51:57:b0:12:e1:ea:
63:72:8a:16:66:eb:9f:39:2a:33:04:35:8b:83:de:0a:5e:31:
bc:9f:1d:ee:35:45:0d:5d:c7:97:df:2a:e0:9d:7f:3a:49:fb:
e3:48:45:32:df:36:6d:09:6e:76:55:55:ac:34:c5:79:5d:6e:
02:d5:cc:97:89:f3:a8:68:7d:14:ea:69:7b:0b:55:7d:02:8c:
c4:4d:30:bc:62:f7:7b:a5:ec:a0:92:f0:0e:2a:0e:af:57:9b:
29:48:cd:b6:21:a5:ea:1d:ef:dc:09:f5:ab:62:d6:0d:ec:35:
5f:6b:99:d4:b1:f0:77:52:f9:77:e9:3f:6c:98:56:c0:5c:36:
a1:4e:5e:10:f4:8c:7a:11:97:20:20:31:08:79:6e:72:16:5f:
1c:30:57:9b:cb:7c:a2:55:f5:70:6c:78:ec:a1:43:20:ae:ec:
b0:35:8b:18
Certificate:
Data:
Version: 3 (0x2)
Serial Number:
61:05:13:36:00:00:00:00:00:1a
Signature Algorithm: sha1WithRSAEncryption
Issuer: C=US, ST=Washington, L=Redmond, O=Microsoft Corporation, CN=Microsoft Time-Stamp PCA
Validity
Not Before: Jul 25 20:42:17 2011 GMT
Not After : Oct 25 20:42:17 2012 GMT
Subject: C=US, ST=Washington, L=Redmond, O=Microsoft Corporation, OU=MOPR, OU=nCipher DSE ESN:159C-A3F7-2570, CN=Microsoft Time-Stamp Service
Subject Public Key Info:
Public Key Algorithm: rsaEncryption
Public-Key: (2048 bit)
Modulus:
00:9c:34:98:19:c9:09:29:63:99:02:16:75:a8:88:
57:7d:a1:bb:a9:41:12:fc:64:91:a5:d6:05:78:bf:
77:dc:ec:e6:ae:b8:50:4e:c0:e3:1a:bd:ed:b7:fd:
f8:20:8a:71:39:aa:72:92:72:9f:8a:09:e5:13:ef:
91:41:ed:61:25:6b:51:ad:ee:a8:43:b5:61:42:2c:
9d:f2:1d:b1:d2:fc:b7:f5:7b:a3:73:76:13:b3:2b:
a3:db:94:61:80:55:a1:0f:6d:dd:d8:ec:16:ff:85:
7f:96:9e:88:7f:00:2e:8e:7a:24:ba:68:9d:8f:c6:
ca:f4:90:79:7a:e1:9b:ef:06:5d:7e:f8:2e:c3:6a:
15:9c:3c:14:2f:e7:d5:94:c8:22:1b:51:cb:a9:55:
86:21:b7:5a:f3:41:12:39:9f:f0:55:a9:4e:aa:25:
2b:63:fb:91:72:3c:0f:7c:c0:96:72:dc:c1:a3:c1:
08:ca:de:c5:c9:b5:c0:0a:5f:a5:9c:0b:aa:72:0a:
5d:0a:40:7d:2e:98:d0:ab:b2:88:8f:86:80:e8:7d:
d1:be:55:6b:e0:58:2c:c8:36:3f:f9:e6:11:c3:f0:
43:05:85:78:03:17:e5:2c:a7:29:7c:d3:e2:95:17:
00:6c:db:dc:ad:3c:19:3a:02:e0:7d:62:d4:ce:f6:
1d:3d
Exponent: 65537 (0x10001)
X509v3 extensions:
X509v3 Subject Key Identifier:
F6:83:8B:20:87:11:EE:83:CB:DB:DE:85:A2:D2:68:86:37:61:74:90
X509v3 Authority Key Identifier:
23:34:F8:D9:52:46:70:0A:ED:40:FB:76:FB:B3:2B:B0:C3:35:B3:0F
X509v3 CRL Distribution Points:
Full Name:
URI:http://crl.microsoft.com/pki/crl/products/MicrosoftTimeStampPCA.crl
Authority Information Access:
CA Issuers - URI:http://www.microsoft.com/pki/certs/MicrosoftTimeStampPCA.crt
X509v3 Extended Key Usage:
Time Stamping
Signature Algorithm: sha1WithRSAEncryption
Signature Value:
62:f4:05:0d:4f:e7:1b:6b:82:e7:52:0c:df:79:8c:a8:55:81:
33:97:d3:a4:ca:c9:fe:af:48:db:7b:da:6f:7a:28:4f:c7:d0:
b7:89:d8:d1:a6:99:cc:91:56:00:3b:38:e8:b7:32:2f:ee:f9:
cf:6b:d9:98:de:d6:02:f5:42:58:52:6b:8e:da:40:dc:16:a0:
b3:d4:bf:26:15:cb:48:42:cc:d3:fd:b4:fa:e4:44:89:66:0f:
42:0e:5e:f7:04:9f:23:48:5b:b4:89:41:c4:da:6c:f8:36:f4:
3f:c2:1e:15:df:98:4c:00:c4:b2:ec:de:5f:01:01:43:9c:b8:
42:d6:22:c8:93:9a:9e:c9:a5:18:67:fc:47:84:1e:91:5d:9b:
f2:76:f7:b1:8e:72:1d:80:76:3c:36:11:46:ca:7e:3a:48:f3:
af:e3:49:f6:17:33:8d:bb:00:63:82:9c:57:a3:56:a7:c3:6e:
90:a3:3e:95:b7:fc:64:d1:5d:18:c2:0b:01:50:63:a7:fc:f3:
d1:80:9e:84:e3:32:34:dd:57:95:40:a3:6d:7e:da:eb:2e:5a:
08:b4:10:06:5e:32:c9:09:e9:32:82:71:16:a7:fa:c6:af:66:
98:89:f9:d9:9e:b5:5f:10:23:a3:77:80:f2:4d:d6:28:00:72:
50:85:bc:e5
Certificate:
Data:
Version: 3 (0x2)
Serial Number:
61:16:68:34:00:00:00:00:00:1c
Signature Algorithm: sha1WithRSAEncryption
Issuer: DC=com, DC=microsoft, CN=Microsoft Root Certificate Authority
Validity
Not Before: Apr 3 12:53:09 2007 GMT
Not After : Apr 3 13:03:09 2021 GMT
Subject: C=US, ST=Washington, L=Redmond, O=Microsoft Corporation, CN=Microsoft Time-Stamp PCA
Subject Public Key Info:
Public Key Algorithm: rsaEncryption
Public-Key: (2048 bit)
Modulus:
00:9f:a1:6c:b1:df:db:48:92:2a:7c:6b:2e:19:e1:
bd:e2:e3:c5:99:51:23:50:ad:ce:dd:18:4e:24:0f:
ee:d1:a7:d1:4c:ad:74:30:20:11:eb:07:d5:54:95:
15:49:94:1b:42:92:ae:98:5c:30:26:da:00:6b:e8:
7b:bd:ec:89:07:0f:f7:0e:04:98:f0:89:cc:1f:cb:
33:24:87:9d:f2:f4:67:1c:2c:fc:7b:e7:88:1d:ea:
e7:4e:a3:a1:c1:23:53:ca:8d:fa:45:cf:09:d0:5e:
af:d0:b0:42:04:a2:f9:a6:6c:93:67:d7:28:dc:46:
53:b0:86:d0:e5:28:46:2e:27:ac:86:4f:55:52:0c:
e4:03:2c:fb:6a:90:90:30:6e:87:f3:59:30:9d:fa:
7e:d6:97:b3:e8:21:97:7e:f8:d2:13:f3:08:b7:53:
6d:52:b4:45:90:9f:48:00:4a:47:66:11:27:29:66:
a8:97:e4:d3:06:81:4a:a2:f9:84:a7:11:47:14:09:
82:9f:84:ed:55:78:fe:01:9a:1d:50:08:85:00:10:
30:46:ed:b7:de:23:46:bb:c4:2d:54:9f:af:1e:78:
41:31:77:cc:9b:df:3b:83:93:a1:61:02:b5:1d:0d:
b1:fc:f7:9b:b2:01:ce:22:4b:54:ff:f9:05:c3:c2:
20:0b
Exponent: 65537 (0x10001)
X509v3 extensions:
X509v3 Basic Constraints: critical
CA:TRUE
X509v3 Subject Key Identifier:
23:34:F8:D9:52:46:70:0A:ED:40:FB:76:FB:B3:2B:B0:C3:35:B3:0F
X509v3 Key Usage:
Digital Signature, Certificate Sign, CRL Sign
1.3.6.1.4.1.311.21.1:
...
X509v3 Authority Key Identifier:
keyid:0E:AC:82:60:40:56:27:97:E5:25:13:FC:2A:E1:0A:53:95:59:E4:A4
DirName:/DC=com/DC=microsoft/CN=Microsoft Root Certificate Authority
serial:79:AD:16:A1:4A:A0:A5:AD:4C:73:58:F4:07:13:2E:65
X509v3 CRL Distribution Points:
Full Name:
URI:http://crl.microsoft.com/pki/crl/products/microsoftrootcert.crl
Authority Information Access:
CA Issuers - URI:http://www.microsoft.com/pki/certs/MicrosoftRootCert.crt
X509v3 Extended Key Usage:
Time Stamping
Signature Algorithm: sha1WithRSAEncryption
Signature Value:
10:97:8a:c3:5c:03:44:36:dd:e9:b4:ad:77:db:ce:79:51:4d:
01:b1:2e:74:71:5b:6d:0c:13:ab:ce:be:7b:8f:b8:2e:d4:12:
a2:8c:6d:62:b8:57:02:cb:4e:20:13:50:99:dd:7a:40:e2:57:
bb:af:58:9a:1c:e1:1d:01:86:ac:bb:78:f2:8b:d0:ec:3b:01:
ee:e2:be:8f:0a:05:c8:8d:48:e2:f0:53:15:dd:4f:ab:92:e4:
e7:8d:6a:d5:80:c1:e6:94:f2:06:2f:85:03:e9:91:2a:24:22:
70:fb:f6:fc:e4:78:99:2e:0d:f7:07:e2:70:bc:18:4e:9d:8e:
6b:0a:72:95:b8:a1:39:9c:67:2d:c5:51:0e:ea:62:5c:3f:16:
98:8b:20:3f:e2:07:1a:32:f9:cc:31:4a:76:31:3d:2b:72:0b:
c8:ea:70:3d:ff:85:0a:13:df:c2:0a:61:8e:f0:d7:b8:17:eb:
4e:8b:7f:c5:35:2b:5e:a3:bf:eb:bc:7d:0b:42:7b:d4:53:72:
21:ee:30:ca:bb:78:65:5c:5b:01:17:0a:14:0e:d2:da:14:98:
f5:3c:b9:66:58:b3:2d:2f:e7:f9:85:86:cc:51:56:e8:9d:70:
94:6c:ac:39:4c:d4:f6:79:bf:aa:18:7a:62:29:ef:a2:9b:29:
34:06:77:1a:62:c9:3d:1e:6d:1f:82:f0:0b:c7:2c:bb:cf:43:
b3:e5:f9:ec:7d:b5:e3:a4:a8:74:35:b8:4e:c5:71:23:12:26:
76:0b:3c:52:8c:71:5a:46:43:14:bc:b3:b3:b0:4d:67:c8:9f:
42:ff:80:79:21:80:9e:15:30:66:e8:42:12:5e:1a:c8:9e:22:
21:d0:43:e9:2b:e9:bb:f4:48:cc:2c:d4:d8:32:80:4c:26:2a:
48:24:5f:5a:ea:56:ef:a6:de:99:9d:ca:3a:6f:bd:81:27:74:
06:11:ee:76:21:bf:9b:82:c1:27:54:b6:b1:6a:3d:89:a1:76:
61:b4:6e:a1:13:a6:bf:aa:47:f0:12:6f:fd:8a:32:6c:b2:fe:
df:51:c8:8c:23:c9:66:bd:9d:1d:87:12:64:02:3d:2d:af:59:
8f:b8:e4:21:e5:b5:b0:ca:63:b4:78:54:05:d4:41:2e:50:ac:
94:b0:a5:78:ab:b3:a0:96:75:1a:d9:92:87:13:75:22:2f:32:
a8:08:6e:a0:5b:8c:25:bf:a0:ef:84:ca:21:d6:eb:1e:4f:c9:
9a:ee:49:e0:f7:01:65:6f:89:0b:7d:c8:69:c8:e6:6e:ea:a7:
97:ce:31:29:ff:0e:c5:5b:5c:d8:4d:1b:a1:d8:fa:2f:9e:3f:
2e:55:16:6b:c9:13:a3:fd
Certificate:
Data:
Version: 3 (0x2)
Serial Number:
61:15:08:27:00:00:00:00:00:0c
Signature Algorithm: sha1WithRSAEncryption
Issuer: DC=com, DC=microsoft, CN=Microsoft Root Certificate Authority
Validity
Not Before: Jan 25 23:22:32 2006 GMT
Not After : Jan 25 23:32:32 2017 GMT
Subject: C=US, ST=Washington, L=Redmond, O=Microsoft Corporation, CN=Microsoft Code Signing PCA
Subject Public Key Info:
Public Key Algorithm: rsaEncryption
Public-Key: (2048 bit)
Modulus:
00:9f:8d:df:85:37:8c:b1:06:56:66:36:4e:d4:0a:
eb:36:23:91:1e:af:ab:8d:58:e9:c4:cf:c1:9f:3a:
0a:24:c4:c4:c4:5e:b0:ee:15:14:c5:fa:3e:99:33:
6b:19:69:72:f4:7c:05:5f:e5:99:25:44:d7:35:19:
8a:90:dc:28:8e:90:0c:ef:d5:90:61:ad:de:dc:18:
70:2d:83:c9:6f:af:85:2c:f8:dd:b9:b9:30:fd:71:
78:1c:83:fd:c8:a9:b9:82:67:0d:7a:b8:c1:09:c2:
bc:16:97:57:3f:1c:98:d3:69:d7:30:90:90:90:8d:
30:1f:d8:26:d4:9e:7b:88:d9:e2:09:ed:97:49:45:
eb:04:52:81:75:7b:b8:b5:22:b8:2e:56:bb:d7:cf:
a9:4e:3c:0a:83:a2:a8:3a:c5:ad:b6:01:0e:6a:cf:
22:b4:23:1f:6c:d5:27:e7:b7:7e:c1:b4:d5:32:ad:
79:25:1c:42:86:e2:9d:85:f4:57:da:1b:59:2f:2d:
26:92:29:c5:b3:d7:85:a3:9e:60:5a:94:e6:7b:9c:
7b:5e:82:34:4b:6d:ff:d4:ee:27:d0:a2:dc:d1:90:
0c:ce:7d:0e:15:7c:88:ac:34:c7:c0:6c:98:84:4a:
c9:44:79:68:28:df:22:83:0d:b8:8a:2c:48:61:e2:
fe:11
Exponent: 65537 (0x10001)
X509v3 extensions:
1.3.6.1.4.1.311.21.1:
...
X509v3 Subject Key Identifier:
57:45:74:1C:5D:B0:F6:C8:43:05:E0:8C:54:2D:8F:32:A7:FE:48:96
X509v3 Key Usage:
Digital Signature, Non Repudiation, Certificate Sign, CRL Sign
X509v3 Basic Constraints: critical
CA:TRUE
X509v3 Authority Key Identifier:
keyid:0E:AC:82:60:40:56:27:97:E5:25:13:FC:2A:E1:0A:53:95:59:E4:A4
DirName:/DC=com/DC=microsoft/CN=Microsoft Root Certificate Authority
serial:79:AD:16:A1:4A:A0:A5:AD:4C:73:58:F4:07:13:2E:65
X509v3 CRL Distribution Points:
Full Name:
URI:http://crl.microsoft.com/pki/crl/products/microsoftrootcert.crl
Authority Information Access:
CA Issuers - URI:http://www.microsoft.com/pki/certs/MicrosoftRootCert.crt
X509v3 Certificate Policies:
Policy: 1.3.6.1.4.1.311.21.47
User Notice:
Explicit Text:
X509v3 Extended Key Usage:
Code Signing
Signature Algorithm: sha1WithRSAEncryption
Signature Value:
30:bc:b0:20:a4:62:a0:a7:ef:39:26:61:3d:dc:ac:c6:99:d0:
86:c4:2e:f5:83:32:65:5e:22:3e:9b:d6:86:f8:e8:b6:9f:ca:
8b:d6:3b:75:0b:a1:91:3e:4c:dd:64:74:8c:49:f2:88:8c:18:
67:6c:fe:15:66:46:b8:3a:46:42:97:c8:91:37:d4:24:b1:e7:
ac:d3:ea:41:14:83:77:d3:c9:4f:05:5f:a3:14:52:bf:96:a4:
2f:3e:56:5b:10:75:ce:53:c3:ce:05:54:69:b4:65:c9:24:a5:
0f:e1:25:b8:1a:b9:4d:e5:02:b9:50:1e:4f:b3:98:0c:1d:95:
02:ee:22:59:ad:22:cb:05:74:0b:04:45:7b:04:59:e0:d8:0f:
b3:eb:4c:f8:60:dd:c2:78:9e:d1:ba:9f:6b:f7:f3:ee:7e:44:
11:40:d2:bd:ba:9b:4b:16:08:6e:a4:be:55:e4:a6:38:12:a3:
48:f4:1c:55:7a:8a:20:d1:7d:fe:91:db:94:8f:2f:c2:7b:6b:
a6:64:85:4f:a3:e5:2c:34:29:5d:0b:bf:f5:c7:38:2f:c4:20:
c4:56:31:f6:69:ce:85:f8:0a:91:ec:d0:d6:ae:ba:38:05:0c:
eb:6e:4f:4c:9c:03:29:aa:a2:fc:18:a0:29:0c:0d:5c:5c:56:
23:57:da:1c:96:0d:c8:26:36:c1:44:cb:e5:e1:e6:6f:89:e7:
8f:e9:98:b5:73:d3:78:e3:ed:a3:01:3c:74:e5:5e:bc:6c:f6:
21:89:67:05:ec:97:9d:b5:b1:fd:af:a6:e9:72:a5:c3:34:e1:
2f:9f:f9:f4:6a:39:e2:2d:04:82:5b:fc:d0:9c:ae:7c:9d:11:
f9:e6:b5:53:19:74:ba:39:4a:39:eb:7d:42:b3:4a:3b:37:3d:
c2:4a:7b:27:98:e7:e2:4e:9b:1b:4a:54:38:6a:23:37:be:6a:
b7:48:ee:ea:42:0d:49:24:91:8e:b7:04:2e:97:6f:e4:e7:45:
bb:8f:4d:fd:60:d9:d7:59:c2:d8:80:d6:60:34:7b:b7:a1:93:
20:fe:81:b8:aa:a5:5c:09:e9:8a:0d:be:28:4d:7e:d7:e8:0f:
ed:65:78:d1:31:5f:b9:66:db:df:42:e7:0b:cc:02:07:8d:df:
ff:20:06:a3:45:65:b4:b3:32:8d:2e:91:e2:4d:b4:a9:c9:fa:
bc:6b:04:0e:b2:9f:ea:9f:de:a4:c9:0a:96:f4:8d:f7:d8:98:
a8:f0:85:02:08:59:a4:20:a6:2c:0b:1a:f2:52:06:ed:69:e5:
64:18:1b:e0:a3:ab:de:ca:7c:14:61:43:b8:65:f5:36:a3:55:
13:2b:67:2c:4d:1b:30:4c
pkcs7-signedData
- 1
- SHA1: nil
- 1.3.6.1.4.1.311.2.1.4
- #0
- 1.3.6.1.4.1.311.2.1.15
- :
00 3c 00 3c 00 3c 00 4f 00 62 00 73 00 6f 00 6c |.<.<.<.O.b.s.o.l| 00 65 00 74 00 65 00 3e 00 3e 00 3e |.e.t.e.>.>.> |
- :
- SHA1
4f 88 d4 1f df 98 0d 1c b9 df f2 d2 be 9a c1 22 |O.............."| a1 32 c3 dc |.2.. |
- 1.3.6.1.4.1.311.2.1.15
- #0
- unnamed
- Certificate #0
- 2
- 61:1A:F5:EA:00:00:00:00:00:6A
- RSA-SHA1: nil
- Issuer
- C: US
- ST: Washington
- L: Redmond
- O: Microsoft Corporation
- CN: Microsoft Code Signing PCA
- 2011-11-01 22:39:17 UTC: 2013-02-01 22:49:17 UTC
- Subject
- C: US
- ST: Washington
- L: Redmond
- O: Microsoft Corporation
- OU: MOPR
- CN: Microsoft Corporation
- #5
- rsaEncryption: nil
- C3:A9:1F:CF:7C:23:7F:31:1E:06:25:89:DD:75:79:B9:
CF:93:4B:61:92:B6:95:F2:EF:AA:25:9D:77:F3:4B:5A:
6D:49:90:CC:E0:31:B8:A6:02:37:87:74:AF:F2:AC:A0:
60:94:B8:C7:4E:25:FE:87:D8:58:D2:20:4E:2D:F1:3A:
65:2E:92:5B:A6:5D:E6:95:75:E0:34:E5:50:21:9C:7D:
39:97:B6:8E:44:23:66:16:A6:65:20:E0:36:EB:8A:FA:
9D:E2:CB:60:01:FC:2A:64:C8:87:45:14:F1:1E:CA:CD:
28:AC:BA:E5:57:59:26:DC:EC:C5:4A:6C:9A:E6:03:1A:
29:32:3F:00:9E:83:AC:25:0D:84:CC:DD:6F:B6:6A:BB:
2D:F7:84:3A:6D:66:31:E8:36:70:FF:84:92:90:F7:40:
76:9E:88:2E:47:D6:2B:11:F7:8F:E0:12:65:2B:BC:5F:
EF:15:FC:F7:EC:01:68:B7:45:0C:EE:C0:04:B0:0E:B7:
BD:78:6B:AE:8D:E4:50:F1:35:E2:9E:01:D2:E1:EB:5B:
71:82:61:21:20:F3:D4:C9:DE:1C:B8:02:45:65:49:BE:
7E:B5:37:86:A7:CD:EC:5A:DF:B8:76:20:FC:11:13:51:
FC:FA:2A:50:AA:B4:1E:D0:3A:80:BE:63:CA:DC:81:47: 0x010001
- #6
- extendedKeyUsage: codeSigning
- subjectKeyIdentifier:
00 03 a6 e5 a2 c4 71 a2 82 c3 8f 76 cd 2c 0d 12 |......q....v.,..| e2 9d 4a 28 |..J( |
- keyUsage: true, 0x80
- authorityKeyIdentifier:
57 45 74 1c 5d b0 f6 c8 43 05 e0 8c 54 2d 8f 32 |WEt.]...C...T-.2| a7 fe 48 96 |..H. |
- crlDistributionPoints: http://crl.microsoft.com/pki/crl/products/MicCodSigPCA_08-31-2010.crl
- authorityInfoAccess
- caIssuers: http://www.microsoft.com/pki/certs/MicCodSigPCA_08-31-2010.crt
- RSA-SHA1:
90 f7 f8 79 92 69 c8 8f 6b 8a 60 ee 7c c1 ae 3e |...y.i..k.`.|..>| 81 38 52 f4 ba cf 99 8c f0 2d 3d 13 f4 ae f6 61 |.8R......-=....a| f0 75 38 4e 59 c6 3f 07 43 f9 07 7c c7 53 e4 91 |.u8NY.?.C..|.S..| 62 d6 a8 76 14 75 94 86 59 b2 ba 10 c2 7f 6c 15 |b..v.u..Y.....l.| 3f 19 15 c3 0e 2f 7e 39 c3 cf fe 54 27 58 94 35 |?..../~9...T'X.5| 61 07 79 6d 51 57 b0 12 e1 ea 63 72 8a 16 66 eb |a.ymQW....cr..f.| 9f 39 2a 33 04 35 8b 83 de 0a 5e 31 bc 9f 1d ee |.9*3.5....^1....| 35 45 0d 5d c7 97 df 2a e0 9d 7f 3a 49 fb e3 48 |5E.]...*...:I..H| 45 32 df 36 6d 09 6e 76 55 55 ac 34 c5 79 5d 6e |E2.6m.nvUU.4.y]n| 02 d5 cc 97 89 f3 a8 68 7d 14 ea 69 7b 0b 55 7d |.......h}..i{.U}| 02 8c c4 4d 30 bc 62 f7 7b a5 ec a0 92 f0 0e 2a |...M0.b.{......*| 0e af 57 9b 29 48 cd b6 21 a5 ea 1d ef dc 09 f5 |..W.)H..!.......| ab 62 d6 0d ec 35 5f 6b 99 d4 b1 f0 77 52 f9 77 |.b...5_k....wR.w| e9 3f 6c 98 56 c0 5c 36 a1 4e 5e 10 f4 8c 7a 11 |.?l.V.\6.N^...z.| 97 20 20 31 08 79 6e 72 16 5f 1c 30 57 9b cb 7c |. 1.ynr._.0W..|| a2 55 f5 70 6c 78 ec a1 43 20 ae ec b0 35 8b 18 |.U.plx..C ...5..|
- 2
- Certificate #1
- 2
- 61:05:13:36:00:00:00:00:00:1A
- RSA-SHA1: nil
- Issuer
- C: US
- ST: Washington
- L: Redmond
- O: Microsoft Corporation
- CN: Microsoft Time-Stamp PCA
- 2011-07-25 20:42:17 UTC: 2012-10-25 20:42:17 UTC
- Subject
- C: US
- ST: Washington
- L: Redmond
- O: Microsoft Corporation
- OU: MOPR
- OU: nCipher DSE ESN:159C-A3F7-2570
- CN: Microsoft Time-Stamp Service
- #5
- rsaEncryption: nil
- 9C:34:98:19:C9:09:29:63:99:02:16:75:A8:88:57:7D:
A1:BB:A9:41:12:FC:64:91:A5:D6:05:78:BF:77:DC:EC:
E6:AE:B8:50:4E:C0:E3:1A:BD:ED:B7:FD:F8:20:8A:71:
39:AA:72:92:72:9F:8A:09:E5:13:EF:91:41:ED:61:25:
6B:51:AD:EE:A8:43:B5:61:42:2C:9D:F2:1D:B1:D2:FC:
