Description
_difftime64 in Windows Dev CenterExported by
| size | filename | version | |
|---|---|---|---|
| 970912 | msvcr120.dll | 12.00.21005.1 built by: REL | |
| 773968 | msvcr100.dll | 10.00.40219.325 | |
| 1126688 | ucrtbase.dll | 10.0.20161.1000 (WinBuild.160101.0800) | |
| 773168 | msvcrt.dll | 7.0.10586.0 (th2_release.151029-1700) | |
| 2238048 | ucrtbased.dll | 10.0.22621.2428 (WinBuild.160101.0800) | |
| 1838120 | ucrtbased.dll | 10.0.17763.132 (WinBuild.160101.0800) | |
| 690688 | module.876.3ece4248.76a60000.dll | 7.0.7600.16385 (win7_rtm.090713-1255) | |
| 800008 | msvcrt.dll | 7.0.9600.17415 (winblue_r4.141028-1500) | |
| 770384 | msvcr100.dll | 10.00.30319.1 | |
| 1130784 | ucrtbase.dll | 10.0.20206.1000 (WinBuild.160101.0800) | |
| 636936 | msvcrt.dll | 7.0.17134.1 (WinBuild.160101.0800) | |
| 922400 | ucrtbase.dll | 10.0.10586.15 (th2_release.151119-1817) | |
| 963232 | msvcr120.dll | 12.00.21005.1 built by: REL | |
| 690688 | msvcrt.dll | 7.0.7601.17744 (win7sp1_gdr.111215-1535) | |
| 638536 | msvcrt.dll | 7.0.19041.3570 (WinBuild.160101.0800) | |
| 827728 | msvcr100.dll | 10.00.30319.1 | |
| 709632 | msvcrt.dll | 7.0.9200.16384 (win8_rtm.120725-1247) | |
| 773968 | msvcr100.dll | 10.00.40219.1 | |
| 828872 | msvcr110.dll | 11.00.50727.1 built by: RTMREL | |
| 1181208 | ucrtbase.dll | 10.0.19041.789 (WinBuild.160101.0800) | |
| 829264 | msvcr100.dll | 10.00.40219.1 | |
| 994088 | ucrtbase.dll | 10.0.10586.15 (th2_release.151119-1817) | |
| 690688 | msvcrt.dll | 7.0.7600.16385 (win7_rtm.090713-1255) | |
| 624448 | msvcr90.dll | 9.00.30729.4148 | |
| 626688 | msvcr80.dll | 8.00.50727.762 |
Imported by
| size | filename | |
|---|---|---|
| 18518568 | Game.exe | |
| 26907976 | AVA.exe | |
| 7943832 | test.exe | |
| 3743744 | librfc32.dll | |
| 32494128 | Game.exe | |
| 40045376 | Game.exe | |
| 763392 | RayTrace.exe | |
| 71523392 | MapForce.exe | |
| 31157552 | OUTLOOK.EXE | |
| 2048512 | InHuman.exe | |
| 22959960 | BattleLine.exe | |
| 9424296 | AvastUI.exe | |
| 4386816 | sapnwrfc.dll | |
| 1469192 | AngryBirdsRio.exe | |
| 3105280 | ImageEdit.exe | |
| 992448 | avpui.exe | |
| 55895024 | RobloxStudioBeta.exe | |
| 92959232 | ffmpeg.exe | |
| 10094080 | MediaExpress.exe | |
| 6892544 | Catalog.exe | |
| 8459776 | TileGenerator.exe | |
| 23605760 | Dragonica.exe | |
| 151040 | lua51_Win32.dll | |
| 32166960 | Game.exe | |
| 18708520 | Game.exe | |
| 349184 | lua51.dll | |
| 13881344 | cm_server.exe | |
| 8952120 | Poedit.exe | |
| 17315008 | MSO.DLL | |
| 7031128 | kuaipan.exe | |
| 9879224 | witcher.exe | |
| 3782672 | avgidsagent.exe | |
| 192000 | lua.dll | |
| 48127736 | APB.exe | |
| 10251936 | kuaipan.exe | |
| 6158848 | Picam.dll | |
| 9890608 | GarenaMessenger.exe | |
| 9078600 | ViewRightActiveXControlSDK.ocx | |
| 8293376 | SZoneOnline.exe | |
| 2590728 | KGUIX64a.dll | |
| 8859648 | GeometryDash.exe | |
| 1752064 | Reader.exe | |
| 12921592 | MEGAsync.exe | |
| 18985352 | Game.exe | |
| 134656 | lua100.dll | |
| 6895432 | Transcribe.exe | |
| 774656 | SMTP-FuV8E030Gc5ciDoQrg.exe | |
| 4708352 | CubeProgrammer_API.dll |