Description
_localtime32 in Windows Dev CenterExported by
| size | filename | version | |
|---|---|---|---|
| 970912 | msvcr120.dll | 12.00.21005.1 built by: REL | |
| 773968 | msvcr100.dll | 10.00.40219.325 | |
| 1126688 | ucrtbase.dll | 10.0.20161.1000 (WinBuild.160101.0800) | |
| 773168 | msvcrt.dll | 7.0.10586.0 (th2_release.151029-1700) | |
| 2238048 | ucrtbased.dll | 10.0.22621.2428 (WinBuild.160101.0800) | |
| 1838120 | ucrtbased.dll | 10.0.17763.132 (WinBuild.160101.0800) | |
| 690688 | module.876.3ece4248.76a60000.dll | 7.0.7600.16385 (win7_rtm.090713-1255) | |
| 800008 | msvcrt.dll | 7.0.9600.17415 (winblue_r4.141028-1500) | |
| 770384 | msvcr100.dll | 10.00.30319.1 | |
| 1130784 | ucrtbase.dll | 10.0.20206.1000 (WinBuild.160101.0800) | |
| 636936 | msvcrt.dll | 7.0.17134.1 (WinBuild.160101.0800) | |
| 922400 | ucrtbase.dll | 10.0.10586.15 (th2_release.151119-1817) | |
| 963232 | msvcr120.dll | 12.00.21005.1 built by: REL | |
| 690688 | msvcrt.dll | 7.0.7601.17744 (win7sp1_gdr.111215-1535) | |
| 638536 | msvcrt.dll | 7.0.19041.3570 (WinBuild.160101.0800) | |
| 827728 | msvcr100.dll | 10.00.30319.1 | |
| 709632 | msvcrt.dll | 7.0.9200.16384 (win8_rtm.120725-1247) | |
| 773968 | msvcr100.dll | 10.00.40219.1 | |
| 828872 | msvcr110.dll | 11.00.50727.1 built by: RTMREL | |
| 1181208 | ucrtbase.dll | 10.0.19041.789 (WinBuild.160101.0800) | |
| 829264 | msvcr100.dll | 10.00.40219.1 | |
| 994088 | ucrtbase.dll | 10.0.10586.15 (th2_release.151119-1817) | |
| 690688 | msvcrt.dll | 7.0.7600.16385 (win7_rtm.090713-1255) | |
| 624448 | msvcr90.dll | 9.00.30729.4148 | |
| 626688 | msvcr80.dll | 8.00.50727.762 |
Imported by
| size | filename | |
|---|---|---|
| 26907976 | AVA.exe | |
| 927064 | QBXMLRP2.dll | |
| 6595928 | YahooMessenger.exe | |
| 6584234 | 2013-08-07aRagexe_patched.exe | |
| 1194320 | avp.exe | |
| 1178624 | libeay32.dll | |
| 6529938 | 2013-06-12dRagexe.exe | |
| 6584234 | 2013-08-07aRagexe.exe | |
| 1566208 | DownloadUtility.exe | |
| 4339240 | OZld.exe | |
| 1315328 | asdfs_su.dll | |
| 19161912 | fil340356F8E4C188C5B99304E62554E2F5.9ACA2843_A001_0000_A102_71159ABDD80F | |
| 442368 | AvpEdit.exe | |
| 4312064 | postgres.exe | |
| 6405920 | Ragexe.exe | |
| 31701512 | hdevelop.exe | |
| 5925990 | 2013-03-20_zeroed.exe | |
| 9879224 | witcher.exe | |
| 305152 | LSHard.unpacked.dll | |
| 5614592 | Office.exe | |
| 5448704 | 2012-04-10aRagexeRE_J.exe | |
| 6584234 | 2013-08-07aRagexe_patched.exe | |
| 5450752 | 2012-04-10aRagexeRE_J_blankpatched.exe | |
| 1211372 | Install Levett Titanium 2.exe | |
| 248832 | xprt6.dll.deploy | |
| 18973696 | AVA.exe | |
| 20688896 | malware_packed_20191226.bin | |
| 6599168 | ThemonRO.exe | |
| 516608 | ioncube_loader_win_5.3.dll | |
| 120832 | heroconv.exe |