Description
getchar in Windows Dev CenterExported by
| size | filename | version | |
|---|---|---|---|
| 343040 | msvcrt.dll | 7.0.2600.5512 (xpsp.080413-2111) | |
| 970912 | msvcr120.dll | 12.00.21005.1 built by: REL | |
| 295000 | msvcrt.dll | 6.10.8637.0 | |
| 773968 | msvcr100.dll | 10.00.40219.325 | |
| 343040 | msvcrt.dll | 7.0.2600.5512 (xpsp.080413-2111) | |
| 629248 | coredll.dll | ||
| 1126688 | ucrtbase.dll | 10.0.20161.1000 (WinBuild.160101.0800) | |
| 773168 | msvcrt.dll | 7.0.10586.0 (th2_release.151029-1700) | |
| 254005 | Msvcrt.dll | 6.00.8267.0 | |
| 271632 | MSVCRT.DLL | 5.00.7022 | |
| 343040 | msvcrt.dll | 7.0.2600.5512 (xpsp.080413-2111) | |
| 2238048 | ucrtbased.dll | 10.0.22621.2428 (WinBuild.160101.0800) | |
| 1838120 | ucrtbased.dll | 10.0.17763.132 (WinBuild.160101.0800) | |
| 690688 | module.876.3ece4248.76a60000.dll | 7.0.7600.16385 (win7_rtm.090713-1255) | |
| 800008 | msvcrt.dll | 7.0.9600.17415 (winblue_r4.141028-1500) | |
| 770384 | msvcr100.dll | 10.00.30319.1 | |
| 2560000 | cvirte1.dll | 8.0.0.273 | |
| 1130784 | ucrtbase.dll | 10.0.20206.1000 (WinBuild.160101.0800) | |
| 3039232 | cvirte.dll | 8.5.1.356 | |
| 610584 | coredll.dll | ||
| 636936 | msvcrt.dll | 7.0.17134.1 (WinBuild.160101.0800) | |
| 348160 | msvcr71.dll | 7.10.3052.4 | |
| 922400 | ucrtbase.dll | 10.0.10586.15 (th2_release.151119-1817) | |
| 963232 | msvcr120.dll | 12.00.21005.1 built by: REL | |
| 690688 | msvcrt.dll | 7.0.7601.17744 (win7sp1_gdr.111215-1535) | |
| 638536 | msvcrt.dll | 7.0.19041.3570 (WinBuild.160101.0800) | |
| 827728 | msvcr100.dll | 10.00.30319.1 | |
| 709632 | msvcrt.dll | 7.0.9200.16384 (win8_rtm.120725-1247) | |
| 773968 | msvcr100.dll | 10.00.40219.1 | |
| 828872 | msvcr110.dll | 11.00.50727.1 built by: RTMREL | |
| 290869 | msvcrt.dll | 6.10.8924.0 | |
| 821760 | msys-1.0.dll | 1.0.18 | |
| 1181208 | ucrtbase.dll | 10.0.19041.789 (WinBuild.160101.0800) | |
| 829264 | msvcr100.dll | 10.00.40219.1 | |
| 994088 | ucrtbase.dll | 10.0.10586.15 (th2_release.151119-1817) | |
| 690688 | msvcrt.dll | 7.0.7600.16385 (win7_rtm.090713-1255) | |
| 624448 | msvcr90.dll | 9.00.30729.4148 | |
| 626688 | msvcr80.dll | 8.00.50727.762 |
Imported by
| size | filename | |
|---|---|---|
| 867328 | elf2pe.exe | |
| 61440 | 1.exe | |
| 11776 | PoC.exe | |
| 866816 | PioSOLVER-edge.exe | |
| 6656 | Rock_C.exe | |
| 711680 | HandCamControler.exe | |
| 35328 | Kid.unpacked.exe | |
| 83968 | motan.exe | |
| 38912 | hTableBun - Copy.exe | |
| 377856 | output | |
| 3884456 | 3dModeling.dll | |
| 1704448 | zz.exe | |
| 109056 | 06set2xml.exe | |
| 1446001 | ACEd.dll | |
| 12288 | gener.exe | |
| 432488 | scancl.exe | |
| 90112 | PostRoom.exe | |
| 3751676 | dll_prog.exe | |
| 55895024 | RobloxStudioBeta.exe | |
| 599431 | ffmpeg.exe | |
| 357888 | crark-7z-ocl.exe | |
| 92959232 | ffmpeg.exe | |
| 17610240 | ffmpeg.exe | |
| 12288 | gener.exe | |
| 11264 | Ejercicio14.exe | |
| 32256 | driverLauncher.exe | |
| 20480 | gener.exe | |
| 69632 | test_MY_IMPREC.exe | |
| 66560 | 2.exe | |
| 12288 | gener.exe | |
| 61952 | 1.orig | |
| 51200 | DLLInjection.exe | |
| 14336 | Malware Investigations Assignment 1.exe | |
| 333824 | xno2dae.exe | |
| 113664 | KAG.exe | |
| 16384 | gener.exe | |
| 12288 | baa.exe | |
| 372736 | EE35.tmp | |
| 333824 | crark-7z.exe | |
| 3704320 | PtsGPUz0.3c.exe | |
| 19161912 | fil340356F8E4C188C5B99304E62554E2F5.9ACA2843_A001_0000_A102_71159ABDD80F | |
| 15689704 | Audacity.exe | |
| 13881344 | cm_server.exe | |
| 295936 | zopflipng-x86.exe | |
| 10752 | consolez-moi.exe | |
| 6422528 | 4ohgmcb894sl9.exe | |
| 249856 | ffmpeg.exe | |
| 166912 | apimon.exe |