Compares two character strings. The comparison is not case-sensitive.
More info on lstrcmpi in Windows Dev CenterExported by
| size | filename | version | |
|---|---|---|---|
| 1011712 | x32_kernel32.dll | 6.2.9200.16859 (win8_gdr.140228-1809) | |
| 1040384 | kernel32.dll | 6.3.9600.17415 (winblue_r4.141028-1500) | |
| 702512 | kernel32.dll | 10.0.10240.16384 (th1.150709-1700) | |
| 1162752 | kernel32.dll | 6.1.7601.24475 (win7sp1_ldr.190516-0600) | |
| 274944 | KernelBase.dll | 6.1.7601.17965 (win7sp1_gdr.121004-0333) | |
| 1287064 | kernel32.dll | 6.3.9600.16441 (winblue_gdr.131021-1506) | |
| 1504256 | kernel32.dll | 5.2.3790.4480 (srv03_sp2_gdr.090321-1244) | |
| 2177536 | KernelBase.dll | 10.0.19041.329 (WinBuild.160101.0800) | |
| 974848 | kernel32.dll | 6.2.9200.16384 (win8_rtm.120725-1247) | |
| 1038336 | kernel32.dll | 5.2.3790.4480 (srv03_sp2_gdr.090321-1244) | |
| 702568 | kernel32.dll | 10.0.16299.15 (WinBuild.160101.0800) | |
| 815464 | kernel32.dll | 10.0.22621.1906 (WinBuild.160101.0800) | |
| 620312 | kernel32.dll | 10.0.10565.0 (th2_release.151006-2014) | |
| 1114112 | kernel32.dll | 6.1.7601.18229 (win7sp1_gdr.130801-1533) | |
| 764456 | kernel32.dll | 10.0.19041.292 (WinBuild.160101.0800) | |
| 857088 | kernel32.dll | 6.1.7600.16385 (win7_rtm.090713-1255) | |
| 274944 | KernelBase.dll | 6.1.7601.18409 (win7sp1_gdr.140303-2144) | |
| 772744 | kernel32.dll | 10.0.19041.2788 (WinBuild.160101.0800) | |
| 726416 | kernel32.dll | 10.0.17763.379 (WinBuild.160101.0800) | |
| 857600 | kernel32.dll | 6.1.7601.17514 (win7sp1_rtm.101119-1850) | |
| 1036288 | kernel32.dll | 6.3.9600.17056 (winblue_gdr.140319-1520) | |
| 272384 | KernelBase.dll | 6.1.7601.17651 (win7sp1_gdr.110715-1504) | |
| 742160 | win2k_KERNEL32.DLL | 5.00.2195.6897 | |
| 1161216 | kernel32.dll | 6.1.7601.18015 (win7sp1_gdr.121129-1432) | |
| 868352 | w7.x86.kernel32.dll | 6.1.7601.18229 (win7sp1_gdr.130801-1533) | |
| 699880 | kernel32.dll | 10.0.14393.0 (rs1_release.160715-1616) | |
| 1036288 | kernel32.dll | 6.3.9600.16520 (winblue_gdr.140127-0329) | |
| 1028096 | kernel32.dll | 5.1.2600.6532 (xpsp_sp3_qfe.140312-0419) | |
| 1567232 | steam_api.dll | ||
| 1114112 | kernel32.dll | 6.1.7601.18409 (win7sp1_gdr.140303-2144) | |
| 1114112 | kernel32.dll | 6.1.7601.24384 (win7sp1_ldr_escrow.190220-1800) | |
| 2081464 | KernelBase.dll | 10.0.18362.145 (WinBuild.160101.0800) | |
| 983552 | kernel32.dll | 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) | |
| 3041520 | KernelBase.dll | 10.0.19645.1 (WinBuild.160101.0800) | |
| 958976 | kernel32.dll | 5.1.2600.1106 (xpsp1.020828-1920) | |
| 1040384 | kernel32.dll | 6.3.9600.16389 (winblue_gdr.130827-1924) | |
| 1205248 | kernel32.dll | 5.2.3790.5069 (srv03_sp2_gdr.120928-0333) | |
| 835584 | KernelBase.dll | 6.3.9600.16496 (winblue_gdr.131219-1505) | |
| 616048 | kernel32.dll | 10.0.14393.0 (rs1_release.160715-1616) | |
| 777184 | kernel32.dll | 10.0.19645.1 (WinBuild.160101.0800) | |
| 1114112 | kernel32.dll | 6.1.7601.17651 (win7sp1_gdr.110715-1504) | |
| 1114112 | kernel32.dll | 6.1.7601.17932 (win7sp1_gdr.120820-0419) | |
| 628616 | kernel32.dll | 10.0.18362.86 (WinBuild.160101.0800) | |
| 424960 | x64_KernelBase.dll | 6.1.7601.19018 (win7sp1_gdr.150928-1507) | |
| 1036288 | kernel32.dll | 6.3.9600.17031 (winblue_gdr.140221-1952) | |
| 857600 | module.1632.3ee0c030.75b20000.dll | ||
| 720632 | kernel32.dll | 10.0.17134.1 (WinBuild.160101.0800) | |
| 989696 | kernel32.dll | 5.1.2600.2180 (xpsp_sp2_rtm.040803-2158) | |
| 1114112 | kernel32.dll | 6.1.7601.18015 (win7sp1_gdr.121129-1432) |
Imported by
| size | filename | |
|---|---|---|
| 467576 | avast_infinity_2_6.exe | |
| 6119424 | THE7SINS_RETAIL.EXE | |
| 236032 | GoogleUpdate.exe | |
| 6584234 | 2013-08-07aRagexe_patched.exe | |
| 3371008 | All Mail Checker.exe | |
| 6529938 | 2013-06-12dRagexe.exe | |
| 9945088 | RVnreg.ExE | |
| 9920512 | MapleRecall-HD-20200312.exe | |
| 6584234 | 2013-08-07aRagexe.exe | |
| 498536 | utorrent-3-4.exe | |
| 10276864 | rohanclient.exe | |
| 8347648 | nwindow.dll | |
| 11546624 | rohanclient.unpacked.exe | |
| 5925990 | 2013-03-20_zeroed.exe | |
| 387034 | wwzs.exe | |
| 11685364 | dpfixx.exe | |
| 708608 | A0A7642C99D25449B2CE7E17D5834374.ex | |
| 43520 | 31cee7ed0822a260.exe | |
| 6584234 | 2013-08-07aRagexe_patched.exe | |
| 10692608 | rohanclient2.exe | |
| 20688896 | malware_packed_20191226.bin | |
| 6599168 | ThemonRO.exe | |
| 88576 | ZeuS_binary_fba855893050cf80d8f4152f74c54448.exe |