Description
strlen in Windows Dev CenterExported by
| size | filename | version | |
|---|---|---|---|
| 47616 | Kernel.exe | 0.0.0.1 | |
| 1292192 | ntdll.dll | 6.1.7601.18229 (win7sp1_gdr.130801-1533) | |
| 343040 | msvcrt.dll | 7.0.2600.5512 (xpsp.080413-2111) | |
| 970912 | msvcr120.dll | 12.00.21005.1 built by: REL | |
| 295000 | msvcrt.dll | 6.10.8637.0 | |
| 1700424 | ntdll.dll | 10.0.19041.3693 (WinBuild.160101.0800) | |
| 773968 | msvcr100.dll | 10.00.40219.325 | |
| 28160 | Kernel.exe | 0.0.0.1 | |
| 6972760 | ntoskrnl.exe | 6.2.9200.17617 (win8_gdr.151230-0600) | |
| 343040 | msvcrt.dll | 7.0.2600.5512 (xpsp.080413-2111) | |
| 3966848 | ntkrnlpa.exe | 6.1.7601.17514 (win7sp1_rtm.101119-1850) | |
| 2082896 | ntdll.dll | 10.0.20201.1000 (WinBuild.160101.0800) | |
| 78336 | Kernel.exe | 0.0.0.1 | |
| 3968960 | ntkrnlpa.exe | 6.1.7601.18229 (win7sp1_gdr.130801-1533) | |
| 3960552 | ntoskrnl.exe | 6.1.7601.24335 (win7sp1_ldr_escrow.181228-0954) | |
| 629248 | coredll.dll | ||
| 3911040 | ntoskrnl.exe | 6.1.7601.17514 (win7sp1_rtm.101119-1850) | |
| 1126688 | ucrtbase.dll | 10.0.20161.1000 (WinBuild.160101.0800) | |
| 28160 | Kernel.exe | 0.0.0.1 | |
| 47616 | Kernel.exe | 0.0.0.1 | |
| 706048 | ntdll.dll | 5.1.2600.5512 (xpsp.080413-2111) | |
| 773168 | msvcrt.dll | 7.0.10586.0 (th2_release.151029-1700) | |
| 2074632 | ntdll.dll | 10.0.20180.1000 (WinBuild.160101.0800) | |
| 254005 | Msvcrt.dll | 6.00.8267.0 | |
| 3913560 | ntoskrnl.exe | 6.1.7601.18113 (win7sp1_gdr.130318-1533) | |
| 2074632 | ntdll.dll | 10.0.19645.1 (WinBuild.160101.0800) | |
| 271632 | MSVCRT.DLL | 5.00.7022 | |
| 3914176 | ntoskrnl.exe | 6.1.7601.18409 (win7sp1_gdr.140303-2144) | |
| 8638800 | ntoskrnl.exe | 10.0.16281.1000 (WinBuild.160101.0800) | |
| 1731936 | ntdll.dll | 6.1.7601.17514 (win7sp1_rtm.101119-1850) | |
| 343040 | msvcrt.dll | 7.0.2600.5512 (xpsp.080413-2111) | |
| 7474496 | ntoskrnl.exe | 6.3.9600.17415 (winblue_r4.141028-1500) | |
| 12068328 | ntoskrnl.exe | 10.0.22621.3447 (WinBuild.160101.0800) | |
| 2183152 | ntdll.dll | 10.0.22621.3374 (WinBuild.160101.0800) | |
| 29184 | Kernel.exe | 0.0.0.1 | |
| 1540768 | ntdll.dll | 10.0.10586.0 (th2_release.151029-1700) | |
| 3969984 | ntkrnlpa.exe | 6.1.7601.18409 (win7sp1_gdr.140303-2144) | |
| 57344 | Kernel.exe | 0.0.0.1 | |
| 1710184 | ntdll.dll | 6.3.9600.17278 (winblue_r2.140815-1500) | |
| 47616 | Kernel.exe | 0.0.0.1 | |
| 2104760 | ntdll.dll | 10.0.20348.2520 (WinBuild.160101.0800) | |
| 2238048 | ucrtbased.dll | 10.0.22621.2428 (WinBuild.160101.0800) | |
| 1838120 | ucrtbased.dll | 10.0.17763.132 (WinBuild.160101.0800) | |
| 47616 | Kernel.exe | 0.0.0.1 | |
| 1732032 | ntdll.dll | 6.1.7601.18229 (win7sp1_gdr.130801-1533) | |
| 57856 | XtDll.dll | 0.0.0.1 | |
| 690688 | module.876.3ece4248.76a60000.dll | 7.0.7600.16385 (win7_rtm.090713-1255) | |
| 3913664 | ntoskrnl.exe | 6.1.7601.18229 (win7sp1_gdr.130801-1533) | |
| 2173800 | ntdll.dll | 10.0.23486.1000 (WinBuild.160101.0800) | |
| 47616 | Kernel.exe | 0.0.0.1 |
Imported by
| size | filename | |
|---|---|---|
| 17920 | Template-Release.exe | |
| 865280 | 7z.dll | |
| 584944 | 1.exe | |
| 3484368 | libpolar.dll | |
| 48434 | hello.exe | |
| 159232 | kws.dll | |
| 18518568 | Game.exe | |
| 17658856 | flopgen.exe | |
| 8704 | equipo7.malware | |
| 53586 | group3 | |
| 57856 | Anonymous FTP Stealer.exe | |
| 867328 | elf2pe.exe | |
| 1011200 | eeenhcsp64.dll | |
| 6876616 | clr.dll | |
| 12283904 | rios_usc.exe | |
| 62976 | KSBKEWrapper.exe | |
| 427008 | libsuif.dll | |
| 1679360 | libsndfile-1.dll | |
| 1916928 | xerces-c_2_5_0_qb.dll | |
| 421200 | msvcp100.dll | |
| 914432 | 7z.dll | |
| 98304 | ShtrihTemplate.dll | |
| 217595 | a.exe | |
| 21616128 | FastPDV.exe | |
| 40448 | 0533955D39F432641484679E51B00EF9 | |
| 1209344 | ld.exe | |
| 5299712 | pdfcrypt.unpacked.exe | |
| 50031948 | fileui.exe | |
| 122143 | simple_dll.dll | |
| 61440 | 1.exe | |
| 45134 | d2rliDlg.dll | |
| 2161102 | demo.exe | |
| 106496 | ENGR.EXE | |
| 51167744 | 死神乾坤·第四章[4V6微端][盾].exe | |
| 121856 | test.exe | |
| 67662 | a - Copy.exe | |
| 268288 | biopsyHypodermicQT.exe | |
| 197120 | mingw32-make.exe | |
| 1710080 | libzmq-v140-mt-gd-4_3_3.dll | |
| 1146368 | Payload.exe | |
| 927064 | QBXMLRP2.dll | |
| 43869976 | Trail.exe | |
| 131072 | Armstrong Numbers.exe | |
| 162304 | test | |
| 809842 | lzip.exe | |
| 552448 | StdEditQt.exe | |
| 70759528 | AtlasGame.exe | |
| 4573696 | HxD32.exe | |
| 12288 | Gw.xll | |
| 370384 | WebBrowserPassView.exe |