Mangled name
??6?$basic_ostream@_WU?$char_traits@_W@std@@@std@@QAEAAV01@P6AAAV01@AAV01@@Z@Z
Exported by
| size | filename | version | |
|---|---|---|---|
| 421200 | msvcp100.dll | 10.00.30319.1 | |
| 456488 | msvcp140.dll | 14.27.29110.0 built by: vcwrkspc | |
| 815272 | msvcp120d.dll | 12.00.21005.1 built by: REL | |
| 631616 | msvcp100d.dll | 10.00.21003.1 | |
| 499712 | msvcp71.dll | 7.10.3077.0 | |
| 453912 | msvcp140.dll | 14.26.28808.1 built by: vcwrkspc | |
| 456480 | msvcp140.dll | 14.27.29009.1 built by: vcwrkspc | |
| 450936 | msvcp140.dll | 14.28.29304.1 built by: vcwrkspc | |
| 495840 | msvcp_win.dll | 10.0.19041.789 (WinBuild.160101.0800) | |
| 455328 | msvcp120.dll | 12.00.21005.1 built by: REL |
Imported by
| size | filename | |
|---|---|---|
| 6595928 | YahooMessenger.exe | |
| 71523392 | MapForce.exe | |
| 31157552 | OUTLOOK.EXE | |
| 9424296 | AvastUI.exe | |
| 4386816 | sapnwrfc.dll | |
| 10094080 | MediaExpress.exe | |
| 41472 | Protection_1.exe | |
| 3782672 | avgidsagent.exe | |
| 20056348 | Rag2.exe | |
| 78848 | payload_lib.dll | |
| 22528 | process_monitor.dll | |
| 22528 | process_monitor.dll |