filename | 1Password.exe | |
---|---|---|
size | 6183696 (0x5e5b10) | |
md5 | 1f9390317f4dfa83101c0ad32c214e54 | |
type | PE32 executable (GUI) Intel 80386, for MS Windows | |
mimetype | application/x-dosexec | |
clamav | Win.Trojan.Wpbrutebot-2 FOUND | |
virustotal | → scan with virustotal.com | |
histogram |
MZ Header
signature | MZ |
bytes_in_last_block | 0x50 |
blocks_in_file | 2 |
num_relocs | 0 |
header_paragraphs | 4 |
min_extra_paragraphs | 0xf |
max_extra_paragraphs | 0xffff |
ss | 0 |
sp | 0xb8 |
checksum | 0 |
ip | 0 |
cs | 0 |
reloc_table_offset | 0x40 |
overlay_number | 0x1a |
reserved0 | 0 |
oem_id | 0 |
oem_info | 0 |
reserved2 | 0 |
reserved3 | 0 |
reserved4 | 0 |
reserved5 | 0 |
reserved6 | 0 |
lfanew | 0x100 |
DOS stub
00000000: ba 10 00 0e 1f b4 09 cd 21 b8 01 4c cd 21 90 90 |........!..L.!..| 00000010: 54 68 69 73 20 70 72 6f 67 72 61 6d 20 6d 75 73 |This program mus| 00000020: 74 20 62 65 20 72 75 6e 20 75 6e 64 65 72 20 57 |t be run under W| 00000030: 69 6e 33 32 0d 0a 24 37 00 00 00 00 00 00 00 00 |in32..$7........| 00000040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................| * 000000c0:
PE Header
Packer / Compiler
Sections
Data Directory
TLS
raw start | raw end | index | callbks | zero fill | flags | |
---|---|---|---|---|---|---|
0x79b000 | 0x79b1f0 | 0x74079c | 0x79c010 | 0 | 0 |
id | lang | string |
---|---|---|
64640 | 0 | username and password |
64641 | 0 | Your %s Vault Is Locked |
64642 | 0 | Please wait while we unlock your %s... |
64643 | 0 | Unable to unlock %s. Your %s could not be unlocked with the password you provided. Please verify the password and try again. |
64644 | 0 | Open existing %s |
64645 | 0 | Would you like to install 1Password browser extensions now? |
64646 | 0 | Google Chrome is running. We cannot install our add-on while Google Chrome is running. Please close Google Chrome, and try again. |
64647 | 0 | Mozilla Firefox is running. We cannot install our add-on while Mozilla Firefox is running. Please close Mozilla Firefox, and try again. |
64656 | 0 | Import |
64657 | 0 | All formats|%s |
64658 | 0 | You have imported %d new item(s). |
64659 | 0 | Please wait while we import %d item(s)... |
64660 | 0 | Would you like to import an item named "%s"? |
64661 | 0 | Cannot open "%s". %s cannot access the file because it is being used by another process. |
64662 | 0 | Cannot backup "%s". %s name too long. Please rename your %s. |
64663 | 0 | Your %s has been repaired. |
64664 | 0 | Your %s is healthy. No errors or problems have been found. |
64665 | 0 | %s has detected its Helper has not been properly installed on this computer. Would you like to repair this? (admin rights required). |
64666 | 0 | The %s Helper has been restarted. |
64667 | 0 | Bonjour for Windows not found. |
64668 | 0 | Would you like to download Bonjour for Windows now? |
64669 | 0 | Downloading icon %d of %d. Please wait... |
64670 | 0 | We have downloaded %d icons. %d icons could not be retrieved. |
64671 | 0 | Cancelling... Please wait... |
64672 | 0 | New Software License |
64673 | 0 | New Secure Note |
64674 | 0 | New Identity |
64675 | 0 | New Password |
64676 | 0 | New Folder |
64677 | 0 | Export |
64678 | 0 | Please wait while we export %d item(s)... |
64679 | 0 | You have exported %d item(s). |
64680 | 0 | Cannot export "%s". %s cannot access the file because it is being used by another process. |
64681 | 0 | New Item |
64682 | 0 | Title |
64683 | 0 | Username |
64684 | 0 | Password |
64685 | 0 | Location |
64686 | 0 | Would you like to import this login? |
64687 | 0 | An item named "%s" already exist. Would you like to replace this existing item? |
64688 | 0 | Last modified on |
64689 | 0 | %s will be moved to Trash. Proceed? |
64690 | 0 | An item named %s already exists in your %s. |
64691 | 0 | Add %s to your %s? |
64692 | 0 | Congratulations! You do not have any vulnerable items. |
64693 | 0 | Mark as Favorite |
64694 | 0 | Unmark as Favorite |
64695 | 0 | %s will be permanently deleted. You cannot undo this action. Proceed? |
64696 | 0 | Add Attachment |
64697 | 0 | Please wait while we unlock your demo %s... |
64698 | 0 | Please wait while we create your demo %s... |
64699 | 0 | Open %s |
64700 | 0 | Downloading update... (%d%%) |
64701 | 0 | Cancelling... Please wait... |
64702 | 0 | Are you sure you want to remove all items in the Trash permanently? %d item(s) will be permanently destroyed. You cannot undo this action. |
64703 | 0 | New Login |
64704 | 0 | JPEG decompression error. Unexpected end of input. |
64705 | 0 | Improper JPEG strip/tile size. |
64706 | 0 | Improper JPEG component count. |
64707 | 0 | Improper JPEG data precision. |
64708 | 0 | Improper JPEG sampling factors. |
64709 | 0 | Bogus JPEG tables field. |
64710 | 0 | Fractional JPEG scanline unsupported. |
64711 | 0 | Warning |
64712 | 0 | URL |
64713 | 0 | Please enter URL: |
64714 | 0 | Update Icon |
64715 | 0 | Download Icon |
64716 | 0 | Cancelling... Please wait... |
64717 | 0 | Downloading icon. Please wait... |
64718 | 0 | Service or Application Name |
64719 | 0 | Created |
64720 | 0 | Cannot load image. Compression error found in %s file. |
64721 | 0 | Cannot load image. Extra compressed data found in %s file. |
64722 | 0 | Cannot load image. Palette in %s file is invalid. |
64723 | 0 | Cannot load PNG image. Unexpected but critical chunk detected. |
64724 | 0 | The compression scheme is |
64725 | 0 | Conversion between indexed and non-indexed pixel formats is not supported. |
64726 | 0 | Color conversion failed. Could not find a proper method. |
64727 | 0 | Color depth is invalid. Bits per sample must be 1, 2, 4, 8 or 16. |
64728 | 0 | Sample count per pixel does not correspond to the given color scheme. |
64729 | 0 | Subsampling value is invalid. Allowed are 1, 2 and 4. |
64730 | 0 | Vertical subsampling value must be <= horizontal subsampling value. |
64731 | 0 | Preparing... |
64732 | 0 | Loading data... |
64733 | 0 | Upsampling... |
64734 | 0 | Transfering... |
64735 | 0 | LZ77 decompression error. |
64736 | 0 | SGI black/white images |
64737 | 0 | Photoshop images |
64738 | 0 | Portable map images |
64739 | 0 | Portable pixel map images |
64740 | 0 | Portable gray map images |
64741 | 0 | Portable bitmap images |
64742 | 0 | Autodesk images |
64743 | 0 | Kodak Photo-CD images |
64744 | 0 | Dr. Halo images |
64745 | 0 | Paintshop Pro images |
64746 | 0 | Portable network graphic images |
64747 | 0 | Cannot load image. Invalid or unexpected %s image format. |
64748 | 0 | Invalid color format in %s file. |
64749 | 0 | Stream read error in %s file. |
64750 | 0 | Cannot load image. %s not supported for %s files. |
64751 | 0 | Cannot load image. CRC error found in %s file. |
64752 | 0 | Windows enhanced meta files |
64753 | 0 | JPG images |
64754 | 0 | JPEG images |
64755 | 0 | JPE images |
64756 | 0 | JFIF images |
64757 | 0 | Truevision images |
64758 | 0 | Tagged image file format images |
64759 | 0 | Macintosh TIFF images |
64760 | 0 | PC TIF images |
64761 | 0 | GFI fax images |
64762 | 0 | SGI images |
64763 | 0 | SGI true color images |
64764 | 0 | ZSoft Paintbrush images |
64765 | 0 | Word 5.x screen capture images |
64766 | 0 | Alias/Wavefront images |
64767 | 0 | SGI true color images with alpha |
64768 | 0 | invalid block type |
64769 | 0 | invalid stored block lengths |
64770 | 0 | too many length or distance symbols |
64771 | 0 | invalid bit length repeat |
64772 | 0 | incorrect data check |
64773 | 0 | unknown compression method |
64774 | 0 | invalid window size |
64775 | 0 | incorrect header check |
64776 | 0 | need dictionary |
64777 | 0 | Attempt to register %s twice. |
64778 | 0 | Windows bitmaps |
64779 | 0 | Run length encoded Windows bitmaps |
64780 | 0 | Device independant Windows bitmaps |
64781 | 0 | Encapsulated Postscript images |
64782 | 0 | Windows icons |
64783 | 0 | Windows metafiles |
64784 | 0 | JPEG error #%d |
64785 | 0 | need dictionary |
64786 | 0 | stream end |
64787 | 0 | file error |
64788 | 0 | stream error |
64789 | 0 | data error |
64790 | 0 | insufficient memory |
64791 | 0 | buffer error |
64792 | 0 | incompatible version |
64793 | 0 | invalid distance code |
64794 | 0 | invalid literal/length code |
64795 | 0 | oversubscribed dynamic bit lengths tree |
64796 | 0 | incomplete dynamic bit lengths tree |
64797 | 0 | oversubscribed literal/length tree |
64798 | 0 | incomplete literal/length tree |
64799 | 0 | empty distance tree with lengths |
64800 | 0 | where is the 1Password button in my browser? |
64801 | 0 | can I use a single login item for multiple web sites? |
64802 | 0 | Mozilla Firefox is running. We cannot install our add-on while Mozilla Firefox is running. Please close Mozilla Firefox, and try again. |
64803 | 0 | 1Password version 3 is still installed in Firefox. It is important to uninstall the old version before we install the new 1Password extension. Click OK for uninstall instructions. |
64804 | 0 | Google Chrome is running. We cannot install our add-on while Google Chrome is running. Please close Google Chrome, and try again. |
64805 | 0 | 1Password version 3 is still installed in Chrome. It is important to uninstall the old version before we install the new 1Password extension. Click OK for uninstall instructions. |
64806 | 0 | 1Password version 3 is still installed in Safari. It is important to uninstall the old version before we install the new 1Password extension. Click OK for uninstall instructions. |
64807 | 0 | Created |
64808 | 0 | Last modified on |
64809 | 0 | Delete |
64810 | 0 | Copy to Clipboard |
64811 | 0 | Are you sure you want to delete this password? |
64812 | 0 | web form details |
64813 | 0 | password history |
64814 | 0 | username |
64815 | 0 | password |
64816 | 0 | Please wait while we change your Master Password... |
64817 | 0 | Select %s Location |
64818 | 0 | Select Backup Folder |
64819 | 0 | %d (or newer) |
64820 | 0 | Microsoft Internet Explorer |
64821 | 0 | Version %d (or higher). Version %d is not supported. |
64822 | 0 | Mozilla Firefox |
64823 | 0 | Install Firefox Extension |
64824 | 0 | Google Chrome |
64825 | 0 | Install Chrome Extension |
64826 | 0 | Apple Safari |
64827 | 0 | Version %d.%d (or higher). Older versions are not supported. |
64828 | 0 | Install Safari Extension |
64829 | 0 | how do I move my 1Password data to a different directory? |
64830 | 0 | why do I need to unlock 1Password that often? |
64831 | 0 | how do I back up my 1Password data? |
64832 | 0 | Received Pong is different from Sent Ping |
64833 | 0 | Error Protocol: %s not supported. |
64834 | 0 | Unfragmented message after continuation frame with FIN |
64835 | 0 | Please enter your master password: |
64836 | 0 | %s will be permanently deleted. |
64837 | 0 | Domain Name |
64838 | 0 | Please enter domain name: |
64839 | 0 | Chrome |
64840 | 0 | Firefox |
64841 | 0 | Installed |
64842 | 0 | Domain Name |
64843 | 0 | Avoid Auto Save on this Domain: |
64844 | 0 | Last Check |
64845 | 0 | not checked |
64846 | 0 | google.com |
64847 | 0 | Cancelling... Please wait... |
64848 | 0 | Error Decoding Header: WebSocket-Key2 |
64849 | 0 | Error Decoding Header: WebSocket Version |
64850 | 0 | Error Deflating Frame. |
64851 | 0 | Error Inflating Frame. |
64852 | 0 | Invalid close code |
64853 | 0 | Invalid Control OptCode |
64854 | 0 | Invalid Payload length for close code |
64855 | 0 | Invalid value of RSV while no Extension Negotiated |
64856 | 0 | Invalid UTF8 message |
64857 | 0 | Invalid Value for WindowBits %d |
64858 | 0 | Message is not masked |
64859 | 0 | OpCode error, received opBinary after Continuation not finished |
64860 | 0 | Control Message must not be fragmented |
64861 | 0 | OpCode error, received opText after Continuation not finished |
64862 | 0 | Origin %s not allowed |
64863 | 0 | PayLoad is not correct |
64864 | 0 | Enter Field Name: |
64865 | 0 | Reveal |
64866 | 0 | Conceal |
64867 | 0 | Version |
64868 | 0 | Copyright © AgileBits Inc. All rights reserved. |
64869 | 0 | Unregistered |
64870 | 0 | Authentication Denied |
64871 | 0 | Control frames are only allowed to have payload up to and including 125 octets |
64872 | 0 | Error Decoding Header: GET |
64873 | 0 | Error Decoding Header: Host |
64874 | 0 | Error Decoding Header: Origin |
64875 | 0 | Error decoding sec-webSocket-key. |
64876 | 0 | Error Decoding Header: Upgrade |
64877 | 0 | Error Decoding Header: WebSocket |
64878 | 0 | Error Decoding Header: WebSocket-Key |
64879 | 0 | Error Decoding Header: WebSocket-Key1 |
64880 | 0 | 1Password Interchange File (1PIF) |
64881 | 0 | All |
64882 | 0 | Items |
64883 | 0 | Logins |
64884 | 0 | Selected |
64885 | 0 | Add |
64886 | 0 | Text |
64887 | 0 | Password |
64888 | 0 | Date |
64889 | 0 | New Field |
64890 | 0 | Enter New Field Name: |
64891 | 0 | Delete |
64892 | 0 | %s is too big (bigger than 32K) |
64893 | 0 | New Section |
64894 | 0 | Enter New Section Name: |
64895 | 0 | Field Name |
64896 | 0 | Your YubiKey is not in static password mode. |
64897 | 0 | A %s with this name already exists. |
64898 | 0 | Cannot create a %s inside another %s. |
64899 | 0 | A %s name cannot contain the following characters: / * ? " < > | |
64900 | 0 | Please wait while we create your %s... |
64901 | 0 | A drag and drop operation is already in progress |
64902 | 0 | Failed to initiate asynchronouse drag and drop operation |
64903 | 0 | An asynchronous drag and drop operation is in progress |
64904 | 0 | Internal error: %s.%s needs implementation |
64905 | 0 | %s.ClipboardFormat is read-only |
64906 | 0 | A required system function (URLMON.CopyStgMedium) was not available on this system. Operation aborted. |
64907 | 0 | The %s class can not be instantiated with the default constructor |
64908 | 0 | Failed to get interface to Desktop |
64909 | 0 | Invalid filename: %s |
64910 | 0 | Comma-Delimited Text (CSV) |
64911 | 0 | Tab-Delimited Text |
64912 | 0 | Large Icons |
64913 | 0 | Small Icons |
64914 | 0 | List View |
64915 | 0 | drop an attachment here |
64916 | 0 | Are you sure you want to delete "%s"? "%s" will be permanently destroyed. You cannot undo this action. |
64917 | 0 | If you can provide any additional information about what 1Password was doing when the problem occurred, please type it here (replacing this sentence). |
64918 | 0 | 1Password Diagnostics Report |
64919 | 0 | version |
64920 | 0 | does not exist. |
64921 | 0 | Enter Master Password |
64922 | 0 | Change Master Password |
64923 | 0 | 2nd Factor Security |
64924 | 0 | Please insert and then press your YubiKey: |
64925 | 0 | Verification |
64926 | 0 | Please press your YubiKey again: |
64927 | 0 | 1Password did not receive your YubiKey. |
64928 | 0 | Refresh is only supported if the FileName or XML properties are set |
64929 | 0 | FileName cannot be blank |
64930 | 0 | Line |
64931 | 0 | does not exist. |
64932 | 0 | Firefox (profile name: %s) is running. We cannot remove our Firefox add-on while Firefox is running. Please close the existing Firefox process, and try again. |
64933 | 0 | Google Chrome is running. We cannot remove our add-on while Google Chrome is running. Please close Google Chrome, and try again. |
64934 | 0 | Reveal |
64935 | 0 | Conceal |
64936 | 0 | Auto-Type |
64937 | 0 | Copy to Clipboard |
64938 | 0 | Generate |
64939 | 0 | Unknown field type: %s. |
64940 | 0 | "%s" is currently unavailable. The web site might be experiencing technical difficulties, or you may need to adjust your internet connection settings. |
64941 | 0 | Error: this update won't go through the normal process. |
64942 | 0 | Please wait while we check for a new version... |
64943 | 0 | Please wait while we encrypt your attachment(s)... |
64944 | 0 | has encountered a problem. |
64945 | 0 | "%s" DOMImplementation already registered |
64946 | 0 | No matching DOM Vendor: "%s" |
64947 | 0 | Selected DOM Vendor does not support this property or method |
64948 | 0 | Property or Method "%s" is not supported by DOM Vendor "%s" |
64949 | 0 | Node cannot be null |
64950 | 0 | Microsoft MSXML is not installed |
64951 | 0 | No active document |
64952 | 0 | Node "%s" not found |
64953 | 0 | IDOMNode required |
64954 | 0 | Attributes are not supported on this node type |
64955 | 0 | Invalid node type |
64956 | 0 | Mismatched paramaters to RegisterChildNodes |
64957 | 0 | Element does not contain a single text node |
64958 | 0 | DOM Implementation does not support IDOMParseOptions |
64959 | 0 | Node is readonly |
64960 | 0 | skype |
64961 | 0 | AOL/AIM |
64962 | 0 | Yahoo |
64963 | 0 | MSN |
64964 | 0 | forum signature |
64965 | 0 | %s appeared vulnerable for Heartbleed on April 8, 2014. Please update your password. |
64966 | 0 | We believe %s is vulnerable. We recommend avoiding this website until the issue is fixed. |
64967 | 0 | %s appeared vulnerable on %s %d, %d and has since been fixed. Please update your password. |
64968 | 0 | Folder Name |
64969 | 0 | Cancel |
64970 | 0 | Please wait while we contact the activation server... |
64971 | 0 | Enter License Key |
64972 | 0 | Please paste your License Key: |
64973 | 0 | You have made %d attempts to enter a valid license key. Please restart %s, and try again. |
64974 | 0 | You have entered a 1Password for Mac license code. 1Password for Windows is a separate product and requires its own license. Please enter the 1Password for Windows license code from your receipt email or visit our online store. |
64975 | 0 | Please wait while we back up your %s... |
64976 | 0 | sex |
64977 | 0 | birth date |
64978 | 0 | occupation |
64979 | 0 | company |
64980 | 0 | department |
64981 | 0 | job title |
64982 | 0 | address |
64983 | 0 | default phone |
64984 | 0 | home |
64985 | 0 | cell |
64986 | 0 | business |
64987 | 0 | username |
64988 | 0 | reminder question |
64989 | 0 | reminder answer |
64990 | 0 | website |
64991 | 0 | ICQ |
64992 | 0 | Missing dabatase |
64993 | 0 | Cannot perform this operation on a closed statement |
64994 | 0 | Cannot perform this operation on an open statement |
64995 | 0 | Terrible |
64996 | 0 | Weak |
64997 | 0 | Fair |
64998 | 0 | Good |
64999 | 0 | Excellent |
65000 | 0 | Fantastic |
65001 | 0 | Identification |
65002 | 0 | Address |
65003 | 0 | Internet Details |
65004 | 0 | first name |
65005 | 0 | initial |
65006 | 0 | last name |
65007 | 0 | |
65008 | 0 | Missing, invalid or empty palette |
65009 | 0 | GIF Image |
65010 | 0 | Loading |
65011 | 0 | Saving |
65012 | 0 | Converting |
65013 | 0 | Rendering |
65014 | 0 | Copying |
65015 | 0 | Optimizing |
65016 | 0 | Cannot change the size of a JPEG image |
65017 | 0 | JPEG error #%d |
65018 | 0 | JPEG Image File |
65019 | 0 | SQLite3 Error %d |
65020 | 0 | SQLite3 Error %d - %s |
65021 | 0 | Invalid DatabaseName |
65022 | 0 | Cannot perform this operation on an open database |
65023 | 0 | Empty SQL Statement |
65024 | 0 | Unsupported Application Extension block size |
65025 | 0 | Unknown GIF block type |
65026 | 0 | Object type not supported for operation |
65027 | 0 | Invalid GIF data |
65028 | 0 | Invalid image size |
65029 | 0 | Image exceeds Logical Screen size |
65030 | 0 | No global or local color table defined |
65031 | 0 | Invalid pixel coordinates |
65032 | 0 | Unsupported PixelFormat |
65033 | 0 | Invalid image dimensions |
65034 | 0 | Image has no DIB |
65035 | 0 | Invalid stream operation |
65036 | 0 | Color not in color table |
65037 | 0 | Color table is empty |
65038 | 0 | Image is empty |
65039 | 0 | Frame contains multiple Graphic Control Extension blocks |
65040 | 0 | SSL status: "%s" |
65041 | 0 | Premature end of data |
65042 | 0 | Color table overflow |
65043 | 0 | Invalid color index |
65044 | 0 | Invalid color index - color map expanded |
65045 | 0 | Cannot save empty GIF |
65046 | 0 | Invalid GIF signature |
65047 | 0 | Invalid number of colors specified in Screen Descriptor |
65048 | 0 | Invalid number of colors specified in Image Descriptor |
65049 | 0 | Unknown extension type |
65050 | 0 | Invalid extension introducer |
65051 | 0 | Failed to allocate memory for GIF DIB |
65052 | 0 | Decoder bit buffer under-run |
65053 | 0 | Circular decoder table entry |
65054 | 0 | Invalid Image trailer |
65055 | 0 | Internal error: Extension Instance does not match Extension Label |
65056 | 0 | Header has already been written. |
65057 | 0 | Error in parsing command. |
65058 | 0 | Unsupported authorization scheme. |
65059 | 0 | Cannot change session state when the server is active. |
65060 | 0 | This authentication method is already registered with class name %s. |
65061 | 0 | Error accepting connection with SSL. |
65062 | 0 | Error connecting with SSL. |
65063 | 0 | SetCipher failed. |
65064 | 0 | Error creating SSL context. |
65065 | 0 | Could not load root certificate. |
65066 | 0 | Could not load certificate. |
65067 | 0 | Could not load key, check password. |
65068 | 0 | Error geting SSL method. |
65069 | 0 | Error binding data to SSL socket. |
65070 | 0 | Mode has not been set. |
65071 | 0 | Could not load SSL library. |
65072 | 0 | Proxy Authentication Required |
65073 | 0 | Request Timeout |
65074 | 0 | Conflict |
65075 | 0 | Gone |
65076 | 0 | Length Required |
65077 | 0 | Precondition Failed |
65078 | 0 | Request Entity To Long |
65079 | 0 | Request-URI Too Long. 256 Chars max |
65080 | 0 | Unsupported Media Type |
65081 | 0 | Internal Server Error |
65082 | 0 | Not Implemented |
65083 | 0 | Bad Gateway |
65084 | 0 | Service Unavailable |
65085 | 0 | Gateway timeout |
65086 | 0 | HTTP version not supported |
65087 | 0 | Unknown Response Code |
65088 | 0 | Accepted |
65089 | 0 | Non-authoritative Information |
65090 | 0 | No Content |
65091 | 0 | Reset Content |
65092 | 0 | Partial Content |
65093 | 0 | Moved Permanently |
65094 | 0 | Moved Temporarily |
65095 | 0 | See Other |
65096 | 0 | Not Modified |
65097 | 0 | Use Proxy |
65098 | 0 | Bad Request |
65099 | 0 | Unauthorized |
65100 | 0 | Forbidden |
65101 | 0 | Not Found |
65102 | 0 | Method not allowed |
65103 | 0 | Not Acceptable |
65104 | 0 | <EOL> |
65105 | 0 | <CR> |
65106 | 0 | <LF> |
65107 | 0 | Recv |
65108 | 0 | Sent |
65109 | 0 | Stat |
65110 | 0 | Buffer terminator must be specified. |
65111 | 0 | Buffer start position is invalid. |
65112 | 0 | Reply Code is not valid: %s |
65113 | 0 | Thread must be specified for the scheduler. |
65114 | 0 | Cannot change the scheduler while the server is Active. |
65115 | 0 | Extension is empty |
65116 | 0 | Mimetype is empty |
65117 | 0 | Continue |
65118 | 0 | OK |
65119 | 0 | Created |
65120 | 0 | Too much data in buffer. |
65121 | 0 | File "%s" not found |
65122 | 0 | Not Connected |
65123 | 0 | Object type not supported. |
65124 | 0 | No data to read. |
65125 | 0 | Read Timeout |
65126 | 0 | Max line length exceeded. |
65127 | 0 | Connect timed out. |
65128 | 0 | Cannot call TerminateAndWaitFor on FreeAndTerminate threads |
65129 | 0 | Already connected. |
65130 | 0 | Maximum number of line allowed exceeded |
65131 | 0 | The maximum number of threads for this scheduler is exceeded. |
65132 | 0 | Transparent proxy cannot bind. |
65133 | 0 | UDP Not supported by this proxy. |
65134 | 0 | Connected. |
65135 | 0 | Disconnected. |
65136 | 0 | Request rejected because SOCKS server cannot connect. |
65137 | 0 | Request rejected because the client program and identd report different user-ids. |
65138 | 0 | Unknown socks error. |
65139 | 0 | Socks server did not respond. |
65140 | 0 | Invalid socks authentication method. |
65141 | 0 | Authentication error to socks server. |
65142 | 0 | General SOCKS server failure. |
65143 | 0 | Connection not allowed by ruleset. |
65144 | 0 | Network unreachable. |
65145 | 0 | Host unreachable. |
65146 | 0 | Connection refused. |
65147 | 0 | TTL expired. |
65148 | 0 | Command not supported. |
65149 | 0 | Address type not supported. |
65150 | 0 | %d: Circular links are not allowed |
65151 | 0 | Not enough data in buffer. |
65152 | 0 | Stack already created. |
65153 | 0 | Only one TIdAntiFreeze can exist per application. |
65154 | 0 | Cannot change IPVersion when connected |
65155 | 0 | Can not bind in port range (%d - %d) |
65156 | 0 | Connection Closed Gracefully. |
65157 | 0 | Could not bind socket. Address and port are already in use. |
65158 | 0 | Invalid Port Range (%d - %d) |
65159 | 0 | %s is not a valid service. |
65160 | 0 | IPv6 unavailable |
65161 | 0 | %s is not a valid IPv6 address |
65162 | 0 | The requested IPVersion / Address family is not supported. |
65163 | 0 | Not all bytes sent. |
65164 | 0 | Package Size Too Big. |
65165 | 0 | Set Size Exceeded. |
65166 | 0 | UDP is not support in this SOCKS version. |
65167 | 0 | Request rejected or failed. |
65168 | 0 | Software caused connection abort. |
65169 | 0 | Connection reset by peer. |
65170 | 0 | No buffer space available. |
65171 | 0 | Socket is already connected. |
65172 | 0 | Socket is not connected. |
65173 | 0 | Cannot send or receive after socket is closed. |
65174 | 0 | Too many references, cannot splice. |
65175 | 0 | Connection timed out. |
65176 | 0 | Connection refused. |
65177 | 0 | Too many levels of symbolic links. |
65178 | 0 | File name too long. |
65179 | 0 | Host is down. |
65180 | 0 | No route to host. |
65181 | 0 | Directory not empty |
65182 | 0 | Host not found. |
65183 | 0 | Stack Class is undefined. |
65184 | 0 | Operation already in progress. |
65185 | 0 | Socket operation on non-socket. |
65186 | 0 | Destination address required. |
65187 | 0 | Message too long. |
65188 | 0 | Protocol wrong type for socket. |
65189 | 0 | Bad protocol option. |
65190 | 0 | Protocol not supported. |
65191 | 0 | Socket type not supported. |
65192 | 0 | Operation not supported on socket. |
65193 | 0 | Protocol family not supported. |
65194 | 0 | Address family not supported by protocol family. |
65195 | 0 | Address already in use. |
65196 | 0 | Cannot assign requested address. |
65197 | 0 | Network is down. |
65198 | 0 | Network is unreachable. |
65199 | 0 | Net dropped connection or reset. |
65200 | 0 | Winsock Initialization Error. |
65201 | 0 | Resolving hostname %s. |
65202 | 0 | Connecting to %s. |
65203 | 0 | Connected. |
65204 | 0 | Disconnecting. |
65205 | 0 | Disconnected. |
65206 | 0 | %s |
65207 | 0 | Socket Error # %d %s |
65208 | 0 | Interrupted system call. |
65209 | 0 | Bad file number. |
65210 | 0 | Access denied. |
65211 | 0 | Buffer fault. |
65212 | 0 | Invalid argument. |
65213 | 0 | Too many open files. |
65214 | 0 | Operation would block. |
65215 | 0 | Operation now in progress. |
65216 | 0 | "%s" is not a %s. |
65217 | 0 | Dropbox is probably busy syncing your %s. Please wait. |
65218 | 0 | Changing your master password in the Mac version might correct this problem. |
65219 | 0 | It is recommended to create new Logins using 1Password browser extensions. |
65220 | 0 | Would you like to open the backup folder? |
65221 | 0 | Auto-Type will enter your password into the following window. |
65222 | 0 | %s has been detected in your Dropbox. |
65223 | 0 | An important update to our Chrome extension is available. Would you like to install this now? |
65224 | 0 | An important update to our Firefox add-on is available. Would you like to install this now? |
65225 | 0 | Password |
65226 | 0 | %s has been copied to the Windows Clipboard. |
65227 | 0 | The proxy server might require a username and password. |
65228 | 0 | &Don't show this question again |
65229 | 0 | Failed attempting to retrieve time zone information. |
65230 | 0 | Error on call Winsock2 library function %s |
65231 | 0 | Error on loading Winsock2 library (%s) |
65232 | 0 | This "Portable Network Graphics" image contains no data. |
65233 | 0 | The program tried to add a existent critical chunk to the current image which is not allowed. |
65234 | 0 | It's not allowed to add a new chunk because the current image is invalid. |
65235 | 0 | The png image could not be loaded from the resource ID. |
65236 | 0 | Some operation could not be performed because the system is out of resources. Close some windows and try again. |
65237 | 0 | This operation is not valid because the current image contains no valid header. |
65238 | 0 | The new size provided for image resizing is invalid. |
65239 | 0 | The "Portable Network Graphics" could not be created because invalid image type parameters have being provided. |
65240 | 0 | Financial Information |
65241 | 0 | Computer and Network Information |
65242 | 0 | Government Certificates and Licenses |
65243 | 0 | Online Services |
65244 | 0 | Membership Information |
65245 | 0 | Unable to unlock %s. |
65246 | 0 | "%s" does not exist. |
65247 | 0 | "%s" is read-only. |
65248 | 0 | %s not found. Re-installing this application might correct this problem |
65249 | 0 | Function named "%s" not found in %s |
65250 | 0 | This "Portable Network Graphics" image is not valid because it contains invalid pieces of data (crc error) |
65251 | 0 | The "Portable Network Graphics" image could not be loaded because one of its main piece of data (ihdr) might be corrupted |
65252 | 0 | This "Portable Network Graphics" image is invalid because it has missing image parts. |
65253 | 0 | Could not decompress the image because it contains invalid compressed data. Description: |
65254 | 0 | The "Portable Network Graphics" image contains an invalid palette. |
65255 | 0 | The file being readed is not a valid "Portable Network Graphics" image because it contains an invalid header. This file may be corruped, try obtaining it again. |
65256 | 0 | This "Portable Network Graphics" image is not supported or it might be invalid. (IHDR chunk is not the first) |
65257 | 0 | This "Portable Network Graphics" image is not supported because either it's width or height exceeds the maximum size, which is 65535 pixels length. |
65258 | 0 | There is no such palette entry. |
65259 | 0 | This "Portable Network Graphics" image contains an unknown critical part which could not be decoded. |
65260 | 0 | This "Portable Network Graphics" image is encoded with an unknown compression scheme which could not be decoded. |
65261 | 0 | This "Portable Network Graphics" image uses an unknown interlace scheme which could not be decoded. |
65262 | 0 | The chunks must be compatible to be assigned. |
65263 | 0 | This "Portable Network Graphics" image is invalid because the decoder found an unexpected end of the file. |
