| id | lang | string |
|---|
| 1 | 2057 | PUT IT RIGHT |
| 2 | 2057 | DEVICES & DESIRES |
| 3 | 2057 | THE DRIVER |
| 4 | 2057 | EXTRA POWER |
| 5 | 2057 | TOMORROW THE WORLD |
| 7 | 2057 | Things have not been going well recently for |
| 8 | 2057 | your previously all conquering team, however |
| 9 | 2057 | your major sponsors have given you 20 |
| 10 | 2057 | million dollars to put things right. You have |
| 11 | 2057 | just three seasons to win at least three races |
| 12 | 2057 | else you are history. |
| 13 | 2057 | |
| 14 | 2057 | You are under pressure from your backers to win |
| 15 | 2057 | the Constructor's championship within the next |
| 16 | 2057 | three seasons. Fortunately your Research & |
| 17 | 2057 | Development boffins have managed to develop |
| 18 | 2057 | every single Driver Aid possible. Unfortunately |
| 19 | 2057 | nearly all of them are illegal. What are you to |
| 20 | 2057 | do? |
| 21 | 2057 | Pre-season testing has gone brilliantly for both |
| 22 | 2057 | of your drivers, their skills seemed to have |
| 23 | 2057 | blossomed over night. This has attracted the |
| 24 | 2057 | attention of a big new sponsor who expects you |
| 25 | 2057 | to win at least one Grand Prix in the next three |
| 26 | 2057 | seasons or it's the end of their funding for you. |
| 27 | 2057 | |
| 28 | 2057 | Last season you were not a major force in F1, |
| 29 | 2057 | often quoting that a lack of horsepower prevented |
| 30 | 2057 | you from providing a serious challenge. This season |
| 31 | 2057 | is different, you've just been given a 3 year |
| 32 | 2057 | contract with the most powerful engine |
| 33 | 2057 | manufacturer of the moment. You must win the |
| 34 | 2057 | Championship or lose your job. |
| 35 | 2057 | A big media mogul has just joined adding 50 million |
| 36 | 2057 | to your bank account along with Renault Engines. |
| 37 | 2057 | In return he expects you to win both the |
| 38 | 2057 | Constructor's and Driver's Championships. Failure |
| 39 | 2057 | will result in your removal as head of this team. |
| 100 | 2057 | Manager Name |
| 101 | 2057 | Home Circuit |
| 102 | 2057 | Chief Designer |
| 103 | 2057 | Chief Engineer |
| 104 | 2057 | Chief Mechanic |
| 105 | 2057 | Commercial Manager |
| 106 | 2057 | Engine Supplier |
| 107 | 2057 | Driver 1 |
| 108 | 2057 | Driver 2 |
| 109 | 2057 | Test Driver |
| 110 | 2057 | 1st places this season |
| 111 | 2057 | 2nd places |
| 112 | 2057 | 3rd places |
| 113 | 2057 | Team points this season |
| 119 | 2057 | Test Mail |
| 120 | 2057 | Research And Development |
| 121 | 2057 | Drivers |
| 122 | 2057 | Sponsorship Deals |
| 123 | 2057 | Sponsorship Offers/Refusals |
| 124 | 2057 | Bank Mail |
| 125 | 2057 | Merchandising Deals |
| 126 | 2057 | Personnel Contracts |
| 127 | 2057 | Security |
| 128 | 2057 | Medical Centre |
| 129 | 2057 | Insurance |
| 130 | 2057 | Prize Money (FIA) |
| 131 | 2057 | Mechanics |
| 132 | 2057 | Personnel Manager |
| 133 | 2057 | Outside Contracts |
| 140 | 2057 | Seasons Raced |
| 141 | 2057 | Championships Won |
| 142 | 2057 | Races Participated |
| 143 | 2057 | Total Wins |
| 144 | 2057 | Pole Positions |
| 145 | 2057 | Total Points |
| 200 | 2057 | OK |
| 201 | 2057 | Injured Drivers |
| 202 | 2057 | Personnel |
| 203 | 2057 | Negotiate |
| 204 | 2057 | Look |
| 206 | 2057 | There are no injured drivers at the moment! |
| 300 | 2057 | Chief Designer |
| 301 | 2057 | Chief Engineer |
| 302 | 2057 | Chief Mechanic |
| 303 | 2057 | Commercial Manager |
| 304 | 2057 | Drivers |
| 305 | 2057 | Number 1 Driver |
| 306 | 2057 | Number 2 Driver |
| 307 | 2057 | Test Driver |
| 308 | 2057 | 1st Driver |
| 309 | 2057 | 2nd Driver |
| 310 | 2057 | Test Driver |
| 318 | 2057 | Driver One |
| 319 | 2057 | Driver Two |
| 321 | 2057 | No current driver! |
| 322 | 2057 | Progress in negotiations for %s with %s |
| 323 | 2057 | These negotiations have taken longer than I planned. |
| 324 | 2057 | Please contact me again after the next race. |
| 550 | 2057 | I am pleased to be putting our experiences behind me. It is |
| 551 | 2057 | unfortunate that my talent could not be realised within your team! |
| 552 | 2057 | The attitude and politics within your team are unbearable, |
| 553 | 2057 | I am pleased to announce my departure. |
| 554 | 2057 | The team are great to work with. I look forward to meeting in the future. |
| 555 | 2057 | |
| 556 | 2057 | I have enjoyed working with the team. I hope my replacement is successful. |
| 557 | 2057 | |
| 558 | 2057 | It has been very enjoyable working with the team. It is |
| 559 | 2057 | unfortunate that we were unable to reach an agreement.~I wish you every success for the future. |
| 600 | 2057 | None |
| 601 | 2057 | Average |
| 602 | 2057 | Good |
| 603 | 2057 | Very Good |
| 604 | 2057 | Excellent |
| 610 | 2057 | Free Practice |
| 611 | 2057 | Qualifying |
| 612 | 2057 | Pre-Race Warm Up |
| 613 | 2057 | Formation Lap |
| 614 | 2057 | Race |
| 615 | 2057 | |
| 616 | 2057 | |
| 701 | 2057 | I need a much better basic salary. |
| 702 | 2057 | I would like to join, but I'm looking for a higher basic salary. |
| 703 | 2057 | I am interested in joining, but need a better salary incentive. |
| 704 | 2057 | You must offer a competitive salary if we're to agree a deal. |
| 705 | 2057 | Sorry, I am looking for a longer contract. |
| 706 | 2057 | I expect a more competitive bonus as part of the package. |
| 707 | 2057 | I will not join your team as a test driver. |
| 708 | 2057 | I'll only join if I can be your Number One Driver! |
| 709 | 2057 | We're close to a deal. The basic salary is not good enough. |
| 710 | 2057 | I'd like to stay, but I need a much better salary package. |
| 711 | 2057 | I am not happy about this salary package. |
| 712 | 2057 | My contract must run for at least a year. |
| 713 | 2057 | The contract must be for a longer period of time. |
| 714 | 2057 | I must consider other offers, I'm looking for a higher basic salary. |
| 715 | 2057 | You've a reputation for breaking contracts - I must refuse this offer. |
| 716 | 2057 | I will not commit to a long term contract. |
| 717 | 2057 | Your team is not competitive enough to consistently win races. |
| 718 | 2057 | Sorry, I haven't got enough sponsorship. |
| 750 | 2057 | Personnel: |
| 751 | 2057 | My expertise is such that this offer cannot be taken seriously! |
| 752 | 2057 | The basic salary is far too low! |
| 753 | 2057 | I cannot take this offer seriously, I want a higher basic salary! |
| 754 | 2057 | I am very professional about my work and want a better salary! |
| 755 | 2057 | I would like to commit to a longer contract! |
| 756 | 2057 | I'm looking for a contract that commits us to a longer time period. |
| 757 | 2057 | I need more time to achieve the best results! |
| 758 | 2057 | I cannot realise my full potential in a time period this short! |
| 759 | 2057 | To resign from my current position I would need a long term deal. |
| 760 | 2057 | I'd want a longer contract before I leave my current employer. |
| 761 | 2057 | Offer me a long term contract and I'll consider joining your team. |
| 762 | 2057 | I want a longer contract. My plans are long term. |
| 763 | 2057 | Your team profile needs to improve before I will consider joining. |
| 764 | 2057 | If your team was more successful, I would consider your offer. |
| 765 | 2057 | Your team just isn't good enough. |
| 766 | 2057 | Your team's prospects are not great. |
| 767 | 2057 | The bonus package is not competitive. |
| 768 | 2057 | Your bonus rewards are not very competitive. |
| 769 | 2057 | A generous bonus is a good performance incentive for me. |
| 770 | 2057 | I expect a much higher performance related bonus. |
| 771 | 2057 | I may be able to achieve great results but I need more staff to |
| 772 | 2057 | I need a large, disciplined team to |
| 773 | 2057 | Having a large resource of good staff is |
| 774 | 2057 | I need a good staff resource to support my work, and help build a |
| 775 | 2057 | This deal is almost acceptable. The salary is not good enough. |
| 776 | 2057 | These terms are almost acceptable. |
| 777 | 2057 | Your terms are above average and almost acceptable. |
| 778 | 2057 | Your offer is appealing, but the basic salary is not competitive. |
| 779 | 2057 | I am interested in joining, but the basic salary must be higher. |
| 780 | 2057 | I have other slightly more appealing options. |
| 781 | 2057 | I need a much more competitive salary in order to join your team. |
| 782 | 2057 | This package does not appeal sufficiently for an immediate deal. |
| 783 | 2057 | This offer is not realistic. The package must be competitive! |
| 784 | 2057 | I must refuse your offer as I have much better options at this time! |
| 785 | 2057 | I cannot accept these terms, the basic salary must be increased! |
| 786 | 2057 | Your terms just aren't competitive! |
| 787 | 2057 | I can't agree these terms, long term security is my highest priority! |
| 788 | 2057 | Sorry, I need to agree a long term contract! |
| 789 | 2057 | This offer cannot be considered seriously? |
| 790 | 2057 | Come on, your offer is not competitive! |
| 791 | 2057 | Your offer just isn't good enough. |
| 792 | 2057 | I cannot accept this offer! |
| 793 | 2057 | My expertise is such that I have better options at this time! |
| 794 | 2057 | You must have financial problems if you can't offer better. |
| 795 | 2057 | Your reputation is very bad. |
| 796 | 2057 | You don't appear to invest in your staff. |
| 797 | 2057 | People say your management style is too aggressive. |
| 798 | 2057 | You are seen to dismiss people without justification. |
| 799 | 2057 | I'm planning to retire soon. |
| 800 | 2057 | I'm going to retire shortly. |
| 801 | 2057 | I'm leaving Formula One soon. |
| 802 | 2057 | I'm retiring soon. |
| 807 | 2057 | You don't seem like a safe employer. I must refuse. |
| 808 | 2057 | You break contracts too often for my liking! |
| 809 | 2057 | I would join your team, but job security is important to me. |
| 810 | 2057 | You have a bad reputation for breaking contracts. |
| 850 | 2057 | |
| 851 | 2057 | Thank you for giving me this opportunity to work with |
| 852 | 2057 | your team. I am certain I can improve the team's record, |
| 853 | 2057 | and I am sure you will find our partnership mutually |
| 854 | 2057 | beneficial. |
| 855 | 2057 | |
| 856 | 2057 | |
| 858 | 2057 | This should be a good deal for for both of us. |
| 859 | 2057 | I am confident that together we will be able to |
| 860 | 2057 | achieve good results. |
| 861 | 2057 | |
| 864 | 2057 | I am really pleased to be working for your team. |
| 865 | 2057 | With a bit of luck, everything should go well for us. |
| 866 | 2057 | |
| 867 | 2057 | |
| 872 | 2057 | I am pleased to confirm that I will be joining the team. |
| 873 | 2057 | The attitude and enthusiasm within %s is very |
| 874 | 2057 | different to that of my previous employers. |
| 875 | 2057 | I feel very optimistic about the future. |
| 876 | 2057 | |
| 879 | 2057 | About the future. |
| 880 | 2057 | I am pleased to accept your recent offer. |
| 881 | 2057 | As you know past events have made things very difficult |
| 882 | 2057 | of late. |
| 883 | 2057 | I look forward to future success with your team! |
| 900 | 2057 | N /A |
| 901 | 2057 | %d Kg |
| 1000 | 2057 | Pit now! |
| 1001 | 2057 | Ease off! |
| 1002 | 2057 | Drive harder! |
| 1003 | 2057 | Save your fuel! |
| 1004 | 2057 | Don't worry about fuel! |
| 1005 | 2057 | Easy on the tyres! |
| 1006 | 2057 | Tyre wear fine! |
| 1007 | 2057 | Return to the pits! |
| 1008 | 2057 | Cancel Pit Order |
| 1009 | 2057 | I'll pit on lap %d... |
| 1010 | 2057 | ?# Radio Crackle - Lost Message #? |
| 1100 | 2057 | The car balance is poor. |
| 1500 | 2057 | button 0 help |
| 1501 | 2057 | Starts the session |
| 1502 | 2057 | 2 |
| 1503 | 2057 | 3 |
| 1504 | 2057 | 4 |
| 1505 | 2057 | Change Teams |
| 1506 | 2057 | Change Drivers |
| 1507 | 2057 | Alter Race Speed |
| 1510 | 2057 | Show Driver's Position |
| 1511 | 2057 | Telemetry |
| 1512 | 2057 | Show Leading Cars |
| 1514 | 2057 | 14 |
| 1515 | 2057 | 15 |
| 1516 | 2057 | Highlight Your Cars |
| 1517 | 2057 | 17 |
| 1518 | 2057 | 18 |
| 1519 | 2057 | 19 |
| 1520 | 2057 | Pause The Race |
| 1521 | 2057 | Continue Race |
| 1522 | 2057 | End The Session |
| 1523 | 2057 | Increase Race Speed |
| 1524 | 2057 | 24 |
| 1525 | 2057 | Bring Car Into Pits |
| 1526 | 2057 | TV Studio |
| 1527 | 2057 | Helicopter View |
| 1528 | 2057 | Driver Orders |
| 1529 | 2057 | Start/Stop Race |
| 1531 | 2057 | Weather Report |
| 1532 | 2057 | |
| 1533 | 2057 | Send Car Onto Track |
| 1535 | 2057 | Configure TV Coverage |
| 1536 | 2057 | 36 |
| 1537 | 2057 | 37 |
| 1538 | 2057 | Alter The Car's Speed |
| 1539 | 2057 | Alter Fuel Consumption |
| 1540 | 2057 | Alter Tyre Wear |
| 1541 | 2057 | Last Lap Positions |
| 1542 | 2057 | Retirements |
| 1543 | 2057 | Starting Grid |
| 1544 | 2057 | Fastest Laps |
| 1545 | 2057 | Car Lap Times |
| 1546 | 2057 | End Lap Positions |
| 1547 | 2057 | Car Data |
| 1548 | 2057 | Pitstop Times |
| 1549 | 2057 | 49 |
| 1554 | 2057 | Position |
| 1555 | 2057 | Set Lap To Pit On |
| 1570 | 2057 | Change Report Bank |
| 2002 | 2057 | RACE RESULT FOR |
| 2003 | 2057 | HELP FROM THE CHIEF MECHANIC |
| 2004 | 2057 | HELP FROM THE COMMERCIAL MANAGER |
| 2005 | 2057 | HELP FROM THE CHIEF DESIGNER |
| 2006 | 2057 | HELP FROM YOUR BEST DRIVER |
| 2007 | 2057 | ADVICE FROM THE CHIEF ENGINEER |
| 2100 | 2057 | JAN |
| 2101 | 2057 | FEB |
| 2102 | 2057 | MAR |
| 2103 | 2057 | APR |
| 2104 | 2057 | MAY |
| 2105 | 2057 | JUN |
| 2106 | 2057 | JUL |
| 2107 | 2057 | AUG |
| 2108 | 2057 | SEP |
| 2109 | 2057 | OCT |
| 2110 | 2057 | NOV |
| 2111 | 2057 | DEC |
| 2112 | 2057 | January |
| 2113 | 2057 | February |
| 2114 | 2057 | March |
| 2115 | 2057 | April |
| 2116 | 2057 | May |
| 2117 | 2057 | June |
| 2118 | 2057 | July |
| 2119 | 2057 | August |
| 2120 | 2057 | September |
| 2121 | 2057 | October |
| 2122 | 2057 | November |
| 2123 | 2057 | December |
| 2125 | 2057 | Personnel Manager |
| 2126 | 2057 | You have no driver to negotiate over! |
| 2127 | 2057 | You have no driver to negotiate over! Do you want to hire a rookie? |
| 2128 | 2057 | Personnel Manager |
| 2130 | 2057 | You cannot alter the car's centre of gravity unless the car contains ballast. |
| 2131 | 2057 | Game Time (mins) |
| 2132 | 2057 | No Time limit |
| 2133 | 2057 | |
| 2134 | 2057 | Time In Minutes |
| 2135 | 2057 | No Time Limit |
| 2139 | 2057 | Currently %s |
| 2140 | 2057 | Position Vacant |
| 2141 | 2057 | Visit The Bank |
| 2142 | 2057 | Profit And Loss |
| 2143 | 2057 | Insurance |
| 2144 | 2057 | Security |
| 2145 | 2057 | Finance and Money |
| 2146 | 2057 | PROFIT AND LOSS REPORT - YEAR TO DATE |
| 2147 | 2057 | PROFIT AND LOSS REPORT - TOTALS FROM LAST RACE |
| 2148 | 2057 | INCOME: |
| 2149 | 2057 | Commercial Dept. |
| 2150 | 2057 | Sponsors (Regular) : |
| 2151 | 2057 | Sponsors (One-off) : |
| 2152 | 2057 | Merchandising: |
| 2153 | 2057 | Sub-total |
| 2154 | 2057 | Financial Dept. |
| 2155 | 2057 | Loans: |
| 2156 | 2057 | Insurance: |
| 2157 | 2057 | Sub-total |
| 2158 | 2057 | Racing |
| 2159 | 2057 | Prize Money: |
| 2160 | 2057 | FIA Grants: |
| 2161 | 2057 | Sub-total |
| 2162 | 2057 | Total Income: |
| 2163 | 2057 | Total Expenditure: |
| 2164 | 2057 | Bank Balance: |
| 2165 | 2057 | EXPENDITURE: |
| 2166 | 2057 | Personnel |
| 2167 | 2057 | Commercial: |
| 2168 | 2057 | Design: |
| 2169 | 2057 | Engineering: |
| 2170 | 2057 | Mechanics: |
| 2171 | 2057 | Drivers: |
| 2172 | 2057 | Sub-total |
| 2173 | 2057 | Financial Dept. |
| 2174 | 2057 | Loans: |
| 2175 | 2057 | Insurance: |
| 2176 | 2057 | Sub-total |
| 2177 | 2057 | Cars |
| 2178 | 2057 | Construction: |
| 2179 | 2057 | Engines: |
| 2180 | 2057 | Fuel: |
| 2181 | 2057 | Tyres: |
| 2182 | 2057 | Parts: |
| 2183 | 2057 | Transportation: |
| 2184 | 2057 | Testing: |
| 2185 | 2057 | R&D: |
| 2186 | 2057 | Security: |
| 2187 | 2057 | Fines: |
| 2188 | 2057 | Sub-total |
| 2189 | 2057 | IMPORTANT: MORE PROFIT AND LOSS TITLES BELOW |
| 2193 | 2057 | Quality |
| 2194 | 2057 | Cost (in %c) |
| 2195 | 2057 | Other~Teams |
| 2196 | 2057 | You have no security! |
| 2197 | 2057 | Your security is currently with |
| 2198 | 2057 | I don't think it's going to last. |
| 2199 | 2057 | Have we got time to fix it? |
| 2200 | 2057 | Can we fit it? |
| 2201 | 2057 | I don't know how long it's going to take! |
| 2202 | 2057 | It should take around %d seconds. |
| 2203 | 2057 | There must be more than one human player in order to use time control. |
| 2204 | 2057 | It's starting to rain. |
| 2205 | 2057 | The rain's stopping! |
| 2206 | 2057 | It's still pouring down. |
| 2207 | 2057 | The rain's holding off, for the moment |
| 2220 | 2057 | This team is not taking part in this year's Grand Prix Championship. Please select a different one. |
| 2221 | 2057 | has just expired. You must now |
| 2222 | 2057 | negotiate a new contract, or |
| 2223 | 2057 | hire someone else. |
| 2230 | 2057 | in your employment. Before any |
| 2231 | 2057 | further work can be done, you |
| 2232 | 2057 | must hire another. However, you may |
| 2233 | 2057 | promote your best assistant. |
| 2234 | 2057 | Do you agree to this promotion? |
| 2235 | 2057 | in your employment. Shall I bring |
| 2236 | 2057 | a rookie driver into the team? |
| 2240 | 2057 | We will supply you with Engines, at no expense, for the |
| 2241 | 2057 | next year. We expect success and will be very disappointed if your |
| 2242 | 2057 | organisation fails to live up to our expectations. |
| 2243 | 2057 | We're happy to supply engines for the next year. Engines will cost |
| 2244 | 2057 | %s each. |
| 2245 | 2057 | |
| 2246 | 2057 | We will work hard to supply you with |
| 2247 | 2057 | engines for the whole of the next year! |
| 2248 | 2057 | |
| 2249 | 2057 | Sorry, we can't help you. We're supplying too many~teams already. |
| 2250 | 2057 | |
| 2251 | 2057 | |
| 2252 | 2057 | Sorry, your recent performance in the Championship has |
| 2253 | 2057 | not been good enough. We don't want to support you. |
| 2254 | 2057 | |
| 2255 | 2057 | We are interested in supporting you, but we'd prefer |
| 2256 | 2057 | it if you had a %s driver in your line-up. |
| 2257 | 2057 | |
| 2258 | 2057 | We will not work with you while you are under |
| 2259 | 2057 | contract to another engine manufacturer. |
| 2260 | 2057 | |
| 2261 | 2057 | We'd like to supply you with engines but we'd really |
| 2262 | 2057 | like to see one of our own countrymen |
| 2263 | 2057 | driving for you. |
| 2264 | 2057 | Sorry, we can't help you. We're just not big enough |
| 2265 | 2057 | to handle another team. |
| 2266 | 2057 | |
| 2267 | 2057 | Sorry, we have a deal already and feel it is important that |
| 2268 | 2057 | we work exclusively with our client. |
| 2269 | 2057 | |
| 2270 | 2057 | We would work with you, but you don't seem~financially secure. |
| 2271 | 2057 | |
| 2272 | 2057 | |
| 2273 | 2057 | We refuse to work with you, after the way you~finished with us last time. |
| 2274 | 2057 | |
| 2275 | 2057 | |
| 2276 | 2057 | The way you finished with us last time was |
| 2277 | 2057 | embarrassing, our management team refuse to do |
| 2278 | 2057 | business with you in the immediate future. |
| 2279 | 2057 | Your team is rumoured to break contracts |
| 2280 | 2057 | before they run out. This is unacceptable to us and |
| 2281 | 2057 | therefore we are unable to work together at this time. |
| 2300 | 2057 | After the next race! |
| 2301 | 2057 | The contracts of the following personnel expire soon. |
| 2302 | 2057 | You should make sure their positions are filled. |
| 2305 | 2057 | Car |
| 2306 | 2057 | Compact Disc |
| 2307 | 2057 | Teddy bear |
| 2308 | 2057 | Little bear |
| 2309 | 2057 | Book |
| 2310 | 2057 | Puzzle |
| 2311 | 2057 | Playing cards |
| 2312 | 2057 | Videos |
| 2313 | 2057 | Racing game |
| 2314 | 2057 | Computer game |
| 2315 | 2057 | Cap |
| 2316 | 2057 | Flag |
| 2317 | 2057 | T-shirt |
| 2318 | 2057 | Polo shirt |
| 2319 | 2057 | Picture frame |
| 2320 | 2057 | Poster |
| 2321 | 2057 | Calendar |
| 2322 | 2057 | Photo frame |
| 2323 | 2057 | Keyring |
| 2324 | 2057 | Badge |
| 2325 | 2057 | Free |
| 2326 | 2057 | Practice |
| 2327 | 2057 | |
| 2328 | 2057 | Qualifying |
| 2329 | 2057 | Session |
| 2330 | 2057 | |
| 2331 | 2057 | Pre-Race |
| 2332 | 2057 | Warm Up |
| 2333 | 2057 | |
| 2334 | 2057 | Formation |
| 2335 | 2057 | Lap |
| 2336 | 2057 | |
| 2337 | 2057 | Race |
| 2338 | 2057 | |
| 2346 | 2057 | MAIL FROM: |
| 2347 | 2057 | E - MAIL |
| 2348 | 2057 | E - MAIL |
| 2349 | 2057 | The team cannot compete without engines, our current suppliers will not commit to next season and are unhappy that you did not discuss the issue with them earlier. I have managed to complete a deal with Nissan for next season. |
| 2350 | 2057 | You've not selected any tyres! You can't send cars out on to the track until you have! |
| 2351 | 2057 | The mechanic made a mistake. It killed our pit stop time. |
| 2352 | 2057 | The stop took longer than planned because of a jammed wheel nut. |
| 2353 | 2057 | We had a problem with the tyres. This hurt our stop time. |
| 2354 | 2057 | We had real problems with the refuelling rig. |
| 2355 | 2057 | The fuel hose wouldn't lock in place. We lost time there. |
| 2356 | 2057 | The mechanic made a mistake. It killed our pit stop time. |
| 2370 | 2057 | General |
| 2371 | 2057 | Overheads |
| 2372 | 2057 | Merchandising |
| 2400 | 2057 | You now have their technology. |
| 2500 | 2057 | This is the first year. You have no career to look back on! |
| 2501 | 2057 | Achievement Review |
| 2502 | 2057 | Are you sure? This option quits this game and starts a new one? |
| 2503 | 2057 | Restart Game |
| 2550 | 2057 | No Mail at present! |
| 2551 | 2057 | %d item(s) of Mail |
| 2552 | 2057 | There is no Mail here! |
| 2553 | 2057 | Mail System Message |
| 2554 | 2057 | This is marked for deletion! |
| 2555 | 2057 | Message %d of %d. |
| 2556 | 2057 | To: %s |
| 2580 | 2057 | RE: PERSONNEL CONTRACTS |
| 2581 | 2057 | From: Personnel Manager |
| 2582 | 2057 | in %d races. |
| 2583 | 2057 | in %d seasons. |
| 2584 | 2057 | Linda Roberts |
| 2585 | 2057 | Donna Ginsburg |
| 3000 | 2057 | RE: RESEARCH WORK |
| 3001 | 2057 | Here's the '%s' project status: |
| 3002 | 2057 | Current project points:%d %d %d |
| 3003 | 2057 | Pts. reqd=%d exp %% inc=%d |
| 3004 | 2057 | We've Done It! Break out the champagne! |
| 3005 | 2057 | The Design phase is %ld %% complete. |
| 3006 | 2057 | Design work is now complete. |
| 3007 | 2057 | Engineering work is now complete. |
| 3008 | 2057 | The Engineering phase is %ld %% complete. |
| 3009 | 2057 | Engineering work can now commence. |
| 3010 | 2057 | The Mechanics have completed %ld %% of their work. |
| 3011 | 2057 | Part of the project is currently suspended, as there are no |
| 3012 | 2057 | Designers |
| 3013 | 2057 | Engineers |
| 3014 | 2057 | Designers or Engineers |
| 3015 | 2057 | Mechanics |
| 3016 | 2057 | Designers or Mechanics |
| 3017 | 2057 | Mechanics or Engineers |
| 3018 | 2057 | people |
| 3019 | 2057 | working on it. |
| 3030 | 2057 | It could be finished next season. |
| 3031 | 2057 | It could be finished this season. |
| 3032 | 2057 | I have no idea when it'll be finished. Maybe after the next race? |
| 3033 | 2057 | It'll be finished after the next race. |
| 3034 | 2057 | It'll be finished in %d races time. |
| 3035 | 2057 | Our current technology is at level %d. |
| 3036 | 2057 | From: %s Chief Designer |
| 3050 | 2057 | RE: SPONSORSHIP DEAL |
| 3051 | 2057 | From: CEO of %s |
| 3052 | 2057 | We're delighted to sponsor your team, and wish you every success! |
| 3053 | 2057 | We also confirm that we're giving you %s for the next %d races. |
| 3080 | 2057 | RE: Insurance Claim |
| 3081 | 2057 | From: Mannings |
| 3082 | 2057 | Despite your losses caused by the unfortunate accident of |
| 3083 | 2057 | %s at the last Grand Prix, you were found to |
| 3084 | 2057 | |
| 3085 | 2057 | have infringed FIA regulations, and so are not eligible |
| 3086 | 2057 | for any insurance payments. |
| 3087 | 2057 | |
| 3088 | 2057 | Yours, |
| 3089 | 2057 | Please find enclosed a cheque for %s. This is to meet your insurance |
| 3090 | 2057 | claim for %s. |
| 3091 | 2057 | |
| 3092 | 2057 | Yours Sincerely, |
| 3093 | 2057 | Team Manager |
| 3200 | 2057 | I'm sorry to have to report that following his recent |
| 3201 | 2057 | accident, %s will no longer be fit enough to |
| 3202 | 2057 | race in Formula One. |
| 3203 | 2057 | You must find a permanent replacement. |
| 3204 | 2057 | %s Finished |
| 3205 | 2057 | Perm. |
| 4000 | 2057 | RE: SPONSORSHIP DEAL |
| 4001 | 2057 | From: CEO of %s |
| 4002 | 2057 | We'd like to sponsor your team! Give me a ring and we'll talk! |
| 4010 | 2057 | From: Dr. Karen Walsh |
| 4011 | 2057 | Dear Team Manager, |
| 4012 | 2057 | I'm sorry to have to report that after his recent accident, |
| 4013 | 2057 | %s has |
| 4014 | 2057 | incurred a very light injury. |
| 4015 | 2057 | incurred a light injury. |
| 4016 | 2057 | incurred a troublesome injury. |
| 4017 | 2057 | incurred a major injury. |
| 4030 | 2057 | incurred a serious injury. |
| 4031 | 2057 | incurred a very serious injury. |
| 4032 | 2057 | You must find a temporary replacement. |
| 4033 | 2057 | I'm sorry to have to report that %s has become |
| 4034 | 2057 | ill. He will not be able to drive for the next %d races. |
| 4040 | 2057 | |
| 4041 | 2057 | for the next %d races. |
| 4042 | 2057 | Dr. Walsh |
| 4050 | 2057 | RE: WORN PARTS |
| 4051 | 2057 | From: Chief Designer |
| 4052 | 2057 | Team Manager, |
| 4053 | 2057 | There are a few parts that are really worn down. I think you should |
| 4054 | 2057 | get them replaced. By car, they are: |
| 4055 | 2057 | %s's Car |
| 4056 | 2057 | Looks fine! |
| 4057 | 2057 | Yours, |
| 4070 | 2057 | RE: PRIZE MONEY |
| 4071 | 2057 | From: FIA President |
| 4072 | 2057 | Dear %s, |
| 4073 | 2057 | We have credited your bank account with %s as a result of your team's |
| 4074 | 2057 | performance at %s. |
| 4075 | 2057 | Yours, |
| 4076 | 2057 | Herbert Bartoli |
| 4077 | 2057 | President of FIA |
| 4100 | 2057 | RE: SPONSORSHIP DEAL |
| 4101 | 2057 | From: CEO of %s |
| 4102 | 2057 | I'm sorry we couldn't come to an arrangement. |
| 4103 | 2057 | Maybe in the future we will be able to work together. |
| 4110 | 2057 | RE: TOY MEMO |
| 4111 | 2057 | We've arranged a deal with a %s manufacturer, to have |
| 4112 | 2057 | our logo featured on their products for the next %d races. |
| 4113 | 2057 | They're paying us %s for the licence. |
| 4114 | 2057 | From: %s Commercial Manager |
