id | lang | string |
---|
0 | 1049 | Соединение |
1 | 1049 | Имя |
2 | 1049 | Пароль |
3 | 1049 | Сервер |
4 | 1049 | Соединить |
5 | 1049 | Отмена |
6 | 1049 | База данных |
7 | 1049 | Порт |
8 | 1049 | Протокол |
9 | 1049 | Провайдер |
10 | 1049 | Источник данных |
100 | 1033 | Connect |
101 | 1033 | User Name |
102 | 1033 | Password |
103 | 1033 | Server |
104 | 1033 | Connect |
105 | 1033 | Cancel |
106 | 1033 | Database |
107 | 1033 | Port |
108 | 1033 | Protocol |
109 | 1033 | Provider |
110 | 1033 | Data source |
200 | 1036 | Ouverture de session |
201 | 1036 | Nom utilisateur |
202 | 1036 | Mot de passe |
203 | 1036 | Serveur |
204 | 1036 | Ok |
205 | 1036 | Annuler |
206 | 1036 | Base de donnees |
207 | 1036 | Port |
208 | 1036 | Protocole |
209 | 1036 | Fournisseur |
210 | 1036 | Donnees de Soruce |
300 | 1031 | Anmeldung |
301 | 1031 | Benutzername |
302 | 1031 | Kennwort |
303 | 1031 | Host-Zeichenfolge |
304 | 1031 | Ok |
305 | 1031 | Abbrechen |
306 | 1031 | Datenbank |
307 | 1031 | Tor |
308 | 1031 | Protokoll |
309 | 1031 | Versorger |
310 | 1031 | Datenquelle |
400 | 1040 | Connessione |
401 | 1040 | Nome Utente |
402 | 1040 | Parola d'ordine |
403 | 1040 | Stringa Conn.Host |
404 | 1040 | Ok |
405 | 1040 | Elimina |
406 | 1040 | Base di dati |
407 | 1040 | Orificio |
408 | 1040 | Protocollo |
409 | 1040 | Fornitore |
410 | 1040 | Fonte di dati |
500 | 1045 | Rejestracja |
501 | 1045 | Uiytkowhik |
502 | 1045 | Hasio |
503 | 1045 | Opis hosta |
504 | 1045 | Ok |
505 | 1045 | Anuluj |
600 | 2070 | Iniciar Sessão |
601 | 2070 | Nome do Usuário |
602 | 2070 | Senha |
603 | 2070 | Servidor |
604 | 2070 | Ok |
605 | 2070 | Cancelar |
606 | 2070 | Base de dados |
607 | 2070 | Porta |
608 | 2070 | Protocolo |
609 | 2070 | Fornecedor |
610 | 2070 | Origem dos dados |
700 | 3082 | Conectar |
701 | 3082 | Usuario |
702 | 3082 | Clave |
703 | 3082 | Cadena Conexiyn |
704 | 3082 | Ok |
705 | 3082 | Cancelar |
706 | 3082 | Base de datos |
707 | 3082 | Puerto |
708 | 3082 | Protocolo |
709 | 3082 | Abastecedor |
710 | 3082 | Fuente de datos |
63968 | 0 | None |
63969 | 0 | Blur |
63970 | 0 | Edges |
63971 | 0 | Emboss |
63972 | 0 | High Pass 1 |
63973 | 0 | High Pass 2 |
63974 | 0 | High Pass 3 |
63975 | 0 | Low Pass 1 |
63976 | 0 | Low Pass 2 |
63977 | 0 | Unable to retrieve a pointer to a running object registered with OLE for %s/%s |
63984 | 0 | ConvertTo24Bit |
63985 | 0 | Rotate %f |
63986 | 0 | WriteHiddenData |
63987 | 0 | EdgeDetect |
63988 | 0 | RemoveNoise |
63989 | 0 | AddSoftShadow |
63990 | 0 | AddInnerShadow |
63991 | 0 | ConvertToBW_FloydSteinberg |
63992 | 0 | Crop %d, %d, %d, %d |
63993 | 0 | MakeTile %d, %d |
63994 | 0 | RotateAndCrop |
63995 | 0 | Deinterlace |
63996 | 0 | EdgeDetect_Sobel |
63997 | 0 | Encrypt |
63998 | 0 | Decrypt |
63999 | 0 | ConvertToBWLocalThreshold |
64000 | 0 | MapGrayToColor |
64001 | 0 | FTClearZone |
64002 | 0 | Resample %d, %d |
64003 | 0 | PasteFromClipboard |
64004 | 0 | PointPasteFromClip %d, %d |
64005 | 0 | SelPasteFromClipStretch |
64006 | 0 | SelPasteFromClip |
64007 | 0 | Flip |
64008 | 0 | SelCutToClip |
64009 | 0 | Clear |
64010 | 0 | ClearSel |
64011 | 0 | CropSel |
64012 | 0 | ConvertTo %d |
64013 | 0 | ConvertToPalette |
64014 | 0 | ConvertToBWOrdered |
64015 | 0 | ConvertToBWThreshold %d |
64016 | 0 | ShiftChannel %d, %d, %d, %d |
64017 | 0 | AdjustBrightnessContrastSaturation %d, %d, %d |
64018 | 0 | Contrast2 %f |
64019 | 0 | AdjustSaturation %d |
64020 | 0 | AdjustTint %d |
64021 | 0 | AdjustLumSatHistogram %f, %f |
64022 | 0 | DisposeChannels %s |
64023 | 0 | Intensity |
64024 | 0 | Contrast3 |
64025 | 0 | AutoImageEnhance3 %f, %d |
64026 | 0 | Reflection %d, %d, %d |
64027 | 0 | PerspectiveDraw |
64028 | 0 | ProjectDraw |
64029 | 0 | AdjustTemperature |
64030 | 0 | MotionBlur %f, %d, %d |
64031 | 0 | Random %f, %f |
64032 | 0 | Sharpen %d, %d |
64033 | 0 | UnsharpMask %f, %f, %f |
64034 | 0 | RemoveRedEyes |
64035 | 0 | RoundImage %d, %d |
64036 | 0 | RadialStretch |
64037 | 0 | WhiteBalance_coef %f, %f, %f |
64038 | 0 | WhiteBalance_GrayWorld |
64039 | 0 | WhiteBalance_WhiteAt %d, %d |
64040 | 0 | WhiteBalance_AutoWhite |
64041 | 0 | AdjustGainOffset |
64042 | 0 | CastColor |
64043 | 0 | CastAlpha %d, %d, %d, %d |
64044 | 0 | Colorize %d, %d, %f |
64045 | 0 | AutoImageEnhance1 %d, %d, %d, %d |
64046 | 0 | AutoSharp %d, %f |
64047 | 0 | AutoImageEnhance2 |
64048 | 0 | MatchHSVRange |
64049 | 0 | BumpMapping |
64050 | 0 | Lens |
64051 | 0 | Wave |
64052 | 0 | Maximum %d |
64053 | 0 | Minimum %d |
64054 | 0 | Opening %d |
64055 | 0 | Closing %d |
64056 | 0 | Fill (%d, %d, %d) |
64057 | 0 | RemoveIsolatedPixels %d, %d |
64058 | 0 | PaintMark %d, (%d, %d, %d) |
64059 | 0 | GammaCorrect |
64060 | 0 | Blur %f |
64061 | 0 | SetTransparentColors |
64062 | 0 | MedianFilter |
64063 | 0 | WallisFilter |
64064 | 0 | Previous |
64065 | 0 | Next |
64066 | 0 | Convolve |
64067 | 0 | ApplyFilter |
64068 | 0 | HSLvar %d, %d, %d |
64069 | 0 | HSVvar %d, %d, %d |
64070 | 0 | ConvertToGray |
64071 | 0 | Merge %d |
64072 | 0 | Threshold |
64073 | 0 | Threshold2 |
64074 | 0 | HistAutoEqualize |
64075 | 0 | HistEqualize |
64076 | 0 | Contrast %f |
64077 | 0 | IntensityRGBAll %d, %d, %d |
64078 | 0 | Negative |
64079 | 0 | CastColorRange |
64080 | 0 | pixel |
64081 | 0 | frames |
64082 | 0 | bit |
64083 | 0 | byte |
64084 | 0 | dpi |
64085 | 0 | KB |
64086 | 0 | Fit |
64087 | 0 | Other |
64088 | 0 | Columns |
64089 | 0 | Rows |
64090 | 0 | Style |
64091 | 0 | Spacing |
64092 | 0 | Select Acquire Device |
64093 | 0 | Select an Acquisition Device |
64094 | 0 | Page %d of %d |
64095 | 0 | %d pages |
64096 | 0 | Rate |
64097 | 0 | All graphics |
64098 | 0 | Video for Windows |
64099 | 0 | File |
64100 | 0 | Mem |
64101 | 0 | Automatically updates your preview with the changes you have selected |
64102 | 0 | Print All |
64103 | 0 | Print Selected |
64104 | 0 | Common Graphic Files |
64105 | 0 | All Files |
64106 | 0 | HSV |
64107 | 0 | HSL |
64108 | 0 | RGB |
64109 | 0 | FFT |
64110 | 0 | Sharpen |
64111 | 0 | Channels |
64112 | 0 | Right Margin |
64113 | 0 | Bottom Margin |
64114 | 0 | Size and Location |
64115 | 0 | Top Left |
64116 | 0 | Top Center |
64117 | 0 | Top Right |
64118 | 0 | Center Left |
64119 | 0 | Center |
64120 | 0 | Center Right |
64121 | 0 | Bottom Left |
64122 | 0 | Bottom Center |
64123 | 0 | Bottom Right |
64124 | 0 | Close |
64125 | 0 | Apply |
64126 | 0 | Measurement |
64127 | 0 | Units |
64128 | 0 | Print |
64129 | 0 | Margins |
64130 | 0 | inches |
64131 | 0 | Right |
64132 | 0 | Bottom |
64133 | 0 | Position |
64134 | 0 | Size |
64135 | 0 | Normal |
64136 | 0 | Fit to page |
64137 | 0 | Stretch to page |
64138 | 0 | Specified size |
64139 | 0 | Gamma correction |
64140 | 0 | Value |
64141 | 0 | Print Setup |
64142 | 0 | Left Margin |
64143 | 0 | Top Margin |
64144 | 0 | Maximum |
64145 | 0 | Minimum |
64146 | 0 | Opening |
64147 | 0 | Closing |
64148 | 0 | Rotate |
64149 | 0 | Flip |
64150 | 0 | Horizontal |
64151 | 0 | Vertical |
64152 | 0 | Frequency domain image |
64153 | 0 | Select region to clean |
64154 | 0 | Clear |
64155 | 0 | Reset |
64156 | 0 | Animate |
64157 | 0 | Load filter |
64158 | 0 | Save filter |
64159 | 0 | Bump map |
64160 | 0 | Transparent |
64161 | 0 | Transparent color |
64162 | 0 | Interlaced |
64163 | 0 | Background |
64164 | 0 | Horz. Position |
64165 | 0 | Vert. Position |
64166 | 0 | Delay time |
64167 | 0 | Filter |
64168 | 0 | Wave |
64169 | 0 | Amplitude |
64170 | 0 | Wave length |
64171 | 0 | Phase |
64172 | 0 | Reflective |
64173 | 0 | User filter |
64174 | 0 | Morphing filters |
64175 | 0 | Window size |
64176 | 0 | Original size |
64177 | 0 | Compressed size |
64178 | 0 | Advanced |
64179 | 0 | Progressive |
64180 | 0 | Compression |
64181 | 0 | Image index |
64182 | 0 | Photometric |
64183 | 0 | Scanned document info |
64184 | 0 | Name |
64185 | 0 | Description |
64186 | 0 | Page name |
64187 | 0 | Page number |
64188 | 0 | of |
64189 | 0 | Horz. Position (inch) |
64190 | 0 | Vert. Position (inch) |
64191 | 0 | Colors |
64192 | 0 | Gray |
64193 | 0 | Light |
64194 | 0 | Left |
64195 | 0 | Top |
64196 | 0 | Width |
64197 | 0 | Height |
64198 | 0 | Color |
64199 | 0 | Original image quantity |
64200 | 0 | Lens |
64201 | 0 | Refraction |
64202 | 0 | Parameters Preview |
64203 | 0 | Quality |
64204 | 0 | DCT method |
64205 | 0 | Smoothing factor |
64206 | 0 | Gray scale |
64207 | 0 | Optimal Huffman |
64208 | 0 | Value |
64209 | 0 | Base color |
64210 | 0 | New color |
64211 | 0 | Luminosity |
64212 | 0 | Red |
64213 | 0 | Green |
64214 | 0 | Blue |
64215 | 0 | Filter values |
64216 | 0 | Presets |
64217 | 0 | Divisor |
64218 | 0 | Load |
64219 | 0 | Save |
64220 | 0 | Equalization |
64221 | 0 | Threshold |
64222 | 0 | Equalize |
64223 | 0 | Histogram |
64224 | 0 | Cannot convert to TBcd: string has more than 64 digits: %s |
64225 | 0 | %s is not a valid hex string |
64226 | 0 | Unsuppported variant type %d |
64227 | 0 | varDispatch type not supported |
64228 | 0 | varError type not supported |
64229 | 0 | Preview |
64230 | 0 | Original |
64231 | 0 | Result |
64232 | 0 | OK |
64233 | 0 | Cancel |
64234 | 0 | Lock preview |
64235 | 0 | Copy Result to Original |
64236 | 0 | Contrast |
64237 | 0 | Brightness |
64238 | 0 | Hue |
64239 | 0 | Saturation |
64240 | 0 | Invokable Class %s implements no interfaces |
64241 | 0 | Type cannot be cast as Variant |
64242 | 0 | Interface %s has no RTTI |
64243 | 0 | Parameter %s on Method %s of Interface %s has no RTTI |
64244 | 0 | Invalid date string: %s |
64245 | 0 | Invalid time string: %s |
64246 | 0 | Invalid minute: %d |
64247 | 0 | Invalid millisecond: %d |
64248 | 0 | Invalid fractional second: %f |
64249 | 0 | Invalid hour offset: %d |
64250 | 0 | Invalid duration string: %s |
64251 | 0 | Hour Offset portion of time invalid |
64252 | 0 | Invalid decimal string: ''%s'' |
64253 | 0 | Cannot convert scientific notation to TBcd value |
64254 | 0 | Cannot convert NAN to TBcd value |
64255 | 0 | Invalid Bcd Precision (%d) or Scale (%d) |
64256 | 0 | Node cannot be null |
64257 | 0 | Microsoft MSXML is not installed |
64258 | 0 | No active document |
64259 | 0 | Node "%s" not found |
64260 | 0 | IDOMNode required |
64261 | 0 | Attributes are not supported on this node type |
64262 | 0 | Invalid node type |
64263 | 0 | Mismatched paramaters to RegisterChildNodes |
64264 | 0 | Element "%s" does not contain a single text node |
64265 | 0 | DOM Implementation does not support IDOMParseOptions |
64266 | 0 | ItemTag property is not initialized |
64267 | 0 | Node is readonly |
64268 | 0 | Refresh is only supported if the FileName or XML properties are set |
64269 | 0 | FileName cannot be blank |
64270 | 0 | Line |
64271 | 0 | Internal error: data type kind %s cannot be converted to and from text |
64272 | 0 | Unrecognized UUE encoding scheme. |
64273 | 0 | Unsupported object type. You can assign only one of the following types or their descendants: TStrings, TStream. |
64274 | 0 | Unsupported transfer type. You can assign only an empty string or one of the following types: 7bit, 8bit, binary, quoted-printable, base64. |
64275 | 0 | Protocol field is empty |
64276 | 0 | Host field is empty |
64277 | 0 | SSL IOHandler is required for this setting |
64278 | 0 | This value can not be set while the client is connected. |
64279 | 0 | SSL is not available on this server. |
64280 | 0 | Start SSL negotiation command failed. |
64281 | 0 | Invalid Enhanced Code: |
64282 | 0 | Unsupported operation. |
64283 | 0 | Could not encode header data using charset "%s" |
64284 | 0 | "%s" DOMImplementation already registered |
64285 | 0 | No matching DOM Vendor: "%s" |
64286 | 0 | Selected DOM Vendor does not support this property or method |
64287 | 0 | Property or Method "%s" is not supported by DOM Vendor "%s" |
64288 | 0 | SSL status: "%s" |
64289 | 0 | %s Alert |
64290 | 0 | %s Read Alert |
64291 | 0 | %s Write Alert |
64292 | 0 | Accept Loop |
64293 | 0 | Accept Error |
64294 | 0 | Accept Failed |
64295 | 0 | Accept Exit |
64296 | 0 | Connect Loop |
64297 | 0 | Connect Error |
64298 | 0 | Connect Failed |
64299 | 0 | Connect Exit |
64300 | 0 | Handshake Start |
64301 | 0 | Handshake Done |
64302 | 0 | Message decoder not found |
64303 | 0 | Message encoder not found |
64304 | 0 | Authenticated |
64305 | 0 | Selected |
64306 | 0 | Error accepting connection with SSL. |
64307 | 0 | Error connecting with SSL. |
64308 | 0 | SetCipher failed. |
64309 | 0 | Error creating SSL session. |
64310 | 0 | Error creating SSL context. |
64311 | 0 | Could not load root certificate. |
64312 | 0 | Could not load certificate. |
64313 | 0 | Could not load key, check password. |
64314 | 0 | Error geting SSL method. |
64315 | 0 | Error setting File Descriptor for SSL |
64316 | 0 | Error binding data to SSL socket. |
64317 | 0 | EOF was observed that violates the protocol |
64318 | 0 | Mode has not been set. |
64319 | 0 | Could not load SSL library. |
64320 | 0 | SSPI interface has failed to initialise properly |
64321 | 0 | No PSecPkgInfo specified |
64322 | 0 | No credential handle acquired |
64323 | 0 | Can not change credentials after handle aquired. Use Release first |
64324 | 0 | Unknown credentials use |
64325 | 0 | Do AcquireCredentialsHandle first |
64326 | 0 | CompleteAuthToken is not supported |
64327 | 0 | TIdMessagePart can not be created. Use descendant classes. |
64328 | 0 | Error saving attachment. |
64329 | 0 | Attachment %s is blocked. |
64330 | 0 | Server do not support APOP (no timestamp) |
64331 | 0 | Unable to execute command, wrong connection state;Current connection state: %s. |
64332 | 0 | Number parameter (relative message number or UID) is invalid; Must be 1 or greater. |
64333 | 0 | Server has gracefully disconnected you, possibly because the connection was idle for too long. |
64334 | 0 | Any |
64335 | 0 | Non Authenticated |
64336 | 0 | The Kerberos subsystem encountered an error. A service for user protocol request was made against a domain controller which does not support service for user. |
64337 | 0 | An attempt was made by this server to make a Kerberos constrained delegation request for a target outside of the server's realm. This is not supported, and indicates a misconfiguration on this server's allowed to delegate to list. Please contact your administrator. |
64338 | 0 | The revocation status of the domain controller certificate used for smartcard authentication could not be determined. There is additional information in the system event log. Please contact your system administrator. |
64339 | 0 | An untrusted certificate authority was detected while processing the domain controller certificate used for authentication. There is additional information in the system event log. Please contact your system administrator. |
64340 | 0 | The domain controller certificate used for smartcard logon has expired. Please contact your system administrator with the contents of your system event log. |
64341 | 0 | The domain controller certificate used for smartcard logon has been revoked. Please contact your system administrator with the contents of your system event log. |
64342 | 0 | A signature operation must be performed before the user can authenticate. |
64343 | 0 | One or more of the parameters passed to the function was invalid. |
64344 | 0 | Client policy does not allow credential delegation to target server. |
64345 | 0 | Client policy does not allow credential delegation to target server with NLTM only authentication. |
64346 | 0 | The recipient rejected the renegotiation request. |
64347 | 0 | The required security context does not exist. |
64348 | 0 | The PKU2U protocol encountered an error while attempting to utilize the associated certificates. |
64349 | 0 | The identity of the server computer could not be verified. |
64350 | 0 | Unknown error |
64351 | 0 | SSPI %s returns error #%d(0x%x): %s |
64352 | 0 | A system shutdown is in progress. |
64353 | 0 | An invalid request was sent to the KDC. |
64354 | 0 | The KDC was unable to generate a referral for the service requested. |
64355 | 0 | The encryption type requested is not supported by the KDC. |
64356 | 0 | An unsupported preauthentication mechanism was presented to the Kerberos package. |
64357 | 0 | The requested operation cannot be completed. The computer must be trusted for delegation and the current user account must be configured to allow delegation. |
64358 | 0 | Client's supplied SSPI channel bindings were incorrect. |
64359 | 0 | The received certificate was mapped to multiple accounts. |
64360 | 0 | SEC_E_NO_KERB_KEY |
64361 | 0 | The certificate is not valid for the requested usage. |
64362 | 0 | The system detected a possible attempt to compromise security. Please ensure that you can contact the server that authenticated you. |
64363 | 0 | The smartcard certificate used for authentication has been revoked. Please contact your system administrator. There may be additional information in the event log. |
64364 | 0 | An untrusted certificate authority was detected While processing the smartcard certificate used for authentication. Please contact your system administrator. |
64365 | 0 | The revocation status of the smartcard certificate used for authentication could not be determined. Please contact your system administrator. |
64366 | 0 | The smartcard certificate used for authentication was not trusted. Please contact your system administrator. |
64367 | 0 | The smartcard certificate used for authentication has expired. Please contact your system administrator. |
64368 | 0 | The specified data could not be encrypted. |
64369 | 0 | The specified data could not be decrypted. |
64370 | 0 | The client and server cannot communicate, because they do not possess a common algorithm. |
64371 | 0 | The security context could not be established due to a failure in the requested quality of service (e.g. mutual authentication or delegation). |
64372 | 0 | A security context was deleted before the context was completed. This is considered a logon failure. |
64373 | 0 | The client is trying to negotiate a context and the server requires user-to-user but didn't send a TGT reply. |
64374 | 0 | Unable to accomplish the requested task because the local machine does not have any IP addresses. |
64375 | 0 | The supplied credential handle does not match the credential associated with the security context. |
64376 | 0 | The crypto system or checksum function is invalid because a required function is unavailable. |
64377 | 0 | The number of maximum ticket referrals has been exceeded. |
64378 | 0 | The local machine must be a Kerberos KDC (domain controller) and it is not. |
64379 | 0 | The other end of the security negotiation is requires strong crypto but it is not supported on the local machine. |
64380 | 0 | The KDC reply contained more than one principal name. |
64381 | 0 | Expected to find PA data for a hint of what etype to use, but it was not found. |
64382 | 0 | The client certificate does not contain a valid UPN, or does not match the client name in the logon request. Please contact your administrator. |
64383 | 0 | Smartcard logon is required and was not used. |
64384 | 0 | The function completed successfully, but both CompleteToken and this function must be called to complete the context |
64385 | 0 | The logon was completed, but no network authority was available. The logon was made using locally known information |
64386 | 0 | The requested security package does not exist |
64387 | 0 | The context has expired and can no longer be used. |
64388 | 0 | The supplied message is incomplete. The signature was not verified. |
64389 | 0 | The credentials supplied were not complete, and could not be verified. The context could not be initialized. |
64390 | 0 | The buffers supplied to a function was too small. |
64391 | 0 | The credentials supplied were not complete, and could not be verified. Additional information can be returned from the context. |
64392 | 0 | The context data must be renegotiated with the peer. |
64393 | 0 | The target principal name is incorrect. |
64394 | 0 | There is no LSA mode context associated with this context. |
64395 | 0 | The clocks on the client and server machines are skewed. |
64396 | 0 | The certificate chain was issued by an untrusted authority. |
64397 | 0 | The message received was unexpected or badly formatted. |
64398 | 0 | An unknown error occurred while processing the certificate. |
64399 | 0 | The received certificate has expired. |
64400 | 0 | The Local Security Authority cannot be contacted |
64401 | 0 | The requested security package does not exist |
64402 | 0 | The caller is not the owner of the desired credentials |
64403 | 0 | The security package failed to initialize, and cannot be installed |
64404 | 0 | The token supplied to the function is invalid |
64405 | 0 | The security package is not able to marshall the logon buffer, so the logon attempt has failed |
64406 | 0 | The per-message Quality of Protection is not supported by the security package |
64407 | 0 | The security context does not allow impersonation of the client |
64408 | 0 | The logon attempt failed |
64409 | 0 | The credentials supplied to the package were not recognized |
64410 | 0 | No credentials are available in the security package |
64411 | 0 | The message or signature supplied for verification has been altered |
64412 | 0 | The message supplied for verification is out of sequence |
64413 | 0 | No authority could be contacted for authentication. |
64414 | 0 | The function completed successfully, but must be called again to complete the context |
64415 | 0 | The function completed successfully, but CompleteToken must be called |
64416 | 0 | Mimetype is empty |
64417 | 0 | Extension already exits |
64418 | 0 | Cannot load message from file %s |
64419 | 0 | Encoding text |
64420 | 0 | Encoding attachment |
64421 | 0 | Message parts cannot be used in a message which has a ContentTransferEncoding value. |
64422 | 0 | Chunk Started |
64423 | 0 | Not Acceptable |
64424 | 0 | Unknown Protocol |
64425 | 0 | Request method requires HTTP version 1.1 |
64426 | 0 | Unsupported hash algorithm. This implementation supports only MD5 encoding. |
64427 | 0 | Successfull API call |
64428 | 0 | Not enough memory is available to complete this request |
64429 | 0 | The handle specified is invalid |
64430 | 0 | The function requested is not supported |
64431 | 0 | The specified target is unknown or unreachable |
64432 | 0 | Maximum number of line allowed exceeded |
64433 | 0 | The IOHandler already has a different Intercept assigned |
64434 | 0 | Transparent proxy cannot bind. |
64435 | 0 | UDP Not supported by this proxy. |
64436 | 0 | Buffer terminator must be specified. |
64437 | 0 | Buffer start position is invalid. |
64438 | 0 | Cannot change a connected IOHandler. |
64439 | 0 | No IOHandler of type %s is installed. |
64440 | 0 | Reply Code is not valid: %s |
64441 | 0 | Reply Code already exists: %s |
64442 | 0 | IOHandler value is not valid |
64443 | 0 | Algorithm %s not permitted in FIPS mode |
64444 | 0 | The specified SASL handlers are not ready!! |
64445 | 0 | Doesn't support AUTH or the specified SASL handlers!! |
64446 | 0 | Need SASL mechanisms to login with it!! |
64447 | 0 | Extension is empty |
64448 | 0 | Address type not supported. |
64449 | 0 | %d: Circular links are not allowed |
64450 | 0 | Not enough data in buffer. (%d/%d) |
64451 | 0 | Too much data in buffer. |
64452 | 0 | File "%s" not found |
64453 | 0 | Not Connected |
64454 | 0 | Object type not supported. |
64455 | 0 | No data to read. |
64456 | 0 | Read timed out. |
64457 | 0 | Max line read attempts exceeded. |
64458 | 0 | Max line length exceeded. |
64459 | 0 | Set LargeStream to True to send streams greater than 2GB |
64460 | 0 | Data is too large for stream |
64461 | 0 | Connect timed out. |
64462 | 0 | Cannot call TerminateAndWaitFor on FreeAndTerminate threads |
64463 | 0 | Already connected. |
64464 | 0 | End of stream: Class %s at %d |
64465 | 0 | UDP is not support in this SOCKS version. |
64466 | 0 | Request rejected or failed. |
64467 | 0 | Request rejected because SOCKS server cannot connect. |
64468 | 0 | Request rejected because the client program and identd report different user-ids. |
64469 | 0 | Unknown socks error. |
64470 | 0 | Socks server did not respond. |
64471 | 0 | Invalid socks authentication method. |
64472 | 0 | Authentication error to socks server. |
64473 | 0 | General SOCKS server failure. |
64474 | 0 | Connection not allowed by ruleset. |
64475 | 0 | Network unreachable. |
64476 | 0 | Host unreachable. |
64477 | 0 | Connection refused. |
64478 | 0 | TTL expired. |
64479 | 0 | Command not supported. |
64480 | 0 | Host not found. |
64481 | 0 | Stack Class is undefined. |
64482 | 0 | Stack already created. |
64483 | 0 | Only one TIdAntiFreeze can exist per application. |
64484 | 0 | Cannot change IPVersion when connected |
64485 | 0 | Can not bind in port range (%d - %d) |
64486 | 0 | Connection Closed Gracefully. |
64487 | 0 | Could not bind socket. Address and port are already in use. |
64488 | 0 | Invalid Port Range (%d - %d) |
64489 | 0 | %s is not a valid service. |
64490 | 0 | IPv6 unavailable |
64491 | 0 | %s is not a valid IPv6 address |
64492 | 0 | The requested IPVersion / Address family is not supported. |
64493 | 0 | Not all bytes sent. |
64494 | 0 | Package Size Too Big. |
64495 | 0 | Set Size Exceeded. |
64496 | 0 | Network is unreachable. |
64497 | 0 | Net dropped connection or reset. |
64498 | 0 | Software caused connection abort. |
64499 | 0 | Connection reset by peer. |
64500 | 0 | No buffer space available. |
64501 | 0 | Socket is already connected. |
64502 | 0 | Socket is not connected. |
64503 | 0 | Cannot send or receive after socket is closed. |
64504 | 0 | Too many references, cannot splice. |
64505 | 0 | Connection timed out. |
64506 | 0 | Connection refused. |
64507 | 0 | Too many levels of symbolic links. |
64508 | 0 | File name too long. |
64509 | 0 | Host is down. |
64510 | 0 | No route to host. |
64511 | 0 | Directory not empty |
64512 | 0 | Operation would block. |
64513 | 0 | Operation now in progress. |
64514 | 0 | Operation already in progress. |
64515 | 0 | Socket operation on non-socket. |
64516 | 0 | Destination address required. |
64517 | 0 | Message too long. |
64518 | 0 | Protocol wrong type for socket. |
64519 | 0 | Bad protocol option. |
64520 | 0 | Protocol not supported. |
64521 | 0 | Socket type not supported. |
64522 | 0 | Operation not supported on socket. |
64523 | 0 | Protocol family not supported. |
64524 | 0 | Address family not supported by protocol family. |
64525 | 0 | Address already in use. |
64526 | 0 | Cannot assign requested address. |
64527 | 0 | Network is down. |
64528 | 0 | Failed attempting to retrieve time zone information. |
64529 | 0 | Error on call to Winsock2 library function %s |
64530 | 0 | Error on loading Winsock2 library (%s) |
64531 | 0 | Resolving hostname %s. |
64532 | 0 | Connecting to %s. |
64533 | 0 | Connected. |
64534 | 0 | Disconnecting. |
64535 | 0 | Disconnected. |
64536 | 0 | %s |
64537 | 0 | Socket Error # %d
%s |
64538 | 0 | Interrupted system call. |
64539 | 0 | Bad file number. |
64540 | 0 | Access denied. |
64541 | 0 | Buffer fault. |
64542 | 0 | Invalid argument. |
64543 | 0 | Too many open files. |
64544 | 0 | Accept Exit |
64545 | 0 | Connect Loop |
64546 | 0 | Connect Error |
64547 | 0 | Connect Failed |
64548 | 0 | Connect Exit |
64549 | 0 | Handshake Start |
64550 | 0 | Handshake Done |
64551 | 0 | <html>
<body bgcolor="#dfe8f6">
<p style="text-align:center;color:#A05050">An Exception has occured in application:</p>
<p style="text-align:center;color:#0000A0">[###message###]</p>
<p style="text-align:center;color:#A05050"><a href="[###url###]">Restart application</a></p>
</body>
</html> |
64552 | 0 | <html>
<body bgcolor="#dfe8f6">
<p style="text-align:center;color:#0000A0">[###message###]</p>
<p style="text-align:center;color:#A05050"><a href="[###url###]">Restart application</a></p>
</body>
</html> |
64553 | 0 | Invalid session or session Timeout. |
64554 | 0 | Web session terminated. |
64555 | 0 | Loading... |
64556 | 0 | Communication Error |
64557 | 0 | UniGUI Server |
64558 | 0 | Your browser is not supported.<br />You may experience compatibility issues. |
64559 | 0 | TUniControl can not accept child controls. |
64560 | 0 | Error getting SSL method. |
64561 | 0 | Error setting File Descriptor for SSL |
64562 | 0 | Error binding data to SSL socket. |
64563 | 0 | EOF was observed that violates the protocol |
64564 | 0 | Protocol field is empty |
64565 | 0 | Host field is empty |
64566 | 0 | Failed to load %s. |
64567 | 0 | Mode has not been set. |
64568 | 0 | Could not load SSL library. |
64569 | 0 | SSL status: "%s" |
64570 | 0 | %s Alert |
64571 | 0 | %s Read Alert |
64572 | 0 | %s Write Alert |
64573 | 0 | Accept Loop |
64574 | 0 | Accept Error |
64575 | 0 | Accept Failed |
64576 | 0 | Unknown Response Code |
64577 | 0 | Header has already been written. |
64578 | 0 | Error in parsing command. |
64579 | 0 | Unsupported authorization scheme. |
64580 | 0 | Cannot change session state when the server is active. |
64581 | 0 | Cannot change session list when the server is active. |
64582 | 0 | Cannot change session ID cookie name when the server is active. |
64583 | 0 | Error accepting connection with SSL. |
64584 | 0 | Error connecting with SSL. |
64585 | 0 | SetCipher failed. |
64586 | 0 | Error creating SSL session. |
64587 | 0 | Error creating SSL context. |
64588 | 0 | Could not load root certificate. |
64589 | 0 | Could not load certificate. |
64590 | 0 | Could not load key, check password. |
64591 | 0 | Could not load DH Parameters. |
64592 | 0 | Length Required |
64593 | 0 | Precondition Failed |
64594 | 0 | Precondition Required |
64595 | 0 | Too Many Requests |
