MZ Header

DOS stub

00000000: ba 10 00 0e 1f b4 09 cd  21 b8 01 4c cd 21 90 90  |........!..L.!..|
00000010: 54 68 69 73 20 70 72 6f  67 72 61 6d 20 6d 75 73  |This program mus|
00000020: 74 20 62 65 20 72 75 6e  20 75 6e 64 65 72 20 57  |t be run under W|
00000030: 69 6e 33 32 0d 0a 24 37  00 00 00 00 00 00 00 00  |in32..$7........|
00000040: 00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
*
000000c0:

PE Header

Packer / Compiler

Sections

Data Directory

Signers (1)

issuer: /L=Internet/O=VeriSign, Inc./OU=VeriSign Commercial Software Publishers CA
serial: 550D88F53F6416D70C7300D845921634

Certificates (3)

Certificate:
    Data:
        Version: 1 (0x0)
        Serial Number:
            03:c7:8f:37:db:92:28:df:3c:bb:1a:ad:82:fa:67:10
        Signature Algorithm: md2WithRSAEncryption
        Issuer: L=Internet, O=VeriSign, Inc., OU=VeriSign Commercial Software Publishers CA
        Validity
            Not Before: Apr  9 00:00:00 1996 GMT
            Not After : Jan  7 23:59:59 2004 GMT
        Subject: L=Internet, O=VeriSign, Inc., OU=VeriSign Commercial Software Publishers CA
        Subject Public Key Info:
            Public Key Algorithm: rsaEncryption
                Public-Key: (1024 bit)
                Modulus:
                    00:c3:d3:69:65:52:01:94:54:ab:28:c6:62:18:b3:
                    54:55:c5:44:87:45:4a:3b:c2:7e:d8:d3:d7:c8:80:
                    86:8d:d8:0c:f1:16:9c:cc:6b:a9:29:b2:8f:76:73:
                    92:c8:c5:62:a6:3c:ed:1e:05:75:f0:13:00:6c:14:
                    4d:d4:98:90:07:be:69:73:81:b8:62:4e:31:1e:d1:
                    fc:c9:0c:eb:7d:90:bf:ae:b4:47:51:ec:6f:ce:64:
                    35:02:d6:7d:67:05:77:e2:8f:d9:51:d7:fb:97:19:
                    bc:3e:d7:77:81:c6:43:dd:f2:dd:df:ca:a3:83:8b:
                    cb:41:c1:3d:22:48:48:a6:19
                Exponent: 65537 (0x10001)
    Signature Algorithm: md2WithRSAEncryption
    Signature Value:
        b5:bc:b0:75:6a:89:a2:86:bd:64:78:c3:a7:32:75:72:11:aa:
        26:02:17:60:30:4c:e3:48:34:19:b9:52:4a:51:18:80:fe:53:
        2d:7b:d5:31:8c:c5:65:99:41:41:2f:f2:ae:63:7a:e8:73:99:
        15:90:1a:1f:7a:8b:41:d0:8e:3a:d0:cd:38:34:44:d0:75:f8:
        ea:71:c4:81:19:38:17:35:4a:ae:c5:3e:32:e6:21:b8:05:c0:
        93:e1:c7:38:5c:d8:f7:93:38:64:90:ed:54:ce:ca:d3:d3:d0:
        5f:ef:04:9b:de:02:82:dd:88:29:b1:c3:4f:a5:cd:71:64:31:
        3c:3c

Certificate:
    Data:
        Version: 3 (0x2)
        Serial Number:
            fc:a4:a5:9f:2c:0f:c0:b9:03:98:33:1b:7b:54:54:1d
        Signature Algorithm: md5WithRSAEncryption
        Issuer: O=VeriSign Trust Network, OU=VeriSign, Inc., OU=VeriSign Time Stamping Service Root, OU=NO LIABILITY ACCEPTED, (c)97 VeriSign, Inc.
        Validity
            Not Before: Nov 16 00:00:00 1999 GMT
            Not After : Jan  6 23:59:59 2004 GMT
        Subject: O=VeriSign, Inc., OU=VeriSign Trust Network, OU=www.verisign.com\/repository\/RPA Incorp. by Ref.,LIAB.LTD(c)98, CN=VeriSign Time Stamping Service CA SW1
        Subject Public Key Info:
            Public Key Algorithm: rsaEncryption
                Public-Key: (2048 bit)
                Modulus:
                    00:d4:98:e8:67:92:c1:6d:11:b3:aa:f8:a7:cf:c8:
                    2a:32:c6:ea:f2:cc:2c:a6:d2:05:9f:1a:7f:a0:e7:
                    be:2f:4f:5f:e0:d0:1b:b8:72:18:cf:a9:45:13:41:
                    ec:19:2f:c3:40:cb:92:e6:11:2d:8f:96:4d:62:97:
                    a5:af:1c:06:2f:33:05:d4:40:a5:dd:1d:1a:d5:b0:
                    f4:b8:03:6d:d5:86:fb:4f:d6:5f:10:49:de:b7:e4:
                    0a:16:4e:65:0c:45:23:0a:c7:ff:9f:92:29:11:3b:
                    81:37:92:46:d0:b4:9b:58:23:60:52:cd:f7:b3:0f:
                    b2:cf:76:0a:70:88:23:61:b9:87:cd:c2:dc:b2:ce:
                    70:b1:06:e3:62:b2:f5:11:0a:e8:48:72:c9:87:b2:
                    37:09:c6:53:2c:05:29:95:9b:bf:8c:48:18:32:05:
                    26:05:af:ac:2c:34:83:50:4e:4a:4a:30:8f:62:a5:
                    9e:02:15:85:1e:ea:2b:47:71:99:ee:53:1a:de:0d:
                    45:51:cd:f4:32:a5:ef:e6:9e:fc:f1:cb:f8:d9:32:
                    93:9f:77:f6:30:f2:b9:85:92:52:d7:a0:49:39:ea:
                    e7:b4:15:8e:c2:8f:33:e6:89:8d:94:60:99:59:a2:
                    02:56:11:42:f8:25:ec:e7:11:98:fe:81:8f:98:88:
                    9b:15
                Exponent: 65537 (0x10001)
        X509v3 extensions:
            X509v3 Extended Key Usage: 
                Time Stamping
            X509v3 Certificate Policies: 
                Policy: 2.16.840.1.113733.1.7.1.1
                  CPS: https://www.verisign.com/repository/RPA
            X509v3 Basic Constraints: 
                CA:TRUE, pathlen:0
            X509v3 Key Usage: 
                Digital Signature, Non Repudiation
    Signature Algorithm: md5WithRSAEncryption
    Signature Value:
        7c:ea:9d:f3:94:91:43:a3:21:ba:db:f3:86:f3:7b:58:04:79:
        88:18:fa:b2:4b:6c:3f:cc:07:21:5e:d7:c3:35:cb:93:88:f4:
        51:43:ed:2d:a9:2c:a1:71:c7:c7:b5:03:31:25:e9:c9:11:fb:
        24:15:8a:73:e2:d9:4c:c3:47:fb:75:82:0c:1e:00:3b:ed:eb:
        a7:95:4f:60:66:63:86:48:64:de:28:1b:72:ae:5f:58:8e:11:
        e4:c0:02:8b:69:55:b7:19:28:34:ab:18:af:32:50:d4:5b:3c:
        45:f4:2b:8c:54:46:89:cc:c8:a8:a4:a5:a5:18:cc:73:4e:26:
        05:74

Certificate:
    Data:
        Version: 3 (0x2)
        Serial Number:
            55:0d:88:f5:3f:64:16:d7:0c:73:00:d8:45:92:16:34
        Signature Algorithm: md2WithRSAEncryption
        Issuer: L=Internet, O=VeriSign, Inc., OU=VeriSign Commercial Software Publishers CA
        Validity
            Not Before: Mar 19 00:00:00 1999 GMT
            Not After : Apr 16 23:59:59 2000 GMT
        Subject: L=Internet, O=VeriSign, Inc., OU=VeriSign Commercial Software Publishers CA, OU=www.verisign.com\/repository\/RPA Incorp. by Ref.,LIAB.LTD(c)98, OU=Digital ID Class 3 - Microsoft Software Validation v2, C=US, ST=Washington, L=Redmond, CN=Microsoft Corporation, OU=Microsoft Corporation
        Subject Public Key Info:
            Public Key Algorithm: rsaEncryption
                Public-Key: (1024 bit)
                Modulus:
                    00:a4:1f:63:03:47:78:8c:a8:bc:56:99:e2:56:56:
                    16:07:5a:17:50:c6:30:de:ef:29:f4:fa:b8:de:74:
                    a1:6f:ae:5b:29:0a:47:1f:7e:d0:a7:54:c2:de:47:
                    cd:ba:74:2b:06:d4:85:22:31:1d:f8:06:59:9a:0b:
                    37:5b:9e:f9:44:b7:3f:5c:de:ad:9d:40:60:27:5a:
                    18:57:4a:19:73:38:76:36:ee:b1:39:20:05:a0:2b:
                    c9:54:3c:31:b8:0a:b2:22:fb:c8:65:9c:a3:ec:47:
                    42:e8:cc:8e:cc:67:3f:6c:4d:22:72:c9:4a:d6:d8:
                    de:92:b8:ee:1c:08:f8:77:e7
                Exponent: 3 (0x3)
        X509v3 extensions:
            X509v3 Basic Constraints: 
                CA:FALSE
            X509v3 Key Usage: 
                Digital Signature, Key Encipherment
            2.5.29.1: 
                0....{...C.h..8.n;....c0a1.0...U....Internet1.0...U.
..VeriSign, Inc.1301..U...*VeriSign Commercial Software Publishers CA.....7..(.<.....g.
            2.5.29.4: critical
                0.0.0..
+.....7........
            2.5.29.10: 
                0....@
            1.3.6.1.4.1.311.2.1.10: critical
                0....).'https://www.verisign.com/repository/CPS........This certificate incorporates by reference, and its use is strictly
subject to, the VeriSign Certification Practice Statement (CPS)
version 1.0, available in the VeriSign repository at:
https://www.verisign.com; by E-mail at CPS-requests@verisign.com; or
by mail at VeriSign, Inc., 2593 Coast Ave., Mountain View, CA 94043
USA Copyright (c)1996 VeriSign, Inc.  All Rights Reserved. CERTAIN
WARRANTIES DISCLAIMED AND LIABILITY LIMITED.

WARNING: THE USE OF THIS CERTIFICATE IS STRICTLY SUBJECT TO THE
VERISIGN CERTIFICATION PRACTICE STATEMENT.  THE ISSUING AUTHORITY
DISCLAIMS CERTAIN IMPLIED AND EXPRESS WARRANTIES, INCLUDING WARRANTIES
OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE, AND WILL NOT
BE LIABLE FOR CONSEQUENTIAL, PUNITIVE, AND CERTAIN OTHER DAMAGES. SEE
THE CPS FOR DETAILS.

Contents of the VeriSign registered nonverifiedSubjectAttributes
extension value shall not be considered as accurate information
validated by the IA.
.6.4https://www.verisign.com/repository/verisignlogo.gif
            2.5.29.3: 
                0-0+.).'.%http://status.verisign.com/class1.crl
            1.3.6.1.4.1.311.2.1.27: 
                0.......
    Signature Algorithm: md2WithRSAEncryption
    Signature Value:
        55:d7:98:cd:54:4a:fc:30:ed:b4:d1:d4:f8:01:cc:aa:8d:16:
        f7:e7:71:f1:4a:70:f8:5c:38:2e:15:e4:46:0f:f6:52:42:ae:
        a7:de:00:6d:72:61:34:66:c4:55:c5:55:c1:d0:bc:5b:01:4d:
        a3:12:f2:3f:9c:98:c4:6c:51:5e:37:df:9e:ad:40:70:88:3c:
        00:ea:a8:3c:0c:2a:f1:2e:6f:aa:ef:ea:6d:7f:87:9d:ec:9a:
        9b:1a:38:b3:ae:6c:e4:4b:1c:4f:e0:58:1c:ce:dd:11:b5:d8:
        97:fe:51:82:fc:d6:ec:e9:ce:e1:96:5e:21:bd:f6:e1:dc:ac:
        7a:58
pkcs7-signedData
  • 1
    • MD5: nil
    • 1.3.6.1.4.1.311.2.1.4
      • #0
        • 1.3.6.1.4.1.311.2.1.15
          • :
            00 3c 00 3c 00 3c 00 4f  00 62 00 73 00 6f 00 6c  |.<.<.<.O.b.s.o.l|
            00 65 00 74 00 65 00 3e  00 3e 00 3e              |.e.t.e.>.>.>    |
        • MD5
          • e4 55 ed 09 c0 21 c2 b0  42 2b 9e 8e 54 23 4f a0  |.U...!..B+..T#O.|
    • unnamed
      • #0
        • 03:C7:8F:37:DB:92:28:DF:3C:BB:1A:AD:82:FA:67:10
          • RSA-MD2: nil
          • #1
            • L: Internet
            • O: VeriSign, Inc.
            • OU: VeriSign Commercial Software Publishers CA
          • 1996-04-09 00:00:00 UTC: 2004-01-07 23:59:59 UTC
          • #3
            • L: Internet
            • O: VeriSign, Inc.
            • OU: VeriSign Commercial Software Publishers CA
          • #4
            • rsaEncryption: nil
            • C3:D3:69:65:52:01:94:54:AB:28:C6:62:18:B3:54:55:
              C5:44:87:45:4A:3B:C2:7E:D8:D3:D7:C8:80:86:8D:D8:
              0C:F1:16:9C:CC:6B:A9:29:B2:8F:76:73:92:C8:C5:62:
              A6:3C:ED:1E:05:75:F0:13:00:6C:14:4D:D4:98:90:07:
              BE:69:73:81:B8:62:4E:31:1E:D1:FC:C9:0C:EB:7D:90:
              BF:AE:B4:47:51:EC:6F:CE:64:35:02:D6:7D:67:05:77:
              E2:8F:D9:51:D7:FB:97:19:BC:3E:D7:77:81:C6:43:DD:
              F2:DD:DF:CA:A3:83:8B:CB:41:C1:3D:22:48:48:A6:19
              : 0x010001
        • RSA-MD2:
          b5 bc b0 75 6a 89 a2 86  bd 64 78 c3 a7 32 75 72  |...uj....dx..2ur|
          11 aa 26 02 17 60 30 4c  e3 48 34 19 b9 52 4a 51  |..&..`0L.H4..RJQ|
          18 80 fe 53 2d 7b d5 31  8c c5 65 99 41 41 2f f2  |...S-{.1..e.AA/.|
          ae 63 7a e8 73 99 15 90  1a 1f 7a 8b 41 d0 8e 3a  |.cz.s.....z.A..:|
          d0 cd 38 34 44 d0 75 f8  ea 71 c4 81 19 38 17 35  |..84D.u..q...8.5|
          4a ae c5 3e 32 e6 21 b8  05 c0 93 e1 c7 38 5c d8  |J..>2.!......8\.|
          f7 93 38 64 90 ed 54 ce  ca d3 d3 d0 5f ef 04 9b  |..8d..T....._...|
          de 02 82 dd 88 29 b1 c3  4f a5 cd 71 64 31 3c 3c  |.....)..O..qd1<<|
      • #1
        • 2
          • FC:A4:A5:9F:2C:0F:C0:B9:03:98:33:1B:7B:54:54:1D
          • RSA-MD5: nil
          • #2
            • O: VeriSign Trust Network
            • OU: VeriSign, Inc.
            • OU: VeriSign Time Stamping Service Root
            • OU: NO LIABILITY ACCEPTED, (c)97 VeriSign, Inc.
          • 1999-11-16 00:00:00 UTC: 2004-01-06 23:59:59 UTC
          • #4
            • O: VeriSign, Inc.
            • OU: VeriSign Trust Network
            • OU: www.verisign.com/repository/RPA Incorp. by Ref.,LIAB.LTD(c)98
            • CN: VeriSign Time Stamping Service CA SW1
          • #5
            • rsaEncryption: nil
            • D4:98:E8:67:92:C1:6D:11:B3:AA:F8:A7:CF:C8:2A:32:
              C6:EA:F2:CC:2C:A6:D2:05:9F:1A:7F:A0:E7:BE:2F:4F:
              5F:E0:D0:1B:B8:72:18:CF:A9:45:13:41:EC:19:2F:C3:
              40:CB:92:E6:11:2D:8F:96:4D:62:97:A5:AF:1C:06:2F:
              33:05:D4:40:A5:DD:1D:1A:D5:B0:F4:B8:03:6D:D5:86:
              FB:4F:D6:5F:10:49:DE:B7:E4:0A:16:4E:65:0C:45:23:
              0A:C7:FF:9F:92:29:11:3B:81:37:92:46:D0:B4:9B:58:
              23:60:52:CD:F7:B3:0F:B2:CF:76:0A:70:88:23:61:B9:
              87:CD:C2:DC:B2:CE:70:B1:06:E3:62:B2:F5:11:0A:E8:
              48:72:C9:87:B2:37:09:C6:53:2C:05:29:95:9B:BF:8C:
              48:18:32:05:26:05:AF:AC:2C:34:83:50:4E:4A:4A:30:
              8F:62:A5:9E:02:15:85:1E:EA:2B:47:71:99:EE:53:1A:
              DE:0D:45:51:CD:F4:32:A5:EF:E6:9E:FC:F1:CB:F8:D9:
              32:93:9F:77:F6:30:F2:B9:85:92:52:D7:A0:49:39:EA:
              E7:B4:15:8E:C2:8F:33:E6:89:8D:94:60:99:59:A2:02:
              56:11:42:F8:25:EC:E7:11:98:FE:81:8F:98:88:9B:15
              : 0x010001
          • #6
            • extendedKeyUsage: timeStamping
            • certificatePolicies
              • 2.16.840.1.113733.1.7.1.1
                • id-qt-cps: https://www.verisign.com/repository/RPA
            • basicConstraints
              • true: 0
            • keyUsage: 0xc0
        • RSA-MD5:
          7c ea 9d f3 94 91 43 a3  21 ba db f3 86 f3 7b 58  ||.....C.!.....{X|
          04 79 88 18 fa b2 4b 6c  3f cc 07 21 5e d7 c3 35  |.y....Kl?..!^..5|
          cb 93 88 f4 51 43 ed 2d  a9 2c a1 71 c7 c7 b5 03  |....QC.-.,.q....|
          31 25 e9 c9 11 fb 24 15  8a 73 e2 d9 4c c3 47 fb  |1%....$..s..L.G.|
          75 82 0c 1e 00 3b ed eb  a7 95 4f 60 66 63 86 48  |u....;....O`fc.H|
          64 de 28 1b 72 ae 5f 58  8e 11 e4 c0 02 8b 69 55  |d.(.r._X......iU|
          b7 19 28 34 ab 18 af 32  50 d4 5b 3c 45 f4 2b 8c  |..(4...2P.[
      • #2
        • 2
          • 55:0D:88:F5:3F:64:16:D7:0C:73:00:D8:45:92:16:34
          • RSA-MD2: nil
          • #2
            • L: Internet
            • O: VeriSign, Inc.
            • OU: VeriSign Commercial Software Publishers CA
          • 1999-03-19 00:00:00 UTC: 2000-04-16 23:59:59 UTC
          • #4
            • L: Internet
            • O: VeriSign, Inc.
            • OU: VeriSign Commercial Software Publishers CA
            • OU: www.verisign.com/repository/RPA Incorp. by Ref.,LIAB.LTD(c)98
            • OU: Digital ID Class 3 - Microsoft Software Validation v2
            • C: US
            • ST: Washington
            • L: Redmond
            • CN: Microsoft Corporation
            • OU: Microsoft Corporation
          • #5
            • rsaEncryption: nil
            • A4:1F:63:03:47:78:8C:A8:BC:56:99:E2:56:56:16:07:
              5A:17:50:C6:30:DE:EF:29:F4:FA:B8:DE:74:A1:6F:AE:
              5B:29:0A:47:1F:7E:D0:A7:54:C2:DE:47:CD:BA:74:2B:
              06:D4:85:22:31:1D:F8:06:59:9A:0B:37:5B:9E:F9:44:
              B7:3F:5C:DE:AD:9D:40:60:27:5A:18:57:4A:19:73:38:
              76:36:EE:B1:39:20:05:A0:2B:C9:54:3C:31:B8:0A:B2:
              22:FB:C8:65:9C:A3:EC:47:42:E8:CC:8E:CC:67:3F:6C:
              4D:22:72:C9:4A:D6:D8:DE:92:B8:EE:1C:08:F8:77:E7
              : 3
          • X509v3 extensions
            • basicConstraints
              • nil
            • keyUsage: 0xa0
            • 2.5.29.1
              • 7b 96 e4 d1 43 fd 68 98  f3 38 cc 6e 3b f2 0b 82  |{...C.h..8.n;...|
                • #0
                  • L: Internet
                  • O: VeriSign, Inc.
                  • OU: VeriSign Commercial Software Publishers CA
                • 03 c7 8f 37 db 92 28 df  3c bb 1a ad 82 fa 67 10  |...7..(.<.....g.|
            • 2.5.29.4: true,
              30 14 30 0e 30 0c 06 0a  2b 06 01 04 01 82 37 02  |0.0.0...+.....7.|
              01 16 03 02 07 80 00                              |.......         |
            • 2.5.29.10: @
            • 1.3.6.1.4.1.311.2.1.10
              • true
              • https://www.verisign.com/repository/CPS:
                54 68 69 73 20 63 65 72  74 69 66 69 63 61 74 65  |This certificate|
                20 69 6e 63 6f 72 70 6f  72 61 74 65 73 20 62 79  | incorporates by|
                20 72 65 66 65 72 65 6e  63 65 2c 20 61 6e 64 20  | reference, and |
                69 74 73 20 75 73 65 20  69 73 20 73 74 72 69 63  |its use is stric|
                74 6c 79 0a 73 75 62 6a  65 63 74 20 74 6f 2c 20  |tly.subject to, |
                74 68 65 20 56 65 72 69  53 69 67 6e 20 43 65 72  |the VeriSign Cer|
                74 69 66 69 63 61 74 69  6f 6e 20 50 72 61 63 74  |tification Pract|
                69 63 65 20 53 74 61 74  65 6d 65 6e 74 20 28 43  |ice Statement (C|
                50 53 29 0a 76 65 72 73  69 6f 6e 20 31 2e 30 2c  |PS).version 1.0,|
                20 61 76 61 69 6c 61 62  6c 65 20 69 6e 20 74 68  | available in th|
                65 20 56 65 72 69 53 69  67 6e 20 72 65 70 6f 73  |e VeriSign repos|
                69 74 6f 72 79 20 61 74  3a 0a 68 74 74 70 73 3a  |itory at:.https:|
                2f 2f 77 77 77 2e 76 65  72 69 73 69 67 6e 2e 63  |//www.verisign.c|
                6f 6d 3b 20 62 79 20 45  2d 6d 61 69 6c 20 61 74  |om; by E-mail at|
                20 43 50 53 2d 72 65 71  75 65 73 74 73 40 76 65  | CPS-requests@ve|
                72 69 73 69 67 6e 2e 63  6f 6d 3b 20 6f 72 0a 62  |risign.com; or.b|
                79 20 6d 61 69 6c 20 61  74 20 56 65 72 69 53 69  |y mail at VeriSi|
                67 6e 2c 20 49 6e 63 2e  2c 20 32 35 39 33 20 43  |gn, Inc., 2593 C|
                6f 61 73 74 20 41 76 65  2e 2c 20 4d 6f 75 6e 74  |oast Ave., Mount|
                61 69 6e 20 56 69 65 77  2c 20 43 41 20 39 34 30  |ain View, CA 940|
                34 33 0a 55 53 41 20 43  6f 70 79 72 69 67 68 74  |43.USA Copyright|
                20 28 63 29 31 39 39 36  20 56 65 72 69 53 69 67  | (c)1996 VeriSig|
                6e 2c 20 49 6e 63 2e 20  20 41 6c 6c 20 52 69 67  |n, Inc.  All Rig|
                68 74 73 20 52 65 73 65  72 76 65 64 2e 20 43 45  |hts Reserved. CE|
                52 54 41 49 4e 0a 57 41  52 52 41 4e 54 49 45 53  |RTAIN.WARRANTIES|
                20 44 49 53 43 4c 41 49  4d 45 44 20 41 4e 44 20  | DISCLAIMED AND |
                4c 49 41 42 49 4c 49 54  59 20 4c 49 4d 49 54 45  |LIABILITY LIMITE|
                44 2e 0a 0a 57 41 52 4e  49 4e 47 3a 20 54 48 45  |D...WARNING: THE|
                20 55 53 45 20 4f 46 20  54 48 49 53 20 43 45 52  | USE OF THIS CER|
                54 49 46 49 43 41 54 45  20 49 53 20 53 54 52 49  |TIFICATE IS STRI|
                43 54 4c 59 20 53 55 42  4a 45 43 54 20 54 4f 20  |CTLY SUBJECT TO |
                54 48 45 0a 56 45 52 49  53 49 47 4e 20 43 45 52  |THE.VERISIGN CER|
                54 49 46 49 43 41 54 49  4f 4e 20 50 52 41 43 54  |TIFICATION PRACT|
                49 43 45 20 53 54 41 54  45 4d 45 4e 54 2e 20 20  |ICE STATEMENT.  |
                54 48 45 20 49 53 53 55  49 4e 47 20 41 55 54 48  |THE ISSUING AUTH|
                4f 52 49 54 59 0a 44 49  53 43 4c 41 49 4d 53 20  |ORITY.DISCLAIMS |
                43 45 52 54 41 49 4e 20  49 4d 50 4c 49 45 44 20  |CERTAIN IMPLIED |
                41 4e 44 20 45 58 50 52  45 53 53 20 57 41 52 52  |AND EXPRESS WARR|
                41 4e 54 49 45 53 2c 20  49 4e 43 4c 55 44 49 4e  |ANTIES, INCLUDIN|
                47 20 57 41 52 52 41 4e  54 49 45 53 0a 4f 46 20  |G WARRANTIES.OF |
                4d 45 52 43 48 41 4e 54  41 42 49 4c 49 54 59 20  |MERCHANTABILITY |
                4f 52 20 46 49 54 4e 45  53 53 20 46 4f 52 20 41  |OR FITNESS FOR A|
                20 50 41 52 54 49 43 55  4c 41 52 20 50 55 52 50  | PARTICULAR PURP|
                4f 53 45 2c 20 41 4e 44  20 57 49 4c 4c 20 4e 4f  |OSE, AND WILL NO|
                54 0a 42 45 20 4c 49 41  42 4c 45 20 46 4f 52 20  |T.BE LIABLE FOR |
                43 4f 4e 53 45 51 55 45  4e 54 49 41 4c 2c 20 50  |CONSEQUENTIAL, P|
                55 4e 49 54 49 56 45 2c  20 41 4e 44 20 43 45 52  |UNITIVE, AND CER|
                54 41 49 4e 20 4f 54 48  45 52 20 44 41 4d 41 47  |TAIN OTHER DAMAG|
                45 53 2e 20 53 45 45 0a  54 48 45 20 43 50 53 20  |ES. SEE.THE CPS |
                46 4f 52 20 44 45 54 41  49 4c 53 2e 0a 0a 43 6f  |FOR DETAILS...Co|
                6e 74 65 6e 74 73 20 6f  66 20 74 68 65 20 56 65  |ntents of the Ve|
                72 69 53 69 67 6e 20 72  65 67 69 73 74 65 72 65  |riSign registere|
                64 20 6e 6f 6e 76 65 72  69 66 69 65 64 53 75 62  |d nonverifiedSub|
                6a 65 63 74 41 74 74 72  69 62 75 74 65 73 0a 65  |jectAttributes.e|
                78 74 65 6e 73 69 6f 6e  20 76 61 6c 75 65 20 73  |xtension value s|
                68 61 6c 6c 20 6e 6f 74  20 62 65 20 63 6f 6e 73  |hall not be cons|
                69 64 65 72 65 64 20 61  73 20 61 63 63 75 72 61  |idered as accura|
                74 65 20 69 6e 66 6f 72  6d 61 74 69 6f 6e 0a 76  |te information.v|
                61 6c 69 64 61 74 65 64  20 62 79 20 74 68 65 20  |alidated by the |
                49 41 2e 0a                                       |IA..            |
                , https://www.verisign.com/repository/verisignlogo.gif
            • 2.5.29.3: http://status.verisign.com/class1.crl
            • 1.3.6.1.4.1.311.2.1.27
              • true: true
        • RSA-MD2:
          55 d7 98 cd 54 4a fc 30  ed b4 d1 d4 f8 01 cc aa  |U...TJ.0........|
          8d 16 f7 e7 71 f1 4a 70  f8 5c 38 2e 15 e4 46 0f  |....q.Jp.\8...F.|
          f6 52 42 ae a7 de 00 6d  72 61 34 66 c4 55 c5 55  |.RB....mra4f.U.U|
          c1 d0 bc 5b 01 4d a3 12  f2 3f 9c 98 c4 6c 51 5e  |...[.M...?...lQ^|
          37 df 9e ad 40 70 88 3c  00 ea a8 3c 0c 2a f1 2e  |7...@p.<...<.*..|
          6f aa ef ea 6d 7f 87 9d  ec 9a 9b 1a 38 b3 ae 6c  |o...m.......8..l|
          e4 4b 1c 4f e0 58 1c ce  dd 11 b5 d8 97 fe 51 82  |.K.O.X........Q.|
          fc d6 ec e9 ce e1 96 5e  21 bd f6 e1 dc ac 7a 58  |.......^!.....zX|
    • 1
      • unnamed
        • #0
          • L: Internet
          • O: VeriSign, Inc.
          • OU: VeriSign Commercial Software Publishers CA
        • 55:0D:88:F5:3F:64:16:D7:0C:73:00:D8:45:92:16:34
      • MD5: nil
      • #2
        • contentType: 1.3.6.1.4.1.311.2.1.4
        • 1.3.6.1.4.1.311.2.1.11: msCodeCom
        • messageDigest:
          47 67 eb a5 99 0f 61 e6  8f 09 eb 8c e7 0a c4 c4  |Gg....a.........|
        • 1.3.6.1.4.1.311.2.1.12
          • 00 57 00 69 00 6e 00 64  00 6f 00 77 00 73 00 20  |.W.i.n.d.o.w.s. |
            00 33 00 2e 00 31 00 31                           |.3...1.1        |
            : http://msdn.microsoft.com
      • rsaEncryption:
        31 0b 91 15 f3 10 96 47  15 15 54 5f 2a 54 fe 95  |1......G..T_*T..|
        2d ab 20 d6 37 50 ff 37  8f a5 a4 66 8a 9a 80 29  |-. .7P.7...f...)|
        d2 2f 4c 13 ec bb b9 35  53 4f b1 66 13 25 52 df  |./L....5SO.f.%R.|
        78 f9 b3 46 31 ed 58 2b  9d b2 f9 e5 e4 7f f6 a7  |x..F1.X+........|
        e7 0e 6d fc 43 2a 28 97  bb a1 0e 70 70 5e 33 bf  |..m.C*(....pp^3.|
        aa 13 ae 60 09 cb 31 b4  a5 78 3f 3e 9d f2 21 81  |...`..1..x?>..!.|
        c8 1e dc 93 f5 a0 dc a8  4b 58 84 5b 0c 81 2d 66  |........KX.[..-f|
        48 57 e1 da d7 bf 9b 7c  e1 ea 2a cb ed c9 28 ef  |HW.....|..*...(.|
      • countersignature
        • 1
          • unnamed
            • #0
              • O: VeriSign Trust Network
              • OU: VeriSign, Inc.
              • OU: VeriSign Time Stamping Service Root
              • OU: NO LIABILITY ACCEPTED, (c)97 VeriSign, Inc.
            • FC:A4:A5:9F:2C:0F:C0:B9:03:98:33:1B:7B:54:54:1D
          • MD5: nil
          • #2
            • contentType: pkcs7-data
            • signingTime: 2000-03-07 03:36:22 UTC
            • messageDigest:
              df c8 ab 31 69 16 c7 05  4f 9a 6d 7e 85 74 9f f4  |...1i...O.m~.t..|
          • rsaEncryption:
            78 bd 05 23 8c ed 56 83  0e dc 3c 76 20 6b 47 fa  |x..#..V...R..*..
offsetsizetypecomment
071168EXE06/07/2053 14:10:00#
15c115HTM#
116005656189RAR#
57647d5019BINoverlay data past EOF#
Scanning the drive for archives:
1 file, 5732376 bytes (5599 KiB)


--
Type = PE
Physical Size = 5732376
CPU = x86
Characteristics = Executable 32-bit NoLineNums NoLocalSyms Little-Endian Big-Endian
Created = 2053-06-07 14:10:00
Headers Size = 1024
Checksum = 5752513
Image Size = 110592
Section Alignment = 4096
File Alignment = 512
Code Size = 50176
Initialized Data Size = 14336
Uninitialized Data Size = 0
Linker Version = 2.25
OS Version = 1.0
Image Version = 0.0
Subsystem Version = 3.10
Subsystem = Windows GUI
Stack Reserve = 1048576
Stack Commit = 8192
Heap Reserve = 1048576
Heap Commit = 4096
Image Base = 4194304
----
